MEN'S BIG EAST XC CHAMPIONSHIP

Race Date:10-29-99


MEN'S BIG EAST XC CHAMPIONSHIP

  Place   Runner          School          Class Sx Tm # TmPl #     Time    Pace
   1.Ryan Shay            Notre Dame         Jr M  5     1  370    24:22   4:54
   2.Keith Kelly          Providence         Jr M  7     2  403    24:27   4:55
   3.Luke Watson          Notre Dame         So M  5     3  372    24:36   4:57
   4.Justin Mccarthy      Georgetown         Sr M  3     4  323    24:40   4:58
   5.Scott Tantino        Villanova          Sr M  12    5  496    24:42   4:58
   6.Cory Smith           Villanova          Sr M  12    6  493    24:48   4:59
   7.Corey Smith          Georgetown         Jr M  3     7  333    24:51   5:00
   8.Eric Reese           Villanova          So M  12    8  489    24:57   5:01
   9.Ryan Maxwell         Notre Dame         Sr M  5     9  367    24:59   5:02
  10.Tom Parlapiano       Villanova          Fr M  12   10  488    25:00   5:02
  11.Marc Striowksi       Notre Dame         So M  5    11  371    25:02   5:02
  12.Adam Sutton          Providence         Fr M  7    12  411    25:05   5:03
  13.Paul Reilly          Providence         So M  7    13  410    25:10   5:04
  14.Kyle Smits           Georgetown         Jr M  3    14  334    25:11   5:04
  15.Adam Daniels         Georgetown         Jr M  3    15  317    25:15   5:05
  16.Dermot Galvin        Providence         So M  7    16  401    25:25   5:07
  17.Rich Zielinski       Georgetown         So M  3    17  338    25:26   5:07
  18.Ciaran Lynch         Providence         Jr M  7    18  405    25:29   5:08
  19.John Dudley          Notre Dame         Sr M  5    19  363    25:33   5:08
  20.Sean Mcmanus         Notre Dame         Sr M  5    20  368    25:35   5:09
  21.Justin Burdon        Boston College     Jr M  1    21  271    25:39   5:10
  22.Robert Cruz          West Virginia      Sr M  13   22  504    25:40   5:10
  23.John Oliver          Georgetown         Sr M  3    23  326    25:42   5:10
  24.John Lenahan         Georgetown         Jr M  3    24  322    25:45   5:11
  25.Tim Curran           Providence         Fr M  7    25  396    25:46   5:11
  26.Kevin Jensen         Connecticut        Sr M  2    26  300    25:51   5:12
  27.Colin Wolfe          Boston College     So M  1    27  287    25:51   5:12
  28.Kalpanati Broderick  Georgetown         Fr M  3     0  316    25:52   5:12
  29.Matt Dunn            Georgetown         Jr M  3     0  319    25:52   5:12
  30.Chris Marchal        Georgetown         Sr M  3     0  324    25:55   5:13
  31.Marshal Armitage     Boston College     Sr M  1    28  270    26:01   5:14
  32.Scott Allison        West Virginia      Jr M  13   29  501    26:02   5:14
  33.Jeremy Head          Pittsburgh         Sr M  6    30  384    26:03   5:14
  34.Paul Carroll         Villanova          Fr M  12   31  481    26:04   5:15
  35.Todd Howard          West Virginia      Jr M  13   32  505    26:04   5:15
  36.Ben Showers          Villanova          So M  12   33  492    26:04   5:15
  37.Mark Fonnemann       Boston College     Sr M  1    34  277    26:05   5:15
  38.Chris Livesey        Providence         Fr M  7    35  404    26:06   5:15
  39.Eric Savoth          Georgetown         Jr M  3     0  332    26:10   5:16
  40.Derek Holland        Boston College     Sr M  1    36  278    26:10   5:16
  41.Karl Smith           Connecticut        Sr M  2    37  304    26:14   5:17
  42.Pat Mcmahon          Connecticut        So M  2    38  301    26:15   5:17
  43.Jose Zayas           St. John's         Jr M  10   39  460    26:16   5:17
  44.Mike Greiwe          Notre Dame         Sr M  5    40  364    26:17   5:17
  45.Antonio Lopez        Notre Dame         Fr M  5     0  365    26:19   5:18
  46.Nicholas Gramsky     Miami              Sr M  4    41  348    26:19   5:18
  47.Tim Styler           Villanova          Fr M  12   42  494    26:19   5:18
  48.Justin Wiley         Pittsburgh         Jr M  6    43  391    26:20   5:18
  49.Michael Croft        Connecticut        Sr M  2    44  296    26:24   5:19
  50.Joe Frost            Connecticut        Sr M  2    45  297    26:24   5:19
  51.Erik Bennett         West Virginia      Fr M  13   46  502    26:27   5:19
  52.Ned Brooks           Seton Hall         Sr M  9    47  436    26:31   5:20
  53.Darryl Giard         Rutgers            Fr M  8    48  419    26:34   5:21
  54.Erik Myers           West Virginia      Jr M  13   49  509    26:35   5:21
  55.Carl Planty          Seton Hall         Fr M  9    50  444    26:39   5:22
  56.Chris Miltenberg     Georgetown         Fr M  3     0  325    26:44   5:23
  57.Patrick Conway       Notre Dame         So M  5     0  362    26:45   5:23
  58.Sean Zanderson       Notre Dame         Jr M  5     0  373    26:47   5:23
  59.Michael Hall         Connecticut        Fr M  2    51  299    26:49   5:24
  60.Charles Suter        Pittsburgh         Fr M  6    52  389    26:50   5:24
  61.Dan Tantino          Villanova          So M  12    0  495    26:51   5:24
  62.Rob Lythgoe          Notre Dame         Sr M  5     0  366    26:51   5:24
  63.Jeff Gaulrapp        Miami              So M  4    53  347    26:52   5:24
  64.William Chalfant     Pittsburgh         Fr M  6    54  382    26:59   5:26
  65.Patrick Conway       Providence         Sr M  7     0  395    27:04   5:27
  66.Antony Mberia        Syracuse           Jr M  11   55  469    27:05   5:27
  67.Geoff Melymuk        West Virginia      Fr M  13   56  508    27:09   5:28
  68.Greg Bott            Miami              Sr M  4    57  345    27:10   5:28
  69.Colin Mcmanus        Villanova          So M  12    0  486    27:10   5:28
  70.James Lander         West Virginia      So M  13   58  506    27:11   5:28
  71.Steve Geiger         Rutgers            Sr M  8    59  418    27:12   5:28
  72.Chris Johnson        Villanova          Fr M  12    0  484    27:14   5:29
  73.Chris Tafelski       Rutgers            Jr M  8    60  428    27:16   5:29
  74.Justin Babcock       Pittsburgh         Fr M  6    61  380    27:17   5:29
  75.Shawn Wallace        Boston College     Fr M  1    62  286    27:22   5:30
  76.James Karanji        Seton Hall         Sr M  9    63  439    27:26   5:31
  77.John Beck            Notre Dame         Fr M  5     0  360    27:30   5:32
  78.Kevin Donnelly       Providence         Sr M  7     0  398    27:30   5:32
  79.Seth Holland         Rutgers            So M  8    64  420    27:30   5:32
  80.David Mcgovern       Seton Hall         Jr M  9    65  441    27:32   5:32
  81.Marcel Burke         Seton Hall         Sr M  9    66  437    27:32   5:32
  82.Matthew Kootman      Boston College     Fr M  1    67  280    27:34   5:33
  83.Jon Little           Rutgers            Fr M  8    68  422    27:35   5:33
  84.Levi Logan           Pittsburgh         Fr M  6    69  387    27:36   5:33
  85.Stephen Lee          West Virginia      So M  13    0  507    27:37   5:33
  86.Ryan Smith           Connecticut        Fr M  2    70  305    27:37   5:33
  87.Tim Morris           Providence         So M  7     0  408    27:38   5:34
  88.Ken Goglas           Connecticut        Fr M  2     0  298    27:38   5:34
  89.Mickey Bush          Syracuse           Jr M  11   71  465    27:42   5:34
  90.Luis Duarte          Seton Hall         Sr M  9    72  438    27:42   5:34
  91.Blake Connor         Rutgers            So M  8    73  416    27:45   5:35
  92.James Mcgovern       Seton Hall         Jr M  9    74  442    27:48   5:36
  93.Matt Hornsby         Pittsburgh         Sr M  6    75  386    27:51   5:36
  94.Brian Mahoney        Boston College     Fr M  1     0  283    27:52   5:36
  95.Hao Pan              Villanova          Fr M  12    0  487    27:53   5:37
  96.Ghandi Elkanter      St. John's         So M  10   76  454    27:56   5:37
  97.Andrew Shaffer       Boston College     Jr M  1     0  285    28:03   5:39
  98.Charles Schneekloth  Rutgers            Sr M  8    77  426    28:05   5:39
  99.Nathan Buttrick      Boston College     So M  1     0  272    28:06   5:39
 100.Naeem Smith          Syracuse           So M  11   78  473    28:12   5:40
 101.John Rogener         Villanova          Fr M  12    0  490    28:12   5:40
 102.Jon Wenger           Syracuse           Sr M  11   79  475    28:13   5:41
 103.Matt Cotter          St. John's         Jr M  10   80  453    28:15   5:41
 104.Chris Zarandona      Miami              Jr M  4    81  352    28:16   5:41
 105.Christian Mahoney    Miami              Sr M  4    82  350    28:17   5:41
 106.Michael Mc Kenzie    Boston College     So M  1     0  288    28:17   5:41
 107.Ryan Wagner          Syracuse           Sr M  11   83  474    28:27   5:43
 108.Sheldon Melbourne    Seton Hall         So M  9     0  443    28:36   5:45
 109.Steve Slaby          Rutgers            Fr M  8     0  427    28:36   5:45
 110.Tom Mccabe           Syracuse           Fr M  11   84  470    28:36   5:45
 111.Michael Mcgowan      Rutgers            So M  8     0  423    28:53   5:49
 112.Brian Long           Miami              So M  4    85  349    29:07   5:51
 113.Tom Howard           Syracuse           Sr M  11   86  467    29:09   5:52
 114.Philomen Kirui       Syracuse           Sr M  11    0  468    29:11   5:52
 115.Ian Roberta          St. John's         Sr M  10   87  459    29:18   5:54
 116.Nick Albanito        West Virginia      So M  13    0  500    29:24   5:55
 117.Pete Alfano          St. John's         Fr M  10   88  450    29:28   5:56
 118.Adam Nalven          Rutgers            Jr M  8     0  425    29:30   5:56
 119.Frank Klemovitch     Boston College     Jr M  1     0  279    29:40   5:58
 120.Jason Kokoszka       St. John's         Sr M  10   89  458    29:54   6:01
 121.Danny Lee            Seton Hall         Fr M  9     0  440    30:00   6:02
 122.Scott Bessette       Seton Hall         So M  9     0  435    30:02   6:03
 123.Joe Carpenter        St. John's         Jr M  10   90  451    31:44   6:23
 124.Jose Gomez           St. John's         So M  10    0  461    32:03   6:27

 

TEAM RESULTS MEN'S BIG EAST XC CHAMPIONSHIP
PLACE (#) TEAM                                     TOTAL
  1     NOTRE DAME                                 43
      1.Ryan Shay            Notre Dame         Jr M  5     1  370    24:22  *
      3.Luke Watson          Notre Dame         So M  5     3  372    24:36  *
      9.Ryan Maxwell         Notre Dame         Sr M  5     9  367    24:59  *
     11.Marc Striowksi       Notre Dame         So M  5    11  371    25:02  *
     19.John Dudley          Notre Dame         Sr M  5    19  363    25:33  *
     20.Sean Mcmanus         Notre Dame         Sr M  5    20  368    25:35  
     40.Mike Greiwe          Notre Dame         Sr M  5    40  364    26:17  
      0.Antonio Lopez        Notre Dame         Fr M  5     0  365    26:19  
      0.Patrick Conway       Notre Dame         So M  5     0  362    26:45  
      0.Sean Zanderson       Notre Dame         Jr M  5     0  373    26:47  
      0.Rob Lythgoe          Notre Dame         Sr M  5     0  366    26:51  
      0.John Beck            Notre Dame         Fr M  5     0  360    27:30  
  2     GEORGETOWN                                 57
      4.Justin Mccarthy      Georgetown         Sr M  3     4  323    24:40  *
      7.Corey Smith          Georgetown         Jr M  3     7  333    24:51  *
     14.Kyle Smits           Georgetown         Jr M  3    14  334    25:11  *
     15.Adam Daniels         Georgetown         Jr M  3    15  317    25:15  *
     17.Rich Zielinski       Georgetown         So M  3    17  338    25:26  *
     23.John Oliver          Georgetown         Sr M  3    23  326    25:42  
     24.John Lenahan         Georgetown         Jr M  3    24  322    25:45  
      0.Kalpanati Broderick  Georgetown         Fr M  3     0  316    25:52  
      0.Matt Dunn            Georgetown         Jr M  3     0  319    25:52  
      0.Chris Marchal        Georgetown         Sr M  3     0  324    25:55  
      0.Eric Savoth          Georgetown         Jr M  3     0  332    26:10  
      0.Chris Miltenberg     Georgetown         Fr M  3     0  325    26:44  
  3     VILLANOVA                                  60
      5.Scott Tantino        Villanova          Sr M  12    5  496    24:42  *
      6.Cory Smith           Villanova          Sr M  12    6  493    24:48  *
      8.Eric Reese           Villanova          So M  12    8  489    24:57  *
     10.Tom Parlapiano       Villanova          Fr M  12   10  488    25:00  *
     31.Paul Carroll         Villanova          Fr M  12   31  481    26:04  *
     33.Ben Showers          Villanova          So M  12   33  492    26:04  
     42.Tim Styler           Villanova          Fr M  12   42  494    26:19  
      0.Dan Tantino          Villanova          So M  12    0  495    26:51  
      0.Colin Mcmanus        Villanova          So M  12    0  486    27:10  
      0.Chris Johnson        Villanova          Fr M  12    0  484    27:14  
      0.Hao Pan              Villanova          Fr M  12    0  487    27:53  
      0.John Rogener         Villanova          Fr M  12    0  490    28:12  
  4     PROVIDENCE                                 61
      2.Keith Kelly          Providence         Jr M  7     2  403    24:27  *
     12.Adam Sutton          Providence         Fr M  7    12  411    25:05  *
     13.Paul Reilly          Providence         So M  7    13  410    25:10  *
     16.Dermot Galvin        Providence         So M  7    16  401    25:25  *
     18.Ciaran Lynch         Providence         Jr M  7    18  405    25:29  *
     25.Tim Curran           Providence         Fr M  7    25  396    25:46  
     35.Chris Livesey        Providence         Fr M  7    35  404    26:06  
      0.Patrick Conway       Providence         Sr M  7     0  395    27:04  
      0.Kevin Donnelly       Providence         Sr M  7     0  398    27:30  
      0.Tim Morris           Providence         So M  7     0  408    27:38  
  5     BOSTON COLLEGE                            146
     21.Justin Burdon        Boston College     Jr M  1    21  271    25:39  *
     27.Colin Wolfe          Boston College     So M  1    27  287    25:51  *
     28.Marshal Armitage     Boston College     Sr M  1    28  270    26:01  *
     34.Mark Fonnemann       Boston College     Sr M  1    34  277    26:05  *
     36.Derek Holland        Boston College     Sr M  1    36  278    26:10  *
     62.Shawn Wallace        Boston College     Fr M  1    62  286    27:22  
     67.Matthew Kootman      Boston College     Fr M  1    67  280    27:34  
      0.Brian Mahoney        Boston College     Fr M  1     0  283    27:52  
      0.Andrew Shaffer       Boston College     Jr M  1     0  285    28:03  
      0.Nathan Buttrick      Boston College     So M  1     0  272    28:06  
      0.Michael Mc Kenzie    Boston College     So M  1     0  288    28:17  
      0.Frank Klemovitch     Boston College     Jr M  1     0  279    29:40  
  6     WEST VIRGINIA                             178
     22.Robert Cruz          West Virginia      Sr M  13   22  504    25:40  *
     29.Scott Allison        West Virginia      Jr M  13   29  501    26:02  *
     32.Todd Howard          West Virginia      Jr M  13   32  505    26:04  *
     46.Erik Bennett         West Virginia      Fr M  13   46  502    26:27  *
     49.Erik Myers           West Virginia      Jr M  13   49  509    26:35  *
     56.Geoff Melymuk        West Virginia      Fr M  13   56  508    27:09  
     58.James Lander         West Virginia      So M  13   58  506    27:11  
      0.Stephen Lee          West Virginia      So M  13    0  507    27:37  
      0.Nick Albanito        West Virginia      So M  13    0  500    29:24  
  7     CONNECTICUT                               190
     26.Kevin Jensen         Connecticut        Sr M  2    26  300    25:51  *
     37.Karl Smith           Connecticut        Sr M  2    37  304    26:14  *
     38.Pat Mcmahon          Connecticut        So M  2    38  301    26:15  *
     44.Michael Croft        Connecticut        Sr M  2    44  296    26:24  *
     45.Joe Frost            Connecticut        Sr M  2    45  297    26:24  *
     51.Michael Hall         Connecticut        Fr M  2    51  299    26:49  
     70.Ryan Smith           Connecticut        Fr M  2    70  305    27:37  
      0.Ken Goglas           Connecticut        Fr M  2     0  298    27:38  
  8     PITTSBURGH                                240
     30.Jeremy Head          Pittsburgh         Sr M  6    30  384    26:03  *
     43.Justin Wiley         Pittsburgh         Jr M  6    43  391    26:20  *
     52.Charles Suter        Pittsburgh         Fr M  6    52  389    26:50  *
     54.William Chalfant     Pittsburgh         Fr M  6    54  382    26:59  *
     61.Justin Babcock       Pittsburgh         Fr M  6    61  380    27:17  *
     69.Levi Logan           Pittsburgh         Fr M  6    69  387    27:36  
     75.Matt Hornsby         Pittsburgh         Sr M  6    75  386    27:51  
  9     SETON HALL                                291
     47.Ned Brooks           Seton Hall         Sr M  9    47  436    26:31  *
     50.Carl Planty          Seton Hall         Fr M  9    50  444    26:39  *
     63.James Karanji        Seton Hall         Sr M  9    63  439    27:26  *
     65.David Mcgovern       Seton Hall         Jr M  9    65  441    27:32  *
     66.Marcel Burke         Seton Hall         Sr M  9    66  437    27:32  *
     72.Luis Duarte          Seton Hall         Sr M  9    72  438    27:42  
     74.James Mcgovern       Seton Hall         Jr M  9    74  442    27:48  
      0.Sheldon Melbourne    Seton Hall         So M  9     0  443    28:36  
      0.Danny Lee            Seton Hall         Fr M  9     0  440    30:00  
      0.Scott Bessette       Seton Hall         So M  9     0  435    30:02  
 10     RUTGERS                                   299
     48.Darryl Giard         Rutgers            Fr M  8    48  419    26:34  *
     59.Steve Geiger         Rutgers            Sr M  8    59  418    27:12  *
     60.Chris Tafelski       Rutgers            Jr M  8    60  428    27:16  *
     64.Seth Holland         Rutgers            So M  8    64  420    27:30  *
     68.Jon Little           Rutgers            Fr M  8    68  422    27:35  *
     73.Blake Connor         Rutgers            So M  8    73  416    27:45  
     77.Charles Schneekloth  Rutgers            Sr M  8    77  426    28:05  
      0.Steve Slaby          Rutgers            Fr M  8     0  427    28:36  
      0.Michael Mcgowan      Rutgers            So M  8     0  423    28:53  
      0.Adam Nalven          Rutgers            Jr M  8     0  425    29:30  
 11     MIAMI                                     314
     41.Nicholas Gramsky     Miami              Sr M  4    41  348    26:19  *
     53.Jeff Gaulrapp        Miami              So M  4    53  347    26:52  *
     57.Greg Bott            Miami              Sr M  4    57  345    27:10  *
     81.Chris Zarandona      Miami              Jr M  4    81  352    28:16  *
     82.Christian Mahoney    Miami              Sr M  4    82  350    28:17  *
     85.Brian Long           Miami              So M  4    85  349    29:07  
 12     SYRACUSE                                  366
     55.Antony Mberia        Syracuse           Jr M  11   55  469    27:05  *
     71.Mickey Bush          Syracuse           Jr M  11   71  465    27:42  *
     78.Naeem Smith          Syracuse           So M  11   78  473    28:12  *
     79.Jon Wenger           Syracuse           Sr M  11   79  475    28:13  *
     83.Ryan Wagner          Syracuse           Sr M  11   83  474    28:27  *
     84.Tom Mccabe           Syracuse           Fr M  11   84  470    28:36  
     86.Tom Howard           Syracuse           Sr M  11   86  467    29:09  
      0.Philomen Kirui       Syracuse           Sr M  11    0  468    29:11  
 13     ST. JOHN'S                                370
     39.Jose Zayas           St. John's         Jr M  10   39  460    26:16  *
     76.Ghandi Elkanter      St. John's         So M  10   76  454    27:56  *
     80.Matt Cotter          St. John's         Jr M  10   80  453    28:15  *
     87.Ian Roberta          St. John's         Sr M  10   87  459    29:18  *
     88.Pete Alfano          St. John's         Fr M  10   88  450    29:28  *
     89.Jason Kokoszka       St. John's         Sr M  10   89  458    29:54  
     90.Joe Carpenter        St. John's         Jr M  10   90  451    31:44  
      0.Jose Gomez           St. John's         So M  10    0  461    32:03