CompuScore Home Page
|
CompuScore's |
Results for
Other Months |
| Date | Race | City | Distance | Results |
|---|---|---|---|---|
| Oct. 2 | Haybale 5K and 25K Run | Branchburg | 5K/25K | 5K 25K |
| Oct. 2 | Scotch Plains 5 Mile Run | Scotch Plains | 5M | Available |
| Oct.2 | Highlands 5 Mile Run | Allendale | 5M | Available |
| Oct. 3 | Run for the Children 5 Mile | Elizabeth | 5M | Available |
| Oct. 3 | Rockland Biathlon | Rockland County State Park, NY | Biathlon | Individual Relay Results with Splits |
| Oct. 3 | Paramus 5K and 10K Runs | Paramus | 5K/10K | 5K 10K |
| Oct. 10 | LBI 18 Mile Run | Brant Beach | 18M | Available |
| Oct. 10 | Toms River Downtown Dash 5K and WheelCh | Toms River | 5K | Available |
| Oct. 10 | War at the Shore Biathlon | Sandy Hook | Biathlon | Results |
| Oct. 10 | USATF Open/Masters Men8K/Women 5K XC | Deer Path Park | 8K/5K | Men 8K Women 5K |
| Oct. 13 | Newark Downtown Corporate & Indiv. 5K Run | Newark | 5K | Available |
| Oct. 17 | Cresskill 5K Run | Cresskill | 5K | Available |
| Oct. 17 | East Brunswick 5K and 10K Run | East Brunswick | 5K/10K | 5K 10K |
| Oct. 23 | Dover Renaissance 5K Run | Dover | 5K | Available |
| Oct. 23 | Race Against Hunger 1Mile & 5Mile Run | Liberty St. Park | 1Mi/5Mi | 1Mi 5Mi |
| Oct. 24 | Sunshine Foundation IASC 5K Run | Hamilton Sq. | 5K | Available |
| Oct. 24 | Ridgefield Run Against Drugs 5K | Ridgefield | 5K | 1Mi 5K |
| Oct. 29 | Big East Men's & Women XC Championship | NY | XC | Men's Results Women's Results |
| Oct. 31 | Frost on the Pumpkin | South River | 5K | Available |
| Oct. 31 | USATF Open/Masters Men5K/Women 8K XC | Deer Path Park | 5K/8K | Men 5K Women 8K |
Results of Other Months