1999 Morris County Striders Summers Series
Final Results
(Scoring is 500 points for 1st Male/Female; 499 points for 2nd Male/Female, etc.)
Series Scoring is best 3 of 4 races
Men Results
Place Points Runner Age Town Indivdual Race Pts
1. 1499 Brian Boyett 16 Parsippany 495 499 500 500
2. 1497 Andy Latincsics 33 Hampton 499 498 500 498
3. 1487 Richard Duda 22 Wharton 497 496 494 0
4. 1482 Angelo Harasts 32 Dover 494 495 493 0
5. 1482 Joe De Feo 38 Randolph 493 492 497 0
6. 1477 Gary Wallace 49 Rockaway 492 494 491 491
7. 1477 Roger Price 50 Piscataway 493 489 495 0
8. 1471 Gonzalo Medina 40 Dover 489 490 492 0
9. 1469 Eugene Mizzoni 31 Hopatcong 494 488 487 0
10. 1463 Bruce Langenkamp 49 Wharton 488 490 485 485
11. 1459 Charles Castiglioni 40 Franklin 489 484 486 0
12. 1450 Bill Bosmann 48 Sparta 486 482 482 0
13. 1443 David Hooper 16 Blairstown 477 481 469 485
14. 1437 Gregory Quinn 22 East Hanover 480 483 474 0
15. 1436 David Hudak 24 Branchville 478 474 484 0
16. 1431 Bill Trengove 45 Wharton 479 472 480 470
17. 1428 Art Elias 45 Morris Plains 464 482 482 0
18. 1416 Bruce Reinhart 40 Randolph 468 470 478 460
19. 1408 Joe Sikora 47 Succasunna 453 473 473 462
20. 1401 Peter Tummey 35 Randolph 460 465 476 0
21. 1399 Tom Ducatte 46 E Stroudsburg 461 466 472 454
22. 1396 Ron Ayre 57 Randolph 468 470 458 0
23. 1394 Steve Cichlar 30 Hackettstown 465 452 477 0
24. 1393 Joel Ange 51 Rockaway 464 471 443 458
25. 1390 Billy Thalman 13 Denville 457 459 474 0
26. 1384 Robert Meade 46 Parsippany 446 470 460 454
27. 1381 Joseph Percel 41 Garfield 463 467 451 0
28. 1376 Wayne Bell 51 Randolph 455 440 455 466
29. 1369 Michael Nanaszko 17 Sparta 415 483 471 0
30. 1368 Anthony La Mastro 11 Flanders 468 442 456 444
31. 1367 Vincent Connors 57 Newton 444 462 461 0
32. 1366 Ron Gatzke 51 Rockaway 454 452 439 460
33. 1349 Jim Little 29 Wharton 467 432 450 0
34. 1349 Robert Dyer 27 Denville 461 435 453 0
35. 1344 Peter Terranova 49 Newton 448 451 445 0
36. 1340 Bill Thalman 39 Denville 459 436 445 434
37. 1336 Peter Lee 42 Dover 441 444 451 429
38. 1333 Jerry Gross 54 Succasunna 421 442 454 437
39. 1331 Ryan Zeek 16 Wharton 449 446 436 0
40. 1325 Leopold Yanas 47 Budd Lake 447 440 438 0
41. 1314 Richard Hotchkiss 58 Stockholm 439 445 430 0
42. 1310 Paul Grabow 59 Mountain Lakes 441 429 440 0
43. 1308 Christophe Behre 11 Flanders 450 422 436 417
44. 1299 Edward Neighbour 36 Sparta 427 419 434 438
45. 1295 Jim Romer 43 Flanders 432 425 422 438
46. 1289 Robert Mc Gill 39 South Plainfield 415 423 436 430
47. 1269 Bill Brooks 63 Stanhope 433 415 421 410
48. 1256 Kenneth Baker 50 Towaco 420 411 425 0
49. 1248 Stephen Little 47 Blairstown 405 427 416 0
50. 1241 Collin Jam Engelberger10 Morris Plains 413 402 426 397
51. 1228 Chris Dzury 32 Dover 398 409 393 421
52. 1221 James Myers 13 Wyckoff 396 407 418 0
53. 1204 Mike Di Falco 10 Morris Plains 401 412 391 0
Women Results
Place Points Runner Age Town Indivdual Race Pts
1. 1498 Jodylynn Reicher 36 Midland Park 500 499 499 0
2. 1493 Sherry Sikora 18 Succasunna 496 500 497 0
3. 1490 Susan Boyett 47 Parsippany 496 498 493 496
4. 1483 Meghan Elias 12 Morris Plains 495 494 494 480
5. 1472 Jen Myers 15 Wyckoff 493 488 489 490
6. 1463 Debbie Ripps 43 Sparta 485 486 492 0
7. 1462 Barbara Hoess 47 Sparta 490 485 487 0
8. 1457 Natalie Grabow 53 Mtn Lakes 482 487 488 0
9. 1456 Jessica Thalman 12 Denville 480 479 485 491
10. 1454 Jennifer Grabow 27 Boonton 478 489 487 0
11. 1449 Gail Anson 42 Denville 483 484 481 482
12. 1445 Ashley Behre 12 Flanders 488 481 476 469
13. 1440 Tracy Blake 39 Lafayette 483 475 482 0
14. 1439 Linda Engelberger 41 Morris Plains 473 473 486 480
15. 1425 Alessandra La Mastro 11 Flanders 470 482 473 0
16. 1420 Nina Santiago Cavlie 8 Rockaway 476 462 468 476
17. 1419 Cassandra Thalman 9 Denville 477 461 464 478
18. 1405 Marlene Thalman 44 Denville 455 474 462 469
19. 1402 Betty Langenkamp 48 Wharton 460 452 472 470
20. 1400 Sydney Lemieux 46 Sparta 460 474 466 0
21. 1393 Becky Magnan 10 Denville 468 455 449 470
22. 1377 Denise Delimon 45 Stanhope 457 467 447 453
23. 1375 Lori Gelato 40 Budd Lake 452 456 467 0
24. 1374 Nancy Baker 56 Towaco 468 455 451 0
Age Group Results
MEN Ages 1 to 12
Place Points Runner Age Town Indivdual Race Pts
1. 1368 Anthony La Mastro 11 Flanders 468 442 456 444
2. 1308 Christophe Behre 11 Flanders 450 422 436 417
3. 1241 Collin Jam Engelberger10 Morris Plains 413 402 426 397
4. 1204 Mike Di Falco 10 Morris Plains 401 412 391 0
MEN Ages 13 to 14
Place Points Runner Age Town Indivdual Race Pts
1. 1390 Billy Thalman 13 Denville 457 459 474 0
2. 1221 James Myers 13 Wyckoff 396 407 418 0
MEN Ages 15 to 16
Place Points Runner Age Town Indivdual Race Pts
1. 1499 Brian Boyett 16 Parsippany 495 499 500 500
2. 1443 David Hooper 16 Blairstown 477 481 469 485
3. 1331 Ryan Zeek 16 Wharton 449 446 436 0
MEN Ages 17 to 19
Place Points Runner Age Town Indivdual Race Pts
1. 1369 Michael Nanaszko 17 Sparta 415 483 471 0
MEN Ages 20 to 34
Place Points Runner Age Town Indivdual Race Pts
1. 1497 Andy Latincsics 33 Hampton 499 498 500 498
2. 1487 Richard Duda 22 Wharton 497 496 494 0
3. 1482 Angelo Harasts 32 Dover 494 495 493 0
4. 1469 Eugene Mizzoni 31 Hopatcong 494 488 487 0
5. 1437 Gregory Quinn 22 East Hanover 480 483 474 0
6. 1436 David Hudak 24 Branchville 478 474 484 0
7. 1394 Steve Cichlar 30 Hackettstown 465 452 477 0
8. 1349 Jim Little 29 Wharton 467 432 450 0
9. 1349 Robert Dyer 27 Denville 461 435 453 0
10. 1228 Chris Dzury 32 Dover 398 409 393 421
MEN Ages 35 to 39
Place Points Runner Age Town Indivdual Race Pts
1. 1482 Joe De Feo 38 Randolph 493 492 497 0
2. 1401 Peter Tummey 35 Randolph 460 465 476 0
3. 1340 Bill Thalman 39 Denville 459 436 445 434
4. 1299 Edward Neighbour 36 Sparta 427 419 434 438
5. 1289 Robert Mc Gill 39 South Plainfield 415 423 436 430
MEN Ages 40 to 44
Place Points Runner Age Town Indivdual Race Pts
1. 1471 Gonzalo Medina 40 Dover 489 490 492 0
2. 1459 Charles Castiglioni 40 Franklin 489 484 486 0
3. 1416 Bruce Reinhart 40 Randolph 468 470 478 460
4. 1381 Joseph Percel 41 Garfield 463 467 451 0
5. 1336 Peter Lee 42 Dover 441 444 451 429
6. 1295 Jim Romer 43 Flanders 432 425 422 438
MEN Ages 45 to 49
Place Points Runner Age Town Indivdual Race Pts
1. 1477 Gary Wallace 49 Rockaway 492 494 491 491
2. 1463 Bruce Langenkamp 49 Wharton 488 490 485 485
3. 1450 Bill Bosmann 48 Sparta 486 482 482 0
4. 1431 Bill Trengove 45 Wharton 479 472 480 470
5. 1428 Art Elias 45 Morris Plains 464 482 482 0
6. 1408 Joe Sikora 47 Succasunna 453 473 473 462
7. 1399 Tom Ducatte 46 E Stroudsburg 461 466 472 454
8. 1384 Robert Meade 46 Parsippany 446 470 460 454
9. 1344 Peter Terranova 49 Newton 448 451 445 0
10. 1325 Leopold Yanas 47 Budd Lake 447 440 438 0
11. 1248 Stephen Little 47 Blairstown 405 427 416 0
MEN Ages 50 to 54
Place Points Runner Age Town Indivdual Race Pts
1. 1477 Roger Price 50 Piscataway 493 489 495 0
2. 1393 Joel Ange 51 Rockaway 464 471 443 458
3. 1376 Wayne Bell 51 Randolph 455 440 455 466
4. 1366 Ron Gatzke 51 Rockaway 454 452 439 460
5. 1333 Jerry Gross 54 Succasunna 421 442 454 437
6. 1256 Kenneth Baker 50 Towaco 420 411 425 0
MEN Ages 55 to 59
Place Points Runner Age Town Indivdual Race Pts
1. 1396 Ron Ayre 57 Randolph 468 470 458 0
2. 1367 Vincent Connors 57 Newton 444 462 461 0
3. 1314 Richard Hotchkiss 58 Stockholm 439 445 430 0
4. 1310 Paul Grabow 59 Mountain Lakes 441 429 440 0
MEN Ages 60 to 65
Place Points Runner Age Town Indivdual Race Pts
1. 1269 Bill Brooks 63 Stanhope 433 415 421 410
WOMEN Ages 1 to 12
Place Points Runner Age Town Indivdual Race Pts
1. 1483 Meghan Elias 12 Morris Plains 495 494 494 480
2. 1456 Jessica Thalman 12 Denville 480 479 485 491
3. 1445 Ashley Behre 12 Flanders 488 481 476 469
4. 1425 Alessandra La Mastro 11 Flanders 470 482 473 0
5. 1420 Nina Santiago Cavlie 8 Rockaway 476 462 468 476
6. 1419 Cassandra Thalman 9 Denville 477 461 464 478
7. 1393 Becky Magnan 10 Denville 468 455 449 470
WOMEN Ages 15 to 16
Place Points Runner Age Town Indivdual Race Pts
1. 1472 Jen Myers 15 Wyckoff 493 488 489 490
WOMEN Ages 17 to 19
Place Points Runner Age Town Indivdual Race Pts
1. 1493 Sherry Sikora 18 Succasunna 496 500 497 0
WOMEN Ages 20 to 34
Place Points Runner Age Town Indivdual Race Pts
1. 1454 Jennifer Grabow 27 Boonton 478 489 487 0
WOMEN Ages 35 to 39
Place Points Runner Age Town Indivdual Race Pts
1. 1498 Jodylynn Reicher 36 Midland Park 500 499 499 0
2. 1440 Tracy Blake 39 Lafayette 483 475 482 0
WOMEN Ages 40 to 44
Place Points Runner Age Town Indivdual Race Pts
1. 1463 Debbie Ripps 43 Sparta 485 486 492 0
2. 1449 Gail Anson 42 Denville 483 484 481 482
3. 1439 Linda Engelberger 41 Morris Plains 473 473 486 480
4. 1405 Marlene Thalman 44 Denville 455 474 462 469
5. 1375 Lori Gelato 40 Budd Lake 452 456 467 0
WOMEN Ages 45 to 49
Place Points Runner Age Town Indivdual Race Pts
1. 1490 Susan Boyett 47 Parsippany 496 498 493 496
2. 1462 Barbara Hoess 47 Sparta 490 485 487 0
3. 1402 Betty Langenkamp 48 Wharton 460 452 472 470
4. 1400 Sydney Lemieux 46 Sparta 460 474 466 0
5. 1377 Denise Delimon 45 Stanhope 457 467 447 453
WOMEN Ages 50 to 54
Place Points Runner Age Town Indivdual Race Pts
1. 1457 Natalie Grabow 53 Mtn Lakes 482 487 488 0
WOMEN Ages 55 to 59
Place Points Runner Age Town Indivdual Race Pts
1. 1374 Nancy Baker 56 Towaco 468 455 451 0