2012 USMS 2 MILE NAT. CHAMIONSHIP
2012 USMS 2 MILE NAT. CHAMIONSHIP
Race Date:9-08-12
2012 USMS 2 MILE NAT. CHAMIONSHIP
Gender Age Group
Place Runner City/Town,State Age Sx U Code Time Place Place
1.Christopher Labianco Mooresville,NC 41 M 43:32.47 1/47 M40-44:1/6
2.James Biles Brown Deer,WI 51 M 44:03.20 2/47 M50-54:1/14
3.Jeff Stuart Glastonbury,CT 51 M 44:48.80 3/47 M50-54:2/14
4.Mark Loftis New York,NY 52 M 44:51.99 4/47 M50-54:3/14
5.Annie Ferguson Morristown,NJ 26 F 44:52.03 1/28 F25-29:1/1
6.Thomas Patterson Prospect Park,PA 35 M 45:04.12 5/47 M35-39:1/4
7.Jeffrey Jotz Rahway,NJ 42 M 45:14.10 6/47 M40-44:2/6
8.Ron Marks Marmora,NJ 53 M 45:25.17 7/47 M50-54:4/14
9.Stephan Rodiger Washington,DC 43 M 45:36.32 8/47 M40-44:3/6
10.Curtis Sawin , 40 M 46:51.26 9/47 M40-44:4/6
11.James Stewart Rochester,MN 55 M 46:56.98 10/47 M55-59:1/6
12.Jeff Reilly Egg Harbor Town,NJ 51 M 47:15.24 11/47 M50-54:5/14
13.Craig Charley Lexington,VA 29 M 48:13.56 12/47 M25-29:1/1
14.Shirley Loftus-charl Afton,VA 60 F 48:37.15 2/28 F60-64:1/5
15.Richard Clew Morristown,NJ 46 M 49:20.20 13/47 M45-49:1/4
16.John Needham Scarsdale,NY 59 M 49:47.31 14/47 M55-59:2/6
17.Dillard Kirby Mendham,NJ 52 M 51:06.08 15/47 M50-54:6/14
18.John Mcgurk , 46 M 51:20.88 16/47 M45-49:2/4
19.Robert Toedter Bay Shore,NY 42 M 51:34.54 17/47 M40-44:5/6
20.Judi Norton Avon,OH 55 F 51:47.61 3/28 F55-59:1/4
21.Douglas Bosley Somerville,MA 50 M 52:08.23 18/47 M50-54:7/14
22.Craig Hubert Ringoes,NJ 48 M 52:12.88 19/47 M45-49:3/4
23.Filippo Porco Carrboro,NC 35 M 52:27.11 20/47 M35-39:2/4
24.Janet Harris New York,NY 46 F 52:36.49 4/28 F45-49:1/6
25.Lynn Ascione Ramsey,NJ 45 F 52:38.41 5/28 F45-49:2/6
26.Clancy Harrison Dallas,PA 37 F 52:44.02 6/28 F35-39:1/2
27.Robert Barrish , 44 M 53:22.54 21/47 M40-44:6/6
28.James Bayles Newtown,CT 60 M 53:35.55 22/47 M60-64:1/5
29.Kim Skomra Amherst,NY 52 F 53:35.65 7/28 F50-54:1/3
30.Lorna Cialdella-more Bridgewater,NJ 48 F 54:13.91 8/28 F45-49:3/6
31.Heather Gold Mamaroneck,NY 42 F 54:30.03 9/28 F40-44:1/3
32.Nancy Kryka Rochester,MN 57 F 55:08.73 10/28 F55-59:2/4
33.David Feldman Scotch Plains,NJ 53 M 55:30.54 23/47 M50-54:8/14
34.Andrew Maggion , 56 M 55:33.22 24/47 M55-59:3/6
35.Allan Cartwright Castro Valley,CA 70 M 55:37.70 25/47 M70-74:1/2
36.Josh Bottum Summit,NJ 49 M 55:44.91 26/47 M45-49:4/4
37.Ed Gabriels Brooklyn,NY 50 M 56:27.58 27/47 M50-54:9/14
38.Julie Schoenlank Yonkers,NY 32 F 56:40.67 11/28 F30-34:1/3
39.Jay Platt Holland,PA 65 M 57:00.52 28/47 M65-69:1/3
40.Kenn Lowy Brooklyn,NY 55 M 57:14.81 29/47 M55-59:4/6
41.Matthew Murphy West Windsor,NJ 50 M U 58:14.73 30/47 M50-54:10/14
42.Bridgette Hobart Lake Hopatcong,NJ 49 F 58:15.99 12/28 F45-49:4/6
43.Lauren Tharaud , 30 F 58:17.01 13/28 F30-34:2/3
44.Susan Kirk Califon,NJ 52 F 58:23.14 14/28 F50-54:2/3
45.Jose Mendoza Long Island Cit,NY 35 M 58:43.38 31/47 M35-39:3/4
46.Andrew Feldman Harrison,NY 51 M 58:45.66 32/47 M50-54:11/14
47.Chuck Holmgren Moorestown,NJ 37 M 59:46.73 33/47 M35-39:4/4
48.Mark Droescher Bogota,NJ 54 M 59:51.54 34/47 M50-54:12/14
49.Tom Meade Endicott,NY 64 M 1:00:43.89 35/47 M60-64:2/5
50.Paul McClintock Valhalla,NY 62 M 1:01:07.84 15/28 M60-64:3/5
51.Kerri Mccaffrey Flanders,NJ 48 F 1:01:54.47 16/28 F45-49:5/6
52.Martino Caretto Basking Ridge,NJ 61 M 1:02:17.56 36/47 M60-64:3/5
53.Carolyn Bennett Hyde Park,NY 34 F 1:02:39.33 17/28 F30-34:3/3
54.Sarah Sangree Summit,NJ 55 F 1:02:57.75 18/28 F55-59:3/4
55.Andrea Hunt Washington,DC 64 F 1:03:02.69 19/28 F60-64:3/5
56.Steven Levine Springfield,NJ 59 M 1:03:37.96 37/47 M55-59:5/6
57.John Lomasney Apalachin,NY 54 M 1:04:16.71 38/47 M50-54:13/14
58.Susan Alvarado Lake Jackson,TX 57 F 1:04:17.28 20/28 F55-59:4/4
59.Rob Madell New York,NY 70 M 1:04:19.24 39/47 M70-74:2/2
60.Ann Svenson Greenfield Ctr,NY 66 F 1:04:21.37 21/28 F65-69:1/1
61.Heather Barna Allston,MA 41 F 1:05:39.46 22/28 F40-44:2/3
62.Jennifer Kyff Yonkers,NY 38 F 1:05:41.15 23/28 F35-39:2/2
63.Christine Schroeder Hatboro,PA 63 F 1:05:54.75 24/28 F60-64:4/5
64.Daniel E. Nemeth Flanders,NJ 53 M 1:07:10.74 40/47 M50-54:14/14
65.Sarah Clark Beinster,NJ 41 F 1:08:58.12 25/28 F40-44:3/3
66.Mary Guilfoyle Pittstown,NJ 49 F 1:10:14.27 26/28 F45-49:6/6
67.Foster De Jesus New York,NY 76 M 1:10:42.79 41/47 M75-79:1/1
68.Thomas Alne Marlboro,NJ 24 M 1:10:59.20 42/47 M 1-24:1/1
69.Karen Mitrowitz Binghamton,NY 51 F 1:11:24.70 27/28 F50-54:3/3
70.Martin Healy Bedford Hills,NY 68 M 1:12:04.00 43/47 M65-69:2/3
71.Fred Allen Sergeantsville,NJ 61 M 1:12:42.20 44/47 M60-64:4/5
72.Keith Paterson Mount Tabor,NJ 57 M U 1:12:45.29 45/47 M55-59:6/6
73.Marie Vellucci Staten Island,NY 63 F 1:19:33.74 28/28 F60-64:5/5
74.Jeff Lynn Hyde Park,NY 62 M 1:20:18.74 46/47 M60-64:5/5
75.Donald Mahler Hanover,NH 65 M 1:33:58.99 47/47 M65-69:3/3
TOP MEN & WOMEN FINISHERS
2012 USMS 2 MILE NAT. CHAMIONSHIP TOP MALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Christopher Labianco Mooresville,NC 41 M 1 650 43:32.47 21:46
2.James Biles Brown Deer,WI 51 M 1 654 44:03.20 22:02
3.Jeff Stuart Glastonbury,CT 51 M 1 661 44:48.80 22:24
4.Mark Loftis New York,NY 52 M 1 664 44:51.99 22:26
5.Thomas Patterson Prospect Park,PA 35 M 1 653 45:04.12 22:32
6.Jeffrey Jotz Rahway,NJ 42 M 1 651 45:14.10 22:37
7.Ron Marks Marmora,NJ 53 M 1 657 45:25.17 22:43
8.Stephan Rodiger Washington,DC 43 M 1 698 45:36.32 22:48
9.Curtis Sawin , 40 M 725 46:51.26 23:26
10.James Stewart Rochester,MN 55 M 1 660 46:56.98 23:28
2012 USMS 2 MILE NAT. CHAMIONSHIP TOP FEMALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Annie Ferguson Morristown,NJ 26 F 1 656 44:52.03 22:26
2.Shirley Loftus-charl Afton,VA 60 F 1 665 48:37.15 24:19
3.Judi Norton Avon,OH 55 F 1 677 51:47.61 25:54
4.Janet Harris New York,NY 46 F 1 669 52:36.49 26:18
5.Lynn Ascione Ramsey,NJ 45 F 1 674 52:38.41 26:19
6.Clancy Harrison Dallas,PA 37 F 4 726 52:44.02 26:22
7.Kim Skomra Amherst,NY 52 F 1 681 53:35.65 26:48
8.Lorna Cialdella-more Bridgewater,NJ 48 F 1 690 54:13.91 27:07
9.Heather Gold Mamaroneck,NY 42 F 2 700 54:30.03 27:15
10.Nancy Kryka Rochester,MN 57 F 1 676 55:08.73 27:34
AGE GROUP RESULTS
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE 24 AND UNDER
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Thomas Alne Marlboro,NJ 24 M 68 673 1:10:59.20 35:30
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE 24 AND UNDER
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
NO FINISHERS
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 25 TO 29
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Craig Charley Lexington,VA 29 M 13 662 48:13.56 24:07
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 25 TO 29
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Annie Ferguson Morristown,NJ 26 F 5 656 44:52.03 22:26
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 30 TO 34
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
NO FINISHERS
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 30 TO 34
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Julie Schoenlank Yonkers,NY 32 F 38 667 56:40.67 28:20
2.Lauren Tharaud , 30 F 43 727 58:17.01 29:09
3.Carolyn Bennett Hyde Park,NY 34 F 53 688 1:02:39.33 31:20
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 35 TO 39
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Thomas Patterson Prospect Park,PA 35 M 6 653 45:04.12 22:32
2.Filippo Porco Carrboro,NC 35 M 23 671 52:27.11 26:14
3.Jose Mendoza Long Island Cit,NY 35 M 45 704 58:43.38 29:22
4.Chuck Holmgren Moorestown,NJ 37 M 47 670 59:46.73 29:53
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 35 TO 39
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Clancy Harrison Dallas,PA 37 F 26 726 52:44.02 26:22
2.Jennifer Kyff Yonkers,NY 38 F 62 693 1:05:41.15 32:51
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 40 TO 44
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Christopher Labianco Mooresville,NC 41 M 1 650 43:32.47 21:46
2.Jeffrey Jotz Rahway,NJ 42 M 7 651 45:14.10 22:37
3.Stephan Rodiger Washington,DC 43 M 9 698 45:36.32 22:48
4.Curtis Sawin , 40 M 10 725 46:51.26 23:26
5.Robert Toedter Bay Shore,NY 42 M 19 672 51:34.54 25:47
6.Robert Barrish , 44 M 27 722 53:22.54 26:41
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 40 TO 44
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Heather Gold Mamaroneck,NY 42 F 31 700 54:30.03 27:15
2.Heather Barna Allston,MA 41 F 61 717 1:05:39.46 32:50
3.Sarah Clark Beinster,NJ 41 F 65 691 1:08:58.12 34:29
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 45 TO 49
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Richard Clew Morristown,NJ 46 M 15 668 49:20.20 24:40
2.John Mcgurk , 46 M 18 724 51:20.88 25:40
3.Craig Hubert Ringoes,NJ 48 M 22 721 52:12.88 26:06
4.Josh Bottum Summit,NJ 49 M 36 699 55:44.91 27:52
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 45 TO 49
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Janet Harris New York,NY 46 F 24 669 52:36.49 26:18
2.Lynn Ascione Ramsey,NJ 45 F 25 674 52:38.41 26:19
3.Lorna Cialdella-more Bridgewater,NJ 48 F 30 690 54:13.91 27:07
4.Bridgette Hobart Lake Hopatcong,NJ 49 F 42 750 58:15.99 29:08
5.Kerri Mccaffrey Flanders,NJ 48 F 51 679 1:01:54.47 30:57
6.Mary Guilfoyle Pittstown,NJ 49 F 66 710 1:10:14.27 35:07
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 50 TO 54
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.James Biles Brown Deer,WI 51 M 2 654 44:03.20 22:02
2.Jeff Stuart Glastonbury,CT 51 M 3 661 44:48.80 22:24
3.Mark Loftis New York,NY 52 M 4 664 44:51.99 22:26
4.Ron Marks Marmora,NJ 53 M 8 657 45:25.17 22:43
5.Jeff Reilly Egg Harbor Town,NJ 51 M 12 659 47:15.24 23:38
6.Dillard Kirby Mendham,NJ 52 M 17 695 51:06.08 25:33
7.Douglas Bosley Somerville,MA 50 M 21 655 52:08.23 26:04
8.David Feldman Scotch Plains,NJ 53 M 33 697 55:30.54 27:45
9.Ed Gabriels Brooklyn,NY 50 M 37 707 56:27.58 28:14
10.Matthew Murphy West Windsor,NJ 50 M 41 U 687 58:14.73 29:07
11.Andrew Feldman Harrison,NY 51 M 46 683 58:45.66 29:23
12.Mark Droescher Bogota,NJ 54 M 48 663 59:51.54 29:56
13.John Lomasney Apalachin,NY 54 M 57 708 1:04:16.71 32:08
14.Daniel E. Nemeth Flanders,NJ 53 M 64 680 1:07:10.74 33:35
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 50 TO 54
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Kim Skomra Amherst,NY 52 F 29 681 53:35.65 26:48
2.Susan Kirk Califon,NJ 52 F 44 685 58:23.14 29:12
3.Karen Mitrowitz Binghamton,NY 51 F 69 718 1:11:24.70 35:42
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 55 TO 59
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.James Stewart Rochester,MN 55 M 11 660 46:56.98 23:28
2.John Needham Scarsdale,NY 59 M 16 658 49:47.31 24:54
3.Andrew Maggion , 56 M 34 723 55:33.22 27:47
4.Kenn Lowy Brooklyn,NY 55 M 40 678 57:14.81 28:37
5.Steven Levine Springfield,NJ 59 M 56 686 1:03:37.96 31:49
6.Keith Paterson Mount Tabor,NJ 57 M 72 U 709 1:12:45.29 36:23
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 55 TO 59
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Judi Norton Avon,OH 55 F 20 677 51:47.61 25:54
2.Nancy Kryka Rochester,MN 57 F 32 676 55:08.73 27:34
3.Sarah Sangree Summit,NJ 55 F 54 712 1:02:57.75 31:29
4.Susan Alvarado Lake Jackson,TX 57 F 58 716 1:04:17.28 32:09
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 60 TO 64
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.James Bayles Newtown,CT 60 M 28 682 53:35.55 26:48
2.Tom Meade Endicott,NY 64 M 49 749 1:00:43.89 30:22
3.Paul McClintock Valhalla,NY 62 M 50 675 1:01:07.84 30:33
4.Martino Caretto Basking Ridge,NJ 61 M 52 719 1:02:17.56 31:09
5.Fred Allen Sergeantsville,NJ 61 M 71 711 1:12:42.20 36:21
6.Jeff Lynn Hyde Park,NY 62 M 74 715 1:20:18.74 40:09
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 60 TO 64
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Shirley Loftus-charl Afton,VA 60 F 14 665 48:37.15 24:19
2.Andrea Hunt Washington,DC 64 F 55 692 1:03:02.69 31:31
3.Christine Schroeder Hatboro,PA 63 F 63 713 1:05:54.75 32:57
4.Marie Vellucci Staten Island,NY 63 F 73 705 1:19:33.74 39:47
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 65 TO 69
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Jay Platt Holland,PA 65 M 39 696 57:00.52 28:30
2.Martin Healy Bedford Hills,NY 68 M 70 684 1:12:04.00 36:02
3.Donald Mahler Hanover,NH 65 M 75 714 1:33:58.99 46:59
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 65 TO 69
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Ann Svenson Greenfield Ctr,NY 66 F 60 702 1:04:21.37 32:11
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 70 TO 74
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Allan Cartwright Castro Valley,CA 70 M 35 689 55:37.70 27:49
2.Rob Madell New York,NY 70 M 59 703 1:04:19.24 32:10
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 70 TO 74
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
NO FINISHERS
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 75 TO 79
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
1.Foster De Jesus New York,NY 76 M 67 706 1:10:42.79 35:21
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 75 TO 79
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
NO FINISHERS
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 80 TO 84
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
NO FINISHERS
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 80 TO 84
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
NO FINISHERS
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE AGES 85 TO 89
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
NO FINISHERS
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE AGES 85 TO 89
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
NO FINISHERS
2012 USMS 2 MILE NAT. CHAMIONSHIP MALE 90 AND OVER
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
NO FINISHERS
2012 USMS 2 MILE NAT. CHAMIONSHIP FEMALE 90 AND OVER
PLACE RUNNER'S NAME CITY/TOWN AGE SX OVERALL (#) TIME
NO FINISHERS