CEA-JOHANNA FOODS 5K TURKEY TROT

Race Date:11-24-11


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| FLEMINGTON
Teams Results
| MALE OPEN | FEMALE OPEN | COED OPEN | MALE MASTERS | COED MASTERS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


CEA-JOHANNA FOODS 5K TURKEY TROT


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Chris Heibell        Hillsborough,NJ    24 M U       13:55.39  4:28 1/2150    M20-24:1/179     92.65     13:55.39  
   2.William Rowland      Furlong,PA         25 M         14:14.74  4:35 2/2150    M25-29:1/157     90.55     14:14.63  
   3.Dale Taylor          Mountain View,CA   23 M U       14:15.12  4:35 3/2150    M20-24:2/179     90.51     14:14.64  
   4.Richard Ii Luettchau Somerset,NJ        26 M U       14:41.60  4:43 4/2150    M25-29:2/157     87.79     14:41.55  
   5.Dylan Marton         Branchburg,NJ      20 M         14:52.39  4:47 5/2150    M20-24:3/179     87.67     14:52.36  
   6.Frank Nick           Kintnersville,PA   19 M         14:56.74  4:48 6/2150    M15-19:1/315     88.16     14:56.57  
   7.Julie Culley         Annandale,NJ       30 F         15:06.00  4:51 1/2024    F30-34:1/148     98.04     15:06.00  
   8.Tyler Grimm          Branchburg,NJ      17 M         15:08.94  4:52 7/2150    M15-19:2/315     89.17     15:08.81  
   9.Michael Jones        Bridgewater,NJ     19 M U       15:11.75  4:53 8/2150    M15-19:3/315     86.71     15:08.22  
  10.Mark Vorensky        Metuchen,NJ        21 M         15:17.97  4:55 9/2150    M20-24:4/179     84.65     15:17.97  
  11.Grant Gonzalez       Mount Hermon,MA    26 M         15:19.91  4:56 10/2150   M25-29:3/157     84.14     15:19.05  
  12.Greg Lane            Arlington,VA       25 M         15:20.99  4:56 11/2150   M25-29:4/157     84.04     15:18.32  
  13.Korey Mcnally        Frenchtown,NJ      17 M         15:21.33  4:56 12/2150   M15-19:4/315     87.97     15:20.47  
  14.Charles Koontz       Flemington,NJ      17 M   F     15:24.36  4:57 13/2150   M15-19:5/315     87.68     15:24.02  
  15.Nathan Huddell       New York,NY        27 M         15:28.86  4:58 14/2150   M25-29:5/157     83.33     15:25.12  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  16.Bernie Boettcher     Milford,NJ         49 M         15:32.96  5:00 15/2150   M45-49:1/219     94.09     15:32.41  
  17.Stephen Hawkins      Warren,NJ          16 M         15:32.99  5:00 16/2150   M15-19:6/315     88.08     15:32.99  
  18.Anthony Capone       Milford,NJ         15 M         15:34.02  5:00 17/2150   M15-19:7/315     89.43     15:34.02  
  19.Zach Fuentes         Frenchtown,NJ      18 M         15:34.50  5:00 18/2150   M15-19:8/315     85.65     15:34.50  
  20.Chris Mullaly        Hillsborough,NJ    17 M         15:35.73  5:01 19/2150   M15-19:9/315     86.61     15:35.73  
  21.Alexis Muhumure      Flemington,NJ      17 M   F     15:37.49  5:01 20/2150   M15-19:10/315    86.45     15:37.49  
  22.Franklin Dekker      Missoula,MT        23 M         15:37.89  5:01 21/2150   M20-24:5/179     82.53     15:35.89  
  23.Austin Orr           Skillman,NJ        19 M         15:38.67  5:02 22/2150   M15-19:11/315    84.23     15:38.08  
  24.Jonathan Fox         Atlanta,GA         26 M         15:48.20  5:05 23/2150   M25-29:6/157     81.63     15:47.22  
  25.Eric Grohn           Branchburg,NJ      18 M         15:49.33  5:05 24/2150   M15-19:12/315    84.31     15:48.91  
  26.Christopher Blume    Summit,NJ          44 M U       15:51.45  5:06 25/2150   M40-44:1/182     88.72     15:50.35  
  27.Nicholas Mcfarland   Hillsborough,NJ    16 M         15:52.12  5:06 26/2150   M15-19:13/315    86.31     15:51.12  
  28.Aj Kaletski          Hillsborough,NJ    17 M         15:52.88  5:06 27/2150   M15-19:14/315    85.05     15:51.98  
  29.Jake Howell          Neshanic Statio,NJ 15 M         15:53.61  5:06 28/2150   M15-19:15/315    87.59     15:53.61  
  30.David Folsom         Hampton,NJ         16 M U       15:54.46  5:07 29/2150   M15-19:16/315    86.10     15:54.46  
  31.Michael Hookham      Middlesex,NJ       20 M         15:54.69  5:07 30/2150   M20-24:6/179     81.95     15:54.36  
  32.Karl Petrini         Hillsborough,NJ    19 M         15:56.32  5:07 31/2150   M15-19:17/315    82.67     15:55.31  
  33.Christopher Martalus Jersey City,NJ     33 M         15:56.56  5:07 32/2150   M30-34:1/149     81.86     15:56.56  
  34.Mark Bahnuk          Hackettstown,NJ    29 M U       15:57.77  5:08 33/2150   M25-29:7/157     80.89     15:56.37  
  35.John Montgomery      Great Meadows,NJ   46 M         16:06.92  5:11 34/2150   M45-49:2/219     88.67     16:05.88  
  36.Andrew Wedel         Duncansville,PA    41 M         16:10.41  5:12 35/2150   M40-44:2/182     85.03     16:07.48  
  37.Marcus Pescinki      Hillsborough,NJ    17 M         16:12.11  5:12 36/2150   M15-19:18/315    83.37     16:09.29  
  38.Max Longchamp        Cornwall,VT        17 M         16:12.56  5:13 37/2150   M15-19:19/315    83.33     16:05.23  
  39.Kyle Mcnally         Frenchtown,NJ      19 M         16:13.78  5:13 38/2150   M15-19:20/315    81.19     16:13.25  
  40.Mike Saparito        Flemington,NJ      20 M   F     16:15.17  5:13 39/2150   M20-24:7/179     80.23     16:15.17  
  41.Andrew Carosi        Lebanon,NJ         16 M         16:16.86  5:14 40/2150   M15-19:21/315    84.12     16:16.86  
  42.Liz Wort             Califon,NJ         28 F         16:19.98  5:15 2/2024    F25-29:1/197     90.61     16:19.20  
  43.David Hudak          Hillsborough,NJ    17 M         16:20.11  5:15 41/2150   M15-19:22/315    82.69     16:20.08  
  44.Ken Hallows          Pittsburgh,PA      46 M         16:21.68  5:15 42/2150   M45-49:3/219     87.33     16:20.38  
  45.Tom Vossen           Norwood,MA         38 M         16:30.57  5:18 43/2150   M35-39:1/112     81.46     16:29.63  
  46.Martinelli Joseph    Branchburg,NJ      18 M         16:32.55  5:19 44/2150   M15-19:23/315    80.64     16:32.55  
  47.Jason Rudich         Hillsborough,NJ    18 M         16:36.26  5:20 45/2150   M15-19:24/315    80.34     16:34.95  
  48.Kyle Boehme          Bound Brook,NJ     16 M         16:41.55  5:22 46/2150   M15-19:25/315    82.05     16:39.33  
  49.Will Montgomery      Pittstown,NJ       18 M         16:42.61  5:22 47/2150   M15-19:26/315    79.83     16:42.61  
  50.Ryan Vance           Annandale,NJ       19 M U       16:44.07  5:23 48/2150   M15-19:27/315    78.74     16:38.94  
  51.Joel Bender          Bedford,NY         42 M         16:49.75  5:24 49/2150   M40-44:3/182     82.33     16:49.75  
  52.Timothy D. Moore     Whitehouse Stat,NJ 15 M         16:49.85  5:25 50/2150   M15-19:28/315    82.72     16:48.69  
  53.Nick Ricco           Somerville,NJ      30 M         16:51.13  5:25 51/2150   M30-34:2/149     76.74     16:48.79  
  54.Conant Schoenly      Salisbury,CT       21 M         16:53.22  5:26 52/2150   M20-24:8/179     76.69     16:48.82  
  55.Joshua Vorensky      Bristol,CT         23 M         16:58.83  5:27 53/2150   M20-24:9/179     75.97     16:58.07  
  56.Tomas Eduuig Gonzale North Plainfiel,NJ 39 M         16:58.96  5:27 54/2150   M35-39:2/112     79.78     16:58.26  
  57.Stephen Decker       Bridgewater,NJ     17 M         16:59.15  5:28 55/2150   M15-19:29/315    79.52     16:56.86  
  58.A.j. Schwabe         Pitttown,NJ        17 M         16:59.99  5:28 56/2150   M15-19:30/315    79.46     16:55.66  
  59.Travis Anthony       Somerville,NJ      21 M         17:00.86  5:28 57/2150   M20-24:10/179    76.12     17:00.86  
  60.Victor Medore        Blairstown,NJ      29 M         17:02.54  5:29 58/2150   M25-29:8/157     75.76     17:02.54  
  61.Kevin Katmann        Hillsborough,NJ    42 M         17:03.72  5:29 59/2150   M40-44:4/182     81.21     17:00.47  
  62.Daniel Sewnig        Yardville,NJ       20 M         17:06.10  5:30 60/2150   M20-24:11/179    76.25     17:05.09  
  63.Andrea Pranzatelli   Bound Brook,NJ     23 F         17:07.48  5:30 3/2024    F20-24:1/241     86.43     17:07.48  
  64.Emery Schoenly       Salisbury,CT       19 M         17:08.99  5:31 61/2150   M15-19:31/315    76.83     17:04.35  
  65.Billy Howell         Neshanic Statio,NJ 18 M         17:12.19  5:32 62/2150   M15-19:32/315    77.55     17:11.78  
  66.Dan Stiles           Branchburg,NJ      22 M         17:13.06  5:32 63/2150   M20-24:12/179    74.95     17:12.58  
  67.Mike Hulbert         Branchburg,NJ      19 M         17:13.20  5:32 64/2150   M15-19:33/315    76.52     17:12.95  
  68.Tyler Enyedy         Hillsborough,NJ    16 M         17:23.79  5:35 65/2150   M15-19:34/315    78.73     17:22.11  
  69.Matthew Jones        Bridgewater,NJ     16 M U       17:24.00  5:36 66/2150   M15-19:35/315    78.71     17:22.09  
  70.Jeffrey Kirshenbaum  Audubon,PA         13 M         17:26.19  5:36 67/2150   M12-14:1/178     83.18     17:19.46  
  71.Reed Mcdonough       Branchburg,NJ      17 M         17:26.98  5:36 68/2150   M15-19:36/315    77.41     17:24.15  
  72.Christopher Fiaschet Frenchtown,NJ      15 M         17:29.55  5:37 69/2150   M15-19:37/315    79.59     17:29.55  
  73.Christopher Vanacore Ringoes,NJ         18 M         17:40.48  5:41 70/2150   M15-19:38/315    75.48     17:40.15  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  74.James Doak           Kintnersville,PA   26 M         18:46.64  6:02 71/2150   M25-29:9/157     68.70     18:39.45  
  75.Mike Cosentino       Flemington,NJ      24 M   F     18:47.61  6:02 72/2150   M20-24:13/179    68.64     18:13.94  
  76.Suzanne Huelster     Riverton,NJ        37 F         18:50.07  6:03 4/2024    F35-39:1/155     79.94     18:47.62  
  77.Kristen Prendergast  Stockton,NJ        30 F         18:53.56  6:04 5/2024    F30-34:2/148     78.36     18:53.21  
  78.Brigitte Mania       Flemington,NJ      20 F   F     18:53.57  6:04 6/2024    F20-24:2/241     78.37     18:49.09  
  79.Heather Wilson       Homer,NY           21 F         18:54.27  6:05 7/2024    F20-24:3/241     78.29     18:50.26  
  80.Kenneth Wedel        Arlington,VA       31 M         18:55.67  6:05 73/2150   M30-34:3/149     68.48     18:52.33  
  81.Ryan Zullo           Flemington,NJ      19 M U F     18:59.38  6:06 74/2150   M15-19:39/315    69.39     18:58.53  
  82.Brendan Jaeger       Whitehouse Stat,NJ 16 M         19:00.11  6:06 75/2150   M15-19:40/315    72.08     18:50.27  
  83.Nate Kuhrt           ,                  17 M         19:00.64  6:07 76/2150   M15-19:41/315    71.05     19:00.06  
  84.Scott Ward           Delran,NJ          40 M U       19:08.81  6:09 77/2150   M40-44:5/182     71.29     19:06.64  
  85.Eric Eisenhart       Annandale,NJ       30 M         19:13.68  6:11 78/2150   M30-34:4/149     67.26     19:13.68  
  86.Adam Mazel           Ann Arbor,MI       35 M         19:14.25  6:11 79/2150   M35-39:3/112     68.51     19:08.94  
  87.Jay Coleman          Hillsborough,NJ    15 M U       19:19.72  6:13 80/2150   M15-19:42/315    72.03     19:17.04  
  88.Chris Lewaine        Pittstown,NJ       16 M         19:20.50  6:13 81/2150   M15-19:43/315    70.81     19:19.96  
  89.Kristin Cupido       Bridgewater,NJ     22 F U       19:20.71  6:13 8/2024    F20-24:4/241     76.50     19:04.58  
  90.Matthew Saponara     Ringoes,NJ         14 M         19:20.86  6:13 82/2150   M12-14:2/178     73.34     19:18.43  
  91.Varinka Ensminger    Lexington,KY       31 F         19:22.12  6:14 9/2024    F30-34:3/148     76.50     19:15.72  
  92. Broten              ,                  16 M         19:24.02  6:14 83/2150   M15-19:44/315    70.60     19:23.65  
  93.Marc Shapiro         Bernardsville,NJ   24 M         19:24.15  6:14 84/2150   M20-24:14/179    66.49     19:21.25  
  94.Scott Ensley         Lebanon,NJ         39 M         19:24.57  6:14 85/2150   M35-39:4/112     69.81     19:22.05  
  95.Michael F Vernoia Ii Hillsborough,NJ    21 M         19:28.05  6:15 86/2150   M20-24:15/179    66.52     19:24.86  
  96.Scott Fawcett        Whitehouse Stat,NJ 44 M         19:29.57  6:16 87/2150   M40-44:6/182     72.18     19:28.33  
  97.Jon Shoolbraid       Fords Twp,PA       16 M         19:29.79  6:16 88/2150   M15-19:45/315    70.25     19:26.42  
  98.Lyell Buttermore     Flemington,NJ      15 M   F     19:29.95  6:16 89/2150   M15-19:46/315    71.40     19:28.78  
  99.Lisa Grohn           Branchburg,NJ      16 F         19:30.62  6:16 10/2024   F15-19:1/315     78.45     19:29.33  
 100.Joe Quinn            Lambertville,NJ    16 M U       19:31.61  6:17 90/2150   M15-19:47/315    70.14     19:28.98  
 101.Steve Saponara       Ringoes,NJ         45 M         19:31.81  6:17 91/2150   M45-49:4/219     72.59     19:26.59  
 102.Keith Woodman        Cranston,RI        35 M         19:32.77  6:17 92/2150   M35-39:5/112     67.43     19:29.06  
 103.Patrick Clare  Jr.   Whitehouse Stat,NJ 14 M         19:32.97  6:17 93/2150   M12-14:3/178     72.58     19:30.39  
 104.Patrick Chopay       Hillsborough,NJ    43 M U       19:34.84  6:18 94/2150   M40-44:7/182     71.30     19:31.96  
 105.Matthew Leidy        Milford,NJ         15 M         19:35.63  6:18 95/2150   M15-19:48/315    71.05     19:35.63  
 106.Alex Gibson          Doylestown,PA      13 M         19:37.90  6:19 96/2150   M12-14:4/178     73.88     19:18.00  
 107.Marge Demarrais      Sharon,CT          47 F         19:38.04  6:19 11/2024   F45-49:1/183     82.48     19:36.39  
 108.Nicholas Pfaff       Mahwah,NJ          30 M         19:38.47  6:19 97/2150   M30-34:5/149     65.84     19:30.62  
 109.Ryan Pomrinca        Annandale,NJ       15 M         19:38.99  6:19 98/2150   M15-19:49/315    70.85     19:21.90  
 110.James Andersen       Ringoes,NJ         20 M U       19:41.13  6:20 99/2150   M20-24:16/179    66.24     19:37.95  
 111.Timothy Dowd         Ringoes,NJ         17 M         19:42.29  6:20 100/2150  M15-19:50/315    68.55     19:41.13  
 112.Robert Crotty        Pennington,NJ      38 M         19:42.47  6:20 101/2150  M35-39:6/112     68.24     19:40.01  
 113.Brian Berkley        Haddonfield,NJ     32 M         19:43.26  6:20 102/2150  M30-34:6/149     65.93     19:37.57  
 114.Mark Mcdonoug        Branchburg,NJ      47 M         19:43.70  6:20 103/2150  M45-49:5/219     72.99     19:42.03  
 115.Kevin Stiles         Branchburg,NJ      22 M         19:45.42  6:21 104/2150  M20-24:17/179    65.32     19:45.42  
 116.Russell Korbul       Asbury,NJ          23 M         19:46.16  6:21 105/2150  M20-24:18/179    65.25     19:28.65  
 117.Kristin Sorrentino   Whitehouse Stat,NJ 16 F         19:49.05  6:22 12/2024   F15-19:2/315     77.23     19:46.13  
 118.Emma Giantisco       Milford,NJ         20 F         19:49.96  6:22 13/2024   F20-24:5/241     74.65     19:47.08  
 119.James Gardner        Hillsborough,NJ    46 M         19:50.08  6:23 106/2150  M45-49:6/219     72.04     19:48.27  
 120.Emma Baker           Howe,IN            20 F         19:50.63  6:23 14/2024   F20-24:6/241     74.61     19:47.80  
 121.Josh Szwec           Milford,NJ         31 M         19:51.03  6:23 107/2150  M30-34:7/149     65.30     19:48.57  
 122.Riley Montgomery     Great Meadows,NJ   14 M         19:53.49  6:24 108/2150  M12-14:5/178     71.34     19:49.17  
 123.Rich Black           Gilbertsville,PA   41 M         19:54.09  6:24 109/2150  M40-44:8/182     69.10     19:52.10  
 124.Joseph Tully         Pennington,NJ      51 M U       19:54.86  6:24 110/2150  M50-54:1/206     74.66     19:52.52  
 125.Johnpatrick Montgome Great Meadows,NJ   15 M         19:57.14  6:25 111/2150  M15-19:51/315    69.78     19:52.18  
 126.Christopher Levin    Hillsborough,NJ    28 M         19:58.40  6:25 112/2150  M25-29:10/157    64.59     19:48.92  
 127.Joshua Brown         Somerville,NJ      20 M         19:58.95  6:25 113/2150  M20-24:19/179    65.25     19:51.02  
 128.Johnpaul Machala     Hillsborough,NJ    14 M         20:01.14  6:26 114/2150  M12-14:6/178     70.88     19:56.58  
 129.Johnny Schoberl      Milford,NJ         22 M         20:02.24  6:26 115/2150  M20-24:20/179    64.41     19:58.67  
 130.D. Scott Dibble      Minneapolis,MN     46 M         20:02.33  6:26 116/2150  M45-49:7/219     71.31     19:56.14  
 131.Collin Marchiando    Piscataway,NJ      27 M         20:04.88  6:27 117/2150  M25-29:11/157    64.24     20:04.88  
 132.Sam Kovach-orr       Metuchen,NJ        20 M         20:04.89  6:27 118/2150  M20-24:21/179    64.93     19:46.50  
 133.David Lertola        Lebanon,NJ         22 M         20:07.12  6:28 119/2150  M20-24:22/179    64.15     20:01.94  
 134.Walter Valverde      N. Plainfield,NJ   40 M         20:07.96  6:28 120/2150  M40-44:9/182     67.80     20:07.25  
 135.Shane Bonczak        Bound Brook,NJ     17 M         20:08.93  6:29 121/2150  M15-19:52/315    67.04     20:06.46  
 136.Niklas Hansson       Pennington,NJ      19 M         20:10.07  6:29 122/2150  M15-19:53/315    65.34     20:08.83  
 137.Tim Gover            Frenchtown,NJ      17 M         20:13.22  6:30 123/2150  M15-19:54/315    66.80     20:12.51  
 138.Liam Baron           Hillsborough,NJ    15 M         20:13.99  6:30 124/2150  M15-19:55/315    68.81     20:13.09  
 139.Patrick Clare  Sr.   Whitehouse St,NJ   51 M         20:18.69  6:32 125/2150  M50-54:2/206     73.20     20:16.81  
 140.Rio Lusquinos        Lebanon,NJ         22 M         20:22.81  6:33 126/2150  M20-24:23/179    63.32     20:17.39  
 141.Thomas Mccaffrey     Lebanon,NJ         54 M         20:24.62  6:34 127/2150  M50-54:3/206     74.66     20:15.13  
 142.Richard Kastenschmid Milford,NJ         45 M         20:25.80  6:34 128/2150  M45-49:8/219     69.39     20:19.76  
 143.Ryan Heffernan       Arlington,MA       31 M         20:26.93  6:34 129/2150  M30-34:8/149     63.39     20:17.67  
 144.Laura Neirby         Millburn,NJ        31 F         20:27.43  6:35 15/2024   F30-34:4/148     72.43     20:25.08  
 145.Aaron Kowalski       Somerville,NJ      40 M         20:28.18  6:35 130/2150  M40-44:10/182    66.68     20:24.18  
 146.Tom Hische           New Hope,PA        19 M         20:32.06  6:36 131/2150  M15-19:56/315    64.17     20:25.74  
 147.Rob Dekker           Syracuse,NY        21 M         20:32.79  6:36 132/2150  M20-24:24/179    63.03     20:26.92  
 148.Alicia Demmerle      Annandale,NJ       39 F         20:35.41  6:37 16/2024   F35-39:2/155     73.84     20:29.28  
 149.Dan Testa            Whitehouse Stat,NJ 17 M         20:36.03  6:37 133/2150  M15-19:57/315    65.57     20:35.23  
 150.Carolyn Dekker       Ann Arbor,MI       28 F         20:37.05  6:38 17/2024   F25-29:2/197     71.78     20:31.42  
 151.Ashwin Puri          Brooklyn,NY        33 M         20:37.38  6:38 134/2150  M30-34:9/149     63.28     20:26.44  
 152.Zachary Schweikert   High Bridge,NJ     16 M         20:37.86  6:38 135/2150  M15-19:58/315    66.38     20:16.34  
 153.Paul Klauser         Califon,NJ         17 M         20:38.16  6:38 136/2150  M15-19:59/315    65.46     20:16.89  
 154.Jon Phillips         Center Valley,PA   43 M         20:38.18  6:38 137/2150  M40-44:11/182    67.65     20:33.98  
 155.Ryan Shaw            Ringoes,NJ         18 M         20:39.39  6:38 138/2150  M15-19:60/315    64.58     20:34.93  
 156.Gerry Konn           Bayonne,NJ         12 M         20:40.41  6:39 139/2150  M12-14:7/178     71.93     20:39.98  
 157.Matthew Torrey       Pittstown,NJ       16 M         20:42.08  6:39 140/2150  M15-19:61/315    66.16     20:41.17  
 158.Philip Canning       Atlanta,GA         47 M         20:42.43  6:39 141/2150  M45-49:9/219     69.54     20:42.00  
 159.Matthew Hyman        Flemington,NJ      17 M   F     20:44.93  6:40 142/2150  M15-19:62/315    65.10     20:43.38  
 160.Clifton Luster       Lebanon,NJ         43 M         20:45.54  6:40 143/2150  M40-44:12/182    67.25     20:28.15  
 161.Kyle Sage            Bethlehem,PA       31 M         20:45.95  6:41 144/2150  M30-34:10/149    62.42     20:27.69  
 162.Connor Smith         Stockton,NJ        14 M U       20:46.49  6:41 145/2150  M12-14:8/178     68.30     20:22.95  
 163.Tyler Harris         Stockton,NJ        20 M U       20:46.51  6:41 146/2150  M20-24:25/179    62.76     19:58.38  
 164.Cody Slusser         Milford,NJ         18 M         20:46.67  6:41 147/2150  M15-19:63/315    64.20     20:46.67  
 165.Barry Bacorn         Ringoes,NJ         44 M         20:46.90  6:41 148/2150  M40-44:13/182    67.70     20:44.95  
 166.Simon Durkin         Jersey City,NJ     38 M         20:47.39  6:41 149/2150  M35-39:7/112     64.69     20:40.36  
 167.Chris Bonczak        Bound Brook,NJ     16 M         20:47.71  6:41 150/2150  M15-19:64/315    65.86     20:44.72  
 168.Dave Pomrinca        Annandale,NJ       42 M         20:47.75  6:41 151/2150  M40-44:14/182    66.63     20:38.37  
 169.Graham Rossi         Milford,NJ         17 M         20:47.79  6:41 152/2150  M15-19:65/315    64.95     20:43.87  
 170.Sara Tindall-woodman Cranston,RI        32 F         20:48.17  6:41 18/2024   F30-34:5/148     71.32     20:44.74  
 171.Jon Colburn          Whitehouse Stat,NJ 39 M         20:49.18  6:42 153/2150  M35-39:8/112     65.08     20:26.40  
 172.Ida Parente          Ringoes,NJ         39 F         20:49.74  6:42 19/2024   F35-39:3/155     73.00     20:47.41  
 173.Meredith Bennett     Stockton,NJ        21 F         20:49.87  6:42 20/2024   F20-24:7/241     71.05     20:46.25  
 174.Andrew Lazarus       Glen Ridge,NJ      35 M         20:50.35  6:42 154/2150  M35-39:9/112     63.24     20:39.43  
 175.John Beckwith        Flemington,NJ      49 M   F     20:51.83  6:42 155/2150  M45-49:10/219    70.13     20:45.40  
 176.Richard Desmond      Lebanon,NJ         50 M         20:52.86  6:43 156/2150  M50-54:4/206     70.63     20:32.99  
 177.Adele Pannone        Lambertville,NJ    23 F         20:53.10  6:43 21/2024   F20-24:8/241     70.86     20:44.15  
 178.Erin Moss            Doylestown,PA      18 F         20:53.29  6:43 22/2024   F15-19:3/315     71.62     20:47.14  
 179.Caroline Mantel      West Palm Beach,FL 29 F         20:53.47  6:43 23/2024   F25-29:3/197     70.84     20:49.59  
 180.Sean Foster          Lebanon,NJ         12 M         20:53.53  6:43 157/2150  M12-14:9/178     71.18     20:53.12  
 181.Mona Herold          Flemington,NJ      20 F   F     20:53.60  6:43 24/2024   F20-24:9/241     70.86     20:49.46  
 182.Philip Jonat         New York,NY        26 M         20:54.95  6:43 158/2150  M25-29:12/157    61.68     20:22.12  
 183.Charlie Jaeger       Edison,NJ          22 M         20:55.77  6:44 159/2150  M20-24:26/179    61.66     20:44.96  
 184.Andrew Jaeger        Whitehouse Stat,NJ 19 M         20:55.97  6:44 160/2150  M15-19:66/315    62.95     20:47.33  
 185.David Lefkowitz      Millington,NJ      16 M         20:56.22  6:44 161/2150  M15-19:67/315    65.41     20:56.22  
 186.Jack Sember          Sparta,NJ          14 M         20:56.71  6:44 162/2150  M12-14:10/178    67.75     20:52.92  
 187.Holly Fleming        Bloomsbury,NJ      22 F         20:56.76  6:44 25/2024   F20-24:10/241    70.66     20:52.84  
 188.Jake Dewan           Sergeantsville,NJ  14 M         20:59.02  6:45 163/2150  M12-14:11/178    67.62     20:42.06  
 189.Patrick Barno        Clinton,NJ         50 M         20:59.34  6:45 164/2150  M50-54:5/206     70.26     20:52.30  
 190.Kyle Smith           Hillsborough,NJ    21 M         21:00.96  6:45 165/2150  M20-24:27/179    61.62     20:55.17  
 191.Matthew Lachenmayr   Whitehouse Stat,NJ 14 M         21:01.85  6:46 166/2150  M12-14:12/178    67.47     20:48.81  
 192.Chris Ramirez        Milltown,NJ        19 M         21:02.15  6:46 167/2150  M15-19:68/315    62.64     19:52.53  
 193.Nick Hoffman         Pittsburgh,PA      17 M         21:02.75  6:46 168/2150  M15-19:69/315    64.18     20:51.32  
 194.Olivia Weintraub     Flanders,NJ        11 F         21:03.77  6:46 26/2024   F 1-11:1/171     79.00     21:03.77  
 195.Doug Sherman         Yarmouthport,MA    51 M         21:05.75  6:47 169/2150  M50-54:6/206     70.48     20:59.12  
 196.Kieran Claus         Hillsborough,NJ    14 M         21:05.95  6:47 170/2150  M12-14:13/178    67.25     20:48.91  
 197.Jameson Harper       Flemington,NJ      21 M   F     21:08.92  6:48 171/2150  M20-24:28/179    61.24     20:48.07  
 198.Holly Mcdonald       Lebanon,NJ         49 F U       21:09.96  6:48 27/2024   F45-49:2/183     78.24     20:58.61  
 199.Mike Marzo           Pittstown,NJ       45 M         21:10.35  6:48 172/2150  M45-49:11/219    66.96     21:08.56  
 200.Mitchell Weintraub   Flanders,NJ        47 M         21:11.91  6:49 173/2150  M45-49:12/219    67.93     21:10.76  
 201.Bob Higley           Lebanon,NJ         50 M         21:13.08  6:49 174/2150  M50-54:7/206     69.51     21:05.60  
 202.Ray  M Lewis         Flemington,NJ      20 M   F     21:13.96  6:50 175/2150  M20-24:29/179    61.41     21:12.23  
 203.Joseph Black         Branchburg,NJ      23 M         21:14.69  6:50 176/2150  M20-24:30/179    60.72     21:04.42  
 204.Patrick Barron       Long Valley,NJ     17 M         21:17.77  6:51 177/2150  M15-19:70/315    63.43     20:35.54  
 205.Steve Brookman       Lebanon,NJ         59 M         21:17.95  6:51 178/2150  M55-59:1/122     74.65     21:14.31  
 206.Mike Pongracz        Milford,NJ         16 M         21:19.81  6:51 179/2150  M15-19:71/315    64.21     20:35.59  
 207.Brian Fellin         Flemington,NJ      16 M   F     21:19.83  6:51 180/2150  M15-19:72/315    64.21     21:19.83  
 208.Michael Dillon       Davidsonville,MD   17 M         21:24.05  6:53 181/2150  M15-19:73/315    63.12     20:58.96  
 209.Daniel Vanacore      Ringoes,NJ         16 M         21:24.57  6:53 182/2150  M15-19:74/315    63.97     21:24.57  
 210.Thomas Pellechio     Doylestown,PA      56 M U       21:27.22  6:54 183/2150  M55-59:2/122     72.24     21:10.09  
 211.Michael Perrone      Bloomsbury,NJ      19 M         21:27.93  6:54 184/2150  M15-19:75/315    61.39     21:27.93  
 212.Jermain Lopez        Flemington,NJ      25 M   F     21:28.02  6:54 185/2150  M25-29:13/157    60.09     21:27.91  
 213.Kyle Lauck           Milford,NJ         16 M         21:28.22  6:54 186/2150  M15-19:76/315    63.79     21:01.08  
 214.Steven Anderson      Pittstown,NJ       18 M         21:28.95  6:54 187/2150  M15-19:77/315    62.10     21:20.75  
 215.Steven Levine        Flemington,NJ      40 M   F     21:29.95  6:55 188/2150  M40-44:15/182    63.49     21:13.41  
 216.William Smart        Milford,NJ         10 M         21:29.96  6:55 189/2150  M 1-11:1/227     73.43     21:25.53  
 217.Karen Hallow         Lebanon,NJ         31 F         21:30.18  6:55 28/2024   F30-34:6/148     68.90     21:24.13  
 218.Adam Novotny         Milford,NJ         15 M         21:30.24  6:55 190/2150  M15-19:78/315    64.74     21:28.92  
 219.Kyle Robison         Flemington,NJ      12 M   F     21:30.68  6:55 191/2150  M12-14:14/178    69.13     21:29.41  
 220.John Conover         Hoboken,NJ         38 M         21:30.89  6:55 192/2150  M35-39:10/112    62.51     21:29.11  
