LB HM RELAY - CHIP TIMES
LB HM RELAY - CHIP TIMES
Race Date:5-01-11
LB HM RELAY - CHIP TIMES
06:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Chip Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
1.Half A Team Swagger Open Male,NY 30 M O M 1:19:19.92 6:03 1/129 M 1-30:1/35 74.59 10K=34:20.75
2.Team Rolling On The Open Female,NY 30 F O F 1:21:37.41 6:13 1/135 F 1-30:1/113 80.62 10K=34:20.16
3.Team Wsy Masters Male,NY 40 M M M 1:26:41.98 6:37 2/129 M40-40:1/8 71.11 10K=39:13.86
4.Team Team Choinski Open Male,NY 30 M O M 1:30:56.86 6:56 3/129 M 1-30:2/35 65.07 10K=44:32.82
07:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Chip Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
5.Team Team Cupcake Mixed Open,NJ 31 M C C 1:35:26.46 7:17 4/129 M31-39:1/68 62.00 10K=49:10.93
6.Team Tarv And J-wal Open Female,NY 30 F O F 1:36:40.29 7:22 2/135 F 1-30:2/113 68.07 10K=44:38.69
7.Dolphin Pride 2011 Open Female,NJ 30 F O F 1:36:44.30 7:23 3/135 F 1-30:3/113 68.03 10K=49:21.20
8.Team Two Please Open Male,NJ 30 M O M 1:38:33.00 7:31 5/129 M 1-30:3/35 60.05 10K=0:00.00
9.Brain Turmor Bashers Mixed Open,NJ 31 M C C 1:39:35.08 7:36 6/129 M31-39:2/68 59.42 10K=43:05.61
10.Team We Have Issues Masters Mixed,NJ 41 M X M 1:42:45.42 7:50 7/129 M41-59:1/14 60.47 10K=51:53.56
11.The Purple Cobras Mixed Open,NJ 31 M C C 1:43:32.00 7:54 8/129 M31-39:3/68 57.16 10K=0:00.00
08:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Chip Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
12.Team Bobby D's Girls Open Female,NY 30 F O F 1:46:01.54 8:05 4/135 F 1-30:4/113 62.07 10K=48:10.59
13.Team Get Some Mixed Open,NY 31 M C C 1:46:21.34 8:07 9/129 M31-39:4/68 55.64 10K=49:57.85
14.Team Team George Open Female,NJ 30 F O F 1:46:34.31 8:08 5/135 F 1-30:5/113 61.75 10K=47:03.14
15.Rolling Thunder C Tm Open Male,NY 30 M O M 1:46:44.08 8:08 10/129 M 1-30:4/35 55.44 10K=50:41.85
16.Team Tent Haus Mixed Open,NY 31 M C C 1:46:47.60 8:09 11/129 M31-39:5/68 55.41 10K=53:32.67
17.Team Carly & Zona Open Female,NJ 30 F O F 1:47:25.20 8:12 6/135 F 1-30:6/113 61.26 10K=51:00.64
18.Jillian & Meghan Open Female,PA 30 F O F 1:47:25.56 8:12 7/135 F 1-30:7/113 61.26 10K=51:00.95
19.Coyote Arm Runners Open Male,NY 30 M O M 1:47:53.57 8:14 12/129 M 1-30:5/35 54.85 10K=52:05.98
20.Team Ball N' Chain Mixed Open,NJ 31 M C C 1:48:22.03 8:16 13/129 M31-39:6/68 54.61 10K=0:00.00
21.Team Tazmanian Devil Mixed Open,NJ 31 M C C 1:48:51.13 8:18 14/129 M31-39:7/68 54.36 10K=43:27.99
22.Hot Spanish Nights Mixed Open,NJ 31 M C C 1:49:24.27 8:21 15/129 M31-39:8/68 54.09 10K=46:27.43
23.Team Will Run 4 Beer Open Male,NJ 30 M O M 1:49:40.20 8:22 16/129 M 1-30:6/35 53.96 10K=0:00.00
24.Team The Long Rieder Open Male,NJ 30 M O M 1:49:48.55 8:22 17/129 M 1-30:7/35 53.89 10K=50:38.40
25.Van Natten Fighters Open Female,NJ 30 F O F 1:49:48.74 8:22 8/135 F 1-30:8/113 59.93 10K=0:00.00
26.Team Team Apgar Masters Mixed,NY 41 M X M 1:49:51.50 8:23 18/129 M41-59:2/14 56.56 10K=49:35.83
27.Team First Timers Open Male,PA 30 M O M 1:50:37.89 8:26 19/129 M 1-30:8/35 53.49 10K=49:57.20
28.Team Bruce & Craig Masters Male,NJ 40 M M M 1:50:38.73 8:26 20/129 M40-40:2/8 55.72 10K=0:00.00
29.Team For Jude Open Male,NJ 30 M O M 1:51:15.91 8:29 21/129 M 1-30:9/35 53.18 10K=0:00.00
30.Team Team Damonica Open Male,NJ 30 M O M 1:51:20.70 8:29 22/129 M 1-30:10/35 53.15 10K=47:15.68
31.Team J Daddies Open Male,NJ 30 M O M 1:51:46.76 8:31 23/129 M 1-30:11/35 52.94 10K=48:56.44
32.Rolling Thunder B Tm Open Male,NY 30 M O M 1:52:47.17 8:36 24/129 M 1-30:12/35 52.47 10K=46:12.05
33.Team Ssso Fast Mixed Open,CT 31 M C C 1:53:06.40 8:38 25/129 M31-39:9/68 52.32 10K=1:03:07.18
34.Team We Dream Team 6 Mixed Open,NJ 31 M C C 1:53:15.42 8:38 26/129 M31-39:10/68 52.25 10K=53:10.18
35.Team Happy Pace Mixed Open,NJ 31 M C C 1:53:33.29 8:40 27/129 M31-39:11/68 52.11 10K=53:04.51
36.Team Robin & Fiore Masters Male,NJ 40 M M M 1:53:47.39 8:41 28/129 M40-40:3/8 54.18 10K=42:24.18
37.Team Tc & Uncle Enzo Open Male,NJ 30 M O M 1:54:04.76 8:42 29/129 M 1-30:13/35 51.87 10K=0:00.00
38.Team New Chance Mixed Open,NJ 31 M C C 1:54:41.35 8:45 30/129 M31-39:12/68 51.60 10K=52:53.26
39.Team Daron Mixed Open,NJ 31 M C C 1:55:12.88 8:47 31/129 M31-39:13/68 51.36 10K=1:00:19.90
40.Team Double Slow Open Male,NJ 30 M O M 1:55:24.66 8:48 32/129 M 1-30:14/35 51.27 10K=49:07.24
41.The Cougar And The C Open Female,NJ 30 F O F 1:55:28.03 8:48 9/135 F 1-30:9/113 56.99 10K=54:24.25
42.Team Walker Open Female,NJ 30 F O F 1:55:49.74 8:50 10/135 F 1-30:10/113 56.81 10K=54:46.96
43.Rolling Thunder A Tm Open Male,NY 30 M O M 1:56:13.80 8:52 33/129 M 1-30:15/35 50.91 10K=57:52.99
44.Team Bus 126 Mixed Open,NJ 31 M C C 1:56:18.03 8:52 34/129 M31-39:14/68 50.88 10K=0:00.00
45.Team Red 1 Tojo Mojo Mixed Masters,NJ 41 M C C 1:56:30.47 8:53 35/129 M41-59:3/14 53.33 10K=54:06.39
46.Team Psu Open Male,NJ 30 M O M 1:57:06.00 8:56 36/129 M 1-30:16/35 50.53 10K=0:00.00
47.Two Tough Mudders Mixed Open,NJ 31 M C C 1:57:11.92 8:56 37/129 M31-39:15/68 50.49 10K=50:36.94
48.Team Check Yourself Mixed Open,NJ 31 M C C 1:57:36.30 8:58 38/129 M31-39:16/68 50.32 10K=0:00.00
49.Team Check Yourself Mixed Open,NJ 31 M C C 1:57:36.93 8:58 39/129 M31-39:17/68 50.31 10K=0:00.00
09:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Chip Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
50.Team Team Awesome Open Male,NJ 30 M O M 1:58:00.94 9:00 40/129 M 1-30:17/35 50.14 10K=54:45.24
51.Team Strathern Open Mixed, 31 M C C 1:58:12.42 9:01 41/129 M31-39:18/68 50.06 10K=54:15.99
52.Team Thunder Clapps Mixed Open,NJ 31 M C C 1:58:15.88 9:01 42/129 M31-39:19/68 50.04 10K=56:05.61
53.Team Kerri & Samm Open Female,NJ 30 F O F 1:58:27.81 9:02 11/135 F 1-30:11/113 55.55 10K=48:35.75
54.Team Kortney Masters Male,NJ 40 M M M 1:58:29.36 9:02 43/129 M40-40:4/8 52.03 10K=54:46.87
55.Team Midtriches Open Female,NJ 30 F O F 1:58:44.16 9:03 12/135 F 1-30:12/113 55.42 10K=54:25.87
56.Margarita Runners Masters Female,NJ 40 F M F 1:58:51.13 9:04 13/135 F40-40:1/22 57.19 10K=58:15.78
57.Team Klein-gray Open Female,NJ 30 F O F 1:58:51.33 9:04 14/135 F 1-30:13/113 55.37 10K=56:06.83
58.Team Jj Mixed Open,NJ 31 M C C 1:59:12.34 9:05 44/129 M31-39:20/68 49.64 10K=1:00:36.70
59.Team Running Crew 4 Masters Female,NJ 40 F M F 1:59:13.74 9:06 15/135 F40-40:2/22 57.01 10K=51:17.86
60.Team 36 Rogers Ave. Open Male,NJ 30 M O M 1:59:26.99 9:07 45/129 M 1-30:18/35 49.54 10K=1:01:22.51
61.Team A Shore Thing Open Female,NY 30 F O F 1:59:36.71 9:07 16/135 F 1-30:14/113 55.02 10K=58:34.38
62.Ey For Mike Supporte Mixed Open,NJ 31 M C C 1:59:43.54 9:08 46/129 M31-39:21/68 49.43 10K=57:36.64
63.Team Mj & Alee Mixed Open,NY 31 M C C 1:59:52.83 9:09 47/129 M31-39:22/68 49.36 10K=56:33.91
64.Team Jacquina Open Female,NJ 30 F O F 2:00:14.68 9:10 17/135 F 1-30:15/113 54.73 10K=54:12.03
65.Team Vmes Open Female,NJ 30 F O F 2:01:09.90 9:14 18/135 F 1-30:16/113 54.31 10K=54:25.75
66.Team June Babies Open Female,NJ 30 F O F 2:01:15.15 9:15 19/135 F 1-30:17/113 54.27 10K=57:58.58
67.Team Leonti Open Female,NY 30 F O F 2:02:09.01 9:19 20/135 F 1-30:18/113 53.87 10K=0:00.00
68.Team Helter Skelter Open Female,NJ 30 F O F 2:02:16.52 9:20 21/135 F 1-30:19/113 53.82 10K=0:00.00
69.Team We Dream Team 2 Mixed Open,NJ 31 M C C 2:03:12.71 9:24 48/129 M31-39:23/68 48.03 10K=1:02:28.93
70.Team Jim And Donna Masters Mixed,NJ 41 M X M 2:03:24.12 9:25 49/129 M41-59:4/14 50.35 10K=59:52.72
71.Team Team Emma Open Male,NY 30 M O M 2:03:30.62 9:25 50/129 M 1-30:19/35 47.91 10K=59:33.00
72.Team Treppenhaus Open Female,NY 30 F O F 2:03:31.40 9:25 22/135 F 1-30:20/113 53.28 10K=0:00.00
73.Team The Bruisers Mixed Open,NY 31 M C C 2:03:40.09 9:26 51/129 M31-39:24/68 47.85 10K=0:00.00
74.Team Cabana / Mourtz Mixed Open,NJ 31 M C C 2:04:42.08 9:31 52/129 M31-39:25/68 47.45 10K=55:21.96
75.Team Team Lwb Open Male,NJ 30 M O M 2:04:49.34 9:31 53/129 M 1-30:20/35 47.41 10K=54:17.79
76.Team Krugalicious Mixed Open,NY 31 M C C 2:05:12.93 9:33 54/129 M31-39:26/68 47.26 10K=54:11.64
77.Team Team Elgindy Mixed Open,PA 31 M C C 2:05:16.97 9:33 55/129 M31-39:27/68 47.23 10K=54:05.35
78.Team Ladacin Kids Mixed Open,NJ 31 M C C 2:05:17.17 9:33 56/129 M31-39:28/68 47.23 10K=49:57.56
79.Team Push To Walk Masters Male,NJ 40 M M M 2:05:20.85 9:34 57/129 M40-40:5/8 49.18 10K=59:44.69
80.Team Mcdavitt Ramsey Open Female,NJ 30 F O F 2:05:21.73 9:34 23/135 F 1-30:21/113 52.49 10K=1:04:22.43
81.Rolling Thun F Troop Open Female,NY 30 F O F 2:05:31.18 9:34 24/135 F 1-30:22/113 52.43 10K=57:57.91
82.Team Team Cachion Open Male,NJ 30 M O M 2:05:59.56 9:37 58/129 M 1-30:21/35 46.97 10K=59:35.65
83.Team The Girls Masters Female,NJ 40 F M F 2:06:37.46 9:39 25/135 F40-40:3/22 53.68 10K=0:00.00
84.Victorious Secrets Open Female,NJ 30 F O F 2:06:38.52 9:40 26/135 F 1-30:23/113 51.96 10K=54:54.42
85.Team We Dream Team 5 Mixed Open,NJ 31 M C C 2:06:40.45 9:40 59/129 M31-39:29/68 46.72 10K=1:15:59.05
86.Team The Young'uns Open Female,NJ 30 F O F 2:06:52.08 9:41 27/135 F 1-30:24/113 51.87 10K=54:47.82
87.Powercouple Mouse Hu Open Female,NY 30 F O F 2:06:54.89 9:41 28/135 F 1-30:25/113 51.85 10K=58:05.67
88.Our 1 Yr Run Faster Open Female,MA 30 F O F 2:07:10.79 9:42 29/135 F 1-30:26/113 51.74 10K=55:22.50
89.Team Lake Placid Pre Open Male,NJ 30 M O M 2:07:38.57 9:44 60/129 M 1-30:22/35 46.36 10K=57:08.61
90.Team Bayside Tigers Open Male,NY 30 M O M 2:07:40.00 9:44 61/129 M 1-30:23/35 46.35 10K=0:00.00
91.Team Incles Open Female,NJ 30 F O F 2:07:48.00 9:45 30/135 F 1-30:27/113 51.49 10K=0:00.00
92.Team Curly Girls Open Female,NJ 30 F O F 2:07:53.43 9:45 31/135 F 1-30:28/113 51.46 10K=54:28.17
93.Team Jennifer & Kell Open Female,NJ 30 F O F 2:08:00.92 9:46 32/135 F 1-30:29/113 51.41 10K=55:48.59
94.Team Tom & Cheryl Masters Mixed, 41 M M C 2:08:21.82 9:47 62/129 M41-59:5/14 48.40 10K=1:03:21.30
95.Team Parsons Mixed Open,NJ 31 M C C 2:08:29.25 9:48 63/129 M31-39:30/68 46.06 10K=1:02:06.22
96.Team Sole Mates Mixed Open,NJ 31 M C C 2:08:33.20 9:48 64/129 M31-39:31/68 46.03 10K=53:04.72
97.Team Sibling Rivalry Mixed Open,NJ 31 M C C 2:08:35.64 9:48 65/129 M31-39:32/68 46.02 10K=1:08:25.82
98.Receding Harilines Masters Male,NJ 40 M M M 2:08:37.65 9:49 66/129 M40-40:6/8 47.93 10K=58:05.92
99.Team Run For Dora Masters Mixed,NJ 41 M X M 2:08:39.21 9:49 67/129 M41-59:6/14 48.30 10K=51:47.07
100.Sue's Fav Two People Open Male,NJ 30 M O M 2:08:42.29 9:49 68/129 M 1-30:24/35 45.98 10K=58:31.29
101.The Stride Cowboys Mixed Open,NY 31 M C C 2:08:43.46 9:49 69/129 M31-39:33/68 45.97 10K=1:03:07.90
102.Team Brosnan - Iovin Open Female,NJ 30 F O F 2:08:48.92 9:49 33/135 F 1-30:30/113 51.09 10K=1:00:46.66
103.Team Rat Running Tea Mixed Open,NJ 31 M C C 2:09:07.62 9:51 70/129 M31-39:34/68 45.83 10K=1:03:21.60
104.Team Believe Achieve Open Female,DE 30 F O F 2:09:31.75 9:53 34/135 F 1-30:31/113 50.81 10K=1:02:52.26
105.Team Run Nyc Open Female,NY 30 F O F 2:09:38.64 9:53 35/135 F 1-30:32/113 50.76 10K=1:16:55.11
106.Team Fpmc - Sarrol Mixed Open,NJ 31 M C C 2:09:39.22 9:53 71/129 M31-39:35/68 45.64 10K=59:40.80
107.Team Fpmc Christy Mixed Open,NJ 31 M C C 2:09:40.49 9:53 72/129 M31-39:36/68 45.63 10K=1:00:05.60
108.Run Til You Drop Open Male,PA 30 M O M 2:09:48.39 9:54 73/129 M 1-30:25/35 45.59 10K=52:18.39
109.Pounding Pavemnt For Masters Female,NJ 40 F M F 2:09:49.09 9:54 36/135 F40-40:4/22 52.36 10K=0:00.00
110.Team Running Moms Open Female,NJ 30 F O F 2:10:42.28 9:58 37/135 F 1-30:33/113 50.35 10K=48:37.04
10:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Chip Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
111.New Orleans Minn Gir Masters Female,NJ 40 F M F 2:11:00.84 10:00 38/135 F40-40:5/22 51.89 10K=58:48.87
112.Team Rc Cola Mixed Open,NJ 31 M C C 2:11:40.43 10:03 74/129 M31-39:37/68 44.94 10K=59:46.83
113.Team Team Wiege Mixed Open,NJ 31 M C C 2:11:53.80 10:04 75/129 M31-39:38/68 44.87 10K=50:49.88
114.Hunterdon Hustlers Mixed Open,NJ 31 M C C 2:12:23.07 10:06 76/129 M31-39:39/68 44.70 10K=1:02:45.71
115.The Cg Sprinters Open Female,NJ 30 F O F 2:12:33.40 10:07 39/135 F 1-30:34/113 49.65 10K=59:24.22
116.Team Women Next Door Masters Female,NJ 40 F M F 2:13:02.79 10:09 40/135 F40-40:6/22 51.09 10K=0:00.00
117.Team Team Strong 2 Mixed Open,NJ 31 M C C 2:13:20.78 10:10 77/129 M31-39:40/68 44.38 10K=48:06.07
118.Team For Our Fathers Mixed Open,NJ 31 M C C 2:13:21.37 10:10 78/129 M31-39:41/68 44.37 10K=1:03:35.75
119.Team Sole Sisters Open Female,NJ 30 F O F 2:13:42.78 10:12 41/135 F 1-30:35/113 49.22 10K=1:04:02.28
120.Team Team Dylan Open Male,NJ 30 M O M 2:13:54.93 10:13 79/129 M 1-30:26/35 44.19 10K=0:00.00
121.We'v Got The Runs Mixed Open,NJ 31 M C C 2:14:31.82 10:16 80/129 M31-39:42/68 43.99 10K=59:55.98
122.Team Team Difference Mixed Open,NJ 31 M C C 2:14:48.23 10:17 81/129 M31-39:43/68 43.90 10K=56:48.97
123.Team Team Napa Mixed Open,NY 31 M C C 2:15:16.89 10:19 82/129 M31-39:44/68 43.74 10K=1:01:22.14
124.Team It Takes Two Open Female,NJ 30 F O F 2:15:32.98 10:20 42/135 F 1-30:36/113 48.55 10K=1:09:42.96
125.Double Or Nothing Open Female,NJ 30 F O F 2:15:33.21 10:20 43/135 F 1-30:37/113 48.55 10K=1:09:43.47
126.Team Running Crew 1 Open Female,NJ 30 F O F 2:15:42.04 10:21 44/135 F 1-30:38/113 48.49 10K=1:03:29.44
127.Team Tweet This! Masters Female,NJ 40 F M F 2:15:48.20 10:22 45/135 F40-40:7/22 50.06 10K=53:22.44
128.Team Two Feet Faster Open Female,NJ 30 F O F 2:15:50.62 10:22 46/135 F 1-30:39/113 48.44 10K=0:00.00
129.Team We Dream Team 1 Masters Female,NJ 40 F M F 2:16:02.08 10:23 47/135 F40-40:8/22 49.97 10K=58:58.77
130.Fat Bottomed Girls Open Female,NJ 30 F O F 2:16:03.67 10:23 48/135 F 1-30:40/113 48.37 10K=0:00.00
131.Team Horseshoe Lake Open Mixed,NJ 31 M O C 2:16:03.77 10:23 83/129 M31-39:45/68 43.49 10K=59:38.76
132.Team Andoruit Open Female,NJ 30 F O F 2:16:43.18 10:26 49/135 F 1-30:41/113 48.13 10K=1:02:15.96
133.Team Fafarazzi Open Female,NJ 30 F O F 2:16:43.62 10:26 50/135 F 1-30:42/113 48.13 10K=1:03:53.18
134.Team Sweeney-temple Open Female,NJ 30 F O F 2:16:50.29 10:26 51/135 F 1-30:43/113 48.09 10K=1:02:11.77
135.Team Team Barney Open Male,NJ 30 M O M 2:17:06.04 10:27 84/129 M 1-30:27/35 43.16 10K=0:00.00
136.Team Mullin#3 Mixed Open,NJ 31 M C C 2:17:11.35 10:28 85/129 M31-39:46/68 43.13 10K=1:06:06.75
137.Team Rookie Runners Open Female,NJ 30 F O F 2:17:14.87 10:28 52/135 F 1-30:44/113 47.95 10K=1:00:08.97
138.Team Go Sisters Open Female,NJ 30 F O F 2:17:39.90 10:30 53/135 F 1-30:45/113 47.80 10K=1:10:49.59
139.Team Running Crew 3 Open Female,NJ 30 F O F 2:17:45.69 10:30 54/135 F 1-30:46/113 47.77 10K=1:03:28.79
140.Precision Fitness 1 Open Female,NJ 30 F O F 2:17:48.96 10:31 55/135 F 1-30:47/113 47.75 10K=51:29.54
141.Team Msks Open Male,NJ 30 M O M 2:17:49.01 10:31 86/129 M 1-30:28/35 42.94 10K=56:03.66
142.Team Team Wellness 2 Open Female,NJ 30 F O F 2:17:56.66 10:31 56/135 F 1-30:48/113 47.71 10K=57:21.24
143.Team Running Divas Open Female,NY 30 F O F 2:18:09.76 10:32 57/135 F 1-30:49/113 47.63 10K=1:02:20.59
144.Team Running Crew 2 Open Female,NJ 30 F O F 2:18:14.00 10:33 58/135 F 1-30:50/113 47.61 10K=1:03:29.26
145.Team Team Collier Masters Female,NJ 40 F M F 2:18:22.22 10:33 59/135 F40-40:9/22 49.13 10K=1:00:23.40
146.Little Lebow Urban A Open Female,NY 30 F O F 2:18:27.88 10:34 60/135 F 1-30:51/113 47.53 10K=0:00.00
147.Team Dyin' To Finish Masters Female,NJ 40 F M F 2:18:28.21 10:34 61/135 F40-40:10/22 49.09 10K=57:41.59
148.Team Teamfpmc - Mumc Mixed Open,NJ 31 M C C 2:18:41.40 10:35 87/129 M31-39:47/68 42.67 10K=1:03:26.76
149.Team August Rush Open Female, 30 F 2:18:56.73 10:36 62/135 F 1-30:52/113 47.36 10K=1:03:55.21
150.Team Roadkill Masters Female,NJ 40 F M F 2:18:59.59 10:36 63/135 F40-40:11/22 48.91 10K=1:05:00.41
151.Team Butler & Butler Masters Female,NJ 40 F M F 2:19:18.38 10:38 64/135 F40-40:12/22 48.80 10K=1:19:09.74
152.Team Syd And Joe Masters Mixed,NJ 41 M X M 2:19:30.08 10:38 88/129 M41-59:7/14 44.54 10K=1:05:01.10
153.Team T & J Open Female,NJ 30 F O F 2:19:34.75 10:39 65/135 F 1-30:53/113 47.15 10K=1:02:41.78
154.Team Team Willgrah Open Female,NJ 30 F O F 2:19:45.63 10:40 66/135 F 1-30:54/113 47.09 10K=1:13:22.88
155.Team Team Mixed Open,NY 31 M C C 2:19:55.66 10:40 89/129 M31-39:48/68 42.29 10K=0:00.00
156.Team Race For Grace Open Female,NY 30 F O F 2:20:32.00 10:43 67/135 F 1-30:55/113 46.83 10K=0:00.00
157.Be Well Stay Well Open Male,OH 30 M O M 2:20:51.75 10:45 90/129 M 1-30:29/35 42.01 10K=1:12:19.19
158.Team Team Tenenbaum Mixed Open,NJ 31 M C C 2:21:11.30 10:46 91/129 M31-39:49/68 41.91 10K=1:07:42.48
159.Team Green Team Open Female,NJ 30 F O F 2:21:34.16 10:48 68/135 F 1-30:56/113 46.48 10K=0:00.00
160.Team Jersey Girls 2 Open Female,NJ 30 F O F 2:21:43.09 10:49 69/135 F 1-30:57/113 46.44 10K=1:07:57.40
161.Team Mack Open Female,NJ 30 F O F 2:21:46.47 10:49 70/135 F 1-30:58/113 46.42 10K=1:03:15.43
162.Team Viola Seniors Male,NJ 60 M S M 2:22:12.76 10:51 92/129 M60-60:1/1 51.44 10K=1:00:44.23
163.Team Coates Family Open Female,NJ 30 F O F 2:22:28.65 10:52 71/135 F 1-30:59/113 46.19 10K=1:14:49.87
164.Team Team Hp Masters Mixed,PA 41 M X M 2:23:35.75 10:57 93/129 M41-59:8/14 43.27 10K=1:10:36.22
11:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Chip Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
165.Team Law And Order Open Female,NJ 30 F O F 2:24:11.06 11:00 72/135 F 1-30:60/113 45.64 10K=58:49.67
166.Team We Dream Team 3 Masters Mixed,NJ 41 M X M 2:24:12.04 11:00 94/129 M41-59:9/14 43.09 10K=1:04:21.05
167.Team R & R Masters Female,NJ 40 F M F 2:24:13.44 11:00 73/135 F40-40:13/22 47.13 10K=58:38.18
168.Team We Dream Team 7 Open Female,NJ 30 F O F 2:24:14.12 11:00 74/135 F 1-30:61/113 45.63 10K=1:06:01.07
169.Team Deadicated Mixed Open,NJ 31 M C C 2:24:29.73 11:01 95/129 M31-39:50/68 40.95 10K=1:10:50.74
170.Team Boosh Kadoosh Mixed Open,NJ 31 M C C 2:24:43.76 11:02 96/129 M31-39:51/68 40.89 10K=1:03:36.47
171.Team Team Ariana Open Female,NJ 30 F O F 2:24:48.94 11:03 75/135 F 1-30:62/113 45.44 10K=1:10:57.85
172.Run It Till The Day Open Female,NJ 30 F O F 2:24:54.93 11:03 76/135 F 1-30:63/113 45.41 10K=1:07:52.72
173.Team You & Me Open Female,NJ 30 F O F 2:25:08.86 11:04 77/135 F 1-30:64/113 45.34 10K=1:04:34.76
174.Team Ninja Slippers! Open Female,NJ 30 F O F 2:25:35.93 11:06 78/135 F 1-30:65/113 45.20 10K=1:06:28.43
175.Team Sully/hash Open Female,NY 30 F O F 2:25:38.15 11:07 79/135 F 1-30:66/113 45.19 10K=1:01:09.92
176.Team Grant Open Female,NJ 30 F O F 2:25:44.98 11:07 80/135 F 1-30:67/113 45.15 10K=48:48.72
177.Team Team Kortney 2 Open Female,NJ 30 F O F 2:26:17.26 11:10 81/135 F 1-30:68/113 44.99 10K=1:09:54.59
178.Team Viking Ladies Open Female,NJ 30 F O F 2:26:21.04 11:10 82/135 F 1-30:69/113 44.97 10K=55:23.80
179.Team Team Double D Masters Female,NJ 40 F M F 2:27:06.48 11:13 83/135 F40-40:14/22 46.21 10K=1:11:03.46
180.Team Red 3 Open Female,NJ 30 F O F 2:27:27.76 11:15 84/135 F 1-30:70/113 44.63 10K=1:14:53.47
181.Team Blue Team Masters Male,NJ 40 M M M 2:28:09.36 11:18 97/129 M40-40:7/8 41.61 10K=0:00.00
182.Rolling Thunder D Tm Mixed Open,NY 31 M C C 2:28:22.20 11:19 98/129 M31-39:52/68 39.88 10K=0:00.00
183.Team The Hot Stepper Open Female,NJ 30 F O F 2:28:38.89 11:20 85/135 F 1-30:71/113 44.27 10K=1:06:44.05
184.Team Ball And Chain Open Female,NJ 30 F O F 2:28:43.78 11:21 86/135 F 1-30:72/113 44.25 10K=46:42.09
185.Nj Cardiac Rehab 4 Mixed Open,NJ 31 M C C 2:28:45.00 11:21 99/129 M31-39:53/68 39.78 10K=1:02:26.13
186.Team Iron Men Open Male,NJ 30 M O M 2:28:48.15 11:21 100/129 M 1-30:30/35 39.77 10K=1:05:53.22
187.Team Mighty Mariners Open Female,NJ 30 F O F 2:29:02.92 11:22 87/135 F 1-30:73/113 44.15 10K=1:08:50.58
188.060501 Team Mixed Open,NJ 31 M C C 2:29:03.67 11:22 101/129 M31-39:54/68 39.70 10K=1:20:39.32
189.Precision Fitness 2 Open Female,NJ 30 F O F 2:29:05.27 11:22 88/135 F 1-30:74/113 44.14 10K=1:03:13.94
190.Team Justin & Corey Open Male,PA 30 M O M 2:29:17.82 11:23 102/129 M 1-30:31/35 39.64 10K=1:09:27.43
191.Team G$ & Cool One Open Male,NJ 30 M O M 2:29:50.92 11:26 103/129 M 1-30:32/35 39.49 10K=1:05:57.12
192.Team Jesus Hair Crew Open Female,NY 30 F O F 2:29:56.22 11:26 89/135 F 1-30:75/113 43.89 10K=52:26.42
193.Team Team Gleeson Mixed Open,NJ 31 M C C 2:30:04.86 11:27 104/129 M31-39:55/68 39.43 10K=1:15:52.94
194.Team Padman & Rashmi Mixed Open,NJ 31 M C C 2:30:18.30 11:28 105/129 M31-39:56/68 39.37 10K=0:00.00
195.Team Lwb Open Male,PA 30 M O M 2:30:37.48 11:29 106/129 M 1-30:33/35 39.29 10K=1:03:03.88
196.Team Fox Bros Open Male,NJ 30 M O M 2:30:39.90 11:30 107/129 M 1-30:34/35 39.28 10K=58:47.06
197.Team Flower Power Mixed Open,NJ 31 M C C 2:31:23.01 11:33 108/129 M31-39:57/68 39.09 10K=1:00:05.51
198.Dales Divas And Dude Mixed Open,NJ 31 M C C 2:31:26.91 11:33 109/129 M31-39:58/68 39.07 10K=1:13:03.25
199.Team Remy's Racers Open Female,NJ 30 F O F 2:31:28.73 11:33 90/135 F 1-30:76/113 43.44 10K=58:54.81
200.Team Jen & Sharon Open Female,NJ 30 F O F 2:31:47.52 11:35 91/135 F 1-30:77/113 43.35 10K=0:00.00
