WB DUATHLON 3M-RUN 16M-BK 3M-RUN

Race Date:6-19-11

3.0 Mi RUN --- 16.0 Mi BIKE --- 3.0 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

WB DUATHLON 3M-RUN 16M-BK 3M-RUN

Place Name               Age Sx     Bib  Run1   Pace RnPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Christopher Garges   36 M      57  16:19  5:26    2 |  :33    3 |  39:19 24.4    1 |  :32    4 |  17:05  5:42    2 |1:13:48      
   2.Sean Robbins         42 M      86  16:34  5:31    3 |  :41   11 |  39:27 24.3    2 |  :28    2 |  16:55  5:38    1 |1:14:05      
   3.George Fair          42 M      74  16:16  5:25    1 |  :42   14 |  41:58 22.9    5 |  :36    8 |  17:35  5:52    3 |1:17:07      
   4.Nicholas Hetro       22 M      66  18:28  6:09    7 |  :27    2 |  39:30 24.3    3 |  :31    3 |  18:47  6:16    5 |1:17:43      
   5.Kelly Ciravolo       32 F      82  17:21  5:47    4 |  :47   21 |  43:00 22.3    8 |  :52   38 |  18:25  6:08    4 |1:20:25      
   6.Timothy Scanlan      38 M      36  18:30  6:10    8 |  :55   36 |  42:03 22.8    6 |  :37   10 |  19:02  6:21    6 |1:21:07      
   7.Brian Hilburt        33 M      87  19:11  6:24   11 |  :47   20 |  42:55 22.4    7 |  :36    9 |  20:19  6:46   13 |1:23:48      
   8.Nathan Mihal         30 M      95  18:43  6:14   10 |  :44   17 |  44:59 21.3   11 |  :43   20 |  19:25  6:28    7 |1:24:34      
   9.Laura Kline          34 F      27  18:16  6:05    6 |  :35    5 |  45:53 20.9   12 |  :33    6 |  19:40  6:33   10 |1:24:57      
  10.Robert Gould         40 M      17  19:58  6:39   20 |  :47   22 |  44:07 21.8    9 |  :35    7 |  21:09  7:03   20 |1:26:36      
  11.Monica Obsitos       24 F     106  19:59  6:40   21 |  :42   15 |  44:20 21.7   10 |  :41   15 |  20:55  6:58   14 |1:26:37      
  12.Scott Meusser        48 M      84  21:38  7:13   39 | 1:28   81 |  40:37 23.6    4 | 1:22   75 |  22:58  7:39   32 |1:28:03      
  13.Michael Mcandrew     51 M      72  18:33  6:11    9 |  :26    1 |  49:59 19.2   43 |  :26    1 |  19:49  6:36   11 |1:29:13      
  14.William Deemer       40 M      88  19:14  6:25   12 |  :46   19 |  48:28 19.8   26 |  :48   28 |  20:55  6:58   15 |1:30:11      
  15.Michael Wilczynski   39 M      92  19:34  6:31   18 | 1:17   67 |  47:09 20.4   18 | 1:12   67 |  21:00  7:00   16 |1:30:12      
  16.Deedra Porfirio      34 F      47  19:19  6:26   14 | 1:24   74 |  49:12 19.5   35 | 1:21   71 |  19:25  6:28    8 |1:30:41      
  17.Thomas Shaffer       24 M      79  20:35  6:52   29 |  :50   27 |  47:18 20.3   20 |  :43   21 |  21:35  7:12   23 |1:31:01      
  18.Kerry Potter         38 F     103  20:48  6:56   31 | 1:09   53 |  46:05 20.8   13 | 1:00   46 |  22:06  7:22   27 |1:31:08      
  19.Liz Moss Fones       39 F      34  20:21  6:47   26 |  :50   28 |  48:32 19.8   27 |  :50   34 |  21:30  7:10   22 |1:32:03      
  20.Joseph Liparela      26 M      85  20:51  6:57   33 |  :54   34 |  48:22 19.8   24 |  :45   23 |  21:29  7:10   21 |1:32:21      
  21.Theodore Evans       18 M      89  17:57  5:59    5 |  :42   16 |  53:37 17.9   69 |  :41   14 |  19:26  6:29    9 |1:32:23      
  22.Korey Holby          15 M      20  19:31  6:30   17 |  :38    6 |  49:26 19.4   37 |  :40   13 |  22:16  7:25   28 |1:32:31      
  23.Craig Borders        41 M      43  19:55  6:38   19 | 1:13   62 |  49:11 19.5   34 | 1:08   59 |  21:05  7:02   17 |1:32:32      
  24.Ann Zoranski         40 F      45  20:18  6:46   24 | 1:10   58 |  49:23 19.4   36 | 1:01   47 |  21:08  7:03   19 |1:33:00      
  25.Jocelyn Shilling     50 F      38  21:01  7:00   36 |  :48   25 |  48:54 19.6   31 |  :42   16 |  21:54  7:18   26 |1:33:19      
  26.Patrick Roman        29 M      69  19:24  6:28   16 | 1:13   61 |  48:49 19.7   30 | 1:05   55 |  23:02  7:41   33 |1:33:33      
  27.Christopher Kasian   30 M      83  19:21  6:27   15 |  :59   39 |  51:46 18.5   55 | 1:12   66 |  20:17  6:46   12 |1:33:35      
  28.Sean Wallace         24 M       5  20:56  6:59   34 |  :39    7 |  46:49 20.5   16 |  :58   44 |  24:20  8:07   51 |1:33:42      
  29.Woody Haydt          57 M     109  21:39  7:13   40 | 1:00   40 |  47:11 20.3   19 | 1:01   48 |  22:55  7:38   31 |1:33:46      
  30.Frank Brown          54 M      50  20:08  6:43   23 | 1:15   63 |  49:52 19.3   41 | 1:02   50 |  21:42  7:14   24 |1:33:59      
  31.Michael Verton       31 M      77  20:30  6:50   28 | 1:03   48 |  50:41 18.9   48 |  :48   29 |  21:05  7:02   18 |1:34:07      
  32.Todd Egry            46 M      14  22:59  7:40   54 | 1:03   46 |  46:23 20.7   14 |  :50   35 |  23:22  7:47   37 |1:34:37      
  33.Skip Sensbach        44 M      37  22:58  7:39   53 | 1:01   44 |  46:46 20.5   15 |  :49   31 |  23:13  7:44   35 |1:34:47      
  34.Michael Adamshick    33 M      62  22:57  7:39   52 | 1:03   47 |  46:50 20.5   17 |  :45   24 |  23:14  7:45   36 |1:34:49      
  35.Cory Brechbill       37 M       4  20:22  6:47   27 |  :47   23 |  48:42 19.7   28 |  :48   30 |  24:13  8:04   50 |1:34:52      
  36.Joe Maskalis         30 M      54  20:20  6:47   25 | 1:43   94 |  49:45 19.3   39 | 1:06   57 |  22:44  7:35   30 |1:35:38      
  37.Jimmie Hill          27 M      19  21:53  7:18   41 |  :54   35 |  49:05 19.6   32 |  :42   18 |  23:35  7:52   40 |1:36:09      
  38.Alec Barcklow        33 M       2  19:14  6:25   13 |  :51   32 |  51:34 18.6   52 | 1:14   68 |  23:46  7:55   43 |1:36:39      
  39.George Watson        25 M     104  20:49  6:56   32 | 1:45   96 |  49:45 19.3   40 | 1:09   63 |  24:08  8:03   48 |1:37:36      
  40.John Kane            15 M      22  20:00  6:40   22 |  :33    4 |  51:54 18.5   58 |  :37   11 |  24:35  8:12   53 |1:37:39      
  41.Sarah Leskosky       30 F      28  22:22  7:27   45 | 1:09   54 |  49:36 19.4   38 | 1:04   53 |  23:32  7:51   38 |1:37:43      
  42.Deb Barcklow         49 F       3  22:55  7:38   51 | 1:13   59 |  48:05 20.0   23 | 1:05   56 |  25:06  8:22   62 |1:38:24      
  43.Joelle Fair          42 F      73  21:08  7:03   38 | 1:00   42 |  51:57 18.5   59 |  :47   25 |  23:32  7:51   39 |1:38:24      
  44.Rich Owens           55 M      52  20:59  7:00   35 | 1:18   68 |  52:18 18.4   62 | 1:22   74 |  22:33  7:31   29 |1:38:30      
  45.Chris Keller         36 M      23  21:55  7:18   42 |  :47   24 |  50:31 19.0   47 |  :47   26 |  24:32  8:11   52 |1:38:32      
  46.Michael Billig       47 M      76  22:49  7:36   49 | 1:00   41 |  48:22 19.8   25 | 1:02   52 |  25:37  8:32   67 |1:38:50      
  47.Earl Marshall        36 M      30  22:14  7:25   43 | 1:24   75 |  52:42 18.2   64 | 1:23   76 |  21:52  7:17   25 |1:39:35      
  48.John Veneski         57 M      51  23:24  7:48   58 | 1:25   77 |  47:54 20.0   22 | 1:27   84 |  25:59  8:40   69 |1:40:09      
  49.Kelly Adamshick      31 F      61  23:47  7:56   66 |  :51   30 |  49:55 19.2   42 |  :49   32 |  25:02  8:21   59 |1:40:24      
  50.Gregory Martin       56 M      31  24:31  8:10   73 | 1:13   60 |  48:47 19.7   29 |  :57   41 |  25:00  8:20   56 |1:40:28      
  51.Liza Prokop          34 F     108  23:37  7:52   62 |  :51   31 |  50:13 19.1   45 |  :52   39 |  25:02  8:21   60 |1:40:35      
  52.Bob Guzenski         42 M      18  22:15  7:25   44 | 1:37   88 |  49:09 19.5   33 | 1:29   85 |  26:08  8:43   70 |1:40:38      
  53.Christopher Cavanaug 50 M      70  22:32  7:31   46 |  :56   37 |  52:28 18.3   63 |  :51   37 |  23:57  7:59   46 |1:40:44      
  54.Lindee Kent          50 F      25  23:23  7:48   57 | 1:02   45 |  51:02 18.8   50 | 1:24   78 |  24:04  8:01   47 |1:40:55      
  55.Mike Egan            61 M      13  22:47  7:36   48 | 1:42   92 |  51:30 18.6   51 | 1:26   82 |  23:39  7:53   42 |1:41:04      
  56.Stephanie Tulaney    27 F      96  23:40  7:53   64 | 1:04   49 |  50:21 19.1   46 |  :58   45 |  25:03  8:21   61 |1:41:06      
  57.Richard Shiptoski    53 M      58  22:44  7:35   47 | 1:51   97 |  51:49 18.5   57 | 1:55   99 |  23:37  7:52   41 |1:41:56      
  58.Phil Mitchell Jr     35 M      32  23:34  7:51   61 | 1:38   89 |  50:43 18.9   49 | 1:51   97 |  24:51  8:17   55 |1:42:37      
  59. Swinski             35 M     111  25:27  8:29   79 | 1:23   73 |  47:18 20.3   21 | 1:08   61 |  27:22  9:07   76 |1:42:38      
  60.Tom Walski           60 M      59  24:13  8:04   70 |  :44   18 |  51:48 18.5   56 |  :57   42 |  25:25  8:28   64 |1:43:07      
  61.James Tust           60 M      39  23:57  7:59   67 |  :58   38 |  51:59 18.5   60 | 1:02   51 |  25:24  8:28   63 |1:43:20      
  62.Jacquelyn Stevenson  28 F      94  23:11  7:44   56 | 1:06   52 |  53:12 18.0   66 | 1:01   49 |  25:00  8:20   57 |1:43:30      
  63.Robert Switzer       46 M      40  23:08  7:43   55 | 1:19   71 |  55:35 17.3   76 |  :42   17 |  23:11  7:44   34 |1:43:55      
  64.Ashley Deemie        23 F      78  24:10  8:03   69 |  :39    8 |  51:40 18.6   53 |  :37   12 |  27:08  9:03   75 |1:44:14      
  65.Phil Pisano          40 M      75  20:44  6:55   30 | 1:34   86 |  56:14 17.1   84 | 1:48   94 |  24:09  8:03   49 |1:44:29      
  66.John Jones           54 M      21  23:33  7:51   60 | 1:00   43 |  53:32 17.9   68 | 1:08   60 |  25:50  8:37   68 |1:45:03      
  67.Steven Kaminski      45 M      56  24:14  8:05   71 | 1:25   78 |  53:13 18.0   67 | 1:21   72 |  26:09  8:43   72 |1:46:22      
  68.Robert Steffer       56 M      42  23:30  7:50   59 | 1:05   50 |  53:09 18.1   65 | 1:31   88 |  27:52  9:17   78 |1:47:07      
  69.Nicole Sennett       34 F      91  24:32  8:11   74 | 1:05   51 |  55:28 17.3   75 | 1:25   80 |  24:46  8:15   54 |1:47:16      
  70.Joe Kraus            46 M     101  23:38  7:53   63 | 1:31   83 |  55:20 17.3   74 | 1:55  100 |  25:01  8:20   58 |1:47:25      
  71.Jennifer Escarge     36 F      15  24:55  8:18   78 |  :40    9 |  55:40 17.2   78 |  :47   27 |  25:32  8:31   66 |1:47:34      
  72.John Panzitta        48 M     107  24:44  8:15   77 | 1:18   69 |  54:09 17.7   71 | 1:50   96 |  26:32  8:51   74 |1:48:33      
  73.Cynthia Bardman      42 F      16  25:49  8:36   84 | 1:28   82 |  52:16 18.4   61 | 1:30   87 |  27:44  9:15   77 |1:48:47      
  74.Lea Ann Kish         46 F      26  24:24  8:08   72 | 1:09   56 |  56:06 17.1   82 | 1:07   58 |  26:09  8:43   73 |1:48:55      
  75.Neil Hunsinger       35 M      71  25:49  8:36   83 |  :40   10 |  56:14 17.1   83 |  :42   19 |  26:08  8:43   71 |1:49:33      
  76.Antony Degiosio      43 M      10  24:08  8:03   68 | 2:08  101 |  54:35 17.6   73 | 1:42   92 |  27:55  9:18   79 |1:50:28      
  77.Miranda Costa        27 F       6  22:54  7:38   50 |  :41   13 |1:03:29 15.1   96 |  :32    5 |  23:55  7:58   45 |1:51:31      
  78.Stephanie Siekierka  37 F      44  25:45  8:35   81 | 1:09   55 |  55:57 17.2   81 |  :57   43 |  28:32  9:31   80 |1:52:20      
  79.Jessica Chesman      38 F      97  26:57  8:59   91 | 2:25  105 |  55:38 17.3   77 | 2:10  105 |  25:25  8:28   65 |1:52:35      
  80.James Dunleavy       38 M      12  25:45  8:35   82 | 1:27   80 |  53:55 17.8   70 | 1:32   90 |  30:15 10:05   92 |1:52:54      
  81.Michael Gildea       39 M      93  27:23  9:08   96 | 1:44   95 |  50:04 19.2   44 | 1:16   70 |  33:02 11:01  102 |1:53:29      
  82.Ronald Rawls         63 M      35  23:40  7:53   65 | 2:17  104 |  55:43 17.2   79 | 1:32   91 |  30:25 10:08   93 |1:53:37      
  83.Holly Dwyer          29 F     110  26:13  8:44   86 | 1:21   72 |  54:25 17.6   72 | 1:11   64 |  30:35 10:12   96 |1:53:45      
  84.George Webster       47 M      60  24:42  8:14   76 | 1:24   76 |  58:13 16.5   88 | 1:15   69 |  28:44  9:35   81 |1:54:18      
  85.Barb Morgan          66 F     105  31:38 10:33  106 |  :41   12 |  51:44 18.6   54 |  :49   33 |  31:13 10:24   98 |1:56:05      
  86.Jason Isely          50 M      64  24:40  8:13   75 | 1:38   90 |  58:09 16.5   87 | 1:31   89 |  30:10 10:03   91 |1:56:08      
  87.Michael Jones        64 M      99  26:58  8:59   92 | 2:10  102 |  55:49 17.2   80 | 2:00  102 |  29:18  9:46   87 |1:56:15      
  88.John Koval           38 M     102  26:18  8:46   87 | 2:10  103 |  57:38 16.7   86 | 1:51   98 |  29:56  9:59   89 |1:57:53      
  89.Chandler Karoskcik   17 F      90  21:06  7:02   37 |  :53   33 |1:11:18 13.5  105 |  :53   40 |  23:48  7:56   44 |1:57:58      
  90.Erika Hilburt        32 F      68  27:13  9:04   95 | 1:18   70 |  59:00 16.3   89 | 1:25   81 |  30:32 10:11   95 |1:59:28      
  91.Carmen Campione      49 F      65  25:32  8:31   80 | 1:25   79 |1:04:05 15.0   97 | 1:04   54 |  29:11  9:44   85 |2:01:17      
  92.Eric Anderson        42 M       1  25:55  8:38   85 |  :49   26 |1:05:27 14.7   99 |  :44   22 |  29:08  9:43   83 |2:02:03      
  93.Robert Angeli        55 M      53  28:04  9:21  101 | 2:05  100 |  57:09 16.8   85 | 1:26   83 |  33:51 11:17  103 |2:02:35      
  94.Eugene Learn         59 M      63  27:51  9:17   98 |  :50   29 |1:01:19 15.7   92 |  :50   36 |  32:38 10:53  100 |2:03:28      
  95.Catherine Degiosio   44 F       9  28:54  9:38  103 | 1:42   93 |1:01:09 15.7   91 | 2:06  104 |  29:41  9:54   88 |2:03:32      
  96.Kimberly Keller      38 F      24  27:44  9:15   97 | 1:15   64 |1:01:51 15.5   93 | 1:08   62 |  31:41 10:34   99 |2:03:39      
  97.Denise Thomas        51 F      41  28:38  9:33  102 | 1:56   98 |1:02:18 15.4   95 | 1:47   93 |  30:07 10:02   90 |2:04:46      
  98.Elizabeth Moran      50 F      33  27:06  9:02   94 | 1:39   91 |1:05:13 14.7   98 | 1:48   95 |  29:10  9:43   84 |2:04:56      
  99.Elizabeth Karat      22 F      67  27:06  9:02   93 | 1:16   65 |1:06:24 14.5  101 | 1:29   86 |  29:17  9:46   86 |2:05:32      
 100.Sam Dealba           24 M       8  26:39  8:53   90 | 1:16   66 |1:07:05 14.3  102 | 1:11   65 |  31:08 10:23   97 |2:07:19      
 101.Danny Harris         60 M     100  26:33  8:51   89 | 1:09   57 |1:09:17 13.9  104 | 1:23   77 |  30:25 10:08   94 |2:08:47      
 102.Brian Leighton       48 M      55  27:58  9:19   99 | 1:33   85 |1:07:36 14.2  103 | 1:21   73 |  32:40 10:53  101 |2:11:08      
 103.Charles Crawford     59 M       7  31:34 10:31  105 | 1:32   84 |1:00:57 15.8   90 | 2:12  106 |  35:34 11:51  104 |2:11:49      
 104.Carmella Dipippa     57 F      11  26:31  8:50   88 | 1:35   87 |1:13:39 13.0  106 | 1:24   79 |  28:56  9:39   82 |2:12:05      
 105.Spencer Chesman      41 M      98  28:00  9:20  100 | 2:00   99 |1:01:59 15.5   94 | 1:58  101 |  39:34 13:11  106 |2:13:31      
 106.Damian Lendacky      38 M      80  31:15 10:25  104 | 2:34  106 |1:05:52 14.6  100 | 2:03  103 |  38:21 12:47  105 |2:20:05      
DNF-DQ List
****.THOMAS LEIGHTON JR.  23 M         81  20:19  6:46      |  :57      |    :00  0.0      |  :00      |    :00   :00      |             
WB DUATHLON 3M-RUN  16M-BK 3M-RUN TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
   1.Christopher Garges   Bethlehem,PA       36 M             57 1:13:48.94       
   2.Sean Robbins         Shavertown,PA      42 M             86 1:14:05.39       
   3.George Fair          Scotrun,PA         42 M             74 1:17:07.75       
   4.Nicholas Hetro       Wyoming,PA         22 M             66 1:17:43.40       
   5.Timothy Scanlan      Philadelphia,PA    38 M             36 1:21:07.95       
   6.Brian Hilburt        Wilkes-barre,PA    33 M             87 1:23:48.57       
   7.Nathan Mihal         Scranton,PA        30 M             95 1:24:34.82       
   8.Robert Gould         Drums,PA           40 M             17 1:26:36.44       
   9.Scott Meusser        Exeter,PA          48 M             84 1:28:03.89       
  10.Michael Mcandrew     Avoca,PA           51 M             72 1:29:13.67       
WB DUATHLON 3M-RUN  16M-BK 3M-RUN TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
   1.Kelly Ciravolo       Shavertown,PA      32 F             82 1:20:25.87       
   2.Laura Kline          Syracuse,NY        34 F             27 1:24:57.55       
   3.Monica Obsitos       Wilkes-barre,PA    24 F            106 1:26:37.45       
   4.Deedra Porfirio      West Pittson,PA    34 F             47 1:30:41.29       
   5.Kerry Potter         Wyoming,PA         38 F            103 1:31:08.56       
   6.Liz Moss Fones       Fogelsville,PA     39 F             34 1:32:03.05       
   7.Ann Zoranski         Swoyersville,PA    40 F             45 1:33:00.53       
   8.Jocelyn Shilling     Saylorsburg,PA     50 F             38 1:33:19.60       
   9.Sarah Leskosky       Drums,PA           30 F             28 1:37:43.27       
  10.Deb Barcklow         Wilkes Barre,PA    49 F              3 1:38:24.11       
TOP MASTERS FINISHERS
WB DUATHLON 3M-RUN 16M-BK 3M-RUN TOP MALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY 1.Sean Robbins Shavertown,PA 42 M 86 1:14:05.39 2.George Fair Scotrun,PA 42 M 74 1:17:07.75 3.Robert Gould Drums,PA 40 M 17 1:26:36.44 4.Scott Meusser Exeter,PA 48 M 84 1:28:03.89 5.Michael Mcandrew Avoca,PA 51 M 72 1:29:13.67 6.William Deemer Exeter,PA 40 M 88 1:30:11.37 7.Craig Borders Carbondale,PA 41 M 43 1:32:32.22 8.Woody Haydt Mountain Top,PA 57 M 109 1:33:46.13 9.Frank Brown Sciota,PA 54 M 50 1:33:59.88 10.Todd Egry Walnutport,PA 46 M 14 1:34:37.91 WB DUATHLON 3M-RUN 16M-BK 3M-RUN TOP FEMALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY 1.Ann Zoranski Swoyersville,PA 40 F 45 1:33:00.53 2.Jocelyn Shilling Saylorsburg,PA 50 F 38 1:33:19.60 3.Deb Barcklow Wilkes Barre,PA 49 F 3 1:38:24.11 4.Joelle Fair Scotrun,PA 42 F 73 1:38:24.28 5.Lindee Kent Prompton,PA 50 F 25 1:40:55.91 6.Cynthia Bardman Fogelsville,PA 42 F 16 1:48:47.41 7.Lea Ann Kish New York,NY 46 F 26 1:48:55.89 8.Barb Morgan Tioga,PA 66 F 105 1:56:05.88 9.Carmen Campione Effort,PA 49 F 65 2:01:17.34 10.Catherine Degiosio Jefferson Towns,PA 44 F 9 2:03:32.41
AGE GROUP RESULTS

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  MALE 14 AND UNDER
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
NO FINISHERS

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  FEMALE 14 AND UNDER
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
NO FINISHERS

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  MALE AGES 15 TO 19
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Theodore Evans       Olyphant,PA        18 M   21        89 1:32:23.24       
   2.Korey Holby          Plains,PA          15 M   22        20 1:32:31.12       
   3.John Kane            Shavertown,PA      15 M   40        22 1:37:39.36       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  FEMALE AGES 15 TO 19
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Chandler Karoskcik   Archbald,PA        17 F   89        90 1:57:58.42       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  MALE AGES 20 TO 24
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Nicholas Hetro       Wyoming,PA         22 M    4        66 1:17:43.40       
   2.Thomas Shaffer       White Haven,PA     24 M   17        79 1:31:01.79       
   3.Sean Wallace         Scranton,PA        24 M   28         5 1:33:42.18       
   4.Sam Dealba           Hackettstown,NJ    24 M  100         8 2:07:19.49       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  FEMALE AGES 20 TO 24
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Monica Obsitos       Wilkes-barre,PA    24 F   11       106 1:26:37.45       
   2.Ashley Deemie        Morristown,NJ      23 F   64        78 1:44:14.23       
   3.Elizabeth Karat      Baltimore,MD       22 F   99        67 2:05:32.54       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  MALE AGES 25 TO 29
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Joseph Liparela      Harveys Lake,PA    26 M   20        85 1:32:21.24       
   2.Patrick Roman        Pittston,PA        29 M   26        69 1:33:33.01       
   3.Jimmie Hill          Berwick,PA         27 M   37        19 1:36:09.05       
   4.George Watson        Dickson City,PA    25 M   39       104 1:37:36.42       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  FEMALE AGES 25 TO 29
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Stephanie Tulaney    Clarks Summit,PA   27 F   56        96 1:41:06.69       
   2.Jacquelyn Stevenson  Mountain Top,PA    28 F   62        94 1:43:30.64       
   3.Miranda Costa        Drums,PA           27 F   77         6 1:51:31.15       
   4.Holly Dwyer          Shevertown,PA      29 F   83       110 1:53:45.36       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  MALE AGES 30 TO 34
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Brian Hilburt        Wilkes-barre,PA    33 M    7        87 1:23:48.57       
   2.Nathan Mihal         Scranton,PA        30 M    8        95 1:24:34.82       
   3.Christopher Kasian   Jim Thorpe,PA      30 M   27        83 1:33:35.43       
   4.Michael Verton       Lake Ariel,PA      31 M   31        77 1:34:07.73       
   5.Michael Adamshick    Dallas,PA          33 M   34        62 1:34:49.49       
   6.Joe Maskalis         Fort Drum,NY       30 M   36        54 1:35:38.03       
   7.Alec Barcklow        Wilkes Barre,PA    33 M   38         2 1:36:39.99       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  FEMALE AGES 30 TO 34
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Kelly Ciravolo       Shavertown,PA      32 F    5        82 1:20:25.87       
   2.Laura Kline          Syracuse,NY        34 F    9        27 1:24:57.55       
   3.Deedra Porfirio      West Pittson,PA    34 F   16        47 1:30:41.29       
   4.Sarah Leskosky       Drums,PA           30 F   41        28 1:37:43.27       
   5.Kelly Adamshick      Dallas,PA          31 F   49        61 1:40:24.62       
   6.Liza Prokop          Wilkes-barre,PA    34 F   51       108 1:40:35.76       
   7.Nicole Sennett       Mountain Top,PA    34 F   69        91 1:47:16.39       
   8.Erika Hilburt        Wilkes-barre,PA    32 F   90        68 1:59:28.37       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  MALE AGES 35 TO 39
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Christopher Garges   Bethlehem,PA       36 M    1        57 1:13:48.94       
   2.Timothy Scanlan      Philadelphia,PA    38 M    6        36 1:21:07.95       
   3.Michael Wilczynski   Mountain Top,PA    39 M   15        92 1:30:12.14       
   4.Cory Brechbill       Spring Mount,PA    37 M   35         4 1:34:52.44       
   5.Chris Keller         Dallas,PA          36 M   45        23 1:38:32.12       
   6.Earl Marshall        Honesdale,PA       36 M   47        30 1:39:35.50       
   7.Phil Mitchell Jr     Scranton,PA        35 M   58        32 1:42:37.20       
   8. Swinski             Dallas,PA          35 M   59       111 1:42:38.24       
   9.Neil Hunsinger       Drums,PA           35 M   75        71 1:49:33.97       
  10.James Dunleavy       Wilkes Barre,PA    38 M   80        12 1:52:54.04       
  11.Michael Gildea       Dallas,PA          39 M   81        93 1:53:29.81       
  12.John Koval           Wilkes-barre,PA    38 M   88       102 1:57:53.46       
  13.Damian Lendacky      Wilkes-barre,PA    38 M  106        80 2:20:05.05       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  FEMALE AGES 35 TO 39
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Kerry Potter         Wyoming,PA         38 F   18       103 1:31:08.56       
   2.Liz Moss Fones       Fogelsville,PA     39 F   19        34 1:32:03.05       
   3.Jennifer Escarge     Limerick,PA        36 F   71        15 1:47:34.56       
   4.Stephanie Siekierka  Scranton,PA        37 F   78        44 1:52:20.29       
   5.Jessica Chesman      Dallas,PA          38 F   79        97 1:52:35.12       
   6.Kimberly Keller      Dallas,PA          38 F   96        24 2:03:39.43       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  MALE AGES 40 TO 44
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Sean Robbins         Shavertown,PA      42 M    2        86 1:14:05.39       
   2.George Fair          Scotrun,PA         42 M    3        74 1:17:07.75       
   3.Robert Gould         Drums,PA           40 M   10        17 1:26:36.44       
   4.William Deemer       Exeter,PA          40 M   14        88 1:30:11.37       
   5.Craig Borders        Carbondale,PA      41 M   23        43 1:32:32.22       
   6.Skip Sensbach        Dallas,PA          44 M   33        37 1:34:47.47       
   7.Bob Guzenski         Wyoming,PA         42 M   52        18 1:40:38.15       
   8.Phil Pisano          Pittston,PA        40 M   65        75 1:44:29.72       
   9.Antony Degiosio      Jefferson Towns,PA 43 M   76        10 1:50:28.37       
  10.Eric Anderson        Wilkes-barre,PA    42 M   92         1 2:02:03.48       
  11.Spencer Chesman      Dallas,PA          41 M  105        98 2:13:31.86       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  FEMALE AGES 40 TO 44
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Ann Zoranski         Swoyersville,PA    40 F   24        45 1:33:00.53       
   2.Joelle Fair          Scotrun,PA         42 F   43        73 1:38:24.28       
   3.Cynthia Bardman      Fogelsville,PA     42 F   73        16 1:48:47.41       
   4.Catherine Degiosio   Jefferson Towns,PA 44 F   95         9 2:03:32.41       

WB DUATHLON 3M-RUN  16M-BK 3M-RUN  MALE AGES 45 TO 49
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Scott Meusser        Exeter,PA          48 M   12        84 1:28:03.89       
   2.Todd Egry            Walnutport,PA      46 M   32        14 1:34:37.91       
