PASS IT ALONG TRI - RELAY
Place Name Age Sx Bib Swim Pace SwPlc T1 T1Plc Bike MPH BkPlc T2 T2Plc Run Pace RnPlc Finish Penalty
1.Team Newton Bravez 90 M R 19 16:08 1:50 10 | :34 3 | 29:17 22.1 1 | :35 18 | 17:09 5:32 1 |1:03:43
2.Team We Got This 90 M R 43 17:41 2:01 19 | :38 7 | 30:33 21.2 3 | :29 6 | 19:18 6:14 2 |1:08:39
3.Team Dolan Smyth Exp 90 M R 6 17:37 2:00 18 | 1:06 31 | 30:08 21.5 2 | :24 2 | 21:02 6:47 5 |1:10:17
4.Paradigm Technology 90 M R 22 14:18 1:37 4 | :42 14 | 35:42 18.2 4 | :25 3 | 24:02 7:45 9 |1:15:09
5.Relay Fitness Coachi 90 M R 7 12:46 1:27 2 | :38 8 | 36:52 17.6 6 | :32 10 | 24:36 7:56 12 |1:15:24
6.Damaged Moose Falcon 90 M R 38 12:59 1:29 3 | :38 9 | 37:11 17.4 7 | :48 29 | 24:56 8:03 13 |1:16:32
7.Team Class Of 87 90 M R 5 15:56 1:49 9 | :41 13 | 44:42 14.5 22 | :26 4 | 19:38 6:20 3 |1:21:23
8.Team Mc Moto 90 M R 34 16:37 1:53 14 | :54 27 | 42:13 15.3 17 | :22 1 | 21:45 7:01 6 |1:21:51
9.Team Big Kids Table 90 M R 1 17:13 1:57 16 | :45 18 | 45:08 14.4 23 | :30 8 | 20:12 6:31 4 |1:23:48
10.Relay Jag Team 90 M R 221 14:36 1:40 6 | :28 1 | :00 0.0 | :00 | 28:56 9:20 24 |1:25:56
11.Team The Neighbors 90 M R 39 2:10 :15 1 | 1:14 36 | 47:41 13.6 30 | 2:04 38 | 33:17 10:44 34 |1:26:26
12.Team The Outlaws 90 M R 40 14:19 1:38 5 | :51 25 | 41:14 15.7 16 | 1:30 35 | 28:37 9:14 22 |1:26:31
13.Ladies By The Lake 90 M R 17 20:46 2:22 27 | :34 4 | 35:57 18.0 5 | :36 22 | 28:41 9:15 23 |1:26:34
14.Team Sparta 90 M R 36 19:26 2:12 21 | :35 5 | 38:07 17.0 11 | :32 12 | 28:12 9:06 21 |1:26:52
15.Good Management Serv 90 M R 13 15:54 1:48 8 | 2:44 38 | 38:20 16.9 12 | :58 30 | 29:55 9:39 28 |1:27:51
16.Team Carlson 90 M R 3 17:12 1:57 15 | 1:13 34 | 44:08 14.7 20 | 1:09 33 | 24:30 7:54 11 |1:28:12
17.Splash Dash & Flash 90 M R 27 20:24 2:19 24 | :45 17 | 40:14 16.1 14 | :32 11 | 27:15 8:47 16 |1:29:10
18.Team Livestrong 90 M R 18 22:56 2:36 33 | :52 26 | 41:14 15.7 15 | 1:00 31 | 23:20 7:32 8 |1:29:22
19.Team Our Children 90 M R 21 16:37 1:53 13 | :44 16 | 47:36 13.6 29 | :36 21 | 24:29 7:54 10 |1:30:02
20.Team Goldschmidt 90 M R 12 20:07 2:17 22 | :47 21 | 43:49 14.8 19 | :34 16 | 25:51 8:20 14 |1:31:08
21.Three Blind Mice 90 M R 41 23:01 2:37 34 | 3:06 39 | 38:22 16.9 13 | 1:25 34 | 27:15 8:47 17 |1:33:09
22.Girls Like To Have F 90 M R 11 16:09 1:50 11 | 1:09 32 | 51:43 12.5 33 | :31 9 | 25:59 8:23 15 |1:35:31
23.Team Fitzpatrick 90 M R 9 17:18 1:58 17 | :58 30 | 46:22 14.0 25 | :33 14 | 31:07 10:02 30 |1:36:18
24.Team Deirdre 90 M R 30 16:14 1:51 12 | :30 2 | 47:13 13.7 28 | :35 19 | 32:31 10:29 31 |1:37:03
25.Not Gutz No Glory 90 M R 20 20:40 2:21 26 | :40 11 | 47:12 13.7 27 | :34 17 | 28:00 9:02 20 |1:37:06
26.Team Guinness 90 M R 14 15:19 1:44 7 | :56 29 | 50:20 12.9 32 | :29 7 | 30:53 9:58 29 |1:37:57
27.Team Team Lano 90 M R 33 17:54 2:02 20 | :45 20 | 55:53 11.6 35 | :33 13 | 22:58 7:25 7 |1:38:03
28.Team Hungry Crocs 90 M R 16 20:38 2:21 25 | :38 10 | 42:37 15.2 18 | 1:40 36 | 34:11 11:02 35 |1:39:44
29.Team Mullen 90 M R 35 20:17 2:18 23 | :37 6 | 37:50 17.1 8 | :35 20 | 40:30 13:04 38 |1:39:49
30.Team Winded 90 M R 44 28:22 3:13 36 | :42 15 | 37:55 17.1 9 | :39 25 | 35:00 11:17 36 |1:42:38
31.Team Titanium The Ti 90 M R 37 22:02 2:30 32 | 1:29 37 | 54:53 11.8 34 | :38 24 | 27:24 8:50 18 |1:46:26
32.Hotchkiss Family 90 M R 15 25:05 2:51 35 | 1:14 35 | 46:52 13.8 26 | :33 15 | 33:07 10:41 32 |1:46:51
33.Team Something New 90 M R 26 21:11 2:24 28 | :47 22 | 56:50 11.4 38 | :46 27 | 29:32 9:32 26 |1:49:06
34.Team Something Blue 90 M R 24 21:12 2:25 30 | :48 24 | 56:49 11.4 37 | :44 26 | 29:33 9:32 27 |1:49:06
35.Something Borrowed 90 M R 25 21:11 2:24 29 | :48 23 | 56:30 11.5 36 | 1:05 32 | 29:32 9:32 25 |1:49:06
36.Team Andrew 90 M R 28 30:50 3:30 37 | :41 12 | 44:11 14.7 21 | :28 5 | 33:16 10:44 33 |1:49:26
37.Team Eastern 90 M R 31 21:38 2:27 31 | :45 19 | 48:10 13.5 31 | :46 28 | 41:51 13:30 39 |1:53:10
38.Relay Six Weddings 90 M F 53 49:42 5:39 39 | 1:10 33 | 38:00 17.1 10 | 1:55 37 | 27:37 8:55 19 |1:58:24
39.Team Team Graniello 90 M R 32 38:10 4:20 38 | :56 28 | 45:55 14.1 24 | :36 23 | 35:15 11:22 37 |2:00:52
DNF-DQ List
****.FLEET FEET ESSEX RUNN90 M S 10 :00 :00 | :00 | :00 0.0 | :00 | :00 :00 |
****.TEAM PLAN B 90 M L 23 23:40 2:41 |15:52 | :00 0.0 | :00 | :00 :00 |
****.TEAM TRIPLE THREAT 90 M L 42 7:26 :51 | :30 | 33:26 19.4 | :37 | :00 :00 |