2010 JUNE MOON 5K

500 Points -- Category:1
06-18-10

Men Finishers: 36 -- Women Finishers: 18
Place  Runner               City,State         Sx Age  Time Points
   8.CARL GENSIB            PRINCETON,NJ        M 51   19:25 480
   9.ERIC DAVIS             EDISON,NJ           M 42   19:38 477
  11.ROBERT NELSON          FRANKLIN PARK,NJ    M 52   19:58 472
  13.KATHLEEN ROCKER        METUCHEN,NJ         F 45   20:24 500
  14.MATTHEW TARENTINO      SOMERVILLE,NJ       M 22   20:31 466
  15.PATRICK CHOPAY         HILLSBOROUGH,NJ     M 41   20:35 463
  18.JIM OLIVOLA            RUTHERFORD,NJ       M 53   20:51 458
  19.CHRIS LEHMAN           SOMERSET,NJ         M 60   20:54 455
  20.BARTON ARGALAS         GREENBROOK,NJ       M 56   20:59 452
  22.CHRISTOPHE KUNKEL      ORADELL,NJ          M 53   21:19 446
  23.MARK WASHBURNE         MENDHAM,NJ          M 54   21:30 444
  24.GAYLE CIALLELLA        PRINCETON,NJ        F 51   21:43 493
  26.JOHN GUTH              BETHLEHEM,PA        M 35   21:56 441
  27.FREDERICK FISCHL       FLEMINGTON,NJ       M 52   21:58 438
  30.YANA RODERS            BELLE MEAD,NJ       F 44   22:26 487
  34.STEVEN SATZ            NORTH BRUNSWICK,NJ  M 56   22:39 421
  35.PETER LEE              RANDOLPH,NJ         M 53   22:48 418
  39.RICHARD FREUNDLICH     WESTFIELD,NJ        M 56   23:06 407
  40.MIKE WALTERS           WESTFIELD,NJ        M 52   23:09 404
  46.KENNETH LICCARDO       BRIDGEWATER,NJ      M 43   23:36 390
  49.LORRAINE MCPHILLIPS    BASKING RIDGE,NJ    F 55   23:42 483
  50.SUSAN SODTALBERS       SOMERSET,NJ         F 31   23:47 480
  55.ROBERT MCGILL          BUDD LAKE,NJ        M 50   24:13 379
  59.PETER WARREN           WESTFIELD,NJ        M 59   24:21 368
  61.RONALD NILOOBAN        EDISON,NJ           M 30   24:27 362
  62.ERIN VARGA             SOMERSET,           F 38   24:29 467
  85.WALTER CAMUSO          HILLSBOROUGH,NJ     M 58   26:11 317
  87.ROBERT PIPARO          NEW BRUNSWICK,NJ    M 31   26:24 311
  89.MATTHEW HOWARD         CRANFORD,NJ         M 45   26:26 306
  90.NANCY CASPER           BOUND BROOK,NJ      F 54   26:27 440
  97.THOMAS BRAND           SUMMIT,NJ           M 63   27:00 294
 102.MARGARET MCHALE        CRANFORD,NJ         F 56   27:31 420
 108.VERA STEK              GREEN BANK,NJ       F 58   27:52 410
 109.JOHN ESTOK             GLEN ROCK,NJ        M 56   27:53 277
 117.ED FORD                PRINCETON JUNCTION  M 39   28:08 263
 122.JACK MATHIS            MOUNTAINSIDE,NJ     M 69   28:23 255
 133.KEVIN DAVIS            SOMERSET,NJ         M 40   28:46 235
 135.ARTHUR DAVIS           SOMERSET,NJ         M 67   28:56 232
 149.MARTY SLUTZKY          EDISON,NJ           M 64   29:27 215
 150.ROBERT BOYD            COLONIA,NJ          M 63   29:31 213
 157.NANCY FREUNDLICH       WESTFIELD,NJ        F 56   30:03 343
 161.JOSEPH LABRUNO         BAYONNE,NJ          M 78   30:20 193
 172.LAURA ROBINSON         HOPEWELL,NJ         F 42   31:11 317
 182.SAM MURPHY             HILLSBOROUGH,NJ     F 42   32:00 290
 188.ANTJE HENNINGS         DEMAREST,NJ         F 65   32:10 273
 196.DEANNA CUCHIARO        WHITEHOUSE STATION  F 46   32:40 253
 198.PATRICIA O'HANLON      JERSEY CITY,NJ      F 67   32:41 247
 210.BLANCA ALVAREZ         HARRISON,NJ         F 57   33:57 213
 212.ELIZABETH SMITH        HUNTINGTON,WV       F 52   34:05 210
 221.GAIL WARSHAW           DEMAREST,NJ         F 54   35:20 187
 235.ANDREW HIEBER          SUMMIT,NJ           M 60   37:26 139
 238.WILLIAM SCHAEFER       GREEN BANK,NJ       M 73   38:31 134
 249.MICKEY PHILLIPS        S. BOUND BROOK,NJ   M 43   41:00 120
 267.BILL O'BRIEN           AVENEL,NJ           M 84   59:53 100