2010 JINGLE BELL 12-11
500 Points -- Category:1
12-11-10
Men Finishers: 19 -- Women Finishers: 5
Place Runner City,State Sx Age Time Points
1.MARK NOCITO LITTLE FALLS,NJ M 27 18:29. 500
3.MARK CASSIOT RINGWOOD,NJ M 29 19:26. 487
6.KENNETH STEINBERG RINGWOOD,NJ M 45 20:05. 474
7.DANIEL VASQUEZ CLIFTON,NJ M 44 20:13. 468
8.MARK FRANKEL WAYNE,NJ M 40 20:18. 461
9.MICHAEL SNEDEN MONTCLAIR,NJ M 52 20:19. 455
10.CHARLIE SLAUGHTER PARSIPPANY,NJ M 55 20:24. 448
12.EDWARD KELLY CEDAR GROVE,NJ M 44 20:43. 442
13.ROBERT HOLLIS MAHWAH,NJ M 50 20:47. 435
16.EDWARD NEIGHBOUR SPARTA,NJ M 48 21:43. 423
18.OSCAR ACOSTA PATERSON,NJ M 53 22:01. 410
19.PATRICIA BUTCHER STOCKHOLM,NJ F 50 22:04. 489
23.AILEEN O'ROURKE CEDAR GROVE,NJ F 45 22:44. 484
25.LARRY MILLER MONTCLAIR,NJ M 42 23:21. 377
29.CARL DEMMIE CLIFTON,NJ M 50 24:04. 358
30.CARL RICHKO HEWITT,NJ M 60 24:11. 352
37.JONATHAN TOBACK WAYNE,NJ M 34 26:38. 313
40.MARTHA KELLY W. ORANGE,NJ F 53 27:11. 462
42.ROSEANN MERANDINO LINCOLN PARK,NJ F 48 27:20. 457
55.VICTOR MARTINEZ PERTH AMBOY,NJ M 49 29:24. 255
60.JEFFREY KASSOVER POMPTON LAKES,NJ M 68 30:22. 235
89.EMILY GINDER BLOOMFIELD,NJ F 57 34:35. 289
120.STEPHEN MILLER CLOSTER,NJ M 44 49:14. 113
134.BILL WELSH STATEN ISLAND,NY M 81 57:36. 100