2010 HEART OF HIGHLAND 5K

500 Points -- Category:1
10-09-10

Men Finishers: 7 -- Women Finishers: 6
Place  Runner               City,State         Sx Age  Time Points
   3.MARK CASSIDY           RINGWOOD,NJ         M 29   19:24 492
  11.DAVID SMITH            SPARTA,NJ           M 38   20:01 464
  12.BILL BOSMANN           ROCKAWAY,NJ         M 60   20:10 460
  17.PETER TUMMEY           ROCKAWAY,NJ         M 47   20:59 443
  19.KEN AUTORE             SUSSEX,NJ           M 38   21:45 439
  35.VALERIE MELTON         SPARTA,NJ           F 40   23:48 475
  39.DONNA WALLACE          WAYNE,NJ            F 44   24:08 471
  40.PEGGY RICHKO           HEWITT,NJ           F 62   24:11 467
  49.WILLIAM ASH            HEWITT,NJ           M 68   24:41 351
  62.TOM CONNOLLY           POMPTON LAKES,NJ    M 41   25:26 326
  73.CAROLINE HART          BUTLER,NJ           F 24   26:16 413
 107.ROSEANN MERANDINO      LINCOLN PARK,NJ     F 48   28:38 342
 126.KIMBERLY MORMANDO      OAKLAND,NJ          F 43   30:51 308