2010 ETS FIRECRACKER 5K
500 Points -- Category:1
06-22-10
Men Finishers: 18 -- Women Finishers: 12
Place Runner City,State Sx Age Time Points
5.MARTIN SURESH PLAINSBORO,NJ M 33 17:31 494
18.DENNIS CONTGIS LAWRENCEVILLE,NJ M 48 19:19 473
19.CARL GENSIB PRINCETON,NJ M 51 19:26 471
23.LEE SANDBERG PRINCETON,NJ M 24 19:39 465
25.DENNIS MCGALE BRANCHBURG,NJ M 50 19:46 461
26.SCHUYLER ANTANE PRINCETON JUNCTION M 45 20:01 460
27.NOLAN MC CARTY PRINCETON,NJ M 42 20:03 458
39.PATRICK CHOPAY HILLSBOROUGH,NJ M 41 20:49 441
40.JOHN GUTH BETHLEHEM,PA M 35 20:50 439
53.GAYLE CIALLELLA PRINCETON,NJ F 51 22:05 498
73.RICK RITTER TRENTON,NJ M 61 23:07 391
75.JENNIFER SOSS HAMILTON,NJ F 25 23:09 492
87.JOANN COFFEE SOMERSET,NJ F 61 23:54 485
103.ALICE LAUX FLEMINGTON,NJ F 59 24:34 476
107.DAVID GROSS MORGANVILLE,NJ M 68 24:40 355
137.RICHARD GRACE MARTINSVILLE,NJ M 63 25:38 317
143.ROBERT MCGILL BUDD LAKE,NJ M 49 25:46 309
171.WALTER CAMUSO HILLSBOROUGH,NJ M 58 26:41 278
175.MARGARET MCHALE CRANFORD,NJ F 56 26:51 444
178.GLENN JACOBS ENGLEWOOD,NJ M 62 27:00 273
190.LYNDA BRUSH ANNANDALE,NJ F 63 27:24 427
196.KATHLEEN SEELIG LEBANON,NJ F 37 27:34 422
206.MICHELE SIEGRIST FLEMINGTON,NJ F 49 27:58 414
246.JENNIFER ANTANE PRINCETON JUNCTION F 16 29:16 377
249.JIM JENSEN ENGLISHTOWN,NJ M 58 29:19 222
256.KATHY HALE FLEMINGTON,NJ F 39 29:27 370
323.ANDREW BOYAJIAN CRANBURY,NJ M 69 32:39 161
363.EILEEN CRUMMY CRANFORD,NJ F 56 35:30 265
367.MARIE IVANOV PRINCETON,NJ F 39 35:49 259
415.ELIOT COLLINS RARITAN,NJ M 58 39:50 124