2009 LBI 18 MILE RUN
Race Date:10-11-09
Chip Gun 9 Mi 9 Mi 12Mi 12Mi
Place Name City,State Age Sx Bib# Time Time Pace Time Pace Time Pace
1.Michael Dixon Fanwood,NJ 26 M 606 1:40:33 1:40:35 5:35 51:13 5:41 1:07:34 5:38
2.Timothy Mulligan Whiting,NJ 28 M U 395 1:41:41 1:41:42 5:39 51:46 5:45 1:08:17 5:41
3.Jamews Oconnor Princeton,NJ 35 M 758 1:41:55 1:41:57 5:40 50:58 5:40 1:07:49 5:39
4.Kevin Beugless Media,PA 36 M 787 1:42:30 1:42:32 5:42 51:46 5:45 1:08:43 5:44
5.Luciano De Oliveira Long Branch,NJ 30 M 877 1:48:26 1:49:21 6:04 56:14 6:15 1:13:55 6:10
6.Farnese Da Silva West Long Branc,NJ 40 M 873 1:50:29 1:50:30 6:08 56:14 6:15 1:14:11 6:11
7.Michael Loenser Piscataway,NJ 27 M U 283 1:50:37 1:50:40 6:09 56:13 6:15 1:14:27 6:12
8.Greg Mendina Navesink,NJ 40 M U 484 1:51:35 1:51:36 6:12 54:24 6:03 1:12:45 6:04
9.Nick Van Langen Hillsborough,NJ 43 M 117 1:52:29 1:52:33 6:15 55:58 6:13 1:14:39 6:13
10.Tony Skillesw West Reading,PA 23 M 778 1:53:08 1:53:09 6:17 52:34 5:50 1:11:19 5:57
11.Paulo Deoliveira Long Branch,NJ 30 M 876 1:54:10 1:54:13 6:21 56:34 6:17 1:15:08 6:16
12.Jeff Staple Hamburg,NJ 34 M 699 1:54:27 1:54:32 6:22 54:04 6:00 1:12:44 6:04
13.John Hogan Washington,NJ 44 M U 200 1:54:49 1:54:50 6:23 56:16 6:15 1:15:19 6:17
14.Ryan Tencza Mantua,NJ 29 M 835 1:54:56 1:54:58 6:23 58:30 6:30 1:17:54 6:30
15.Michael Danko West Chester,PA 30 M 491 1:55:01 1:55:03 6:24 58:31 6:30 1:17:55 6:30
16.Graham Merfield Titusville,NJ 46 M 416 1:55:21 1:55:22 6:25 54:04 6:00 1:12:51 6:04
17.Brian Driscoll Wilmington,DE 51 M 837 1:56:15 1:56:18 6:28 59:10 6:34 1:18:26 6:32
18.Jonathan Wert Haven Beach,NJ 29 M I 380 1:56:42 1:56:43 6:29 58:30 6:30 1:17:55 6:30
19.Sergio Pinzon North Bergen,NJ 38 M U 414 1:57:51 1:57:54 6:33 57:27 6:23 1:17:13 6:26
20.Ralph Harris Haddonfield,NJ 25 M 805 1:58:33 1:58:36 6:35 1:00:14 6:42 1:19:40 6:38
21.Gerard Pearlberg North Brunswick,NJ 46 M 236 1:58:45 1:58:47 6:36 1:00:13 6:41 1:19:38 6:38
22.Chris Jewett Wilmington,DE 26 M 793 1:58:48 1:58:57 6:36 59:13 6:35 1:19:03 6:35
23.Martin Suresh Plainsboro,NJ 32 M U 836 1:59:02 1:59:05 6:37 1:00:13 6:41 1:19:39 6:38
24.Unofficial Finisher , 0 1:59:38 1:59:38 6:39 00:00 0:00 00:00 0:00
25.Cara Kiernan New York,NY 24 F 756 1:59:34 1:59:38 6:39 1:00:14 6:42 1:19:40 6:38
26.Joseph Fallon Marlton,NJ 25 M 757 1:59:36 1:59:39 6:39 1:00:14 6:42 1:19:40 6:38
27.Scott Duprex Bayonne,NJ 41 M 583 2:00:40 2:00:42 6:42 58:14 6:28 1:18:53 6:34
28.Brandon Hamilton Westmont,NJ 41 M 829 2:02:09 2:02:13 6:47 59:10 6:34 1:19:50 6:39
29.Reyes Moses North Bergen,NJ 39 M 879 2:02:42 2:02:46 6:49 59:32 6:37 1:19:51 6:39
30.Jeff Liccardi Basking Ridge,NJ 48 M 639 2:02:57 2:03:00 6:50 1:01:37 6:51 1:22:19 6:52
31.Dean D. Dimmig Perkasie,PA 46 M 31 2:03:10 2:03:10 6:51 00:00 0:00 00:00 0:00
32.Anthony Surage Manitou Springs,CO 49 M 611 2:03:32 2:03:35 6:52 59:10 6:34 1:19:49 6:39
33.Robert Sabo Margate City,NJ 45 M 428 2:04:26 2:04:30 6:55 1:02:46 6:58 1:23:53 6:59
34.Chris Peters Barnegat,NJ 54 M 109 2:04:52 2:04:54 6:56 59:33 6:37 1:19:51 6:39
35.Vincent Mcnany Livingston,NJ 37 M 589 2:04:42 2:04:56 6:56 1:00:18 6:42 1:21:07 6:46
36.Chester Deoliveira West Long Branc,NJ 40 M 875 2:05:03 2:05:11 6:57 1:01:38 6:51 1:22:30 6:52
37.Donald Foy North Wales,PA 33 M 134 2:05:19 2:05:26 6:58 1:00:17 6:42 1:20:28 6:42
38.Russ Forsythe Ewing,NJ 51 M 392 2:06:06 2:06:08 7:00 1:00:28 6:43 1:21:28 6:47
39.Mark Stark Relay Newton,NJ 99 M R 208 2:06:40 2:06:45 7:02 1:00:36 6:44 1:22:27 6:52
40.Michael Platt Wayne,NJ 23 M 447 2:07:06 2:07:10 7:04 1:02:20 6:56 1:22:49 6:54
41.Sergio Cano Jersey City,NJ 45 M U 133 2:06:33 2:07:13 7:04 1:05:11 7:15 1:25:59 7:10
42.Allan Acosta Brick,NJ 24 M 514 2:07:11 2:07:16 7:04 1:04:41 7:11 1:26:09 7:11
43.Steven Wehrle Woodstown,NJ 26 M 541 2:07:22 2:07:25 7:05 1:02:51 6:59 1:23:55 7:00
44.Tara Zimliki Branchburg,NJ 29 F U 439 2:07:24 2:07:26 7:05 1:00:48 6:45 1:22:28 6:52
45.Vincent Delguercio Elm,NJ 58 M 315 2:07:18 2:07:29 7:05 1:03:43 7:05 1:24:42 7:04
46.Sean Bolden Ewing,NJ 39 M 797 2:07:32 2:07:37 7:05 58:02 6:27 1:19:15 6:36
47.Dan Fodor Cedar Run,NJ 40 M 772 2:07:28 2:07:45 7:06 1:03:44 7:05 1:24:48 7:04
48.Beth Moras Ridgewood,NJ 50 F U 356 2:08:17 2:08:19 7:08 1:03:01 7:00 1:24:28 7:02
49.Gildardo Quintero Mahwah,NJ 50 M U 387 2:08:33 2:08:39 7:09 1:00:22 6:42 1:21:40 6:48
50.Scott Kornfeld Westfield,NJ 39 M 722 2:08:43 2:08:52 7:10 1:03:42 7:05 1:25:13 7:06
51.Carl Weaver Morris Plains,NJ 60 M 608 2:09:04 2:09:07 7:10 1:03:42 7:05 1:25:13 7:06
52.Anmy Regnier Colorado Spring,CO 47 F 612 2:09:11 2:09:14 7:11 1:00:31 6:43 1:22:56 6:55
53.James Button Mendham,NJ 52 M U 568 2:09:17 2:09:22 7:11 1:02:44 6:58 1:24:09 7:01
54.Dan Abbato Manahawkin,NJ 24 M 557 2:09:57 2:09:59 7:13 1:01:23 6:49 1:23:38 6:58
55.Stephanie Donato Seaville,NJ 28 F 466 2:08:28 2:09:59 7:13 1:05:55 7:19 1:26:55 7:15
56.Roger Imhof Cranford,NJ 38 M 404 2:10:02 2:10:06 7:14 1:05:02 7:14 1:26:41 7:13
57.Demitri Sibbing Chatham,NJ 36 M 808 2:09:14 2:10:32 7:15 1:05:24 7:16 1:26:46 7:14
58.Derek Roseman Lambertville,NJ 35 M 631 2:10:21 2:11:14 7:17 1:05:48 7:19 1:27:16 7:16
59.Rodney Russen Collingswood,NJ 39 M 880 2:10:46 2:11:37 7:19 1:05:16 7:15 1:27:08 7:16
60.Franz Mitterer Morristown,NJ 57 M U 790 2:11:39 2:11:45 7:19 1:02:10 6:54 1:25:03 7:05
61.Lou Palumbo Collegeville,PA 37 M 723 2:11:46 2:12:02 7:20 1:08:15 7:35 1:29:56 7:30
62.Joseph Cuomo Hoboken,NJ 27 M 848 2:11:59 2:12:13 7:21 1:05:54 7:19 1:27:38 7:18
63.Rich Cliesch Staten Island,NY 30 M 864 2:12:14 2:12:19 7:21 1:05:04 7:14 1:26:19 7:12
64.Rob Kinsky Hoboken,NJ 34 M 327 2:12:10 2:12:23 7:21 1:05:48 7:19 1:27:16 7:16
65.Alan Scott Manahawkin,NJ 35 M 533 2:11:49 2:12:24 7:21 1:05:05 7:14 1:26:27 7:12
66.Michael Kennedy Rahway,NJ 22 M 487 2:12:18 2:12:26 7:21 1:05:47 7:19 1:27:02 7:15
67.Brian Vogler Roselle,NJ 22 M 840 2:12:20 2:12:28 7:22 1:05:47 7:19 1:27:02 7:15
68.Marianne Krupa Berlin,NJ 46 F 792 2:12:51 2:12:57 7:23 1:06:34 7:24 1:28:27 7:22
69.Rudy Innocenti Edison,NJ 40 M 362 2:12:25 2:13:00 7:23 1:05:58 7:20 1:27:40 7:18
70.Anthony Arnone Hoboken,NJ 33 M 413 2:12:30 2:13:02 7:23 1:05:58 7:20 1:27:40 7:18
71.Kate Tancke Basking Ridge,NJ 33 F 346 2:13:04 2:13:09 7:24 1:07:05 7:27 1:29:26 7:27
72.Michael Keeley Jackson,NJ 35 M 82 2:13:02 2:13:14 7:24 1:05:06 7:14 1:26:51 7:14
73.Patrick O'toole Seaside Park,NJ 42 M 622 2:13:10 2:13:18 7:24 1:04:12 7:08 1:26:06 7:10
74.Alex Alvarado Belleville,NJ 27 M 871 2:13:02 2:13:22 7:25 1:09:11 7:41 1:31:26 7:37
75.Brian Stanziano Barnegat,NJ 27 M 658 2:13:40 2:13:42 7:26 1:04:13 7:08 1:26:50 7:14
76.Thomas De Angelis Staten Island,NY 42 M 814 2:14:45 2:14:50 7:29 1:05:04 7:14 1:26:45 7:14
77.Scott Ellmaker Easton,PA 44 M 81 2:14:35 2:15:00 7:30 1:09:26 7:43 1:31:49 7:39
78.William Wright West Creek,NJ 26 M 516 2:15:07 2:15:13 7:31 1:06:17 7:22 1:28:13 7:21
79.Ross Olcott Jr. Ship Bottom,NJ 37 M 667 2:15:48 2:16:05 7:34 1:09:40 7:44 1:32:29 7:42
80.Jane Albright Basking Ridge,NJ 27 F 360 2:16:06 2:16:06 7:34 1:11:13 7:55 1:33:35 7:48
81.Kevin Wallace Ramsey,NJ 35 M 669 2:15:55 2:16:06 7:34 1:04:53 7:13 1:27:46 7:19
82.Bruce Car Pennington,NJ 48 M 796 2:16:02 2:16:12 7:34 1:07:09 7:28 1:30:44 7:34
83.Jennifer Holiday Warrington,PA 30 F 61 2:16:14 2:16:19 7:34 1:07:21 7:29 1:29:42 7:28
84.Jennifer Gunn Aberdeen,NJ 45 F 501 2:16:16 2:16:29 7:35 1:06:31 7:23 1:29:06 7:26
85.Chris Lehman Somerset,NJ 59 M U 437 2:16:31 2:16:34 7:35 1:06:59 7:27 1:30:51 7:34
86.John Carter Chandler,AZ 48 M 137 2:16:36 2:16:36 7:35 00:00 0:00 00:00 0:00
87.Michael Emanuel Manahawkin,NJ 33 M 693 2:16:07 2:16:51 7:36 1:10:26 7:50 1:33:11 7:46
88.Randy Miller Montville,NJ 48 M U 523 2:17:01 2:17:05 7:37 1:07:13 7:28 1:29:47 7:29
89.Chris White Wall,NJ 41 M 822 2:17:01 2:17:14 7:37 1:07:37 7:31 1:30:25 7:32
90.Julianne Gorton Scotch Plains,NJ 30 F 648 2:17:15 2:17:19 7:38 1:06:12 7:21 1:29:02 7:25
91.Thomas Fitzgerald Long Valley,NJ 56 M U 549 2:17:07 2:17:19 7:38 1:06:36 7:24 1:29:30 7:28
92.Stephen Alex West Caldwell,NJ 21 M 739 2:17:20 2:17:24 7:38 1:09:10 7:41 1:31:42 7:38
93.Erik Farinas Rehoboth Beach,DE 37 M 740 2:17:15 2:17:25 7:38 1:09:23 7:43 1:31:54 7:40
94.Mike Acer Matawan,NJ 47 M 571 2:17:14 2:17:28 7:38 1:10:02 7:47 1:32:25 7:42
95.Jonathan Jett New York,NY 34 M 665 2:17:12 2:17:30 7:38 1:07:36 7:31 1:30:03 7:30
96.David Drucker Bronx,NY 59 M 522 2:17:22 2:17:32 7:38 1:08:28 7:36 1:31:49 7:39
97.Leonard Herman Yardley,PA 40 M 415 2:17:19 2:17:45 7:39 1:09:08 7:41 1:31:52 7:39
98.John Kriens Montclair,NJ 41 M 444 2:17:38 2:17:48 7:39 1:07:03 7:27 1:29:46 7:29
99.Michael Sneden Montclair,NJ 51 M U 364 2:17:44 2:17:55 7:40 1:10:03 7:47 1:32:36 7:43
100.Paul Sommer Montclair,NJ 48 M 524 2:17:54 2:18:01 7:40 1:06:32 7:24 1:29:22 7:27
101.Joseph Lombardi New Hope,PA 48 M U 774 2:18:00 2:18:11 7:41 1:09:56 7:46 1:32:22 7:42
102.Mark Johnsen Lincroft,NJ 50 M 883 2:17:33 2:18:17 7:41 1:09:38 7:44 1:32:32 7:43
103.Cliff Proven Little Falls,NJ 37 M 870 2:18:13 2:18:33 7:42 1:09:12 7:41 1:31:27 7:37
104.Daniel Harrison Pennington,NJ 55 M 683 2:18:26 2:18:42 7:42 1:04:20 7:09 1:26:50 7:14
105.Dan Busch Fair Haven,NJ 39 M 445 2:18:32 2:18:44 7:42 1:09:57 7:46 1:32:53 7:44
106.Timothy Ryan Cranford,NJ 33 M 275 2:18:30 2:18:58 7:43 1:11:00 7:53 1:33:35 7:48
107.David Momot Princeton,NJ 47 M 526 2:18:25 2:19:00 7:43 1:10:21 7:49 1:32:53 7:44
108.Travis Alderson Southampton,PA 27 M 245 2:18:50 2:19:09 7:44 1:07:09 7:28 1:30:46 7:34
109.John Droggitis Ship Bottom,NJ 40 M 735 2:19:00 2:19:10 7:44 1:08:26 7:36 1:31:25 7:37
110.Jacob Valeich Hamburg,NJ 36 M 713 2:19:01 2:19:11 7:44 1:09:27 7:43 1:32:24 7:42
111.Thor Wespestad Hardystown,NJ 29 M 776 2:18:50 2:19:13 7:44 1:06:30 7:23 1:28:36 7:23
112.Jeff Timm Poughkeepsie,NY 45 M 9 2:19:11 2:19:20 7:44 1:08:36 7:37 1:31:14 7:36
113.Timothy Horst Coopersburg,PA 21 M 270 2:19:19 2:19:29 7:45 1:09:17 7:42 1:32:22 7:42
114.Seth Rosenfield Rve,NY 40 M 440 2:19:36 2:19:48 7:46 1:05:38 7:18 1:28:59 7:25
115.Louis Strandberg Staten Island,NY 42 M 816 2:19:51 2:19:55 7:46 1:06:58 7:26 1:30:14 7:31
116.Roger Ochoa Ledgewood,NJ 41 M 244 2:19:45 2:20:05 7:47 1:07:28 7:30 1:30:37 7:33
117.Robert Tona Monmouth Juncti,NJ 50 M U 563 2:19:54 2:20:08 7:47 1:09:22 7:42 1:32:38 7:43
118.Laura Bilotta Monroe,NJ 29 F 488 2:20:02 2:20:10 7:47 1:06:54 7:26 1:30:23 7:32
119.Steve Antczak Northfield,NJ 42 M 530 2:20:01 2:20:11 7:47 1:08:04 7:34 1:31:01 7:35
120.Michael Lynch Manasquan,NJ 40 M 623 2:20:13 2:20:21 7:48 1:09:10 7:41 1:31:43 7:39
121.Thomas Hurlbutt Allentown,PA 45 M 248 2:19:54 2:20:27 7:48 1:08:47 7:39 1:30:57 7:35
122.Will Deroberts Boonton,NJ 52 M 604 2:19:46 2:20:39 7:49 1:12:27 8:03 1:35:03 7:55
123.Patricia Sharp Huntingdon Vall,PA 36 F 687 2:20:07 2:20:48 7:49 1:10:13 7:48 1:33:36 7:48
124.George Duca Sicklerville,NJ 41 M 316 2:20:30 2:20:50 7:49 1:09:56 7:46 1:33:37 7:48
125.Ginny Delaney Cape May Courth,NJ 28 F 461 2:20:28 2:21:00 7:50 1:08:37 7:37 1:31:22 7:37
126.Timothy Ryan Sparta,NJ 36 M 659 2:21:04 2:21:12 7:51 1:07:25 7:29 1:31:24 7:37
127.Shannon Fenton Hamilton,NJ 24 M 378 2:21:01 2:21:15 7:51 1:07:02 7:27 1:31:26 7:37
128.Joe Iovanisci Williamstown,NJ 37 M U 755 2:21:14 2:21:24 7:51 1:08:04 7:34 1:31:00 7:35
129.Joe Iovanisci Williamstown,NJ 37 M U 570 2:21:14 2:21:25 7:51 1:08:05 7:34 1:31:00 7:35
130.Christian Guadioso Randolph,NJ 40 M 326 2:21:14 2:21:27 7:52 1:10:07 7:47 1:33:39 7:48
131.Connor Walsh New Providence,NJ 19 M 791 2:21:53 2:22:09 7:54 1:06:13 7:21 1:29:39 7:28
132.Jeff Roma Manahawkin,NJ 29 M 674 2:21:40 2:22:11 7:54 1:13:24 8:09 1:37:00 8:05
133.Doug Hiles Egg Harbor Town,NJ 39 M 476 2:22:13 2:22:25 7:55 1:11:08 7:54 1:34:43 7:54
134.John Paxton Saddle Brook,NJ 33 M 838 2:22:39 2:22:41 7:56 1:04:15 7:08 1:28:22 7:22
135.Robert Gnerre Staten Island,NY 32 M 813 2:22:51 2:22:55 7:56 1:09:16 7:42 1:33:37 7:48
136.Bryan Kafka Bridgewater,NJ 41 M 217 2:22:47 2:22:57 7:56 1:09:05 7:41 1:33:15 7:46
137.Daniel Mc Grady Wayne,NJ 23 M 885 2:23:07 2:23:07 7:57 1:07:22 7:29 1:29:42 7:28
138.Kenneth Hunter Pompton Plains,NJ 45 M 553 2:22:58 2:23:13 7:57 1:09:16 7:42 1:33:38 7:48
139.Joey Kwit New York,NY 35 M 433 2:23:03 2:23:15 7:58 1:09:49 7:45 1:33:49 7:49
140.Joseph Moreno Wayne,PA 48 M 120 2:23:07 2:23:42 7:59 1:11:44 7:58 1:35:11 7:56
141.Tim Mahoney Belmar,NJ 49 M 426 2:24:02 2:24:13 8:01 1:10:12 7:48 1:34:37 7:53
142.Mark Washburne Mendham,NJ 53 M U 187 2:24:21 2:24:27 8:02 1:09:34 7:44 1:34:09 7:51
143.Steve Cichlar Hackettstown,NJ 40 M 559 2:24:27 2:24:37 8:02 1:12:38 8:04 1:36:49 8:04
144.Thomas Wysocki Randolph,NJ 31 M 282 2:24:34 2:24:39 8:02 1:04:49 7:12 1:27:44 7:19
145.Anne Beth Huy Doylestown,PA 35 F 528 2:24:25 2:24:40 8:02 1:10:38 7:51 1:34:47 7:54
146.James O'neill Philadelphia,PA 49 M 400 2:24:22 2:24:47 8:03 1:09:31 7:43 1:33:25 7:47
147.Heidi Kopelson Cherry Hill,NJ 44 F 764 2:23:34 2:24:59 8:03 1:12:17 8:02 1:35:53 7:59
148.Tammy Finegan Langhorne,PA 35 F 459 2:24:15 2:25:06 8:04 1:10:41 7:51 1:34:48 7:54
149.Deneen Pona Manahawkin,NJ 28 F 692 2:24:41 2:25:26 8:05 1:14:22 8:16 1:38:12 8:11
150.Jeff Leclair Hopewell,NJ 39 M 500 2:24:16 2:25:28 8:05 1:10:54 7:53 1:35:10 7:56
151.Thomas Seier Barnegat,NJ 30 M 712 2:25:26 2:25:52 8:06 1:12:43 8:05 1:37:25 8:07
152.Paige Macpherson Belle Mead,NJ 50 F 637 2:24:37 2:26:01 8:07 1:14:49 8:19 1:38:51 8:14
153.Kathleen Rocker Metuchen,NJ 44 F U 438 2:26:11 2:26:14 8:07 1:11:14 7:55 1:35:50 7:59
154.Conner Mowbray Sterling,VA 35 M 827 2:25:42 2:26:19 8:08 1:11:41 7:58 1:35:34 7:58
155.Laurie Gordon Newton,NJ 41 F 62 2:26:16 2:26:20 8:08 1:10:36 7:51 1:34:49 7:54
156.Sylvie Rembert Belle Mead,NJ 44 F 375 2:25:03 2:26:28 8:08 1:14:52 8:19 1:38:50 8:14
157.Marijana Dinic Hillsdale,NJ 39 F 161 2:26:33 2:26:39 8:09 1:10:43 7:51 1:35:05 7:55
158.Emjiddio Cavotta New Brunswick,NJ 33 M 753 2:25:47 2:26:51 8:10 1:09:09 7:41 1:31:51 7:39
159.Patrick Pietrefesca Long Beach Town,NJ 35 M 643 2:26:28 2:26:53 8:10 1:11:05 7:54 1:35:39 7:58
160.Reid Cox Chester,NJ 50 M 560 2:26:53 2:27:10 8:11 1:12:12 8:01 1:36:31 8:03
161.William Fraind Asbury,NJ 51 M 214 2:26:59 2:27:15 8:11 1:12:13 8:01 1:36:31 8:03
162.Chris Althaver New Egypt,NJ 33 M 312 2:26:55 2:27:32 8:12 1:07:53 7:33 1:32:05 7:40
163.Daniel Costello Beach Haven,NJ 50 M I 170 2:27:13 2:27:34 8:12 1:12:15 8:02 1:36:33 8:03
164.Michael Maderna Randolph,NJ 40 M 745 2:26:24 2:27:35 8:12 1:10:44 7:52 1:34:50 7:54
165.Josh Dawson Annapolis,MD 24 M 388 2:26:29 2:27:43 8:12 1:10:40 7:51 1:35:41 7:58
166.Stephen Cashman Doylestown,PA 37 M 22 2:27:44 2:27:58 8:13 1:10:39 7:51 1:34:47 7:54
167.Sarah Evert North Beach Hav,NJ 35 F I 680 2:27:51 2:28:04 8:14 1:11:12 7:55 1:35:20 7:57
168.Robert Ford New York,NY 40 M 434 2:27:44 2:28:08 8:14 1:12:43 8:05 1:37:52 8:09
169.Eric Jones Landenberg,PA 48 M 405 2:27:55 2:28:09 8:14 1:07:46 7:32 1:32:35 7:43
170.Rudy Rinderer Pine Beach,NJ 58 M 113 2:27:33 2:28:12 8:14 1:16:21 8:29 1:40:43 8:24
171.Robert Patterson Monroeville,NJ 27 M 704 2:28:27 2:28:42 8:16 1:10:37 7:51 1:34:28 7:52
172.Greg Palombo Madison,NJ 44 M 391 2:28:26 2:28:46 8:16 1:14:43 8:18 1:40:23 8:22
173.Joseph Dirienzi Cinnaminson,NJ 26 M 866 2:27:58 2:28:49 8:16 1:16:35 8:31 1:40:54 8:24
174.Richard Ujnis Verona,NJ 51 M 767 2:28:18 2:28:54 8:16 1:13:39 8:11 1:37:41 8:08
175.Edward Kelly Cedar Grove,NJ 43 M 242 2:28:16 2:28:54 8:16 1:13:29 8:10 1:37:30 8:08
176.Herb Townsend Ocean City,NJ 71 M 841 2:27:28 2:29:02 8:17 1:13:19 8:09 1:38:09 8:11
177.Susan Clemson Randolph,NJ 42 F 176 2:28:00 2:29:24 8:18 1:12:53 8:06 1:37:53 8:09
178.Charles Mann Hamilton Square,NJ 39 M 11 2:29:07 2:29:37 8:19 1:14:58 8:20 1:40:03 8:20
179.Jamie Lion Montclair,NJ 45 F U 748 2:29:22 2:29:44 8:19 1:14:50 8:19 1:39:35 8:18
180.James Mignone Whippany,NJ 47 M U 732 2:29:34 2:29:46 8:19 1:11:30 7:57 1:37:09 8:06
181.Mike Little Langhorne,PA 43 M 306 2:29:38 2:29:59 8:20 1:11:34 7:57 1:36:52 8:04
182.Eric Radell Middlesex,NJ 45 M 276 2:29:33 2:30:01 8:20 1:14:54 8:19 1:40:20 8:22
183.Sandra Pascone Moorestown,NJ 44 F U 418 2:29:24 2:30:13 8:21 1:15:06 8:21 1:39:53 8:19
184.Michael Podskoc New York,NY 31 M 3 2:30:21 2:30:32 8:22 1:11:09 7:54 1:37:02 8:05
185.Kimberly Mcilvaine Egg Harbor Town,NJ 40 F 344 2:30:25 2:30:47 8:23 1:16:20 8:29 1:41:41 8:28
186.Stefanie Myers North Plainsfie,NJ 36 F 694 2:30:49 2:30:58 8:23 1:16:33 8:30 1:42:00 8:30
187.Edward Scioli Mount Laurel,NJ 47 M U 339 2:30:12 2:31:00 8:23 1:17:07 8:34 1:42:01 8:30
188.Gilberto Soto Elizabeth,NJ 67 M U 656 2:30:23 2:31:01 8:23 1:14:09 8:14 1:40:10 8:21
189.Ron Willoughby Surf City,NJ 50 M 185 2:30:43 2:31:05 8:24 1:11:02 7:54 1:36:47 8:04
190.Glenn Cohen Ivyland,PA 50 M 259 2:30:41 2:31:08 8:24 1:12:50 8:06 1:38:14 8:11
191.Dave Ballingall Howell,NJ 38 M 707 2:31:08 2:31:14 8:24 1:14:41 8:18 1:40:48 8:24
192.Susan Natiello Macungie,PA 43 F 243 2:31:05 2:31:19 8:24 1:11:47 7:59 1:37:12 8:06
193.Paul Fearon Shamong,NJ 39 M 475 2:30:36 2:31:20 8:24 1:10:43 7:51 1:35:24 7:57
194.Shannon Goff Linwood,NJ 40 F 343 2:31:03 2:31:25 8:25 1:16:20 8:29 1:41:41 8:28
195.Rob Goglia Barnegat,NJ 28 M 477 2:30:32 2:31:26 8:25 1:12:44 8:05 1:37:26 8:07
196.Les Armour Jersey City,NJ 27 M 646 2:31:15 2:31:33 8:25 1:11:43 7:58 1:36:01 8:00
197.Richard Macko Aberdeen,NJ 50 M 502 2:31:21 2:31:34 8:25 1:11:01 7:53 1:36:30 8:02
198.Ed Levinson Moorestown,NJ 50 M 407 2:30:49 2:31:38 8:25 1:14:52 8:19 1:39:20 8:17
199.Ken Marowitz Long Branch,NJ 43 M 853 2:31:27 2:31:40 8:26 1:14:16 8:15 1:39:16 8:16
200.Antonio Maia Union,NJ 57 M U 884 2:31:40 2:31:44 8:26 1:05:39 7:18 1:29:50 7:29
201.Cynthia Caine Haddonfield,NJ 41 F 763 2:30:20 2:31:45 8:26 1:14:15 8:15 1:39:56 8:20
202.Mindy Ezra Flemington,NJ 26 F 125 2:31:22 2:31:45 8:26 1:10:19 7:49 1:38:04 8:10
203.Kevin Parks Middletown,NJ 22 M 140 2:30:43 2:32:02 8:27 1:10:59 7:53 1:36:58 8:05
204.Ronald Wagner Morristown,NJ 68 M 786 2:31:56 2:32:05 8:27 1:10:42 7:51 1:35:26 7:57
205.Greg Waldron Montclair,NJ 37 M 834 2:31:27 2:32:07 8:27 1:18:30 8:43 1:44:35 8:43
206.Joe Boyce Levittown,PA 48 M 151 2:31:54 2:32:20 8:28 1:15:01 8:20 1:40:08 8:21
207.Donna Furlong Levittown,PA 42 F 858 2:31:11 2:32:24 8:28 1:16:44 8:32 1:41:58 8:30
208.Nicole Demeski Whiting,NJ 34 F 110 2:32:25 2:32:25 8:28 00:00 0:00 00:00 0:00
209.Christophe Paulillo High Bar Harbor,NJ 48 M I 464 2:32:11 2:32:37 8:29 1:16:25 8:29 1:41:52 8:29
210.Gerry Coffey Cherry Hill,NJ 56 M 865 2:32:35 2:32:48 8:29 1:15:10 8:21 1:41:08 8:26
211.Craig Cinelli Allendale,NJ 39 M 492 2:32:37 2:32:59 8:30 1:17:26 8:36 1:41:42 8:28
212.Aileen O'rourke Cedar Grove,NJ 45 F U 765 2:32:29 2:33:07 8:30 1:14:52 8:19 1:39:55 8:20
213.Ellen Maulbeck Bloomfield,NJ 26 F 357 2:31:48 2:33:14 8:31 1:17:09 8:34 1:42:52 8:34
214.Jill Hazen Princeton,NJ 53 F 529 2:33:10 2:33:19 8:31 1:14:59 8:20 1:41:01 8:25
215.Megan Hayman Mercerville,NJ 34 F 485 2:32:25 2:33:20 8:31 1:16:41 8:31 1:41:51 8:29
216.Tom Kelly West Orange,NJ 68 M U 131 2:32:39 2:33:21 8:31 1:14:51 8:19 1:39:27 8:17
217.Anthony Patire Jackson,NJ 43 M 751 2:32:58 2:33:23 8:31 1:12:33 8:04 1:37:45 8:09
218.Rosario Miano Tinton Falls,NJ 34 M 582 2:32:51 2:33:28 8:32 1:19:52 8:52 1:44:48 8:44
219.Louis Rodriguez Williamstown,NJ 41 M 510 2:32:52 2:33:29 8:32 1:16:06 8:27 1:41:39 8:28
220.Lora Davis Cherry Hill,NJ 37 F 172 2:33:26 2:33:33 8:32 1:17:17 8:35 1:43:04 8:35
221.Pete Maguire East Brunswick,NJ 56 M 688 2:33:02 2:33:38 8:32 1:16:29 8:30 1:41:56 8:30
222.Mark Petruzzi Morganville,NJ 38 M 116 2:32:52 2:33:39 8:32 1:18:40 8:44 1:43:52 8:39
223.Peter Gutowski Barnegat Light,NJ 53 M 878 2:33:40 2:33:45 8:32 1:09:48 7:45 1:35:51 7:59
