2009 WOODBRIDGE 10K RUN

500 Points -- Category:2
09-06-09

Men Finishers: 31 -- Women Finishers: 10
Place  Runner               City,State         Sx Age  Time Points
   2.RUFINO MENDEZ          ELIZABETH,NJ        M 28   35:37 496
   8.MARK NYHAN             MORRISTOWN,NJ       M 45   39:36 475
  10.SERGIO CANO            JERSEY CITY,NJ      M 45   40:28 468
  11.KARL LEITZ             JERSEY CITY,NJ      M 42   40:31 464
  16.DIANE ROSS             FLANDERS,NJ         F 41   41:40 493
  18.SAUL GUZNAY            ORANGE,NJ           M 23   41:49 446
  20.ROBERT THOMSON         BRIDGEWATER,NJ      M 48   42:06 443
  26.HECTOR MANTARI         BELLEVILLE,NJ       M 35   42:42 421
  28.MARK FRANKEL           WAYNE,NJ            M 39   43:08 414
  29.BARTON ARGALAS         GREENBROOK,NJ       M 56   43:28 411
  30.CHRISTOPHE KUNKEL      ORADELL,NJ          M 52   43:38 407
  33.MARK WASHBURNE         MENDHAM,NJ          M 53   44:11 400
  39.BENEDICT CAMPBELL      COLONIA,NJ          M 49   44:38 379
  41.IRA FORD               UNION,NJ            M 42   45:13 371
  47.WAYNE BELL             RANDOLPH,NJ         M 61   45:38 354
  50.CSABA KONYA            FORDS,NJ            M 51   46:13 346
  51.MARTIN WARZALA         SOMERSET,NJ         M 51   46:24 343
  53.NUNO BRITO             KENILWORTH,NJ       M 59   46:27 339
  56.DAVID THOMAS           RANDOLPH,NJ         M 50   46:42 329
  62.MARTIN JODAR           PARLIN,NJ           M 65   47:36 307
  68.GERALD VELLI           LINDEN,NJ           M 49   48:31 289
  71.RONALD NILOOBAN        EDISON,NJ           M 29   49:16 279
  75.RENE ROVTAR            BASKING RIDGE,NJ    F 50   49:49 442
  80.LISA BERNKANOPF        CRANFORD,NJ         F 42   50:18 435
  83.BETTINA GARBER         HAWTHORNE,NJ        F 43   50:48 427
  84.CANDE OLSEN            CHATHAM,NJ          F 59   51:07 420
  85.EUGENE VATER           LYNDHURST,NJ        M 60   51:09 250
  89.JOHN KIRALY            WOODBRIDGE,NJ       M 55   51:34 239
  91.FRED LOOZEN            HIGH BRIDGE,NJ      M 71   52:07 232
  93.KEVIN J. BURNS         RAMSEY,NJ           M 57   52:48 225
  95.MARGARET MCHALE        CRANFORD,NJ         F 55   53:08 398
 103.LYNNE MORTIMER         VERONA,NJ           F 53   54:11 369
 104.ANNE MARIE UEBBING     JERSEY CITY,NJ      F 50   54:20 362
 109.VERA STEK              GREEN BANK,NJ       F 57   55:23 340
 115.JOE SALEY              TEANECK,NJ          M 68   56:50 189
 117.JACK MATHIS            MOUNTAINSIDE,NJ     M 68   57:23 186
 122.KAREN MANTARI          ELMWOOD PARK,NJ     F 33   58:25 304
 131.GEORGE BISHOP          ANDOVER,NJ          M 45   59:41 154
 156.ELIOT COLLINS          RARITAN,NJ          M 57 1:07:20 121
 169.WILLIAM SCHAEFER       GREEN BANK,NJ       M 72 1:19:48 107
 172.BILL WELSH             STATEN ISLAND,NY    M 80 1:50:08 100