2009 SHEPHERDS LAKE 5K
500 Points -- Category:1
05-16-09
Men Finishers: 18 -- Women Finishers: 13
Place Runner City,State Sx Age Time Points
4.MARK LORELLO BUDD LAKE,NJ M 47 17:54 493
5.TED MUSSANO WAYNE,NJ M 27 17:57 491
6.MARK NOCITO LITTLEFALLS,NJ M 26 18:24 489
8.FRANK SALEK MORRIS PLAINS,NJ M 47 18:58 485
11.JOE SINGLETON MAHWAH,NJ M 23 19:22 478
25.PETER TUMMEY BOONTON,NJ M 45 20:51 456
38.MARCUS LOZANO MORRISTOWN,NJ M 25 21:52 432
39.KEITH HILL LAURINBURGRFORD,NC M 44 21:53 430
42.KRIS KINSCHERF RAMSEY,NJ M 48 22:01 423
48.WILLIAM BAKER MAHWAH,NJ M 48 22:49 410
51.NANCY STUTMAN UPPER SADDLE RIVER F 48 23:00 481
62.MARTIN HAYES GLEN ROCK,NJ M 46 23:23 389
66.KENNETH BAKER TOWACO,NJ M 60 23:30 382
74.WILLIAM ASH HEWITT,NJ M 66 23:50 369
84.KATIE GARDNER W. CALDWELL,NJ F 22 24:09 452
89.ANNA THORNHILL NUTLEY,NJ F 68 24:28 446
94.PATRICIA BUTCHER STOCKHOLM,NJ F 48 24:47 436
97.PEGGY RICHKO HEWITT,NJ F 61 24:49 430
99.MAYRA FAJARDO FAIRFIELD,NJ F 42 24:50 426
113.BEV PUNTOLILLO WEST MILFORD,NJ F 42 25:17 414
120.SUZANNE MORRIS RINGWOOD,NJ F 46 25:45 407
132.STEVE SHYNE KINNELON,NJ M 60 26:10 286
134.GEORGE STUDZINSKI KINNELON,NJ M 76 26:12 281
147.CHRISTINE PAJO DUMONT,NJ F 26 27:25 372
178.WILLIAM INDEK BLOOMFIELD,NJ M 62 28:54 227
230.ANTJE HENNINGS DEMAREST,NJ F 64 31:31 273
251.ALEXANDRA BRU RIDGEWOOD,NJ F 67 32:43 238
281.GAIL WARSHAW DEMAREST,NJ F 53 35:04 174
288.ARCH SEAMANS ROCKAWAY TWP.,NJ M 77 35:52 117
307.JIM MCGRATH HAMBURG,NJ M 55 38:38 102
308.MARISA HANKALA HAMBURG,NJ F 31 39:00 113