2009 ROXBURY COMM. 5K
500 Points -- Category:1
06-01-09
Men Finishers: 41 -- Women Finishers: 23
Place Runner City,State Sx Age Time Points
3.KEVIN SKELLY BASIKING RIDGE,NJ M 29 17:07 497
5.RODRIGO CACERES ELIZABETH,NJ M 48 17:19 495
6.PETER KASHULINES MOUNTAIN LAKES,NJ M 46 17:28 494
7.ANTONIO MASSA DENVILLE,NJ M 44 18:09 492
10.KEVIN HIGGINS RANDOLPH,NJ M 50 18:18 489
11.SCOTT ISGETT ROCKAWAY,NJ M 40 18:22 487
12.PATRICK ROSENDALE HAMBURG,NJ M 20 18:26 486
15.JORGE LOPES LINDEN,NJ M 46 18:37 482
19.MARY MIGTON LEDGEWOOD,NJ F 16 18:54 500
22.CHARLIE SLAUGHTER PARSIPPANY,NJ M 54 19:27 475
30.FRANZ MITTERER MORRISTOWN,NJ M 57 19:51 466
31.CHARLIE CASTIGLIONI LAKE HOPATCONG,NJ M 50 19:56 465
32.BRUCE LANGENKAMP WHARTON,NJ M 59 19:59 463
39.TED MAGLIONE MENDHAM,NJ M 53 20:27 458
42.MIKE MINWELL ROSELAND,NJ M 39 20:31 454
45.JAMES FURMAN HOPATCONG,NJ M 40 20:43 451
50.JIM KNOPKA SUCCASUNNA,NJ M 55 20:56 444
51.JIM SCHULZ SUCCASUNNA,NJ M 42 21:00 443
52.MICHAEL HESPOS WHARTON,NJ M 43 21:01 442
54.MARK WASHBURNE MENDHAM,NJ M 53 21:06 439
61.EDWARD NEIGHBOR SPARTA,NJ M 46 21:22 433
64.BRETT AVERY MORRISTOWN,NJ M 52 21:29 429
66.JOHN KISZKA COLONIA,NJ M 40 21:34 427
76.WAYNE BELL RANDOLPH,NJ M 60 21:55 418
80.JOSEPH SIKORA SUCCASUNNA,NJ M 57 22:11 413
82.ANDREW GEORGE MORRISTOWN,NJ M 57 22:16 410
84.LINDA MIRABELLA ROCKAWAY,NJ F 54 22:18 489
88.PETER LEE RANDOLPH,NJ M 51 22:23 405
90.MICHAEL CLOSE CEDAR GROVE,NJ M 58 22:29 403
91.KENNETH BAKER TOWACO,NJ M 60 22:30 401
93.KAYLA ANDERSON SUCCASUNNA,NJ F 15 22:39 486
98.TARA SHEEDY GLEN GARDNER,NJ F 25 22:54 485
100.ANTHONY BOYADJIS MORRISTOWN,NJ M 50 23:04 394
104.VICTORIA DUKE BUDD LAKE,NJ F 49 23:15 482
141.ROBERT MCGILL BUDD LAKE,NJ M 49 23:58 362
150.MARY JANE GALLAGHER MORRISTOWN,NJ F 30 24:08 455
155.JAMES SMITH DELAWARE,NJ M 60 24:16 356
180.KAREN KREOLL BLAIRSTOWN,NJ F 32 24:46 440
187.JENNIFER PERHACS SUCCASUNNA,NJ F 37 24:53 436
204.BLANCA ALVAREZ HARRISON,NJ F 56 25:25 426
206.JOHN KLOBUS RANDOLPH,NJ M 49 25:27 318
251.RICH FURLONG SPARTA,NJ M 61 26:28 282
259.THOMAS BRAND SUMMIT,NJ M 62 26:36 277
272.JENNIFER DOS SANTOS LEDGEWOOD,NJ F 38 26:56 389
311.LYNDA BRUSH ANNANDALE,NJ F 62 27:43 364
313.RAY SCHICK CALIFON,NJ M 55 27:44 246
319.DELLA BRUNNER NETCONG,NJ F 45 27:57 359
321.ANNA GILLESPIE PARSIPPANY,NJ F 65 28:01 357
327.KATHY CAPWELL HOPATCONG,NJ F 48 28:06 352
344.JEFFREY KASSOVER POMPTON LAKES,NJ M 67 28:42 225
356.LEE BRUSH ANNANDALE,NJ M 61 28:58 216
357.KEVIN MCCONNELL ROCKAWAY,NJ M 50 28:59 215
368.NATHANIEL FINESTONE MOUNTAINSIDE,NJ M 80 29:32 205
395.SUSAN JANSSENS KENVIL,NJ F 49 30:14 310
410.FRAN LIBASCI MILLINGTON,NJ F 57 30:35 295
433.DEBRA BERNSTEIN DOVER,NJ F 56 31:26 280
472.BEVERLY SALERNO NORTH CALDWELL,NJ F 61 33:20 250
480.EMILY GINDER BLOOMFIELD,NJ F 55 33:51 244
506.CHRISTOPHE PAPPAS MANAHAWKIN,NJ M 78 35:47 142
519.ARCH SEAMANS ROCKAWAY,NJ M 77 36:28 134
568.ALI LOCKE BOONTON,NJ F 18 42:56 168
585.DIANE STONE BERNARDSVILLE,NJ F 77 45:06 151
586.SHIRLEY PETTIJOHN CHATHAM,NJ F 75 45:07 150
597.PATRICIA TUMMEY RANDOLPH,NJ F 80 48:40 142