2009 PINEBEACH 5K RUN
700 Points -- Category:1
06-28-09
Men Finishers:175 -- Women Finishers: 78
Place Runner City,State Sx Age Time Points
2.YEVGEN SIROTIN NEW YORK,NY M 40 15:06 699
5.CARLOS MARTINS KEARNY,NJ M 40 15:42 697
6.TIM MULLIGAN WHITING,NJ M 28 15:45 696
10.GARY ROSENBERG MORRISTOWN,NJ M 38 16:35 693
12.THOMAS YAKONENKO METUCHEN,NJ M 40 16:39 692
13.MICHAEL LOENSER PISCATAWAY,NJ M 27 16:39 691
14.MIKE MYKTOK OCEAN,NJ M 38 16:42 690
16.CHRISTOPHE BLUME SUMMIT,NJ M 41 16:50 688
17.RODRIGO CACERES ELIZABETH,NJ M 48 16:55 688
19.PAULO OLIVEIRA LONG BRANCH,NJ M 30 17:06 686
22.THOMAS CAWLEY HAZLET,NJ M 49 17:14 684
24.JOHN HOGAN WASHINGTON TOWNSHI M 43 17:19 682
25.GREG MENDINA NAVESINK,NJ M 40 17:24 682
26.WILLIAM ZINK WYCKOFF,NJ M 48 17:26 681
27.MARK SNYDER PROSPECT PARK,NJ M 36 17:28 680
28.MARK MELLEA MANCHESTER,NJ M 47 17:30 679
29.RUDI TRIVIGNO WOOD RIDGE,NJ M 40 17:31 678
31.JOSE CARMONA PASSAIC,NJ M 42 17:35 678
33.FRANCISCO ARIAS WALLINGTON,NJ M 51 17:44 676
35.REINALDO REYES MAPLE SHADE,NJ M 50 17:50 675
38.CHRIS PETERS BARNEGAT,NJ M 54 17:58 672
40.VICTORIA GANUSHINA NUTLEY,NJ F 29 18:04 699
42.BRIAN HILL MIDDLETOWN,NJ M 42 18:05 670
46.MARK NYHAN MORRISTOWN,NJ M 45 18:11 667
48.JEFFREY RUTTNER PASSAIC,NJ M 44 18:12 666
51.NICK PAOLAZZI PARAMUS,NJ M 49 18:20 664
52.SERGIO CANO UNION CITY,NJ M 45 18:21 663
53.JORGE LOPES LINDEN,NJ M 46 18:22 662
57.MISA TAMURA RIDGEWOOD,NJ F 43 18:26 698
60.ROCCO DELL SERRA CRANFORD,NJ M 48 18:30 658
61.BARRY LASS CEDAR KNOLLS,NJ M 45 18:31 657
63.HUGO VADILLO WOOD RIDGE,NJ M 41 18:36 655
65.FRANK PRIAL MAPLEWOOD,NJ M 49 18:37 654
71.FRANK SALEK MORRIS PLAINS,NJ M 47 18:43 649
72.JILL EVARTS MIDDLETOWN,NJ F 43 18:44 697
74.CHUCK PAUL MADISON,NJ M 52 18:50 648
75.JOSE GUZMAN WOODBRIDGE,NJ M 50 18:50 648
76.DIANE ROSS FLANDERS,NJ F 40 18:51 695
77.JAMES SEGAL HOLMDEL,NJ M 59 18:52 647
78.CHARLIE SLAUGHTER PARSIPPANY,NJ M 54 18:55 646
79.ANTHONY GALKA WALLINGTON,NJ M 51 18:57 645
82.GENE GUGLIOTTA NORTH PLAINFIELD,NJ M 50 19:02 643
83.EMMANUEL BRODY ROSELLE,NJ M 57 19:06 642
84.FRANZ MITTERER MORRISTOWN,NJ M 57 19:07 641
85.KEN VERCAMMEN N. BRUNSWICK,NJ M 49 19:08 641
88.BEN TEIXEIRA KEARNY,NJ M 47 19:12 638
89.DAVID HUSE PRINCETON,NJ M 51 19:14 638
90.CARL WEAVER MORRIS PLAINS,NJ M 60 19:17 637
91.THOMAS ZARRA POINT PLEASANT,NJ M 52 19:21 636
92.JOHN FOSTER GLEN ROCK,NJ M 48 19:22 635
94.TONY PLASTER NEPTUNE,NJ M 57 19:25 634
95.CARL GENSIB PRINCETON,NJ M 50 19:28 633
96.GABBY BARRETT FREEHOLD,NJ F 49 19:28 695
97.DAVIS GATES SUMMIT,NJ M 46 19:29 632
100.HECTOR ECHEVERRY BERGENFIELD,NJ M 44 19:32 630
103.DENNIS MCGALE BRANCHBURG,NJ M 49 19:36 628
106.LAUREN RHALIGAN SURF CITY,NJ F 45 19:43 694
109.ROLANDO CASTRO COLONIA,NJ M 60 19:48 625
110.JAMES BUTTON MENDHAM,NJ M 51 19:49 624
111.LUICO CARDONA ELIZABETH,NJ M 55 19:51 623
112.FREDDY EVANGELISTA BOGOTA,NJ M 57 19:51 622
116.ROBIN DAWSON PRINCETON,NJ M 45 19:57 619
117.BARTON ARGALAS GREENBROOK,NJ M 55 19:58 618
118.ROGER PRICE PISCATAWAY,NJ M 60 19:58 618
119.DAVID SCHATZ EDISON,NJ M 44 19:59 617
120.ESLY PANDURO CLIFTON,NJ M 40 20:01 616
121.ROBERT FITZGERALD BAYONNE,NJ M 54 20:02 615
122.GREGORY MULLINS BETHLEHEM,PA M 34 20:04 614
123.CHARLES CASTIGLIONI LAKE HOPATCONG,NJ M 50 20:04 614
124.HECTOR MANTARI ELMWOOD PARK,NJ M 35 20:06 613
131.PETER TUMMEY BOONTON,NJ M 45 20:13 608
132.MICHAEL SNEDEN MONTCLAIR,NJ M 51 20:14 608
133.BARABA JEA BRENNAN LEHT,NJ F 46 20:15 691
135.BILL TRENGOVE WHARTON,NJ M 55 20:16 607
139.DAVID ZURHEIDE MIDDLETOWN,NJ M 52 20:19 604
140.TARA ZIMLIKI BRANCHBURG,NJ F 29 20:19 691
145.CHRISTY DEFILIPPIS TINTON FALLS,NJ F 38 20:22 688
147.BETH MORAS RIDGEWOOD,NJ F 50 20:23 688
149.STEPHEN SANDS UPPER MONTCLAIR,NJ M 46 20:26 601
151.MARC BLOOM MARLBORO,NJ M 62 20:29 600
152.ROBERT TONA MONMOUTH JUNCTION, M 50 20:30 599
153.MIKE GENTILE SHORT HILLS,NJ M 50 20:31 598
154.MIKE DUNNE MAHWAH,NJ M 49 20:32 598
156.TED MAGLIONE MENDHAM,NJ M 53 20:33 596
158.BRIAN DAVENPORT LAKE HOPATCONG,NJ M 47 20:36 594
159.JAMES LINN HARRINGTON PARK,NJ M 56 20:38 594
160.DOUGLAS BROWN EAST BRUNSWICK,NJ M 64 20:41 593
161.JORGE RIVERA HELMETTA,NJ M 61 20:44 592
162.FELICIANO PEREIRA UNION,NJ M 64 20:45 591
163.ROBERT ROEMER PARAMUS,NJ M 63 20:49 591
164.JOE FEGO CLIFTON,NJ M 55 20:50 590
165.ROSS MISTRETTA WAYNE,NJ M 41 20:50 589
167.EDWARD LHOTAK ALLENDALE,NJ M 60 20:53 588
170.ROBERT JORISSEN HIGHLAND PARK,NJ M 54 20:54 586
172.JOANNE NOTARO MARGATE CITY,NJ F 44 20:55 685
177.ZSUZANNA CARLSON EDISON,NJ F 36 20:58 684
178.EDWARD KELLY CEDAR GROVE,NJ M 42 20:59 581
180.RICHARD HENDERSON PHILADELPHIA,PA M 57 21:04 580
182.BRIAN HANLON TOMS RIVER,NJ M 48 21:08 579
183.ERIC DAVIS EDISON,NJ M 41 21:09 578
189.GAYLE CIALLELLA PRINCETON,NJ F 50 21:17 682
190.MARK WASHBURNE MENDHAM,NJ M 53 21:17 574
192.CRAIG WUNDERLY HACKETTSTOWN,NJ M 64 21:22 573
193.NUNO BRITO KENILWORTH,NJ M 59 21:23 572
195.PHIL COFFIN BLOOMFIELD,NJ M 56 21:26 571
196.DEDE PAUL MADISON,NJ F 51 21:28 681
197.TOM RESCH WEST CREEK,NJ M 60 21:28 570
198.EDWARD NEIGHBOUR SPARTA,NJ M 46 21:34 569
205.JAIME MANTARI ELMWOOD PARK,NJ M 41 21:40 565
208.JOHN KISZKA COLONIA,NJ M 40 21:45 563
210.KEVIN HILL RUMSON,NJ M 46 21:49 561
213.SHANNON MCGINN RAHWAY,NJ F 33 21:50 678
218.ANDREW GEORGE MORRISTOWN,NJ M 57 21:54 557
219.PAT COSGROVE ELIZABETH,NJ M 68 21:55 557
220.HILARY PETERLIN OAK RIDGE,NJ M 68 21:56 556
221.WAYNE BELL RANDOLPH,NJ M 61 21:56 555
226.JAMES LEITZ BAYONNE,NJ M 69 22:00 552
227.KARL FENSKE MORRISTOWN,NJ M 59 22:03 551
228.STACEY GRAHAM CRANFORD,NJ F 45 22:03 675
232.CAROLINE MANNAERTS SUMMIT,NJ F 23 22:09 673
240.JOEY SANTORO HAZLET,NJ M 52 22:16 545
242.THOMAS GRUNERT RANDOLPH,NJ M 57 22:19 544
243.PETER LEE RANDOLPH,NJ M 52 22:22 543
244.DAN FABRIZIO PRINCETON,NJ M 47 22:25 542
245.CSABA KONYA FORDS,NJ M 51 22:26 541
247.KARYN LAYTON ROCKAWAY,NJ F 38 22:27 671
249.KENNETH BAKER TOWACO,NJ M 60 22:31 539
250.JANE PARKS MORRISTOWN,NJ F 56 22:33 671
256.SUE JURONICS HIGHTSTOWN,NJ F 61 22:39 668
259.TOM ALLEN UPPPER MONTCLAIR,NJ M 56 22:44 535
263.ROBERT POWERS MADISON,NJ M 42 22:47 533
271.JOANN COFFEE SOMERSET,NJ F 60 22:56 664
273.BOB HANSEN CARLSTADT,NJ M 62 22:59 528
277.KATHY CALABRETTA CRANFORD,NJ F 61 23:02 662
278.JOYCE MORGAN BOONTON,NJ F 46 23:02 661
280.DANIEL KIRSCH HACKENSACK,NJ M 66 23:07 525
284.PAM FALES BOONTON,NJ F 49 23:09 660
287.ROBYN PICCINIC COLONIA,NJ F 40 23:13 659
289.GARY LASKOWSKI RANDOLPH,NJ M 52 23:14 521
290.AILEEN O ROURKE CEDAR GROVE,NJ F 45 23:14 658
293.MARTIN JODAR PARLIN,NJ M 65 23:17 519
294.HERB TARBOUS PISCATAWAY,NJ M 51 23:18 518
300.RONALD NILOOBAN EDISON,NJ M 29 23:22 514
302.REBECCA DOUGHERTY BLOOMFIELD,NJ F 28 23:24 656
303.TOM KELLY W. ORANGE,NJ M 67 23:24 513
306.CAMILLE CREARY NORTH BERGEN,NJ F 38 23:28 654
312.STEVE STIKNA RANDOLPH,NJ M 57 23:34 508
313.JOHN KUHI OAKHURST,NJ M 65 23:35 507
319.JOHN PICCOLI CALDWELL,NJ M 58 23:40 504
320.HELENE SCARNEGI LITTLE FALLS,NJ F 42 23:42 652
326.LEE MOONEY MAYS LANDING,NJ M 47 23:47 499
329.WILLIAN ASH HEWITT,NJ M 66 23:52 497
334.CHRISTINE TROIANELLO WHIPPANY,NJ F 52 23:54 649
335.HERNAN MANTARI ELMWOOD PARK,NJ M 33 23:56 495
336.BAXTER BROOKS SOUTH PLAINFIELD,NJ M 59 23:56 494
340.JEFFREY STEVENS FLANDERS,NJ M 59 23:58 492
342.BRIAN WORMSER HOHOKUS,NJ M 60 23:59 490
344.TIM KEANE OCEAN TONWSHIP,NJ M 64 24:01 490
345.DENISE BYRNES CHATHAM,NJ F 40 24:02 647
346.SUSAN MELLO ESSEX FELLS,NJ F 45 24:03 646
353.ROBERT MCGILL BUDD LAKE,NJ M 48 24:07 486
354.ANNA THORNHILL NUTLEY,NJ F 68 24:08 644
361.HOLLY DOBROWOLSKI HACKENSACK,NJ F 43 24:13 641
365.CHIP BEARDEN BOONTON TWP,NJ M 58 24:19 480
369.MATT LALUMIA CLIFTON,NJ M 69 24:22 477
376.KAREN KREOLL BLAIRSTOWN,NJ F 32 24:30 638
377.WALTER MACGOWAN SPRING LAKE,NJ M 61 24:35 474
383.AMPARO HERNANDEZ ENGLEWOOD,NJ F 50 24:42 636
393.RALPH GARFIELD ENGLISHTOWN,NJ M 73 24:56 465
394.LINDA FERRARA BRANCHBURG,NJ F 60 24:57 634
397.VIVIAN WILSON SHORT HILLS,NJ F 49 25:01 632
410.LISA DAVENPORT LAKE HOPATCONG,NJ F 46 25:12 628
414.BLANCA ALVAREZ HARRISON,NJ F 56 25:17 627
416.LYNNE MORTIMER VERONA,NJ F 53 25:20 627
420.MARY CONNOLLY RAMSEY,NJ F 44 25:23 626
424.DAVID ALLEN CHATHAM,NJ M 50 25:27 450
428.JOSEPH MANNAERTS SUMMIT,NJ M 71 25:29 448
431.MARTTA KELLY W. ORANGE,NJ F 51 25:32 623
432.RICHARD HILL MIDDLETOWN,NJ M 72 25:32 447
433.KAREN HUGHES FORKED RIVER,NJ F 46 25:32 622
436.CANDE OLSEN CHATHAM,NJ F 59 25:33 621
441.MARGARET MC HALE CRANFORD,NJ F 55 25:35 620
442.GLENN MOYER PARAMUS,NJ M 66 25:36 441
445.PERCY PEREZ LYNDHURST,NJ M 36 25:38 439
456.HECTOR ROCHE PARLIN,NJ M 65 25:48 434
463.KEVIN RICARDO MILLTOWN,NJ M 53 25:54 430
476.GEORGE STUDZINSKI KINNELON,NJ M 76 26:10 425
496.VERA STEK GREEN BANK,NJ F 57 26:33 603
498.ANNEMARIE UEBBING JERSEY CITY,NJ F 50 26:36 601
502.HARRY PAPIRMAN WHITING,NJ M 78 26:37 415
513.AL SWAN CLIFTON,NJ M 68 26:43 410
519.IMME DYSON PRINCETON,NJ F 72 26:48 594
520.JOSEPH RENZELLA NEPTUNE CITY,NJ M 67 26:49 407
528.GEORGE GROSSO FLEMINGTON,NJ M 62 26:54 403
531.EILEEEN OBRIEN SUMMIT,NJ F 55 27:00 590
543.JOANNE JAEGER BRANCHBURG,NJ F 51 27:13 584
548.DANIEL MACK WHIPPANY,NJ M 65 27:16 397
562.MARTY SLUTZKY EDISON,NJ M 63 27:22 393
569.BUNNY MCDONNELL MIDDLETOWN,NJ F 62 27:31 575
579.MARY ANN MURPHY LIVINGSTON,NJ F 67 27:39 572
586.ALEX DOBROWOLSKI HIGHLAND PARK,NJ M 69 27:45 382
593.LINDA STEFANSKI VERONA,NJ F 56 27:51 565
595.RAY SCHICK CALIFON,NJ M 55 27:52 380
597.JACK MATHIS MOUNTAINSIDE,NJ M 68 27:53 380
601.ROSA TEIXEIRA KEARNY,NJ F 41 27:57 562
644.GLENN KELLER RANDOLPH,NJ M 52 28:29 364
647.BARBARA BOYDSTON PROSPECT PARK,NJ F 53 28:33 540
650.PATRICIA O HANLON JERSEY CITY,NJ F 66 28:36 538
656.LYNDA BRUSH ANNANDALE,NJ F 62 28:44 538
659.WILLIAM RICHARDSON MANTOLOKING,NJ M 75 28:48 359
668.JIM JENSEN ENGLISHTOWN,NJ M 57 28:54 354
670.SPENCER SCHWARTZ NUTLEY,NJ M 38 28:55 353
671.LEE BRUSH ANNANDALE,NJ M 61 28:56 352
686.NATHANIEL FINESTONE MOUNTAINSIDE,NJ M 80 29:11 346
691.DIANE CATLIN BLOOMFIELD,NJ F 23 29:14 526
702.WILLIAM INDEK BLOOMFIELD,NJ M 62 29:21 341
732.ANGIE CERVANTES RUTHERFORD,NJ F 36 29:56 508
733.KATHY HALE FLEMINGTON,NJ F 38 29:56 508
750.RACHEL MANNING WESTFIELD,NJ F 57 30:14 498
763.ED ANTONUCCI RANDOLPH,NJ M 58 30:29 324
787.WILLIAM DESIMONE MAHWAH,NJ M 37 30:45 315
788.GRACE MYKYTOK OCEAN,NJ F 46 30:47 481
864.BARBARA TUPPER KEARNY,NJ F 54 32:31 444
867.JESSICA MARTIN FREEHOLD,NJ F 15 32:39 442
885.JOHN NAVARRO MANAHAWKIN,NJ M 41 32:56 287
887.EILEEN CRUMMY CRANFORD,NJ F 55 33:00 432
897.LORI MCGILL BUDD LAKE,NJ F 50 33:12 425
932.GAIL WARSHAW DEMAREST,NJ F 53 34:02 409
982.MARTY MULLIGAN TOMS RIVER,NJ M 64 35:30 263
986.FRAN EMANUEL BRICK,NJ F 64 35:34 380
1007.DOLORES PAPIRMAN WHITING,NJ F 72 36:24 366
1031.LOIS FILREIS SPRINGFIELD,NJ F 79 37:20 355
1032.CHRISTOPHE PAPPAS MANAHAWKIN,NJ M 78 37:22 252
1041.LARRY ZAGAROLA METUCHEN,NJ M 68 37:46 250
1042.WILLIAM SCHAEFER GREEN BANK,NJ M 72 37:48 249
1088.VICTOR MARTINEZ PERTH AMBOY,NJ M 49 39:37 237
1117.JIM MCGRATH HAMBURG,NJ M 56 41:35 229
1119.MARISA HANKALA HAMBURG,NJ F 31 41:43 311
1157.SHIRLEY PETTIJOHN CHATHAM,NJ F 75 43:52 288
1179.DANIEL NAPOLIELLO TOMS RIVER,NJ M 69 46:07 220
1181.DOUG MACGIBBON LITTLE YORK,NJ M 65 46:08 218
1211.ANNETTE JOHNSON SOMERSET,NJ F 72 48:13 253
1233.PATRICIA TUMMEY RANDOLPH,NJ F 80 50:21 240
1258.RAYMOND REDDICK BELMAR,NJ M 76 53:26 207
1289.BILL O BRIEN AVENEL,NJ M 83 59:09 202