2009 MK5K

500 Points -- Category:1
04-18-09

Men Finishers: 34 -- Women Finishers: 18
Place  Runner               City,State         Sx Age  Time Points
   1.CHRISTOPHE BLUME       SUMMIT,NJ           M 41   17:13 500
   3.ANGELO HARASTS         PINE BROOK,NJ       M 41   18:01 496
   5.ANTONIO MASSA          DENVILLE,NJ         M 44   18:16 492
   6.CARL WEAVER            MORRIS PLAINS,NJ    M 59   18:56 490
   7.TONY KHARITONOV        UNION,NJ            M 40   19:15 489
   8.JEFFREY MASON          LEBANON,NJ          M 32   19:20 487
   9.CHARLIE SLAUGHTER      PARSIPPANY,NJ       M 53   19:21 485
  11.DIANE ROSS             FLANDERS,NJ         F 40   19:28 498
  12.BRUCE LANGENKAMP       WHARTON,NJ          M 59   19:33 483
  15.FRANZ MITTERER         MORRISTOWN,NJ       M 57   19:48 479
  23.STEVEN FISHER          BOONTON,NJ          M 52   20:51 464
  25.MICHAEL HESPOS         WHARTON,NJ          M 43   20:55 460
  26.BRIAN DAVENPORT        LAKE HOPATCONG,NJ   M 47   20:56 458
  30.MICHAEL MCCONNELL      RANDOLPH,NJ         M 44   21:15 450
  33.KARYN LAYTON           ROCKAWAY,NJ         F 38   21:35 492
  34.JOYCE MORGAN           BOONTON,NJ          F 45   21:37 490
  40.EDWARD NEIGHBOUR       SPARTA,NJ           M 46   21:56 439
  42.JOHN CLIFFORD          COLUMBIA,NJ         M 55   22:00 437
  55.PETER LEE              RANDOLPH,NJ         M 53   22:27 420
  57.ANDREW GEORGE          MORRISTOWN,NJ       M 57   22:29 416
  59.JAMES HUBER            VERONA,NJ           M 50   22:30 414
  60.CHRISTOPHE JAWORSKI    BLOOMFIELD,NJ       M 51   22:31 412
  64.DAVID THOMAS           RANDOLPH,NJ         M 49   22:33 406
  66.KEITH PATERSON         MT TABOR,NJ         M 54   22:39 402
  69.KENNETH BAKER          TOWACO,NJ           M 60   22:48 399
  70.SHARON MORRISSEY       W. CALDWELL,NJ      F 47   22:48 471
  71.SUSAN MELLO            ESSEX FELLS,NJ      F 45   22:50 470
  81.KEVIN GORMAN           STANHOPE,NJ         M 48   23:23 381
  87.TARA SHEEDY            GLEN GARDENS,NJ     F 25   23:29 466
  91.ROBERT MCGILL          BUDD LAKE,NJ        M 48   23:41 366
  92.VICTORIA DUKE          BUDD LAKE,NJ        F 49   23:43 462
  97.KAREN KREOLL           BLAIRSTOWN,NJ       F 32   23:54 458
  99.ROBIN LAUEZZARI        LONG VALLEY,NJ      M 54   23:55 358
 101.PETER DOROSHENKO       FAIR LAWN,NJ        M 46   24:01 356
 132.APRIL BORTONE          BRANCHVILLE,NJ      F 54   24:46 435
 148.DAN SHUMEYKO           POMPTON PLAINS,NJ   M 63   25:12 301
 153.BEV PUNTOLILLO         WEST MILFORD,NJ     F 41   25:19 418
 159.LISA DAVENPORT         LAKE HOPATCONG,NJ   F 46   25:30 414
 160.BARBARA DUMANON        SPARTA,NJ           F 60   25:33 412
 165.SUSAN WINKELRIED       MORRISTOWN,NJ       F 46   25:43 405
 172.THOMAS BRAND           SUMMIT,NJ           M 62   26:12 272
 177.STEVE SHYNE            KINNELON,NJ         M 60   26:18 263
 205.KEVIN MCCONNELL        ROCKAWAY,NJ         M 50   27:26 230
 235.KENNETH GODDARD        MORRISTOWN,NJ       M 60   28:20 198
 250.MICHAEL MULLEN         KINNELON,NJ         M 54   29:24 180
 253.BETTY LANGENKAMP       WHARTON,NJ          F 58   29:37 342
 288.DEBI HOPKINS           DENVILLE,NJ         F 48   31:25 296
 302.DEBRA BERNSTEIN        DOVER,NJ            F 56   31:51 277
 324.ARCH SEAMANS           ROCKAWAY,NJ         M 77   33:35 136
 363.LORRIE BRNIC           TOWACO,NJ           F 67   39:20 190
 377.RICHARD A. WILDE       DENVILLE,NJ         M 74   42:54 119
 414.HELEN LEUNG            MORRISTOWN,NJ       F 39   54:07 113