2009 EARTH DAY 5K RUN

500 Points -- Category:1
04-18-09

Men Finishers: 17 -- Women Finishers: 10
Place  Runner               City,State         Sx Age  Time Points
   2.WILLIAM ZINK           WYCKOFF,NJ          M 48   17:49 497
   5.MARTIN SURESH          PLAINSBORO,NJ       M 32   18:26 490
  11.ESLY PANDURO           CLIFTON,NJ          M 39   19:52 477
  15.ROBERT FITZGERALD      BAYONNE,NJ          M 54   20:16 466
  16.J ARTURO VALLEJO       CLIFTON,NJ          M 61   20:26 464
  17.MARIO SILVA            NEWARK,NJ           M 45   20:36 461
  20.RODRIGO ALVAREZ        PATERSON,NJ         M 57   21:00 453
  23.KERRY MONAHAN-GOUGHAN  WESTWOOD,NJ         F 46   21:39 497
  27.NUNO BRITO             KENILWORTH,NJ       M 59   22:06 438
  29.JAMES LEITZ            BAYONNE,NJ          M 69   22:13 432
  30.ROLAND RATMEYER        BAYONNE,NJ          M 71   22:14 430
  37.MARTIN JODAR           PARLIN,NJ           M 65   22:59 414
  39.AUDREY BEDROCK         WALDWICK,NJ         F 22   23:03 491
  45.RONALD NILOOBAN        EDISON,NJ           M 29   23:35 399
  51.PERCY PEREZ            LYNDHURST,NJ        M 36   23:54 388
  58.WILLIAM ASH            HEWITT,NJ           M 66   24:10 375
  66.SHERRI LANDOLFI        LINCOLN PARK,NJ     F 37   24:29 469
  74.KARLA GARCIA           UNION CITY,NJ       F 99   25:01 463
 126.KAREN MANTARI          ELMWOOD PARK,NJ     F 33   27:30 411
 129.ERIN CARLYLE           JERSEY CITY,NJ      F 39   27:33 403
 148.MARY FORD              JERSEY CITY,NJ      F 50   28:11 363
 153.JOSEPH LABRUNO         BAYONNE,NJ          M 77   28:21 240
 181.PAUL SCHAETZLE         JERSEY CITY,NJ      M 55   30:06 196
 205.ALBERT CUEBAS JR       BAYONNE,NJ          M 37   31:17 162
 207.ANTJE HENNINGS         DEMAREST,NJ         F 64   31:23 289
 240.GAIL WARSHAW           DEMAREST,NJ         F 53   34:45 229
 251.CAROLYN CORNELL        N. BERGEN,NJ        F 69   36:45 200