2008 MONTVILLE 5K

500 Points -- Category:1
06-28-08

Men Finishers: 33 -- Women Finishers: 10
Place  Runner               City,State         Sx Age  Time Points
   2.ELLIOTT FRIEDER        MONTVILLE,NJ        M 37   15:55 498
   3.ATILLA SABAHOGLU       LAKE HIAWATHA,NJ    M 30   16:06 496
   6.JARED HANKO            MONTVILLE,NJ        M 17   17:56 489
   7.PETER KASHULINES       MOUNTAIN LAKES,NJ   M 45   17:56 487
   8.MICHAEL YOREY          WAYNE,NJ            M 26   17:58 485
   9.MARK LORELLO           BUDD LAKE,NJ        M 46   18:04 483
  10.ANGELO HARASTS         PINE BROOK,NJ       M 41   18:06 481
  11.JIM GRIZZETTI          MORRISTOWN,NJ       M 45   18:10 479
  12.TED MUSSANO            WAYNE,NJ            M 26   18:33 477
  13.JUSTIN PAGANO          TOWACO,NJ           M 18   18:33 475
  15.JOSE GONZALEZ          DENVILLE,NJ         M 34   18:37 470
  20.PETER SMITH            BLOOMINGDALE,NJ     M 18   19:06 460
  21.ANTONIO MASSA          DENVILLE,NJ         M 44   19:11 458
  27.JAMES BUTTON           MENDHAM,NJ          M 50   20:13 447
  28.FRANZ MITTERER         MORRISTOWN,NJ       M 56   20:13 445
  36.MICHAEL SNEDEN         MONTCLAIR,NJ        M 50   20:31 430
  37.JAMES HUBER            VERONA,NJ           M 49   20:33 428
  39.GREGORY MULLINS        BETHLEHEM,PA        M 33   20:37 426
  42.STEVEN FISHER          BOONTON,NJ          M 51   21:01 420
  49.BRUCE LANGENKAMP       WHARTON,NJ          M 58   21:19 409
  50.MARCO COSTA            MONTVILLE,NJ        M 32   21:21 407
  56.NUNO BRITO             KENILWORTH,NJ       M 58   21:42 398
  65.ROSS MISTRETTA         WAYNE,NJ            M 40   22:30 384
  78.BRETT AVERY            MORRISTOWN,NJ       M 51   23:08 360
  80.JIM OLIVOLA            RUTHERFORD,NJ       M 52   23:10 356
  83.WILLIAM ASH            HEWITT,NJ           M 65   23:20 352
  88.CHIP BEARDEN           BOONTON,NJ          M 57   23:27 346
 113.DAN SHUMEYKO           POMPTON PLAINS,NJ   M 62   24:40 316
 117.KAREN KREOLL           BLAIRESTOWN,NJ      F 31   24:48 421
 128.THOMAS BRAND           SUMMIT,NJ           M 61   25:13 297
 141.EVA FISHER             BOONTON,NJ          F 48   25:36 401
 190.JOE SALEY              TEANECK,NJ          M 67   27:32 219
 201.ANNA GILLESPIE         PARSIPPANY,NJ       F 65   28:21 316
 235.BETTY LANGENKAMO       WHARTON,NJ          F 57   29:30 258
 244.FRAN LIBASCI           MILLINGTON,NJ       F 56   30:05 249
 260.CINDY BOSCH            KINNELON,NJ         F 55   30:39 223
 262.LISA KELLY             CEDAR GROVE,NJ      F 41   30:45 220
 310.JANE VAN EEUWEN        WAYNE,NJ            F 67   37:22 144
 317.LORRIE BRNIC           TOWACO,NJ           F 66   38:36 126
 320.BILL WELSH             STATEN ISLAND,NY    M 78   40:23 104
 321.ARCH SEAMANS           ROCKAWAY,NJ         M 76   40:23 102
 326.CLAUDIA MONSE          WHARTON,NJ          F 64   42:45 106