2008 JUNE MOON 5K
500 Points -- Category:1
06-20-08
Men Finishers: 32 -- Women Finishers: 19
Place Runner City,State Sx Age Time Points
8.JEFFREY MASON LEBANON,NJ M 31 19:48 479
11.PATRICK CHOPAY HILLSBOROUGH,NJ M 39 20:08 470
12.CHRISTOPHE LEHMAN SOMERSET,NJ M 58 20:21 467
13.KATHLEEN ROCKER METUCHEN,NJ F 43 20:28 500
16.THOMAS SCHAEFER KEANSBURG,NJ M 49 20:44 458
18.ERIC DAVIS EDISON,NJ M 40 20:54 455
21.JAIME MANTARI ELMWOOD PARK,NJ M 40 21:37 446
24.CRAIG DEMILLA SOMERSET,NJ M 38 21:57 437
28.SHANNON MCGINN RAHWAY,NJ F 32 22:30 489
29.CSABA KONYA FORDS,NJ M 50 22:32 428
33.KENNETH LICCARDO BRIDGEWATER,NJ M 41 22:54 416
34.RONALD NILOOBAN EDISON,NJ M 28 23:08 413
35.ROBERT MCGILL BUDD LAKE,NJ M 48 23:14 410
36.HOLLY DOBROWSKI HACKENSACK,NJ F 42 23:16 485
38.MARK LEARY MATAWAN,NJ M 47 23:23 404
39.GLENN JACOBS ENGLEWOOD,NJ M 60 23:27 401
41.MIKE WOJCIO KENILWORTH,NJ M 60 23:44 399
42.ANDREW GEORGE MORRISTOWN,NJ M 56 23:46 396
65.THOMAS BRAND SUMMIT,NJ M 61 25:22 348
73.ROBERT BOYD COLONIA,NJ M 61 25:56 336
82.BIL MARGLE SOMERSET,NJ M 38 26:18 318
83.MARTY SLUTZKY EDISON,NJ M 62 26:20 315
85.VERA STEK GREEN BANK,NJ F 56 26:22 431
86.KAREN MANTARI ELMWOOD PARK,NJ F 32 26:26 427
91.JOSEPH LABRUNO BAYONNE,NJ M 76 26:55 306
97.NANCY CASPER BOUND BROOK,NJ F 52 27:13 402
103.JACK MATHIS MOUNTAINSIDE,NJ M 67 27:24 288
115.NOE CHAAVES BOUND BROOK,NJ M 65 27:55 273
117.ALEX DOBROWSKI HIGHLAND PARK,NJ M 68 28:02 270
119.MARGARET MCHALE CRANFORD,NJ F 54 28:05 369
129.NATHANIEL FINESTONE MOUNTAINSIDE,NJ M 79 28:37 249
130.CARMEN GORDON EDISON,NJ F 53 28:38 351
133.GREGORY PUCHALSKI METUCHEN,NJ M 56 28:41 240
151.LUDWIK LUBASZKA FLEMINGTON,NJ M 61 29:31 210
152.RACHEL MANNING WESTFIELD,NJ F 56 29:34 322
161.FRAN LIBASCI MILLINGTON,NJ F 56 30:44 307
165.ANTJE HENNINGS DEMAREST,NJ F 63 31:06 296
198.PATRICK BRADY EDISON,NJ M 72 34:05 148
200.EILEEN CRUMMY CRANFORD,NJ F 54 34:19 227
207.CHRISTINE WEIKEL MANVILLE,NJ F 44 35:07 209
213.WILLIAM SCHAEFER GREEN BANK,NJ M 71 35:40 133
224.MARIE IVANOV BRIDGEWATER,NJ F 37 37:31 169
226.JULIE KEARNEY JAMESBURG,NJ F 35 37:49 162
228.ELIOT COLLINS RARITAN,NJ M 56 38:10 121
231.JANE VAN EEUWEN WAYNE,NJ F 67 38:25 147
232.BILL WELSH STATEN ISLAND,NY M 78 38:25 118
240.YVONNE JACKSON EWING,NJ F 45 41:13 125
241.KATHY BARTON MILLINGTON,NJ F 53 41:25 122
242.LARRY ROSENBLUM HOLLAND,PA M 56 43:02 109
249.ANNETTE JOHNSON SOMERSET,NJ F 71 48:06 104