2008 GILDA'S 15K RUN
500 Points -- Category:3
05-18-08
Men Finishers: 64 -- Women Finishers: 30
Place Runner City,State Sx Age Time Points
3.LAWRENCE CZAPLEWSKI WEST CALDWELL,NJ M 46 55:59 496
4.MARK SNYDER PROSPECT PARK,NJ M 35 56:04 494
5.JOHN SABATINO MORRIS PLAINS,NJ M 41 57:02 492
7.SERGIO CANO UNION CITY,NJ M 44 57:43 487
8.JENNIFER MARTIN CLIFTON,NJ F 36 58:02 500
10.ROGER W PRICE PISCATAWAY,NJ M 59 58:43 483
11.GILDARDO QUINTERO MAHWAH,NJ M 49 59:41 481
12.DAVID HUSE PRINCETON,NJ M 50 59:47 479
13.HEATHER GARDINER FRANKLIN LAKES,NJ F 29 59:57 497
14.WILL DEROBERTS BOONTON,NJ M 50 1:00:02 477
16.MATT HANLEY RIDGEWOOD,NJ M 27 1:00:23 472
17.MISA TAMURA RIDGEWOOD,NJ F 42 1:01:05 493
19.BEN TEIXEIRA KEARNY,NJ M 46 1:02:15 470
20.CHARLIE SLAUGHTER PARSIPPANY,NJ M 53 1:02:18 468
22.MARTIN RAPAPORT RIDGEWOOD,NJ M 44 1:03:14 464
23.GREGORY MULLINS BETHLEHEM,PA M 33 1:03:16 462
27.JOSE VALLEJO CLIFTON,NJ M 60 1:04:21 456
28.PHIL COFFIN BLOOMFIELD,NJ M 55 1:04:36 453
29.ALAN HUSE PRINCETON,NJ M 24 1:04:43 451
32.DOUGLAS WILLIAMS MONTCLAIR,NJ M 45 1:05:15 447
35.MARK FRANKE WAYNE,NJ M 38 1:05:53 441
37.GARY PETERS MURRAY HILL,NJ M 53 1:06:01 437
38.CHRISTOPHE KUNKEL ORADELL,NJ M 51 1:06:03 434
39.DORIS FEGO CLIFTON,NJ F 41 1:06:10 479
42.ERIC JAWOROWSKI PARAMUS,NJ M 48 1:06:25 428
45.SERGIO P CANO JERSEY CITY,NJ M 20 1:06:55 422
47.MICHAEL KALTHOFF MONTCLAIR,NJ M 50 1:07:06 417
48.PETER TUMMEY RANDOLPH,NJ M 44 1:07:24 415
51.MICHAEL CLOSE CEDAR GROVE,NJ M 57 1:08:12 411
52.JOHN FOSTER GLEN ROCK,NJ M 47 1:08:20 409
56.FRANK KRAJICK DUMONT,NJ M 57 1:08:41 403
65.VINCENT MADISON MT LAKES,NJ M 65 1:10:00 388
71.PETER MOLYNEUX PARAMUS,NJ M 55 1:10:43 377
72.TOM PENA SADDLE BROOK,NJ M 65 1:10:47 375
73.JAMES WEISSMAN RIDGEWOOD,NJ M 46 1:10:52 373
77.JOSTEIN PEDERSEN LODI,NJ M 60 1:11:26 365
82.PAMELA FALES BOONTON,NJ F 48 1:11:48 459
83.PETE SHANNO LEONIA,NJ M 63 1:11:57 356
84.NUNO BRITO KENILWORTH,NJ M 58 1:11:58 354
85.BRUCE MARSHALL FLEMINGTON,NJ M 59 1:12:03 352
86.EDWARD KELLY CEDAR GROVE,NJ M 41 1:12:37 350
90.SHANNON MCGINN RAHWAY,NJ F 32 1:12:46 456
93.EDWARD NEIGHBOR SPARTA,NJ M 45 1:12:57 339
95.JAMES DADD RIDGEWOOD,NJ M 38 1:12:59 335
96.MATTHEW LALUMIA CLIFTON,NJ M 68 1:13:05 333
102.KRIS KINSCHERF RAMSEY,NJ M 47 1:13:45 322
103.WILLIAM ASH HEWITT,NJ M 65 1:13:48 320
105.LORRAINE MCPHILLIPS BASKING RIDGE,NJ F 53 1:13:59 442
109.REBECCA DOUGHERTY BLOOMFIELD,NJ F 27 1:14:18 435
110.TOM FARUOLO LAKE HOPATCONG,NJ M 63 1:14:20 314
111.DANIEL KIRSCH HACKENSACK,NJ M 65 1:14:21 312
118.HECTOR ROCHE PARLIN,NJ M 64 1:15:14 301
119.SAMUEL QUINTINO KEARNY,NJ M 30 1:15:22 299
121.JOEL ANGE ROCKAWAY,NJ M 60 1:16:02 295
126.JOSHUA ROSENBERG RIDGEWOOD,NJ M 41 1:16:27 286
127.BERNARD WARD NEW MILFORD,NJ M 62 1:16:29 284
129.TOM KELLY W. ORANGE,NJ M 66 1:17:12 282
130.HOLLY DOBROWOLOSKI HACKENSACK,NJ F 42 1:17:16 418
138.CLUNY TIERNEY BLOOMFIELD,NJ F 32 1:18:12 415
143.DON BOZZONE PARAMUS,NJ M 72 1:18:57 261
148.ROBERT TENNY HAWTHORNE,NJ M 54 1:19:32 252
161.NEIL TIPOGRAPH WOODCLIFF LAKE,NJ M 51 1:20:41 238
163.MICHAEL MACHUCA RIVER EDGE,NJ M 68 1:20:44 233
165.PATRICIA O'HANLON JERSEY CITY,NJ F 64 1:20:50 380
171.GLENN ALBA RIDGEWOOD,NJ M 36 1:21:30 219
174.DOVY REINER TENAFLY,NJ M 54 1:21:56 212
177.CHRISTINE ANGE ROCKAWAY,NJ F 60 1:22:05 370
181.THOMAS BRAND SUMMIT,NJ M 61 1:22:39 206
188.MARTTA ROSE W. ORANGE,NJ F 50 1:23:25 360
192.SUSANNE DEROBERTS BOONTON,NJ F 43 1:24:57 346
221.BLANCA ALVAREZ HARRISON,NJ F 55 1:27:55 271
222.JEFFREY KASSOVER POMPTON LAKES,NJ M 66 1:27:56 180
226.SUSAN JANSSENS KENVIL,NJ F 48 1:28:27 268
227.CHRISTINE PAJO BERGENFIELD,NJ F 25 1:28:28 264
235.MARY CONNOLLY RAMSEY,NJ F 43 1:29:14 247
236.ERICA DIEHL CHATHAM,NJ F 48 1:29:21 244
238.JOE LA BRUNO BAYONNE,NJ M 76 1:29:38 163
243.LORI GILLEN WALDWICK,NJ F 43 1:30:14 237
258.BARBARA TUPPER KEARNY,NJ F 53 1:32:51 206
264.ANTJE HENNINGS DEMAREST,NJ F 63 1:33:20 199
266.GEORGE BISHOP ANDOVER,NJ M 44 1:33:58 134
273.ORFELINA PENA SADDLE BROOK,NJ F 61 1:35:22 189
282.KEVIN HARTNETT RUTHERFORD,NJ M 50 1:37:33 119
288.EDWARD YENNIE LINCOLN PARK,NJ M 48 1:39:42 117
292.FRAN LIBASCI MILLINGTON,NJ F 56 1:41:51 144
298.ALEXANDRA BRU RIDGEWOOD,NJ F 66 1:47:18 131
302.BEVERLY SALERNO NORTH CALDWELL,NJ F 60 1:49:52 121
303.KENT WEBER SOMERSET,NJ M 71 1:50:11 106
304.BRUCE GLADSTONE WESTFIELD,NJ M 60 1:53:25 104
305.GEORGIANA GLADSTONE WESTFIELD,NJ F 59 1:53:27 117
307.AMY RAPHAEL JERSEY CITY,NJ F 30 2:01:34 110
309.JANE VANEEUWEN WAYNE,NJ F 67 2:10:51 107
311.BILL WELSH STATEN ISLAND,NY M 78 2:19:41 100
312.PATRICIA TUMMEY RANDOLPH,NJ F 79 2:19:48 100