2007 WM TERESA WRIGHT 5K

500 Points -- Category:1
06-16-07

Men Finishers: 29 -- Women Finishers: 21
Place  Runner               City,State         Sx Age  Time Points
   3.ZACH BAHOR             RANDOLPH,NJ         M 17   17:31 495
   4.MARK LORELLO           BUDD LAKE,NJ        M 45   17:42 492
   7.DIANE ROSS             FLANDERS,NJ         F 38   19:04 500
   8.BRUCE LANGENKAMP       WHARTON,NJ          M 57   19:22 484
   9.HEATHER GRACIE-PETTY   PEAPACK,NJ          F 45   19:28 497
  11.JEANNE PARE            MENDHAM,NJ          F 46   19:54 493
  13.ANTONIO MASSA          DENVILLE,NJ         M 42   20:05 476
  15.MARY CHRISTIAN         FLANDERS,NJ         F 43   20:10 487
  16.ROLANDO CASTRO         COLONIA,NJ          M 58   20:13 473
  17.KARYN LAYTON           ROCKAWAY,NJ         F 36   20:14 483
  18.JIM KNOPKA             SUCCASSUNA,NJ       M 53   20:15 470
  19.JACK CLIFFORD          COLUMIBA,NJ         M 53   20:20 468
  21.JAMES BUTTON           MENDHAM,NJ          M 49   20:29 462
  30.MICHAEL HESPOS         WHARTON,NJ          M 41   21:08 441
  33.PETER TUMMEY           BOONTON,NJ          M 43   21:15 433
  34.JIM OLIVOLA            RUTHERFORD,NJ       M 50   21:17 430
  39.LAUREN KOLESA          RANDOLPH,NJ         F 39   21:31 477
  40.PETER LEE              RANDOLPH,NJ         M 50   21:33 417
  44.TOM GRUNERT            RANDOLPH,NJ         M 55   21:49 406
  54.JULIE AMSALLEN         LAKE HOPATCONG,NJ   F 41   22:20 473
  55.LEN DI PAOLA           STANHOPE,NJ         M 52   22:24 379
  66.GARY LASKOWSKI         RANDOLPH,NJ         M 50   23:11 355
  75.JAMES MC CORMICK       RANDOLPH,NJ         M 46   23:33 331
  86.JOSEPH SIKORA          SUCCASUNNA,NJ       M 55   23:48 309
  90.EVA FISHER             BOONTON,NJ          F 47   24:01 450
  94.RICH FURLONG           SPARTA,NJ           M 59   24:12 296
  95.KAREN KREOLL           BLAIRSTOWN,NJ       F 30   24:17 443
  97.JAMES SMITH            DELAWARE,NJ         M 58   24:20 291
 100.MIKE DUNNE             MENDHAM,NJ          M 54   24:26 283
 110.JOHN KLOUBS            RANDOLPH,NJ         M 47   24:59 269
 112.ROBERT MCGILL          BUDD LAKE,NJ        M 47   25:02 264
 113.RENE ROVTAR            BASKING RIDGE,NJ    F 48   25:03 423
 132.ANA OCONNOR            ROSELLE,NJ          F 20   26:08 393
 140.EDWARD YENNIE          LINCOLN PARK,NJ     M 47   26:38 221
 143.STEVE SHYNE            KINNELON,NJ         M 58   26:43 218
 156.NANCY CASPER           BOUND BROOK,NJ      F 51   27:23 363
 166.ANNA GILLESPIE         PARSIPPANY,NJ       F 64   27:54 337
 177.GLENN KELLER           RANDOLPH,NJ         M 50   28:16 181
 181.EKREM GEZGIN           HOPATCONG,NJ        M 60   28:27 178
 188.JILL ROMANO            RAMSEY,NJ           F 41   28:50 287
 200.BETTY LANGENKAMP       WHARTON,NJ          F 56   29:56 263
 207.DORIS HAFEMANN         CLIFTON,NJ          F 67   30:21 250
 210.CINDY BOSCH            BUTLER,NJ           F 54   30:27 243
 216.LORI MCGILL            BUDD LAKE,NJ        F 48   30:48 227
 218.SALLY BURKAT           MORRISTOWN,NJ       F 66   30:55 223
 230.RICHARD WILDE          DENVILLE,NJ         M 72   32:17 127
 256.BILL WELSH             STATEN ISLAND,NY    M 77   37:12 111
 258.ARCH SEAMANS           ROCKAWAY,NJ         M 75   37:34 105
 268.JANE VAN EEUWEN        WAYNE,NJ            F 66   42:26 113
 269.CLAUDIA MONSE          WHARTON,NJ          F 63   43:34 110