2007 RUN FOR CHILDREN

500 Points -- Category:2
04-22-07

Men Finishers: 27 -- Women Finishers: 9
Place  Runner               City,State         Sx Age  Time Points
   2.HUGO VADILLO           WOOD-RIDGE,NJ       M 38   29:36 494
   5.RODRIGO CACERES        ROSELLE PARK,NJ     M 46   30:10 477
   6.ROBERT RACEK           CLIFFSIDE PARK,NJ   M 30   30:17 471
   7.RUFINO MENDEZ          ELIZABETH,NJ        M 25   30:26 465
   9.BRIAN HILL             MIDDLETOWN,NJ       M 40   30:36 454
  11.SERGIO CANO            UNION CTY,NJ        M 43   31:14 442
  13.JOHN TAYLOR            MILLTOWN,NJ         M 43   31:19 430
  14.STEPHEN RUTKOWSKI      RIDGEFIELD PARK,NJ  M 53   31:35 425
  16.KEN VERCAMMEN          NO BRUNSWICK,NJ     M 46   31:46 413
  19.FELICIANO PEREIRA      UNION,NJ            M 61   33:01 396
  20.JOY JAWOROWSKI         JERSEY CITY,NJ      F 45   33:41 500
  21.SERGIO CANO            UNION CTY,NJ        M 99   33:42 390
  22.CHRISTOPHE KUNKEL      ORADELL,NJ          M 50   34:09 384
  28.NUNO BRITO             KENILWORTH,NJ       M 57   35:56 349
  29.JANE PARKS             MORRISTOWN,NJ       F 54   36:03 481
  30.JAMES LEITZ            BAYONNE,NJ          M 67   36:04 343
  32.DESMOND DUNCKER        GLENRIDGE,NJ        M 49   37:01 332
  37.HECTOR ROCHE           PARLIN,NJ           M 63   37:56 303
  38.RICHARD HILL           MIDDLETOWN,NJ       M 70   38:07 297
  41.FRANCISCO SALGADO      CLIFTON,NJ          M 32   39:30 280
  46.EUGENE VATER           LYNDHURST,NJ        M 58   41:15 251
  48.PATRICIA O'HANLON      JERSEY CITY,NJ      F 63   41:41 462
  49.JOANN COFFEE           SOMERSET,NJ         F 58   41:58 443
  51.GLENN JACOBS           ENGLEWOOD,NJ        M 58   43:06 233
  58.GREG TRAINA            HILLSBOROUGH,NJ     M 43   43:49 216
  59.JACK MATHIS            MOUNTAINSIDE,NJ     M 66   44:35 210
  61.MARGARET MCHALE        CRANFORD,NJ         F 53   44:55 329
  62.JOSEPH LA BRUNO        BAYONNE,NJ          M 75   44:57 204
  72.SUSAN JANSSENS         KENVIL,NJ           F 46   47:46 233
  73.RACHEL MANNING         WESTFIELD,NJ        F 55   48:02 214
  75.DOMINGO ESTRADA        CLIFTON,NJ          M 32   49:23 170
  81.EILEEN CRUMMY          CRANFORD,NJ         F 53   53:39 157
  83.WALTER DESIND          PARAMUS,NJ          M 75   55:44 135
  89.ELIOT COLLINS          RARITAN,NJ          M 55   59:39 112
  90.BILL WELSH             STATEN IS.,NY       M 77   59:58 106
  91.PATRICIA HILL          MIDDLETOWN,NJ       F 68 1:00:08 100