2007 RUBIN 5K RUN
500 Points -- Category:1
05-06-07
Men Finishers: 9 -- Women Finishers: 6
Place Runner City,State Sx Age Time Points
3.PATRICK GAUGHAN RIVERVALE,NJ M 53 18:48 491
4.ANTHONY GALKA WALLINGTON,NJ M 49 18:53 486
6.HECTOR MANTARI , M 32 19:54 477
11.MICHAEL MOLES RIVER EDGE,NJ M 49 21:38 459
24.GLENN JACOBS ENGLEWOOD,NJ M 58 23:49 417
25.KERRY MONAHAN RIVERVALE,NJ F 44 23:56 482
30.RAY NUGENT BERGENFIELD,NJ M 49 24:32 403
32.RICHARD GRACE MARTINSVILLE,NJ M 60 24:50 394
36.DIANE GALKA WALLINGTON,NJ F 48 25:32 460
53.KAREN MANTARI ELMOWOOD PARK,NJ F 31 27:11 434
88.HECTOR MANTARI NEWARK,NJ M 32 30:55 270
92.JAIME MANTARI NEWARK,NJ M 39 31:00 256
100.DEBRA BERNSTEIN DOVER,NJ F 54 32:18 315
146.LORRIE BRNIC , F 65 39:06 210
152.PATRICE MANDAW NEW MILFORD,NJ F 55 40:43 188