2007 RUN WITH ROTARY 5K

500 Points -- Category:1
04-29-07

Men Finishers: 11 -- Women Finishers: 7
Place  Runner               City,State         Sx Age  Time Points
   3.DAVE PATAKY            SOMERSET,NJ         M 35   17:52 496
  14.PATRICK CHOPAY         HILLSBOROUGH,NJ     M 38   19:26 474
  15.DAVIS GATES            SUMMIT,NJ           M 44   19:27 472
  20.MIKAEL ROUSSON         TRENTON,NJ          M 28   20:15 464
  21.MIGUEL PONCE           HILLSBOROUGH,NJ     M 61   20:18 462
  66.RICK DETROLIO          PISCATAWAY,NJ       M 65   23:27 393
  71.THERESA KERI           PRINCETON,NJ        F 38   23:36 471
 105.HOLLY DOBROWOLSKI      HACKENSACK,NJ       F 40   25:04 449
 106.RAY SCHICK             CALIFON,NJ          M 53   25:08 337
 117.CAROLYN MCQUADE        HOPEWELL,NJ         F 59   25:33 445
 132.RICHARD GRACE          MARTINSVILLE,NJ     M 60   26:04 297
 162.ALEX DOBROWOLSKI       HIGHLAND PARK,NJ    M 67   27:12 259
 222.MAUREEN TORT           HILLSBOROUGH,NJ     F 22   29:12 345
 254.CHRISTOPHE MARTINO     HILLSBOROUGH,NJ     M 39   30:29 168
 269.SUZAN HEMSTOCK         HILLSBOROUGH,NJ     F 47   31:22 286
 273.MARY BETH CAMPAU       GREEN BROOK,NJ      F 56   31:54 281
 318.JOSEPH KORDZIKOWSKI    BRIDGEWATER,NJ      M 59   35:31 124
 332.CHRISTINE WEIKEL       MANVILLE,NJ         F 43   37:05 195