2007 RUN FOR RACHEL

700 Points -- Category:1
04-29-07

Men Finishers: 88 -- Women Finishers: 79
Place  Runner               City,State         Sx Age  Time Points
   1.BEN REYNOLDS           CHATHAM,NJ          M 43   15:26 700
   2.GENE MITCHELL          FRANKLIN LAKES,NJ   M 39   15:32 698
   4.RICH BURKE             MORRISTOWN,NJ       M 39   16:33 695
   5.KEN ROLEK              EASTON,PA           M 45   16:45 693
   6.MIKE DIXON             FANWOOD,NJ          M 24   16:52 692
   7.DANIEL FEDER           PRINCETON,NJ        M 43   16:56 690
   8.KEVIN ANDERSON         FLORHAM PK,NJ       M 29   17:02 689
   9.JOHN SABATINO          MORRIS PLAINS,NJ    M 40   17:12 687
  10.MICHAEL ANIS           EDISON,NJ           M 25   17:13 685
  11.JEANNE HENNESSY        STANHOPE,NJ         F 29   17:43 700
  12.MICK LETOURNEAUX       PRINCETON,NJ        M 43   17:44 684
  13.ROBERT RACEK           CLIFFSIDE PK,NJ     M 31   17:51 682
  14.WILLIAM ZINK           WYCKOFF,NJ          M 46   17:53 680
  15.THOMAS PINZIO          MAPLEWOOD,NJ        M 47   17:54 679
  16.DAN MURPHY             GLEN RIDGE,NJ       M 51   17:54 677
  17.CHRIS KEARNS           CALDWELL,NJ         M 33   18:04 675
  19.LAWRENCE CZAPLEWSKI    WEST CALDWELL,NJ    M 45   18:11 674
  20.DAVE HUSE              PRINCETON,NJ        M 48   18:14 672
  23.JENNIFER MALAVOTTA     REEDERS,PA          F 36   18:22 696
  24.GREGORY HENDLER        CLIFTON,NJ          M 31   18:26 667
  26.NICK PAOLAZZI          PARAMUS,NJ          M 47   18:31 664
  27.DIANE ROSS             FLANDERS,NJ         F 38   18:36 694
  28.CHARLIE SLAUGHTER      PARSIPPANY,NJ       M 52   18:44 662
  29.SARAH MUHLBRADT        MORRISTOWN,NJ       F 29   18:45 692
  30.BILL BOSMANN           SPARTA,NJ           M 56   18:48 661
  31.FRANK SALEK            MORRIS PLAINS,NJ    M 45   18:49 659
  32.BILL TRENGROVE         WHARTON,NJ          M 53   18:54 657
  34.JENNIFER CURLEY        TITUSVILLE,NJ       F 28   18:56 691
  35.BEN TEIXEIRA           KEARNY,NJ           M 45   18:56 654
  36.JOHN TAYLOR            MILLTOWN,NJ         M 51   18:58 652
  37.JENIFER MARTIN         CLIFTON,NJ          F 35   19:01 689
  38.CATHY O'BRIEN          DENVILLE,NJ         F 31   19:04 687
  39.MISA TAMURA            RIDGEWOOD,NJ        F 41   19:11 685
  40.GREGORY MULLINS        BETHLEHEM,PA        M 32   19:12 651
  41.BRUCE LANGENKAMP       WHARTON,NJ          M 57   19:13 649
  43.CHRISTOPHE LEHMAN      SOMERSET,NJ         M 57   19:15 646
  44.CATHERINE SATZKE       FAIR HAVEN,NJ       F 37   19:17 683
  45.DAVID WILLIAMS         WILLINGBORO,NJ      M 50   19:18 644
  46.CARRIE BROX            PRINCETON,NJ        F 30   19:23 681
  47.TOM MCDONALD           FAIR LAWN,NJ        M 39   19:23 643
  49.WILL DEROBERTS         BOONTON,NJ          M 50   19:24 639
  50.SUSAN BESSIN           MADISON,NJ          F 41   19:25 679
  52.SERGIO CANO            UNION CITY,NJ       M 19   19:30 636
  54.ROLANDO CASTRO         COLONIA,NJ          M 58   19:36 633
  56.HERMELA ROMERO         GUTTENBERG,NJ       F 36   19:44 677
  57.GARY PETERS            MURRAY HILL,NJ      M 52   19:45 630
  60.JENNY NICKELS          GLEN ROCK,NJ        F 29   19:49 675
  61.FELICIANO PEREIRA      UNION,NJ            M 62   19:51 625
  62.ERICKA BERMAN          WEST ORANGE,NJ      F 30   19:52 674
  63.PETER ENGELHARDT       PATERSON,NJ         M 51   19:52 623
  64.BOB KOPPENOL           MADISON,NJ          M 50   19:52 621
  65.ROGER PRICE            PISCATAWAY,NJ       M 58   19:53 620
  66.HECTOR MANTARI         NEWARK,NJ           M 32   19:56 618
  67.KAREN LAYTON           ROCKAWAY,NJ         F 36   19:57 672
  68.HEATHER GARDINER       MORRISTOWN,NJ       F 28   20:03 670
  72.CRISTINA LOPEZ         PASSAIC,NJ          F 43   20:07 668
  77.JAIRO ESTRADA          EAST HANOVER,NJ     M 50   20:14 607
  79.JIM KNOPKA             SUCCASUNNA,NJ       M 52   20:17 605
  80.BRIAN DAVENPORT        STANHOPE,NJ         M 44   20:18 603
  81.JOE FEGO               CLIFTON,NJ          M 53   20:22 602
  84.LISA SWAIN             FAIR LAWN,NJ        F 49   20:31 662
  85.LESLEY WASSEF          HIGHLAND PK,NJ      F 28   20:32 660
  87.FRANK RUSSO            WAYNE,NJ            M 54   20:40 595
  89.MICHAEL KALTHOFF       MONTCLAIR,NJ        M 49   20:44 592
  91.DEDE PAUL              MADISON,NJ          F 48   20:47 658
  92.TARA ZIMLIKI           BRANCHBURG,NJ       F 27   20:50 657
  94.SERGIO CANO            UNION CITY,NJ       M 43   21:02 587
  99.SALLY SIMEONE          FAIRVIEW,NJ         F 45   21:08 655
 100.MOLLY GARONE           FRANKLIN LAKES,NJ   F 48   21:12 653
 102.BAXTER BROOKS          S. PLAINFIELD,NJ    M 57   21:14 577
 103.ROBERT FITZGERALD      BAYONNE,NJ          M 52   21:18 575
 104.KENNETH BAKER          TOWACO,NJ           M 58   21:19 574
 105.NUNO BRITO             KENILWORTH,NJ       M 57   21:20 572
 107.ALLISA VARGAS          CHATHAM,NJ          F 25   21:23 651
 108.WAYNE BELL             RANDOPH,NJ          M 58   21:25 569
 110.PETER TUMMEY           BOONTON,NJ          M 43   21:32 566
 112.JONATHAN OLESKY        WARREN,NJ           M 51   21:33 562
 113.JAMES LEITZ            BAYONNE,NJ          M 67   21:36 561
 115.DEBRA FARBER           SHORT HILLS,NJ      F 39   21:46 649
 116.ANTONIO GRAZINA        NEWARK,NJ           M 58   21:46 557
 117.JANE PARKS             MORRISTOWN,NJ       F 54   21:47 647
 118.ANTHONY MASSA          DENVILLE,NJ         M 42   21:48 556
 122.JILL KNORR             SPOTSWOOD,NJ        F 36   21:54 642
 123.KATHLEEN ROCKER        METUCHEN,NJ         F 41   21:57 640
 124.JOHN KISZKA            COLONIA,NJ          M 38   21:58 552
 126.SHARON MORRISSEY       WEST CALDWELL,NJ    F 45   22:03 636
 127.LINDA MIRABELLA        ROCKAWAY,NJ         F 52   22:05 634
 132.JULIE AMSALLEN         LAKE HOPATCONG,NJ   F 41   22:12 630
 134.EDWARD KELLY           CEDAR GROVE,NJ      M 40   22:21 544
 136.ROBYN POWELL           MOUNT ARLINGTON,NJ  F 44   22:28 626
 137.MICHAEL CLOSE          CEDAR GROVE,NJ      M 56   22:29 543
 141.CHRISTOPHE JAWORSKI    BLOOMFIELD,NJ       M 49   22:32 538
 142.LAURA SWIFT            EDISON,NJ           F 25   22:33 623
 143.JOANNA OCHAB           IRVINGTON,NJ        F 28   22:33 621
 145.SHERRIE FELTON         BEDMINSTER,NJ       F 46   22:34 619
 147.ALEX FRANZINI          ROSELAND,NJ         M 30   22:36 533
 153.LORRAINE MCPHILLIPS    BASKING RIDGE,NJ    F 52   22:44 615
 156.RICHARD HILL           MIDDLETOWN,NJ       M 70   22:50 521
 157.TIM MCALOON            SUMMIT,NJ           M 48   22:57 520
 158.JAIME MANTARI          NEWARK,NJ           M 39   23:04 518
 159.CHERYL SCHER           E. BRUNSWICK,NJ     F 43   23:08 613
 160.ANDREW GEORGE          MORRISTOWN,NJ       M 55   23:13 516
 163.LINDA TURNBULL         MOUNT ARLINGTON,NJ  F 44   23:16 609
 164.ARMANDO OLIVEIRA       EDISON,NJ           M 66   23:20 513
 168.KAREN KREOLL           BLAIRSTOWN,NJ       F 30   23:27 606
 169.EVA FISHER             BOONTON,NJ          F 47   23:28 604
 171.MEGAN BRADY            CLIFTON,NJ          F 24   23:30 602
 172.PAMELA FALES           BOONTON,NJ          F 47   23:31 600
 175.JAMES SMITH            DELAWARE,NJ         M 58   23:38 505
 177.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ       F 41   23:39 596
 182.CAMILLE CREARY         NORTH BERGEN,NJ     F 36   23:43 592
 187.ROBERT MCGILL          BUDD LAKE,NJ        M 46   23:50 495
 188.SONYA SLYMAN           PISCATAWAY,NJ       F 31   23:52 585
 192.ANNA THORNHILL         NEW YORK,NY         F 66   24:00 579
 197.RON YURMAN             SHORT HILLS,NJ      M 43   24:06 487
 199.GLENN MOYER            PARAMUS,NJ          M 64   24:09 484
 202.STEVEN AUSTIN          LONG VALLEY,NJ      M 56   24:11 479
 207.STEPHEN RUTKOWSKI      RIDGEFIELD PK,NJ    M 53   24:19 472
 213.KATE BERGIN            SUMMIT,NJ           F 15   24:34 568
 219.HEATHER WELCH          PARSIPPANY,NJ       F 37   24:49 566
 224.GLENN MOYER            MILLSTONE TWP,NJ    M 40   25:03 454
 226.MOSHE TAL              BEDMINISTER,NJ      M 53   25:08 451
 230.IMME DYSON             PRINCETON,NJ        F 70   25:17 558
 232.MARTA ROSE             VERONA,NJ           F 49   25:18 555
 250.MARY CONNOLLY          PARAMUS,NJ          F 41   25:53 542
 251.MIKE MACHUCA           RIVER EDGE,NJ       M 67   25:55 430
 265.MOSES MATOS            E.RUTHERFORD,NJ     M 34   26:06 411
 273.LISA DAVENPORT         STANHOPE,NJ         F 44   26:20 532
 275.ROSE HOSKINS           WHITEHOUSE ST,NJ    F 41   26:21 528
 276.JACK MATHIS            MOUNTAINSIDE,NJ     M 66   26:29 402
 282.ANNEMARIE UEBBING      JERSEY CITY,NJ      F 48   26:42 521
 293.THOMAS BRAND           SUMMIT,NJ           M 60   26:54 392
 295.JOEL GOLDMAN           ROCKAWAY,NJ         M 61   26:57 389
 302.MARGARET MCHALE        CRANFORD,NJ         F 53   27:07 506
 304.JEFFREY KASSOVER       POMPTON LAKES,NJ    M 65   27:09 377
 312.JOSEPH LA BRUNO        BAYONNE,NJ          M 75   27:20 370
 329.WALTER DESIND          PARAMUS,NJ          M 75   27:48 351
 333.SUSAN JANSSENS         KENVIL,NJ           F 47   27:54 489
 344.FRANK MONROE           WEST ORANGE,NJ      M 60   28:13 338
 347.SIGRID WEIHENIG        CLIFTON,NJ          F 57   28:19 474
 364.FRAN LIBASCI           MILLINGTON,NJ       F 55   28:44 457
 365.JEFF TERRY             LIVINGSTON,NJ       M 50   28:46 323
 382.ERICA DIEHL            CHATHAM,NJ          F 47   29:24 447
 384.BETTY LANGENKAMP       WHARTON,NJ          F 56   29:31 443
 390.DIANE CISMOWSKI        OCEAN GROVE,NJ      F 50   29:34 440
 401.RACHEL MANNING         WESTFIELD,NJ        F 55   29:53 426
 415.ANTJE HENNINGS         DEMAREST,NJ         F 62   30:21 409
 418.TOSHIKO D'ELIA         RIDGEWOOD,NJ        F 77   30:27 406
 437.DORIS HAFEMANN         CLIFTON,NJ          F 67   31:07 385
 451.DARKA MAZURYK          E. BRUNSWICK,NJ     F 54   31:32 364
 460.KAREN MANTARI          ELMWOOD PARK,NJ     F 31   31:46 351
 462.BEVERLY SALERNO        NORTH CALDWELL,NJ   F 59   31:47 347
 469.EVA POSLUSZNY          BAYONNE,NJ          F 36   32:06 338
 481.EILEEN CRUMMY          CRANFORD,NJ         F 53   32:24 323
 502.EILEEN DALTON          CLIFTON,NJ          F 22   33:17 291
 528.LORRIE BRNIC           TOWACO,NJ           F 65   35:45 257
 531.LOIS FILREIS           SPRINGFIELD,NJ      F 77   35:53 255
 542.BILL WELSH             STATEN ISLAND,NY    M 77   37:07 225
 543.ARCH SEAMANS           ROCKAWAY,NJ         M 75   37:13 223
 552.PATRICIA HILL          MIDDLETOWN,NJ       F 68   39:07 230
 563.SHIRLEY PETTIJOHN      CHATHAM,NJ          F 73   40:26 221
 569.CLAUDIA MONSE          WHARTON,NJ          F 63   42:31 209
 574.PATRICIA TUMMEY        RANDOPH,NJ          F 78   44:13 208
 579.BILL O'BRIEN           AVENEL,NJ           M 81   49:47 200