2007 MORRIS KNOLLS MK5K

500 Points -- Category:1
04-21-07

Men Finishers: 28 -- Women Finishers: 21
Place  Runner               City,State         Sx Age  Time Points
   2.GREG SWIATOCHA         HACKETTSTOWN,NJ     M 22   16:45 497
   3.DREW DAVIS             EAST STROUDSBURG,PA M 45   16:57 494
   4.TOM METZ               DENVILLE,NJ         M 41   17:18 491
   5.ANGELO HARASTS         PINE BROOK,NJ       M 39   17:32 488
   6.JEANNE HENNESSY        STANHOPE,NJ         F 29   17:34 500
  11.DAN MURPHY             GLEN RIDGE,NJ       M 51   18:13 474
  12.DIANE ROSS             FLANDERS,NJ         F 38   18:31 496
  14.CHARLIE SLAUGHTER      PARSIPPANY,NJ       M 52   18:43 468
  16.BRUCE LANGENKAMP       WHARTON,NJ          M 57   18:54 463
  19.TOM MCDONALD           FAIR LAWN,NJ        M 39   19:11 460
  21.KARYN LAYTON           ROCKAWAY,NJ         F 36   19:18 485
  24.GREGORY MULLINS        BETHLEHEM,PA        M 32   19:33 448
  25.SUSAN BESSIN           MADISON,NJ          F 41   19:33 481
  28.JOE FEGO               CLIFTON,NJ          M 53   20:07 440
  32.ANTONIO MASSA          DENVILLE,NJ         M 42   20:45 431
  37.PETER TUMMEY           BOONTON,NJ          M 43   21:11 417
  44.KENNETH BAKER          TOWACO,NJ           M 58   21:43 399
  46.DEBORAH MC NALLY       VERONA,NJ           F 43   22:00 467
  48.SHARON MORRISSEY       W. CALDWELL,NJ      F 45   22:12 463
  52.PAMELA FALES           BOONTON,NJ          F 46   22:18 456
  58.LINDA MIRABELLA        ROCKAWAY,NJ         F 52   22:40 452
  69.MATT LALUMIA           CLIFTON,NJ          M 67   23:02 353
  71.EVA FISHER             BOONTON TWP,NJ      F 47   23:12 437
  83.ANDREW GEORGE          MORRISTOWN,NJ       M 55   23:33 322
  91.NATALIE GRABOW         MOUNTAIN LAKES,NJ   F 61   23:49 419
  92.SUSAN MELLO            ESSEX FELLS,NJ      F 43   23:50 415
  94.GARY SCHRAFT           ROCKAWAY,NJ         M 60   23:51 301
  98.DAN SHUMEYKO           POMPTON PLAINS,NJ   M 61   23:56 293
 100.JAN KRISTIANSEN        ROCKAWAY,NJ         M 64   24:00 290
 110.JENO NYERGES           SPARTA,NJ           M 63   24:28 273
 139.PAMELA GARANGER        ROCKAWAY,NJ         F 44   26:11 337
 142.DANIEL MACK            WHIPPANY,NJ         M 63   26:14 229
 148.JOHN CARDINALI         MORRISTOWN,NJ       M 35   26:22 215
 169.RICK HILDEBRANDT       MORRISTOWN,NJ       M 68   27:24 181
 172.KEVIN MCCONNELL        ROCKAWAY,NJ         M 48   27:39 178
 173.EKRAM GEZGIN           HOPATCONG,NJ        M 60   27:43 175
 184.FRANK MONROE           WEST ORANGE,NJ      M 60   28:12 158
 189.BETTY LANGENKAMP       WHARTON,NJ          F 56   28:44 256
 200.BLANCHE KRISTIANSEN    ROCKAWAY,NJ         F 50   29:57 237
 203.EMILY GINDER           BLOOMFIELD,NJ       F 53   30:14 230
 217.DEBRA BERNSTEIN        DOVER,NJ            F 54   32:19 193
 229.RICHARD WILDE          DENVILLE,NJ         M 72   35:43 114
 231.LORRIE BRNIC           TOWACO,NJ           F 65   36:14 156
 232.ARCH SEAMANS           ROCKAWAY,NJ         M 75   36:15 112
 237.VERONICA FORD          BOONTON TWP,NJ      F 45   39:41 144
 240.JANE VAN EEUWEN        WAYNE,NJ            F 65   41:17 133
 241.PATRICIA TUMMEY        RANDOLPH,NJ         F 78   44:15 130
 242.CLAUDIA MONSE          WHARTON,NJ          F 63   44:19 126
 251.MARK SABEH             DENVILLE,NJ         M 50   53:55 100