WILDWOOD TRIATHLON

0.25  Mi Swim --  10  Mi Bike --  3.1  Mile Run

Race Date:08-25-07

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.John Kenny           Atlantic City,NJ   26 M           398     6:44    1:32    2 |    :52    3 |  24:36 24.4    1 |   1:02   35 |  16:39    5:22    1 |  49:53
   2.Eric Schrading       Galloway,NJ        41 M           273     8:43    1:59   20 |   1:16   36 |  25:00 24.0    5 |    :58   24 |  17:05    5:31    3 |  53:01
   3.Frank Mccartney      Havertown,PA       32 M           392     8:23    1:54   13 |   1:53  120 |  24:56 24.1    3 |   1:13   88 |  17:15    5:34    5 |  53:40
   4.Jp Botti             Beach Haven,NJ     22 M            30     9:22    2:08   43 |   1:11   24 |  26:31 22.6   24 |   1:06   55 |  16:49    5:26    2 |  54:59
   5.Brooks Clark         West Chester,PA    40 M            49     7:54    1:48    6 |    :59    6 |  25:13 23.8    8 |   1:14   96 |  19:44    6:22   29 |  55:03
   6.Michael Sullivan     Collingswood,NJ    35 M           397     9:10    2:05   35 |   1:00    8 |  25:25 23.6   10 |    :58   25 |  18:48    6:04   10 |  55:22
   7.Kevin Tramer         Bala Cynwyd,PA     20 M           383     9:13    2:06   37 |   1:06   18 |  25:40 23.4   14 |    :48    2 |  18:37    6:00    9 |  55:24
   8.Kevin Duffy          Gibbsboro,NJ       29 M           350     8:50    2:01   23 |   1:05   14 |  25:38 23.4   13 |   1:02   36 |  18:51    6:05   12 |  55:26
   9.Des Nunan            Ocean City,NJ      52 M           211     8:02    1:49    7 |   1:13   27 |  25:18 23.7    9 |   1:06   53 |  19:50    6:24   32 |  55:28
  10.The Nemesis          Cape May Court ,NJ 32 M           208     8:18    1:53   10 |   1:22   52 |  26:26 22.7   22 |   1:06   51 |  19:17    6:13   19 |  56:28
  12.Laurie Hug           Ambler,PA          42 F           396     7:43    1:45    4 |   1:04   12 |  25:57 23.1   15 |    :56   16 |  20:55    6:45   53 |  56:35
  13.Ryan Meyr            Philadelphia,PA    23 M           362     9:35    2:11   53 |   1:39   81 |  27:36 21.7   63 |   1:12   79 |  17:05    5:31    4 |  57:06
  14.Mark Brace           Kennett Square,PA  35 M            31    11:09    2:32  143 |   1:14   32 |  26:06 23.0   17 |   1:06   50 |  17:34    5:40    6 |  57:08
  15.Rob Hicks            Haddonfield,NJ     40 M           335     9:12    2:06   36 |   1:13   28 |  24:37 24.4    2 |   1:14   94 |  20:59    6:46   56 |  57:14
  16.Robert Pugh          Wyndmoor,PA        44 M           232     7:34    1:43    3 |   1:09   22 |  26:23 22.7   21 |    :54   10 |  21:22    6:53   63 |  57:21
  17.Just Tri Me          Macungie,PA        91 M      R    433     8:55    2:02   24 |    :52    2 |  24:58 24.0    4 |   1:03   40 |  22:00    7:06   87 |  57:48
  18.Robert Greaves       Freehold,NJ        44 M           113     9:16    2:06   41 |   1:19   43 |  26:41 22.5   28 |   1:08   64 |  19:36    6:19   26 |  57:59
  19.Patrick Serfass      Washington,DC      29 M           281     8:40    1:58   19 |   1:24   59 |  25:59 23.1   16 |   1:16  108 |  20:42    6:41   48 |  58:01
  20.Scott Ashman         Margate,NJ         25 M             6     9:40    2:12   57 |   1:21   49 |  26:42 22.5   29 |    :59   28 |  19:21    6:15   21 |  58:03
  21.Aubone Tennant       Philadelphia,PA    38 M           367     9:44    2:13   60 |   1:38   80 |  25:38 23.4   12 |   1:16  107 |  19:48    6:23   31 |  58:04
  22.Louise Nunan         Ocean City,NJ      40 F           212     8:32    1:56   17 |   1:14   31 |  27:20 21.9   48 |    :54   13 |  20:20    6:34   39 |  58:20
  23.Zachary Bischoff     Cape May Court ,NJ 20 M            24     7:48    1:46    5 |   1:04   11 |  29:20 20.5  116 |   1:01   30 |  19:14    6:12   18 |  58:26
  24.Jeanette Duffy       Gibbsboro,NJ       28 F           349     9:10    2:05   34 |   1:07   19 |  26:50 22.4   32 |    :57   17 |  20:39    6:40   46 |  58:42
  26.Susan Reich          Ocean City,NJ      49 F           245     9:00    2:03   28 |   1:20   46 |  28:13 21.3   86 |   1:01   31 |  19:25    6:16   24 |  58:58
  27.John Ovelman         Broomall,PA        22 M           217     9:06    2:04   32 |    :59    5 |  28:04 21.4   79 |   1:07   60 |  19:51    6:24   33 |  59:06
  28.John Bialous         Medford,NJ         37 M            23     8:47    2:00   22 |   1:45   99 |  26:32 22.6   25 |   1:25  154 |  20:50    6:43   51 |  59:19
  29.Noel Flynn           New York,NY        35 M            93    10:44    2:26  111 |   1:29   62 |  25:35 23.4   11 |   1:05   45 |  20:29    6:36   41 |  59:22
  30.Patrick Clemens      Philadelphia,PA    27 M           332     8:22    1:54   11 |   1:17   38 |  26:58 22.3   36 |    :49    4 |  21:57    7:05   85 |  59:23
  31.Steven Kleppin       Somerset,NJ        23 M           376     6:34    1:30    1 |   1:57  133 |  29:58 20.0  141 |   1:25  147 |  19:34    6:19   25 |  59:29
  32.John Goldthorp       Philadelphia,PA    29 M           108    11:10    2:32  144 |   1:40   87 |  27:18 22.0   46 |   1:10   75 |  18:28    5:58    7 |  59:46
  33.Gergory Wilkinson    Moorestown,NJ      27 M           322     8:02    1:50    8 |   1:20   45 |  27:34 21.8   61 |   1:33  183 |  21:24    6:54   68 |  59:53
  35.Christophe Palmer    Cape May Court ,NJ 33 M      C    339     9:36    2:11   54 |   1:23   53 |  26:33 22.6   26 |    :57   18 |  21:40    6:59   78 |1:00:08
  36.Tom Darragh          Flourtown,PA       40 M           360     9:35    2:11   52 |   1:31   66 |  27:07 22.1   40 |   1:38  199 |  20:18    6:33   38 |1:00:09
  37.Dan Fabrizio         Princeton,NJ       45 M           333     9:05    2:04   31 |   1:38   79 |  27:44 21.6   64 |   1:08   68 |  20:35    6:38   42 |1:00:11
  38.Sanyo Team Markuske  ,                  90 M           437    10:31    2:23   96 |   1:03    9 |  28:22 21.1   90 |    :57   21 |  19:23    6:15   22 |1:00:16
  39.Sean Clancy          Mays Landing,NJ    41 M           364    10:13    2:19   81 |   1:19   42 |  27:27 21.9   56 |   1:18  118 |  20:01    6:27   35 |1:00:18
  40.Vincent Touey        Kennett Square,PA  49 M           351    10:48    2:27  117 |   2:16  169 |  26:48 22.4   31 |   1:34  186 |  18:56    6:06   14 |1:00:21
  41.Brian Quigley        Yardley,PA         26 M           235     8:07    1:51    9 |   2:06  149 |  29:26 20.4  121 |   1:34  190 |  19:12    6:11   17 |1:00:24
  42.Matthew Schmidt      Sewell,NJ          44 M           271    10:42    2:26  107 |   1:41   88 |  26:14 22.9   18 |   1:28  164 |  20:26    6:35   40 |1:00:29
  43.Michael Krohn        Cherry Hill,NJ     47 M           394     9:01    2:03   29 |   1:42   94 |  26:56 22.3   35 |   1:19  123 |  21:32    6:57   71 |1:00:30
  44.Terrance Clemens     Ocean City,NJ      35 M            51    10:38    2:25  103 |   1:18   40 |  26:22 22.8   20 |    :58   26 |  21:24    6:54   66 |1:00:41
  45.Roman Kochanowsky    Glen Rock,NJ       42 M           143    10:18    2:20   86 |   1:13   29 |  26:59 22.2   37 |   1:14   98 |  21:04    6:48   57 |1:00:48
  46.Alan Scott           Manahawkin,NJ      33 M           275    10:44    2:26  110 |   1:57  131 |  27:18 22.0   47 |    :58   22 |  19:54    6:25   34 |1:00:49
  47.Terry Mannion Jr     Kennett Square,PA  36 M           365    10:14    2:20   83 |   1:12   25 |  26:37 22.5   27 |   1:02   37 |  21:50    7:03   83 |1:00:54
  48.John Babin           New York,NY        44 M           346    11:07    2:32  136 |   1:49  110 |  27:35 21.8   62 |   1:10   76 |  19:18    6:14   20 |1:00:59
  49.Jim Leach            Doylestown,PA      46 M           151     8:22    1:54   12 |   1:40   86 |  30:28 19.7  164 |   1:08   63 |  19:23    6:15   23 |1:01:01
  50.Wilmer Abbott        Ventnor City,NJ    40 M             1    10:32    2:24   97 |   1:06   17 |  26:53 22.3   34 |   1:06   57 |  21:32    6:57   72 |1:01:09
  51.Bill Whelan          Exton,PA           41 M           317     9:57    2:16   64 |   1:16   35 |  27:30 21.8   58 |   1:05   44 |  21:26    6:55   69 |1:01:13
  52.Nicholas Groch       Philadelphia,PA    27 M           116    12:07    2:45  199 |   1:56  130 |  27:11 22.1   42 |   1:12   84 |  18:54    6:06   13 |1:01:20
  53.Roger Lillo          Wildwood,NJ        34 M           331     9:13    2:06   38 |   1:35   75 |  27:26 21.9   55 |   1:06   54 |  22:01    7:06   88 |1:01:21
  54.Jason Nattress       Chesapeake,VA      23 M           207     9:42    2:12   59 |   1:44   97 |  28:23 21.1   91 |   1:53  257 |  19:42    6:21   27 |1:01:23
  55.Chris Bushek         Bensalem,PA        22 M            37    11:10    2:32  145 |   1:21   50 |  27:16 22.0   44 |    :57   20 |  20:42    6:41   47 |1:01:26
  56.Jim Kelley           Laguna Niguel,CA   34 M      C    135    10:02    2:17   68 |   1:20   47 |  27:53 21.5   69 |   1:10   77 |  21:06    6:48   58 |1:01:32
  57.Chris Lore           New York City,NY   30 M           157    10:48    2:27  114 |   1:50  111 |  29:24 20.4  119 |    :50    6 |  18:56    6:07   15 |1:01:47
  58.Dominiz Natale       ,                  15 M           418     8:58    2:02   27 |   2:23  192 |  28:05 21.4   80 |   1:03   39 |  21:21    6:53   62 |1:01:49
  59.Joseph Cerniglia     Wynnewood,PA       38 M            46     9:24    2:08   45 |   1:51  114 |  29:23 20.4  118 |   1:22  133 |  20:02    6:28   36 |1:02:01
  60.Rick Hoenig          Newtown Square,PA  22 M           125     8:26    1:55   15 |   1:42   92 |  29:37 20.3  131 |   1:29  172 |  20:52    6:44   52 |1:02:06
  61.Tom Heist            Ocean City,NJ      99 M           411    10:11    2:19   76 |   1:13   30 |  28:01 21.4   75 |   1:21  129 |  21:23    6:54   65 |1:02:08
  62.Shawn Limbert        Quakerstown,PA     25 M           156    11:16    2:34  150 |   1:45  100 |  26:26 22.7   23 |   1:38  201 |  21:22    6:54   64 |1:02:27
  63.Matthew Mc Culley    Lincoln Univers,PA 33 M           178    10:41    2:26  106 |   1:52  117 |  29:01 20.7  106 |   1:12   86 |  19:43    6:22   28 |1:02:29
  64.Drew Iacone          Philadelphia,PA    36 M           128    10:49    2:28  120 |   1:32   68 |  27:24 21.9   54 |   1:12   81 |  21:35    6:58   74 |1:02:31
  65.Jack Braconnier      Springfield,PA     21 M            32    10:50    2:28  123 |   1:46  103 |  28:02 21.4   76 |   1:05   46 |  20:49    6:43   49 |1:02:32
  66.Jay Toscano          Seaville,NJ        26 M           300    10:45    2:27  112 |   2:20  184 |  27:17 22.0   45 |   1:23  141 |  20:50    6:43   50 |1:02:35
  67.Jeff Dearie          Newtown,PA         41 M            69     9:23    2:08   44 |   1:18   39 |  27:22 21.9   51 |   1:18  113 |  23:19    7:31  121 |1:02:39
  68.Mike Quisito         Philadelphia,PA    23 M           237     9:05    2:04   30 |    :57    4 |  32:43 18.3  233 |   1:01   33 |  18:58    6:07   16 |1:02:44
  69.Roger Schenone       Chatham,NJ         42 M           270     8:25    1:55   14 |   1:00    7 |  27:49 21.6   67 |   1:25  152 |  24:07    7:47  152 |1:02:46
  70.Miguel Pena          Conshohocken,PA    30 M           221    10:51    2:28  125 |   1:35   74 |  28:07 21.3   82 |    :53    7 |  21:24    6:54   67 |1:02:49
  71.Ed Penot             Drexel Hill,PA     33 M           222    10:50    2:28  124 |   1:04   13 |  29:31 20.3  126 |   1:55  262 |  19:46    6:23   30 |1:03:06
  72.Brian Roche          Williamsburg,VA    47 M      C    252     9:40    2:12   58 |   1:24   57 |  28:00 21.4   74 |   1:12   80 |  23:14    7:30  117 |1:03:28
  73.Edward Gibbons       Cape May Court ,NJ 48 M           103     9:45    2:13   61 |   1:05   15 |  27:53 21.5   70 |   1:18  116 |  23:31    7:35  128 |1:03:33
  74.Justin Tippens       Philadelphia,PA    23 M           369     9:29    2:09   47 |   1:46  104 |  27:01 22.2   39 |   2:00  279 |  23:19    7:31  122 |1:03:35
  75.Andrew Cotter        Arlington,VA       26 M            58    10:52    2:28  126 |   2:05  146 |  27:23 21.9   53 |   1:19  124 |  22:16    7:11   94 |1:03:55
  76.Carson Spangler      Lititz,PA          34 M           290     9:59    2:16   65 |   1:48  106 |  27:21 21.9   49 |   1:42  211 |  23:08    7:28  113 |1:03:58
  77.Tom Dillon           Newtown,PA         50 M            74     9:32    2:10   49 |   1:14   33 |  27:23 21.9   52 |   1:05   47 |  24:49    8:00  176 |1:04:02
  78.Jeffrey Bogushefsky  Potomoc Falls,VA   37 M            25    10:01    2:17   67 |   1:56  126 |  28:42 20.9   96 |   1:24  145 |  22:07    7:08   90 |1:04:10
  79.Gary Angus White     Avalon,NJ          41 M           319    10:12    2:19   77 |   1:27   60 |  28:08 21.3   83 |    :56   14 |  23:37    7:37  133 |1:04:20
  80.Meghan Durda         Maplewood,NJ       28 F            84    10:06    2:18   71 |   1:21   48 |  30:09 19.9  148 |   1:07   61 |  21:43    7:00   80 |1:04:25
  81.Richard Grout        Pleasantville,NJ   49 M           117     9:53    2:15   63 |   1:32   67 |  27:58 21.5   72 |   1:39  204 |  23:32    7:35  130 |1:04:33
  82.Kristina Butcher     Fort Washington,PA 28 F            39    10:39    2:25  104 |   1:15   34 |  27:45 21.6   65 |   1:04   41 |  23:53    7:42  142 |1:04:35
  83.Jeff Roma            Manahawkin,NJ      27 M           257    12:40    2:53  236 |   1:36   76 |  27:33 21.8   59 |   1:14   97 |  21:38    6:59   76 |1:04:41
  84.Desatnick Chad Relay Cape May,NJ        91 M      R    431    10:04    2:17   70 |   1:06   16 |  28:54 20.8  103 |   1:10   74 |  23:32    7:35  129 |1:04:45
  85.Fran Short           Linwood,NJ         36 M           384     8:57    2:02   26 |   1:33   70 |  28:44 20.9   98 |   1:14   93 |  24:24    7:52  163 |1:04:50
  86.Patrick Mc Menamin   Morrisville,PA     30 M           179    10:49    2:28  119 |   1:41   90 |  28:52 20.8  102 |   1:13   92 |  22:17    7:11   95 |1:04:52
  87.Dylan Klein          East Windsor,NJ    17 M           140     9:18    2:07   42 |   2:04  145 |  30:16 19.8  158 |   1:12   82 |  22:03    7:07   89 |1:04:53
  88.Tom Dwyer            North Wales,PA     44 M            85    10:45    2:27  113 |   1:30   64 |  29:06 20.6  109 |   1:01   32 |  22:34    7:17   99 |1:04:55
  89.Donald Ward          Pottsville,PA      32 M           370    13:35    3:05  282 |   1:56  129 |  29:09 20.6  113 |   1:28  165 |  18:50    6:04   11 |1:04:58
  90.Joseph Wallash       Cape May Court ,NJ 30 M      C    313     9:32    2:10   50 |   2:10  157 |  28:02 21.4   77 |   2:14  298 |  23:02    7:26  110 |1:04:59
  91.Brendan May          Philadelphia,PA    34 M           175    10:34    2:24   99 |   2:15  165 |  30:09 19.9  147 |    :48    3 |  21:33    6:57   73 |1:05:18
  92.Tri U.s. Relay Team  Williamstown,NJ    90 M      R    436    11:08    2:32  137 |    :52    1 |  34:03 17.6  263 |    :50    5 |  18:34    5:59    8 |1:05:26
  93.Will Morey           Wildwood Crest,NJ  50 M           198    10:10    2:19   75 |   1:42   91 |  27:30 21.8   57 |   1:46  227 |  24:24    7:52  164 |1:05:31
  94.John Nonemaker       Glen Cove,NY       19 M           209     8:38    1:58   18 |   2:30  203 |  30:02 20.0  143 |   1:11   78 |  23:13    7:29  116 |1:05:32
  95.Scott Soens          Ventura,CA         32 M           289     8:26    1:55   16 |   1:40   85 |  29:30 20.3  124 |   1:30  175 |  24:28    7:53  167 |1:05:33
  96.Teresa Roberts       Cape May Crt Hs,NJ 43 F           250    12:26    2:49  221 |   1:07   20 |  29:29 20.3  123 |    :54    9 |  21:38    6:59   77 |1:05:34
  97.Tom Pietrzak         Conshohocken,PA    43 M           359    11:12    2:33  147 |   3:21  288 |  27:59 21.4   73 |   1:08   65 |  21:55    7:04   84 |1:05:35
  98.Vincent Mancini      Philadelphia,PA    39 M           167    10:12    2:19   79 |   1:42   93 |  28:46 20.9  100 |   1:25  156 |  23:30    7:35  127 |1:05:36
 100.Kate Donald          King Of Prussia,PA 25 F            76     8:47    2:00   21 |   1:20   44 |  27:49 21.6   68 |   1:33  180 |  26:11    8:27  223 |1:05:38
  99.Jim Yost             Cape May Court ,NJ 45 M           372    12:21    2:48  215 |   1:46  101 |  28:14 21.2   87 |   1:09   72 |  22:09    7:09   91 |1:05:38
 101.Team Hutchinson      Derry,NH           90 M      R    435    15:36    3:33  331 |   1:23   54 |  26:44 22.4   30 |   1:42  210 |  20:35    6:38   43 |1:06:00
 102.Joseph Walsh         Spring City,PA     43 M           373    12:00    2:44  189 |   1:34   71 |  28:58 20.7  105 |    :53    8 |  22:48    7:21  104 |1:06:13
 103.Michael Balitsaris   Conshohocken,PA    39 M            14    10:14    2:19   82 |   1:32   69 |  33:05 18.1  239 |   1:06   56 |  20:18    6:33   37 |1:06:15
 104.Lucille Barber       Cape May Court ,NJ 46 F           342    12:02    2:44  194 |   1:07   21 |  29:03 20.7  107 |   1:08   71 |  23:10    7:28  114 |1:06:31
 105.Jack Gunn            West Chester,PA    30 M           118    11:40    2:39  165 |   2:16  168 |  27:15 22.0   43 |   1:25  153 |  23:57    7:44  144 |1:06:33
 106.Chris Thompson       Levittown,PA       27 M           296    12:35    2:52  229 |   1:49  109 |  29:50 20.1  138 |   1:44  219 |  20:39    6:40   45 |1:06:35
 107.Nick Cannone         Bryn Mawr,PA       26 M            41    10:57    2:29  129 |   1:48  108 |  30:36 19.6  168 |   1:16  106 |  22:00    7:06   86 |1:06:36
 108.George Rubino        West Deptford,NJ   52 M           264    12:59    2:57  252 |   1:31   65 |  28:10 21.3   85 |   1:16  110 |  22:56    7:24  106 |1:06:53
 109.Steve Reich          Ambler,PA          53 M           244    10:13    2:19   80 |   2:56  258 |  30:16 19.8  156 |   2:00  278 |  21:30    6:56   70 |1:06:54
 110.Valerie Bergman      Philadelphia,PA    30 F            21    10:23    2:22   88 |   1:24   55 |  29:37 20.3  130 |   1:19  122 |  24:14    7:49  157 |1:06:57
 111.Christophe Oliver    Vetnor,NJ          37 M           216    13:22    3:02  267 |   4:05  319 |  25:07 23.9    6 |   1:28  168 |  23:01    7:25  109 |1:07:03
 112.Jay Martin           Medford,NJ         37 M           171    10:25    2:22   89 |   2:21  185 |  29:16 20.5  115 |   1:29  171 |  23:38    7:37  134 |1:07:07
 113.Aaron Foster         Media,PA           26 M            94    12:32    2:51  226 |   2:17  173 |  28:06 21.4   81 |   1:13   90 |  23:05    7:27  112 |1:07:13
 114.Ashley Mc Cormick    Basking Ridge,NJ   28 F           177    10:36    2:25  101 |   1:52  118 |  30:57 19.4  180 |   1:29  170 |  22:24    7:14   97 |1:07:18
 117.Greg Yerkes          Doylestown,PA      39 M           326    11:10    2:32  146 |   2:12  159 |  28:26 21.1   92 |   1:16  102 |  24:27    7:53  165 |1:07:30
 118.Eric Koomen          Hoboken,NJ         35 M           146    11:52    2:42  183 |   3:04  264 |  29:38 20.2  132 |   1:16  109 |  21:43    7:00   81 |1:07:33
 119.Michael Bertoni      Philadelphia,PA    33 M            22    10:50    2:28  121 |   1:58  136 |  28:46 20.9   99 |   1:18  117 |  24:44    7:59  171 |1:07:36
 120.Carole Donohue       Cape May Court ,NJ 47 F            78    12:12    2:46  205 |   1:24   58 |  30:06 19.9  145 |   1:13   91 |  22:43    7:20  102 |1:07:38
 121.Maura Clemente       Montclair,NJ       27 F            52    11:02    2:31  130 |   2:37  221 |  28:10 21.3   84 |   2:03  283 |  23:48    7:41  141 |1:07:39
 122.George Reagan        Brooklyn,NY        39 M           412    12:01    2:44  191 |   1:52  116 |  28:27 21.1   93 |   1:25  149 |  23:58    7:44  145 |1:07:42
 123.Walter Venneman      Linwood,NJ         41 M           345    11:58    2:43  187 |   2:22  187 |  28:18 21.2   89 |   1:23  140 |  23:41    7:38  136 |1:07:42
 124.Adrian Mizza         Melbourne,         42 M           192    12:12    2:46  204 |   2:29  201 |  28:03 21.4   78 |   1:19  125 |  23:40    7:38  135 |1:07:43
 125.Stephen Tretola      Mahwah,NJ          32 M           400    11:45    2:40  172 |   3:12  276 |  28:40 20.9   95 |   1:51  248 |  22:15    7:11   93 |1:07:44
 126.David Fauvel         Moorestown,NJ      15 M           414    10:08    2:18   73 |   2:02  141 |  29:50 20.1  139 |   1:52  250 |  24:01    7:45  148 |1:07:52
 128.Thomas Gibbons       Cape May Court ,NJ 17 M           104    10:00    2:16   66 |   1:41   89 |  26:52 22.3   33 |   1:38  197 |  27:46    8:58  269 |1:07:58
 129.Stacey Venneman      Linwood,NJ         35 F           347    10:43    2:26  108 |   2:23  191 |  32:51 18.3  237 |   1:06   52 |  20:56    6:45   55 |1:07:58
 130.Jason Mangler        Wayne,PA           35 M           168    11:30    2:37  160 |   1:30   63 |  27:00 22.2   38 |   1:07   59 |  26:52    8:40  251 |1:07:58
 131.Mc Knight Reese Glas Mays Landing,NJ    91 M      R    432    10:52    2:28  127 |   1:12   26 |  30:56 19.4  179 |   1:04   42 |  24:02    7:45  149 |1:08:07
 132.Kevin Hallinan       Havertown,PA       28 M           120    11:30    2:37  161 |   1:53  121 |  27:54 21.5   71 |   1:28  166 |  25:24    8:12  195 |1:08:10
 133.Eric Elberty         Flemington,NJ      18 M            89     9:15    2:06   40 |   2:14  164 |  33:47 17.8  256 |   1:15  101 |  21:43    7:00   79 |1:08:14
 134.Cyndi Noonan         Jeffersonville,PA  37 F           210    11:43    2:40  169 |   2:49  244 |  30:18 19.8  160 |   2:11  292 |  21:18    6:52   60 |1:08:18
 135.Ryan Mealey          Meadowbrook,PA     25 F           189    10:07    2:18   72 |   2:10  156 |  31:11 19.2  188 |   1:53  255 |  23:14    7:30  119 |1:08:33
 137.Michael Ridpath      Media,PA           36 M           248    10:22    2:21   87 |   3:19  284 |  30:16 19.8  157 |   1:58  273 |  22:47    7:21  103 |1:08:42
 136.Bill Green           Cherry Hill,NJ     48 M           114    12:43    2:53  239 |   2:16  170 |  28:52 20.8  101 |   1:38  196 |  23:14    7:30  118 |1:08:42
 138.Eric Schreiner       Havertown,PA       37 M           274    12:16    2:47  210 |   2:09  152 |  30:04 20.0  144 |   1:20  127 |  23:11    7:29  115 |1:08:59
 139.Joseph Mc Cabe       Villanova,PA       44 M           358    10:29    2:23   94 |   2:18  174 |  31:36 19.0  203 |   1:02   38 |  23:36    7:37  132 |1:09:01
 141.Keith Vaughn         Clementon,NJ       44 M           308    10:18    2:20   84 |   2:32  211 |  29:28 20.4  122 |   1:41  208 |  25:09    8:07  189 |1:09:07
 140.Tim Regan            Lincroft,NJ        44 M           242    10:28    2:23   91 |   2:05  148 |  29:47 20.1  136 |   1:01   34 |  25:46    8:19  208 |1:09:07
 142.Christophe Johnson   Folsom,PA          47 M           329    14:48    3:22  313 |   1:56  125 |  27:34 21.8   60 |   1:58  274 |  22:58    7:25  108 |1:09:14
 143.Todd Matters         Royersford,PA      47 M           174     9:31    2:10   48 |   1:46  105 |  27:08 22.1   41 |   2:10  290 |  28:46    9:17  282 |1:09:20
 144.Harry Short          Oldwick,NJ         50 M           282    10:54    2:29  128 |   2:33  218 |  29:25 20.4  120 |   2:47  340 |  23:57    7:44  143 |1:09:36
 145.Christophe Beck      Wenonah,NJ         30 M            17    11:49    2:41  175 |   2:26  195 |  33:06 18.1  240 |   1:09   73 |  21:12    6:50   59 |1:09:41
 146.James Catchmark      Reading,PA         42 M           403    12:44    2:54  240 |   2:54  252 |  28:17 21.2   88 |   1:28  163 |  24:22    7:52  161 |1:09:44
 147.Brian O'connor       Holmdel,NJ         31 M           215    11:08    2:32  139 |   2:22  188 |  32:14 18.6  219 |   1:25  148 |  22:42    7:19  101 |1:09:50
 148.James Dahlen         Cape May Court ,NJ 40 M      C     64    12:51    2:55  245 |   2:04  144 |  27:47 21.6   66 |   1:34  187 |  25:38    8:16  205 |1:09:53
 149.Christophe Rochford  Westfield,NJ       28 M           253    12:16    2:47  212 |   2:26  197 |  29:09 20.6  111 |   2:02  282 |  24:05    7:46  151 |1:09:58
 151.Jacob Gantz          Philadelphia,PA    27 M            97    13:05    2:58  256 |   1:57  132 |  30:17 19.8  159 |   1:44  222 |  22:57    7:24  107 |1:09:59
 150.Melissa Beckson      West Chester,PA    31 F            18    12:22    2:49  219 |   1:16   37 |  29:32 20.3  129 |   1:20  128 |  25:29    8:13  200 |1:09:59
 152.Brian Timbers        Glenside,PA        38 M           297    13:45    3:07  286 |   2:49  242 |  28:36 21.0   94 |   1:30  174 |  23:21    7:32  124 |1:10:01
 153.Jim Dorn             Drexel Hill,PA     35 M           416    11:19    2:34  155 |   2:45  236 |  31:22 19.1  193 |   1:21  131 |  23:15    7:30  120 |1:10:02
 154.Drew Whipple         Marlton,NJ         33 M           318    10:48    2:27  115 |   2:23  190 |  30:44 19.5  174 |   1:08   70 |  25:05    8:05  187 |1:10:07
 155.Adam Ault            Chesterbrook,PA    34 M             7    11:49    2:41  174 |   3:55  313 |  29:43 20.2  135 |   1:04   43 |  23:41    7:38  137 |1:10:12
 156.Shaun Walsh          Sicklerville,NJ    37 M           314    12:00    2:44  188 |   2:47  239 |  31:32 19.0  201 |   1:20  126 |  22:38    7:18  100 |1:10:16
 158.Ken Roma             Manahawkin,NJ      48 M           258    12:15    2:47  209 |   2:39  224 |  29:41 20.2  133 |   1:31  177 |  24:15    7:49  158 |1:10:20
 159.Gerard Franz         Mount Laurel,NJ    47 M            95    11:19    2:34  154 |   2:12  160 |  28:43 20.9   97 |   1:42  215 |  26:23    8:31  235 |1:10:20
 160.Laura Pyott          Wayne,PA           38 F           233    12:22    2:49  218 |   1:24   56 |  30:12 19.9  151 |   1:27  159 |  24:58    8:03  183 |1:10:22
 161.Patrick Murray       Philadelphia,PA    29 M           205    12:21    2:48  216 |   1:58  135 |  30:33 19.6  167 |   1:56  266 |  23:42    7:39  139 |1:10:31
 162.Michael Mckeon       Ny,NY              51 M           187    15:11    3:27  324 |   2:43  232 |  29:04 20.6  108 |   1:52  251 |  21:45    7:01   82 |1:10:34
 163.Robert Hyman         Hoboken,NJ         31 M           127    10:10    2:19   74 |   2:33  214 |  31:18 19.2  191 |   2:20  310 |  24:18    7:50  159 |1:10:38
 164.Jim Lake             Newtown Square,PA  41 M           354    10:37    2:25  102 |   3:05  269 |  30:36 19.6  169 |   1:38  203 |  24:43    7:58  170 |1:10:39
 165.Charles Parker       Philadelphia,PA    34 M           220    12:56    2:56  248 |   2:09  155 |  31:29 19.1  196 |   1:38  202 |  22:29    7:15   98 |1:10:41
 166.Patty Pickard        West Chester,PA    43 F           227    11:03    2:31  132 |   2:20  182 |  31:06 19.3  186 |   1:33  182 |  24:45    7:59  172 |1:10:46
 167.Douglas Luehrs       Cherry Hill,NJ     35 M           158    12:50    2:55  244 |   2:06  150 |  29:42 20.2  134 |   1:23  138 |  24:54    8:02  181 |1:10:55
 169.Frederick Marcell Ii Delran,NJ          32 M           169     9:40    2:12   56 |   2:05  147 |  34:56 17.2  283 |    :59   27 |  23:21    7:32  123 |1:11:00
 168.Michael Rockower     Rydal,PA           35 M           254    13:24    3:03  268 |   2:58  261 |  29:07 20.6  110 |   1:57  270 |  23:35    7:36  131 |1:11:00
 170.Robert Woolery       Ocean City,NJ      23 M           325    11:48    2:41  173 |   2:17  171 |  30:41 19.6  170 |    :58   23 |  25:19    8:10  191 |1:11:02
 171.Charis Gehret        Philadelphia,PA    28 F           101    13:00    2:57  254 |   2:37  222 |  32:24 18.5  224 |   1:28  167 |  21:35    6:58   75 |1:11:04
 172.Gary Vona            Perrineville,NJ    43 M           312    10:12    2:19   78 |   2:16  167 |  30:09 19.9  149 |   2:14  301 |  26:15    8:28  229 |1:11:06
