INTERMEDIATE & YOUNG BOYS

Race Date:11-05-06


INTERMEDIATE BOYS. & YOUNG MEN
USATF-NJ XC INTERMEDIATE BOYS
   1.Michael Mitchell     Unattached,        16 M     2      733    16:10   5:12
   2.Thomas Hedges        Unattached,        16 M     3      483    16:25   5:17
   3.Matthew Jensen       Crimson Knights,   16 M     4      608    16:44   5:23
   4.Thomas Pierson       Unattached,        16 M     6      490    17:18   5:34
   5.Brenton Lewandowski  Unattached,        16 M     7      513    17:32   5:39
   6.Timothy Miller       Crimson Knights,   16 M     8      747    17:57   5:47
   7.David Owens          Quicksilver,       16 M     9      687    18:18   5:53
   8.John Anderson        Quicksilver,       16 M    10      707    18:19   5:54
   9.Rashad Williams      Unattached,        15 M    16      724    21:50   7:02
USATF-NJ XC YOUNG MEN
   1.Scott Roman          Unattached,        18 M     1      496    15:45   5:04
   2.Josh Arocho          Quicksilver,       18 M     5      689    17:05   5:30
   3.John Burkhart        Quicksilver Tc,    18 M    11      715    18:50   6:04