2006 USATF 8K XC OPEN/MAS

700 Points -- Category:2
09-24-06

Men Finishers: 84 -- Women Finishers: 33
Place  Runner               City,State         Sx Age  Time Points
   1.MARK BAHNUK            HACKETTSTOWN,NJ     M 24   27:27 700
   2.MICHAEL WALKER         MIDLAND PARK,NJ     M 29   27:45 696
   4.MICHAEL LOENSER        SOUTH PLAINFIELD,NJ M 24   28:06 688
   5.MIKE DIXON             FANWOOD,NJ          M 23   29:18 684
   6.BRIAN CROWLEY          HILLSBOROUGH,NJ     M 41   29:31 679
   7.MICHAEL ANIS           EDISON,NJ           M 25   29:37 675
  11.CHRIS BLUME            SUMMIT,NJ           M 39   30:49 659
  13.MARK LORELLO           BUDD LAKE,NJ        M 44   31:02 651
  15.GREGORY MULLINS        WHARTON,NJ          M 31   31:19 642
  16.JOHN SABATINO          MORRIS PLAINS,NJ    M 39   31:35 638
  18.MICK LETOURNEAUX       PRINCETON,NJ        M 43   31:45 630
  19.MIKE MOONEY            JACKSON,NJ          M 50   31:51 626
  20.ROGER PRICE            PISCATAWAY,NJ       M 57   32:14 622
  21.JEFF KNOLL             PENNINGTON,NJ       M 44   32:24 618
  22.BILL SCHOLL            NEPTUNE,NJ          M 55   32:30 613
  23.GENE GUGLIOTTA         PLAINFIELD,NJ       M 47   32:49 609
  24.KARL LEITZ             JERSEY CITY,NJ      M 39   33:04 605
  25.DAVE HOCH              EAST BRUNSWICK,NJ   M 51   33:19 601
  26.SERGIO CANO            UNION CITY,NJ       M 42   33:24 597
  27.MARC GIGUERE           SCHNECKSVILLE,PA    M 48   33:27 593
  28.BILL TRENGOVE          WHARTON,NJ          M 52   33:27 589
  29.DAVID HUSE             PRINCETON,NJ        M 48   33:29 585
  30.WILL DEROBERTS         BOONTON,NJ          M 49   33:43 580
  31.MICHAEL FERINDEN       SOMERVILLE,NJ       M 49   34:00 576
  32.HERMAN RICHARDS        STOCKTON,NJ         M 53   34:00 572
  33.GARY PETERS            BERKELY HEIGHTS,NJ  M 51   34:00 568
  34.THOMAS PINZINO         MAPLEWOOD,NJ        M 46   34:02 564
  35.ROBERT HAITHCOCK       MIDDLETOWN,NJ       M 51   34:15 560
  36.JAMES SEGAL            HOLMDEL,NJ          M 56   34:15 556
  37.BRUCE LANGENKAMP       WHARTON,NJ          M 57   34:15 552
  39.RICHARD HENDERSON      PHILADELPHIA,PA     M 54   34:26 543
  40.DAVIS GATES            SUMMIT,NJ           M 43   34:27 539
  41.CHARLES CASTIGLIONI    LAKE HOPATCONG,NJ   M 47   34:38 535
  43.JEFFREY MASON          SOMERSET,NJ         M 30   34:55 527
  45.JOHN KANE              BRIDGEWATER,NJ      M 47   34:56 519
  46.JOHN EVANS             PISCATAWAY,NJ       M 40   34:59 514
  48.KEVIN BALTZER          WYCKOFF,NJ          M 47   35:16 506
  49.DAVE SCHATZ            EDISON,NJ           M 42   35:21 502
  50.PHIL COFFIN            BLOOMFIELD,NJ       M 53   35:21 498
  51.ED DONOVAN             EAST BRUNSWICK,NJ   M 53   35:22 494
  52.WILLIAM HAGMAN         MORRIS PLAINS,NJ    M 63   35:35 490
  53.TED MAGLIONE           MENDHAM,NJ          M 50   35:48 486
  54.ANTONIO CRUZ           KEARNY,NJ           M 61   35:59 481
  55.ANDREW OPALKA          WESTWOOD,NJ         M 51   36:18 477
  56.CHRIS LEHMAN           SOMERSET,NJ         M 56   36:37 473
  58.PETER TUMMEY           BOONTON,NJ          M 43   37:26 465
  59.NUNO BRITO             KENILWORTH,NJ       M 56   38:01 461
  60.NICODEMO RICCI         MOUNT LAUREL,NJ     M 53   38:13 457
  61.PAUL SCIRE             WYCKOFF,NJ          M 45   38:26 453
  62.HILARY PETERLIN        OAK RIDGE,NJ        M 65   38:40 448
  63.ED NEIGHBOUR           SPARTA,NJ           M 43   39:03 444
  64.JOHN KUHI              OAKHURST,NJ         M 62   39:13 440
  65.JOHN NOWATKOWSKI       SPOTSWOOD,NJ        M 62   39:27 436
  66.VINCENT MADISON        MTN. LAKES,NJ       M 63   39:31 432
  67.JAMES LEITZ            BAYONE,NJ           M 67   39:34 428
  68.WAYNE BELL             RANDOLPH,NJ         M 58   39:55 424
  69.SERGIO CANO            UNION CITY,NJ       M 18   40:09 420
  71.BAXTER BROOKS          SOUTH PLAINFIELD,NJ M 56   40:29 411
  72.ALBERT SIUTA           TITUSVILLE,NJ       M 46   40:44 407
  73.RAY SCHICK             CALIFON,NJ          M 52   40:48 403
  74.MATT LALUMIA           CLIFTON,NJ          M 66   40:50 399
  75.LEN DIPAOLA            NETCONG,NJ          M 52   40:51 395
  76.RICHARD OWENS          MONTVILLE,NJ        M 51   40:53 391
  77.GEORGE STUDZINSKI      KINNELON,NJ         M 73   41:02 387
  78.JOHN CHONG             MINE HILL,NJ        M 36   41:21 382
  79.HECTOR ROCHE           PARLIN,NJ           M 63   41:29 378
  80.JOE SALEY              TEANECK,NJ          M 65   41:38 374
  81.TOM ALLEN              UPPER MONTCLAIR,NJ  M 54   41:50 370
  82.WILLIAM ASH            HEWITT,NJ           M 64   41:58 366
  83.WALTER MACGOWAN        SPRING LAKE,NJ      M 59   42:27 362
  84.JOHN LEONARD           HOWELL,NJ           M 69   42:59 358
  85.RALPH GARFIELD         ENGLISHTOWN,NJ      M 71   43:42 354
  86.JOSEPH CUDIA           LAKEWOOD,NJ         M 68   44:34 349
  87.TOMLTON FARUOLO        LAKE HOPATCONG,NJ   M 61   45:20 345
  88.AL SWAN                CLIFTON,NJ          M 66   45:35 341
  89.PAUL KRENTAR           PISCATAWAY,NJ       M 63   46:33 337
  90.BRUCE MCCONNELL        BRANCHBURG,NJ       M 37   47:34 333
  91.DANIEL MACK            WHIPPANY,NJ         M 63   48:24 329
  92.JACK MATHIS            MOUNTAINSIDE,NJ     M 65   50:03 325
  93.JOSEPH LABRUNO         BAYONNE,NJ          M 75   51:17 321
  94.GEORGE BISHOP          ANDOVER,NJ          M 42   51:34 316
  95.FRANK WERNER           HELMETTA,NJ         M 60   54:58 312
  97.BILL WELSH             STATEN ISLAND,NY    M 77 1:08:58 304
  98.BILL O'BRIEN           AVENEL,NJ           M 80 1:25:06 300
   1.KATHY ROCKER           METUCHEN,NJ         F 41   37:14 700
   2.JENNIFER SERRA         PORT MURRAY,NJ      F 24   38:04 688
   3.JULIE HADASZY          EAST BRUNSWICK,NJ   F 37   38:32 676
   4.TARA ZIMLIKI           BRANCHBURG,NJ       F 26   38:53 664
   5.JANE PARKS             MORRISTOWN,NJ       F 53   39:20 652
   6.JAN FARNUNG-KRAUSE     DUNELLEN,NJ         F 52   39:50 639
   7.CHERYL MACCARONI       TITUSVILLE,NJ       F 47   39:57 627
   8.ELIZABETH LUDWIGSON    NORRISTOWN,PA       F 41   40:28 615
   9.SHERRIE FELTON         BEDMINSTER,NJ       F 45   40:40 603
  10.MARGOT DUBEY           EDISON,NJ           F 25   41:12 591
  11.LORRAINE MCPHILLIPS    BASKING RIDGE,NJ    F 52   41:27 579
  12.JUDITH CHRISTIAN       MILLBURN,NJ         F 52   42:20 567
  13.PAM FALES              BOONTON,NJ          F 46   43:08 555
  14.JOYCE MORGAN           BOONTON,NJ          F 43   43:43 542
  15.PAULA O'BRIEN          WESTWOOD,NJ         F 43   44:28 530
  16.IMME DYSON             PRINCETON,NJ        F 69   44:50 518
  17.ROSE HOSKINS           WHITEHOUSE STATION  F 40   46:13 506
  18.PATRICIA O'HANLON      JERSEY CITY,NJ      F 63   46:55 494
  19.ANNEMARIE UEBBING      JERSEY CITY,NJ      F 47   47:30 482
  21.LINDA PIFF             WALL,NJ             F 57   48:46 458
  22.KAREN KREOLL           BLAIRSTOWN,NJ       F 29   49:27 445
  23.SUSAN JANSSENS         KENVIL,NJ           F 46   50:46 433
  24.MARGARET MCHALE        CRANFORD,NJ         F 52   51:24 421
  25.BETTY LANGENKAMP       WHARTON,NJ          F 56   52:41 409
  26.RACHEL MANNING         WESTFIELD,NJ        F 55   52:58 397
  27.LOIS BROWN             PRINCETON JCT,NJ    F 60   59:27 385
  28.EILEEN CRUMMY          CRANFORD,NJ         F 53 1:02:18 373
  29.JOANNE JAEGER          BRANCHBURG,NJ       F 48 1:03:29 361
  30.DORIS HAFEMANN         CLIFTON,NJ          F 66 1:03:40 348
  31.JANE VAN EEUWEN        WAYNE,NJ            F 65 1:09:18 336
  32.SHIRLEY PETTIJOHN      CHATHAM,NJ          F 72 1:09:31 324
  33.LOIS FILREIS           SPRINGFIELD,NJ      F 76 1:21:58 312
  34.PATRICIA TUMMEY        RANDOLPH,NJ         F 77 1:22:44 300