2006 NEWARK DIST. 20K RUN
700 Points -- Category:3
03-05-06
Men Finishers:151 -- Women Finishers: 68
Place Runner City,State Sx Age Time Points
1.TERRANCE ARMSTRONG POMPTON LAKES,NJ M 34 1:07:36 700
2.FOUZI ALOUI PATERSON,NJ M 32 1:07:37 698
3.CARLOS MARTINS KEARNY,NJ M 36 1:07:55 696
4.JESUS RESENDIZ PERTH AMBOY,NJ M 31 1:09:55 693
6.BEN REYNOLDS CHATHAM,NJ M 42 1:10:03 689
7.ELLIOTT FRIEDER BLOOMFIELD,NJ M 35 1:10:07 687
9.CARLOS NUNES NEWARK,NJ M 40 1:11:30 682
10.DREW DAVIS EAST STROUDSBURG,PA M 44 1:11:33 680
11.KEN ROLEK EASTON,PA M 44 1:11:52 678
12.GARY ROSENBERG BOONTON,NJ M 35 1:12:18 676
13.GREGORY MULLINS WHARTON,NJ M 31 1:12:32 674
14.PAUL BUCCINO WESTFIELD,NJ M 40 1:12:48 671
16.RUFINO MENDEZ ELIZABETH,NJ M 24 1:13:09 667
19.MATT SOJA CLIFTON,NJ M 23 1:13:38 660
20.RICK PINGITORE FAIR LAWN,NJ M 47 1:13:47 658
21.ERIK PRINCE CHESTER,NJ M 33 1:14:21 656
22.MICHAEL LOENSER SOUTH PLAINFIELD,NJ M 23 1:15:54 654
24.JONATHAN FRIEDER HARTSDALE,NY M 35 1:16:59 649
25.HEATHER GARDINER MORRISTOWN,NJ F 27 1:17:22 700
26.OLIVER KNOWLTON MONTCLAIR,NJ M 47 1:17:34 647
27.VICTORIA GANUSHINA BROOKLYN,NY F 26 1:17:44 695
28.KEVIN HIGGINS RANDOLPH,NJ M 46 1:18:01 645
29.GUY GORDON NEWTON,NJ M 48 1:18:22 643
30.ROGER PRICE PISCATAWAY,NJ M 57 1:18:38 641
31.MARK SNYDER PROSPECT PARK,NJ M 33 1:18:56 638
33.MICHAEL LOS CLIFTON,NJ M 43 1:19:08 634
34.SERGIO A CANO UNION CITY,NJ M 42 1:19:09 632
35.SERGIO PINZON W.N.Y,NJ M 34 1:19:45 630
36.HUGO VADILLA WOOD-RIDGE,NJ M 37 1:19:47 627
37.DAVID HUSE PRINCETON,NJ M 47 1:19:48 625
38.MADELYN NOE SCHLENTZ FREEHOLD,NJ F 45 1:19:52 690
39.MARK LORELLO BUDD LAKE,NJ M 43 1:19:55 623
40.MICHAEL ANIS EDISON,NJ M 24 1:20:18 621
41.CHRISTINE GLOCKENMEIER BASKING RIDGE,NJ F 38 1:20:21 685
42.MARC HOURICAN RIDGEWOOD,NJ M 28 1:20:40 619
43.HERMILA ROMERO GUTTENBERG,NJ F 35 1:20:40 679
44.JIM GRIZZETTI MORRISTOWN,NJ M 42 1:20:54 616
45.MICHAEL FERINDEN SOMERVILLW,NJ M 49 1:21:04 614
46.JENNIFER MALAVOLTA REEDERS,PA F 35 1:21:09 674
47.KEVIN DEVINE CALIFON,NJ M 44 1:21:19 612
48.RODRIGO CACERES ROSELLE PARK,NJ M 44 1:21:34 610
49.BOB MILLER SADDLE RIVER,NJ M 44 1:21:35 607
50.ARMANDO RUIZ ELIZABETH,NJ M 40 1:21:42 605
51.JEANNE PARE MENDHAM,NJ F 45 1:21:48 669
52.CHRISTY DE FILLIPPIS NEPTUNE,NJ F 35 1:21:51 664
53.LAWRENCE CZAPLEWSKI W. CALDWELL,NJ M 44 1:21:57 603
54.KENNETH ELLIS HOBOKEN,NJ M 35 1:22:01 601
56.JOSE N. GONZALEZ DENVILLE,NJ M 32 1:22:08 596
57.MEGAN PHILLIPS BRIELLE,NJ F 35 1:22:22 659
58.BILL BOSMANN SPARTA,NJ M 55 1:22:31 594
59.TOM MCDONALD FAIRHAWN,NJ M 37 1:22:48 592
60.DANIEL VAZQUEZ CLIFTON,NJ M 39 1:22:54 590
61.JEAN STEMM NEW YORK,NY F 46 1:22:56 654
62.KEVIN BALTZER WYCOFF,NJ M 46 1:22:57 588
63.JOHN EVANS PISCATAWAY,NJ M 40 1:23:19 585
64.RUDI TRIVIGNO JR WOOD RIDGE,NJ M 37 1:23:23 583
65.DAVIS GATES SUMMIT,NJ M 43 1:23:25 581
66.JANICE MORRA BOONTON,NJ F 47 1:23:49 648
67.GERARD COLONEL NESHANIC STATION,NJ M 48 1:23:53 579
69.CHARLIE SLAUGHTER PARSIPPANY,NJ M 50 1:24:13 574
72.CHRISTOPHE LEHMAN SOMERSET,NJ M 55 1:24:35 572
73.CHRISTINE BARILE VERONA,NJ F 35 1:24:40 633
74.THOMAS FITZGERALD LONG VALLEY,NJ M 52 1:24:48 570
75.FELICIANO PEREIRA UNION,NJ M 60 1:24:53 568
77.HEATHER GRACIE PEAPACK,NJ F 43 1:25:12 628
78.JOHN LIPTAK KENDALL PARK,NJ M 43 1:25:15 563
79.THOMAS PINZINO MAPLEWOOD,NJ M 46 1:25:34 561
82.JAMES BUTTON MENDHAM,NJ M 48 1:25:43 555
83.BENJAMIN SIMOTWO ELIZABETH,NJ M 37 1:25:48 552
84.OLENA PLASTININA NEW YORK,NY F 42 1:25:49 623
85.BLAS MEDEROS WEST NY,NJ M 49 1:25:52 550
86.BETH MORAS RIDGEWOOD,NJ F 47 1:25:53 618
88.PETER HUGHES GLEN RIDGE,NJ M 49 1:26:04 546
89.BILL HAGMAN MORRIS PLAINS,NJ M 62 1:26:24 544
90.CHUCK ASTOR MORRIS PLAINS,NJ M 42 1:26:48 541
91.LUCIO CARDONA ELIZABETH,NJ M 52 1:26:51 539
92.BILL TRENGOVE WHARTON,NJ M 52 1:27:30 537
93.GENE GUGLIOTTA PLAINFIELD,NJ M 46 1:27:34 535
94.BILL PLOUGH HAMBURG,NJ M 51 1:27:35 533
95.BRUCE LANGENKAMP WHARTON,NJ M 56 1:27:47 530
96.ANDREW OPALKA WESTWOOD,NJ M 51 1:27:56 528
99.KARYN LAYTON ROCKAWAY,NJ F 35 1:28:32 612
100.DEBORAH HALL WESTFIELD,NJ F 40 1:28:41 607
101.FRED CLARK III SPARTA,NJ M 49 1:28:47 522
102.MARIA BRUNO BOONTON,NJ F 39 1:29:08 602
103.GLENN TRIMBOLI BLOOMFIELD,NJ M 44 1:29:12 519
104.ANTONIO CRUZ KEARNY,NJ M 61 1:29:16 517
105.BRENDAN MULLEN CEDAR KNOLLS,NJ M 45 1:29:21 515
106.CHARLES CASTIGLIONI LAKE HOPATCONG,NJ M 47 1:29:24 513
107.KATHLEEN ROCKER METUCHEN,NJ F 40 1:29:28 597
108.STEVE LEE RANDOLPH,NJ M 54 1:29:31 511
109.WENDY LOCKE BOONTON,NJ F 44 1:29:38 592
110.ERIC JAWOROWSKI PARAMUS,NJ M 46 1:29:54 508
111.KIRK PIERRET MORRISTOWN,NJ M 53 1:30:03 506
113.DOUGLAS WILLIAMS MONTCLAIR,NJ M 43 1:30:06 504
114.TIMOTHY DECKER UNION CITY,NJ M 37 1:30:21 502
116.JOYCE JAWOROWSKI JERSEY CITY,NJ F 44 1:30:29 576
117.JOE LANZALOTTO KENDALL PARK,NJ M 54 1:30:30 500
118.MICHAEL CLOSE CEDAR GROVE,NJ M 55 1:30:41 497
119.JOSEPH TREIMEL PEQUANNOCK,NJ M 55 1:31:05 495
120.DENNIS MCGALE SOMERVILLE,NJ M 45 1:31:07 493
121.ADAM HANTMAN SHORTHILLS,NJ M 35 1:31:20 491
122.DIANA MCLAUGHLIN CALIFON,NJ F 41 1:31:36 571
124.JOHN NOWATKOWSKI SPOTWOOD,NJ M 61 1:31:49 486
125.KENNETH BAKER TOWACO,NJ M 57 1:31:55 484
126.STEVEN FISHER BOONTON,NJ M 49 1:31:57 482
127.RONALD AYRE RANDOLPH,NJ M 64 1:32:15 480
128.JOHN CHONG MINE HILL,NJ M 35 1:32:16 478
129.BARRY LASS MORRIS PLAINS,NJ M 42 1:32:20 475
130.MARK WASHBURNE MENDHAM,NJ M 49 1:32:22 473
131.LAURIE GORDON NEWTON,NJ F 37 1:32:26 566
134.CHRIS KUNKEL ORADELL,NJ M 49 1:32:32 467
135.JOHN KENNEDY ROSELLE PARK,NJ M 43 1:32:32 464
136.LYNN CASTRATARO MORRISTOWN,NJ F 40 1:32:34 561
138.SARAH SPILMAN EWING,NJ F 23 1:32:44 556
139.STEVEN FLEISIG MONTCLAIR,NJ M 44 1:32:46 460
141.LEONARD MITCHELL NEWARK,NJ M 43 1:32:57 456
142.ANTONIO MASSA DENVILLE,NJ M 41 1:33:03 453
143.FABIO RICO SUMMIT,NJ M 54 1:33:06 451
144.JENNIFER LANTERMAN NEWARK,NJ F 26 1:33:18 551
145.BAXTER BROOKS SOUTH PLAINFIELD,NJ M 55 1:33:22 449
146.BOGDEN BIENKO TRANQUILITY,NJ M 58 1:33:27 447
147.JANE PARKS MORRISTOWN,NJ F 53 1:33:29 545
148.EDWARD NEIGHBOUR SPARTA,NJ M 43 1:33:34 444
149.RICHARD HELMER SHORT HILLS,NJ M 58 1:33:42 442
150.THOMAS WILSON DELRAN,NJ M 25 1:33:44 440
151.RODRIGO ALVAREZ PATERSON,NJ M 54 1:33:47 438
152.JOHN CARLTON MILFORD,NJ M 39 1:34:15 436
155.JOSEPH DOMINICZAK RANDOLPH,NJ M 44 1:34:39 431
156.VINCENT MADISON MTN LAKES,NJ M 63 1:34:46 429
159.ANNE CARLSON-ZYATS WHIPPANY,NJ F 35 1:35:05 535
160.TARA DING CHATHAM,NJ F 48 1:35:07 530
161.NUNO BRITO KENILWORTH,NJ M 55 1:35:28 422
163.MARIA IMAS ENGLEWOOD CLFS,NJ F 38 1:35:34 520
164.JOSTEIN PEDERSEN LODI,NJ M 58 1:35:44 420
166.JORGE CASTIBLANCO ELIZABETH,NJ M 52 1:36:07 416
167.WILL DEROBERTS BOONTON,NJ M 49 1:36:30 414
168.AARON KLEINBAUM RUTHERFORD,NJ M 51 1:36:31 411
169.TOM FARUOLO LAKE HOPATCONG,NJ M 60 1:36:40 409
170.SHARON MORRISSEY WEST CALDWELL,NJ F 44 1:37:28 514
172.SHERRIE FELTON BEDMINSTER,NJ F 45 1:37:43 509
174.JACQUELINE TIMMERMAN RANDOLPH,NJ F 43 1:37:52 504
175.STEPHEN RUTKOWGKI RIDGEFIELD PARK,NJ M 52 1:38:17 403
179.SUSAN MELLO ORANGE,NJ F 42 1:39:04 494
180.CARLTON REED FRANKLIN,NJ M 48 1:39:10 396
181.RHONDA ALLEN MORRISTOWN,NJ F 44 1:39:14 489
183.REBECCA ROSSI NUTLEY,NJ F 29 1:39:15 484
186.ANIL NERURKAR WAYNE,NJ M 49 1:39:22 392
187.HILARY PETERLIN OAK RIDGE,NJ M 65 1:39:28 389
189.BETTY SHONTS MORRISTOWN,NJ F 57 1:39:49 468
192.ANDREW GEORGE MORRISTOWN,NJ M 54 1:40:02 383
193.JAMES DU HAIME FAIRFIELD,NJ M 32 1:40:09 381
194.THOMAS MILLER CHATMAN,NJ M 59 1:40:23 378
195.JAN FARNUNG KRAUSE DUNELLEN,NJ F 51 1:40:29 458
200.MICHAEL FLYNN HIGH BRIDGE,NJ M 36 1:41:08 372
201.CHERYL SCHER EAST BRUNSWICK,NJ F 42 1:41:36 442
203.MARY FOLEY NEW EGYPT,NJ F 50 1:41:46 437
205.PETER LEE RANDOLPH,NJ M 48 1:42:29 365
206.CATHERINE DELLOICOUO RANDOLPH,NJ F 48 1:42:35 432
207.ARMANDO OLIVEIRA EDISON,NJ M 65 1:42:36 363
210.IGOR IOSHPA ROCKAWAY,NJ M 43 1:43:15 356
212.GILBERTO SOTO ELIZABETH,NJ M 63 1:43:34 352
214.LYNNE MORTIMER VERONA,NJ F 50 1:44:04 427
215.EUGENE DEMSEY CRANFORD,NJ M 57 1:44:21 348
216.LEN DIPAOLA NETCONG,NJ M 51 1:44:32 345
217.ANON OMAS BEDMINSTER,NJ F 40 1:44:40 422
220.PAULA O BRIEN WESTWOOD,NJ F 42 1:45:03 411
221.RICHARD OWENS MONTVILLE,NJ M 50 1:45:13 341
222.MEGAN BRODY LEVITTOWN,PA F 23 1:45:27 406
223.LAURA GELMAN MONTCLAIR,NJ F 31 1:45:34 401
225.BRIAN WORMSER HOHOKUS,NJ M 57 1:45:42 337
227.PETER CHRISTOPHER CHATHAM,NJ M 49 1:46:07 332
229.JOE SALEY TEANECK,NJ M 65 1:46:15 328
232.CARL STURCKE ESSEX FELLS,NJ M 63 1:47:00 321
236.BRUCE GLADSTONE WESTFIELD,NJ M 58 1:48:07 317
237.WILLIAM ASH HEWITT,NJ M 63 1:48:14 315
238.DOROTHY LITTLE HOPEWELL,NJ F 66 1:48:19 391
241.NANCY DOLAN CALDWELL,NJ F 28 1:48:20 386
244.PERCY PEREZ N. ARLINGTON,NJ M 33 1:48:39 306
245.DESMOND DUNCKER GLENRIDGE,NJ M 48 1:48:45 304
246.IMME DYSON PRINCETON,NJ F 69 1:48:55 375
247.JOHN EVANS ENGLEWOOD,NJ M 39 1:49:23 301
251.EUGENE VATER LYNDHURST,NJ M 56 1:49:55 293
252.WILLIAM WILDE HACKENSACK,NJ M 56 1:50:14 290
253.MARTTA ROSE VERONA,NJ F 48 1:50:37 370
257.MARY CONNOLLY PARAMUS,NJ F 40 1:51:24 355
260.ROBERT MCGILL BUDD LAKE,NJ M 45 1:51:34 281
261.ROBERT BOYD COLONIA,NJ M 58 1:51:54 279
265.JAMES SMITH DELAWARE,NJ M 57 1:53:15 270
268.PAMELA FALES BOONTON,NJ F 45 1:53:48 344
269.LISA PAUL WAYNE,NJ F 43 1:53:49 339
271.BARARA DUMANOV SPARTA,NJ F 59 1:54:12 334
273.JOANN COFFEE SOMERSET,NJ F 57 1:54:55 324
275.MICHAEL LESSACK CLIFFSIDE PARK,NJ M 54 1:55:05 264
278.ANDREA ROBIK GLEN RIDGE,NJ F 40 1:55:34 313
279.CHRISTINE ANGE ROCKAWAY,NJ F 57 1:55:46 308
285.BRUCE MCCONNELL BRANCHBURG,NJ M 36 1:57:30 251
288.RON SHEPHARD NEW MILFORD,NJ M 51 2:00:10 244
290.FRANK HANNIGAN LAFAYETTE,NJ M 55 2:01:15 242
291.PAUL KRENTAR PISCATAWAY,NJ M 63 2:01:21 240
294.TOSHIKO DELIA RIDGEWOOD,NJ F 76 2:01:44 288
295.MARGARET MCHALE CRANFORD,NJ F 52 2:01:47 282
296.ROBERT KRAUSE DUNELLEN,NJ M 50 2:02:37 235
301.KAREN KREOLL BLAIRSTOWN,NJ F 29 2:03:52 267
302.VERA C. STEK GREEN BANK,NJ F 54 2:04:01 262
303.ROSANNE LEMONGELLO BASKING RIDGE,NJ F 43 2:04:48 257
310.WILLIAM MISHLER BLOOMFIELD,NJ M 62 2:09:02 220
311.KEVIN MCCONNELL ROCKAWAY,NJ M 47 2:10:41 218
313.MICHAEL METZGER CRANFORD,NJ M 50 2:13:09 215
314.GEORGIANNA GLADSTONE WESTFIELD,NJ F 57 2:13:17 236
316.PATRICK BRADY EDISON,NJ M 70 2:20:56 213
319.DARKA MAZURYK EAST BRUNSWICK,NJ F 53 2:24:52 226
321.JOHN TUMAZOS HOLMDEL,NJ M 50 2:30:23 207
322.ELIOT COLLINS RARITAN,NJ M 53 2:31:31 204
323.CINDY PETERSON BEDMINSTER,NJ F 66 2:34:34 215
324.ROBERT MUTH JR BELLEVILLE,NJ M 46 2:40:03 202
326.SHIRLEY PETTIJOHN CHATHAM,NJ F 72 3:01:47 210
327.JANE VAN EEUWEN WAYNE,NJ F 64 3:05:51 205
328.PATRICIA TUMMEY RANDOLPH,NJ F 76 3:06:41 200