2006 JILL & JACK 5K
500 Points -- Category:1
06-03-06
Men Finishers: 34 -- Women Finishers: 15
Place Runner City,State Sx Age Time Points
3.CHISTOPHER BLUME MORRISTOWN,NJ M 38 17:41 493
4.HUGO VADILLO WOOD RIDGE,NJ M 37 17:50 490
6.WILL DEROBERTS BOONTON,NJ M 49 18:22 483
7.SERGIO CANO UNION CITY,NJ M 42 18:30 479
13.DAVE HOCH EAST BRUNSWICK,NJ M 51 19:19 459
15.BRUCE LANGENKAMP WHARTON,NJ M 56 19:33 452
17.ADAM HARTMAN SHORT HILLS,NJ M 35 19:52 445
20.NICHOLAS RIZZI WESTFIELD,NJ M 39 19:58 438
21.DEBBY HALL WESTFIELD,NJ F 41 20:04 494
22.ERIC JAWOROWSKI PARAMUS,NJ M 46 20:13 434
23.JOY JAWOROWSKI JERSEY CITY,NJ F 44 20:21 489
31.NUNO BRITO KENILWORTH,NJ M 56 20:53 410
38.JOHN KISZKA COLONIA,NJ M 37 21:59 397
54.JOHN BARTOLICU GARWOOD,NJ M 46 22:56 355
56.JOE SALEY TEANECK,NJ M 65 23:05 348
57.GEORGE STUDZINSKI KINNELON,NJ M 73 23:14 345
63.GEORGE KUNAK PORT READING,NJ M 43 23:38 328
67.DANIEL MOLLOY UNION CITY,NJ M 55 23:53 317
75.GARY ROSEN SHORT HILLS,NJ M 40 24:49 303
79.RICHARD GARCIA PEQUANNOCK,NJ M 36 25:01 290
80.ROBERT BOYD COLONIA,NJ M 59 25:04 286
86.MARTY SLUTZKY EDISON,NJ M 60 25:23 269
87.THOMAS BRAND SUMMIT,NJ M 59 25:27 266
88.ANNEMARIE UEBBING JERSEY CITY,NJ F 47 25:28 397
94.ANN SKUDLARK WESTFIELD,NJ F 50 26:05 380
98.PATRICIA O'HANLON JERSEY CITY,NJ F 62 26:14 369
100.SANDY KADESH WESTFIELD,NJ F 40 26:19 363
105.DON GLASGOW GUTTENBERG,NJ M 28 26:53 231
107.MICHAEL METZGER CRANFORD,NJ M 50 26:56 224
111.MARGARET MCHALE CRANFORD,NJ F 52 27:13 340
120.RIK HILDEBRANDT MORRISTOWN,NJ M 67 27:36 200
127.GAIL WARSHAW DEMAREST,NJ F 50 28:08 300
135.GREGORY PUCHALSKI METUCHEN,NJ M 54 28:43 176
140.DORIS HAFEMANN CLIFTON,NJ F 66 28:57 260
146.ANTJE HENNINGS DEMAREST,NJ F 61 29:44 231
147.FRAN LIBASCI MILLINGTON,NJ F 54 29:46 226
160.PATRICK BRADY EDISON,NJ M 70 31:22 141
164.ELIOT COLLINS RARITAN,NJ M 54 31:58 138
165.EILEEN CRUMMY CRANFORD,NJ F 52 32:02 169
166.CAROLYN CORNELL NORTH BERGEN,NJ F 66 32:16 163
168.KENT WEBER SOMERSET,NJ M 69 32:29 134
169.MARCUS KANTZ WESTFIELD,NJ M 60 32:30 131
176.WALTER DESIND PARAMUS,NJ M 75 34:03 121
177.ANDREA GLASGOW GUTTENBERG,NJ F 28 34:11 129
181.LEN CHERNIGAL PARAMUS,NJ M 78 35:21 114
184.BILL WELSH STATEN ISLAND,NY M 76 36:28 107
185.JANE VAN EEUWEN WAYNE,NJ F 65 36:57 106
188.BILL O'BRIEN AVENEL,NJ M 80 43:26 103
189.TOM CUSIMANO WESTFIELD,NJ M 54 47:55 100