2006 RUN AGAINST CRIME 5K

500 Points -- Category:1
07-31-06

Men Finishers: 33 -- Women Finishers: 10
Place  Runner               City,State         Sx Age  Time Points
   8.HUGO VADILLO           WOODRIDGE,NJ        M 38   17:58 492
  14.SERGIO CANO            UNION CITY,NJ       M 42   18:59 486
  17.SERGIO PINZON          WEST NEW YORK,NJ    M 35   19:04 483
  18.WILLIAM ZINK           WYCKOFF,NJ          M 45   19:11 482
  27.JAMES SEGAL            HOLMDEL,NJ          M 56   19:42 472
  33.PETER MOLYNEUX         PARAMUS,NJ          M 53   19:56 465
  34.PETER ENGELHARDT       PATERSON,NJ         M 50   19:58 464
  40.JAMES HUBER            VERONA,NJ           M 47   20:12 459
  43.JAMES BUTTON           MENDHAM,NJ          M 49   20:23 457
  61.KEITH JACOBSON         CLIFTON,NJ          M 27   21:04 442
  68.CHRISTOPHE KUNKEL      ORADELL,NJ          M 49   21:12 437
  70.NUNO BRITO             KENILWORTH,NJ       M 56   21:21 435
  73.JIM OLIVOLA            RUTHERFORD,NJ       M 50   21:29 432
  84.JAMES LEITZ            BAYONNE,NJ          M 67   21:44 423
  87.JULIE COOK             NY,NY               F 49   21:53 481
  88.DAVID MURRAY           JERSEY CITY,NJ      M 34   21:56 420
  91.MATTHEW BURLICK        HOBOKEN,NJ          M 26   21:59 417
 116.BARON BALLISTOR        ,                   M 33   22:42 392
 117.ROLAND RATMEYER        BAYONNE,NJ          M 68   22:44 391
 123.JAN FARNUNG-KRAUSE     DENELLEN,NJ         F 52   22:57 472
 163.WILLIAM ASH            HEWITT,NJ           M 63   24:06 349
 183.STEVEN LYNAUGH         TEANECK,NJ          M 57   24:24 335
 197.RAY NUGENT             BERGENFIELD,NJ      M 48   24:44 325
 203.ADAM OCKMAN            HOBOKEN,NJ          M 26   24:57 322
 204.MOSES MATOS            EAST RUTHERFORD,NJ  M 33   24:59 321
 222.CAMILLE CREARY         NORTH BERGEN,NJ     F 35   25:19 429
 235.GLENN MOYER            PARAMUS,NJ          M 63   25:33 300
 245.MIKE MACHUCA           RIVER EDGE,NJ       M 67   25:42 290
 269.MARTY SLUTZKY          EDISON,NJ           M 60   26:23 273
 281.DON GLASGOW            GUTTENBERG,NJ       M 28   26:39 264
 288.HELENE BEDROCK         CLIFFSIDE PARK,NJ   F 71   26:47 398
 293.ANNEMARIE UEBBING      JERSEY CITY,NJ      F 47   26:50 396
 318.PATRICIA O'HANLON      JERSEY CITY,NJ      F 63   27:23 377
 335.WALTER DESIND          PARAMUS,NJ          M 75   27:36 235
 357.JEFFREY KASSOVER       POMPTON LAKES,NJ    M 64   27:53 218
 387.SALVATORE CARRETTA JR. YONKERS,NY          M 50   28:50 204
 408.AMY DUNCAN             MADISON,NJ          F 38   29:17 309
 499.ANDREA GLASGOW         GUTTENBERG,NJ       F 28   32:33 225
 523.EVA POSLUSZNY          BAYONNE,NJ          F 35   33:56 202
 533.KATE DUNCAN            MORRISTOWN,NJ       F 35   35:03 187
 539.LARRY ZAGAROLA         METUCHEN,NJ         M 65   35:34 136
 576.BILL WELSH             STATEN ISLAND,NY    M 77   38:58 122
 589.ARCH SEAMANS           ROCKAWAY,NJ         M 74   42:11 113