2006 RUN WITH AIMEE 5K

500 Points -- Category:1
04-02-06

Men Finishers: 36 -- Women Finishers: 10
Place  Runner               City,State         Sx Age  Time Points
   7.MICK LETOURNEAUX       PRINCETON,NJ        M 42   17:38 493
  11.ADAM BLEJWAS           PRINCETON,NJ        M 30   18:25 488
  12.DARREN CZEKANSKI       GALLOWAY,NJ         M 25   18:28 486
  13.JONATHAN CORDELL       HILLSBOROUGH,NJ     M 32   18:30 485
  18.NICK PAOLAZZI          PARAMUS,NJ          M 46   18:39 480
  22.JOHN LIPTAK            KENDALL PARK,NJ     M 43   18:49 475
  29.DAVIS GATES            SUMMIT,NJ           M 43   19:27 466
  31.WILLIAM HAGMAN         MORRIS PLAINS,NJ    M 62   19:47 465
  32.PATRICK CHOPAY         HILLSBOROUGH,NJ     M 37   20:01 464
  34.JOE LANZALOTTO         KENDALL PARK,NJ     M 54   20:10 461
  35.THOMAS SCHAEFER        KEANSBURG,NJ        M 47   20:11 460
  37.JEFFREY MASON          SOMERSET,NJ         M 29   20:15 458
  44.PETER MOLYNEUX         PARAMUS,NJ          M 53   20:27 451
  45.NICODEMO RICCI         ITALY,NJ            M 53   20:28 450
  48.DANIEL ABRAHAM         WESTFIELD,NJ        M 51   20:36 446
  51.ROBERT TONA            MONMOUTH JUNCTION,  M 47   20:47 444
  62.MICHAEL FLYNN          HIGH BRIDGE,NJ      M 36   21:20 434
  82.KRISTEN LARSEN         MILFORD,NJ          F 32   22:02 475
  94.CHERYL SCHER           EAST BRUNSWICK,NJ   F 42   22:28 470
 100.LOUIS HENRICH          WARREN,NJ           M 51   22:43 400
 101.ROBERT PESCHEL         MILFORD,NJ          M 35   22:43 399
 104.JIM CROSSIN            ANNANDALE,NJ        M 57   22:47 395
 107.BIL MARGLE             SOMERSET,NJ         M 36   22:50 393
 115.RICK STEVENSON         WHITEHOUSE STA,NJ   M 35   23:02 385
 127.RICK DETROLIO          PISCATAWAY,NJ       M 64   23:14 374
 140.ADRIENNE BUTLER        LAWRENCEVILLE,NJ    F 24   23:37 453
 149.BILL MACCOMBIE         HILLSBOROUGH,NJ     M 55   23:46 353
 150.PAUL WEINSTEIN         ELIZABETH,NJ        M 55   23:48 352
 151.RAY SCHICK             CALIFON,NJ          M 52   23:50 350
 162.DENNIS SCHMATZ         FLEMINGTON,NJ       M 53   24:15 340
 166.DOROTHY LITTLE         HOPEWELL,NJ         F 66   24:22 439
 175.AMY MCCANN             SOMERSET,NJ         F 40   24:34 433
 177.ROBERT BOYD            COLONIA,NJ          M 58   24:36 329
 195.ROHINI MITRA           BRIDGEWATER,NJ      F 47   24:56 419
 256.ALEX DOBROWOLSKI       HIGHLAND PARJ,NJ    M 66   26:24 268
 260.DANIEL MACK            WHIPPANY,NJ         M 62   26:28 267
 271.ROSE HOSKINS           WHITEHOUSE STATION  F 40   26:34 368
 278.STEPHEN SCYPINSKI      BRIDGEWATER,NJ      M 49   26:44 251
 321.WALTER LARMOORE        HILLSBOROUGH,NJ     M 37   27:55 220
 344.STUART PATERSON        FLEMINGTON,NJ       M 44   28:33 203
 358.MICHAEL METZGER        CRANFORD,NJ         M 50   28:51 195
 360.WALTER ZOLLINS         BROWNS MILLS,NJ     M 61   28:58 192
 449.DARKA MAZURYK          EAST BRUNSWICK,NJ   F 53   32:01 223
 456.SUZAN HEMSTOCK         HILLSBOROUGH,NJ     F 46   32:22 214
 492.JOE KORDZIKOWSKI       BRIDGEWATER,NJ      M 58   34:06 127
 510.DEBORAH KERR-LEATHEM   WEST WINDSOR,NJ     F 52   36:13 151