LEWIS MORRIS CHALLENGE BEGINNER

Race Date:9-17-05


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| BEGINNER | SPORT | EXPERT | CLASS--SINGLE SPEED
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


LEWIS MORRIS CHALLENGE BEGINNER

                                                                  Gender     Age Group Masters Age Graded
Place    Runner           City/Town,State   Age Sx    Time   Pace Place        Place       PLP   Place

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

   1.Joe Barros           Wayne,NJ           39 M     35:03  5:12 1/61      M30-39:1/22    85.8% N/A    
   2.Ray Mccarthy         Lake Hiawatha,NJ   39 M     38:27  5:42 2/61      M30-39:2/22    78.2% N/A    
   3.Eric Porter          Clayton,DE         31 M     38:31  5:42 3/61      M30-39:3/22    76.1% N/A    
   4.Jason Leinwand       Randolph,NJ        41 M     39:52  5:54 4/61      M40-89:1/18    76.5% 4/ 18  
   5.Daniel Biskup        Garfield,NJ        30 M     39:57  5:55 5/61      M30-39:4/22    73.3% N/A    
   6.Anthony Lombardo     Newton,NJ          40 M     40:12  5:57 6/61      M40-89:2/18    75.3% 6/ 18  
   7.Garry Borealo        Kenilworth,NJ      43 M     40:13  5:57 7/61      M40-89:3/18    76.9% 3/ 18  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

   8.Frankie Darden       Oceanport,NJ       49 M     41:05  6:05 8/61      M40-89:4/18    78.8% 2/ 18  
   9.Bill Wright          Palmyra,NJ         21 M     41:17  6:07 9/61      M19-29:1/12    71.0% N/A    
  10.Barry Vegter         Florham Park,NJ    55 M     41:19  6:07 10/61     M40-89:5/18    82.3% 1/ 18  
  11.Charlie Elfers       Mine Hill,NJ       45 M     41:32  6:09 11/61     M40-89:6/18    75.6% 5/ 18  
  12.Georg Andre          Boonton,NJ         27 M     41:32  6:09 12/61     M19-29:2/12    70.5% N/A    
  13.David Schneider      Brooklyn,NY        35 M     41:37  6:10 13/61     M30-39:5/22    70.4% N/A    
  14.Chuck Nees           Chatham,NJ         38 M     42:06  6:14 14/61     M30-39:6/22    70.9% N/A    
  15.Justin Holzworth     Long Valley,NJ     23 M     42:14  6:15 15/61     M19-29:3/12    69.4% N/A    
  16.Jakub Biskup         Garfield,NJ        30 M     42:22  6:17 16/61     M30-39:7/22    69.2% N/A    
  17.Chris Rizzon         Hillsborough,NJ    16 M     42:31  6:18 17/61     M 1-18:1/9     71.2% N/A    
  18.Adam Volk Volk       Madison,NJ         19 M     42:44  6:20 18/61     M19-29:4/12    69.1% N/A    
  19.Steve Berman         Yardley,PA         42 M     42:46  6:20 19/61     M40-89:7/18    71.8% 7/ 18  
  20.Ryan Wagner          Rockaway,NJ        23 M     43:21  6:25 20/61     M19-29:5/12    67.6% N/A    
  21.Carl Symecko         Cedar Knolls,NJ    37 M     43:29  6:27 21/61     M30-39:8/22    68.2% N/A    
  22.Patrick Davis        Basking Ridge,NJ   32 M     43:42  6:28 22/61     M30-39:9/22    67.1% N/A    
  23.Scott Cunningham     Morris Plains,NJ   39 M     43:52  6:30 23/61     M30-39:10/22   68.5% N/A    
  24.Rey Gambrell         Hackettstown,NJ    32 M     43:55  6:30 24/61     M30-39:11/22   66.7% N/A    
  25.Brett Nichols        Chatham,NJ         42 M     44:51  6:39 25/61     M40-89:8/18    68.5% 9/ 18  
  26.Mark Patalive        Sparta,NJ          43 M     44:57  6:40 26/61     M40-89:9/18    68.8% 8/ 18  
  27.Patrick Browne       Summit,NJ          40 M     45:06  6:41 27/61     M40-89:10/18   67.1% 10/ 18 
  28.Chris Zusi           Maplewood,NJ       34 M     46:09  6:50 28/61     M30-39:12/22   63.5% N/A    
  29.Matt Farkas          Morristown,NJ      33 M     46:13  6:51 29/61     M30-39:13/22   63.4% N/A    
  30.Daniel Semenick      Bear,DE            31 M     46:14  6:51 30/61     M30-39:14/22   63.4% N/A    
  31.Andrew White         New York,NY        29 M     46:21  6:52 31/61     M19-29:6/12    63.2% N/A    
  32.Scott Amon           Blairstown,NJ      36 M     46:35  6:54 32/61     M30-39:15/22   63.2% N/A    
  33.Jamie Tully          Hoboken,NJ         24 F     46:45  6:56 1/8       F19-29:1/2     69.5% N/A    
  34.Konrad Szwedo        Garfield,NJ        28 M     47:11  6:59 33/61     M19-29:7/12    62.1% N/A    

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

  35.Steve Elfers         Mine Hill,NJ       15 M     47:31  7:02 34/61     M 1-18:2/9     64.4% N/A    
  36.Darren Frost         Morris Plains,NJ   39 M     47:55  7:06 35/61     M30-39:16/22   62.7% N/A    
  37.John Theodosion      Randolph,NJ        40 M     48:00  7:07 36/61     M40-89:11/18   63.1% 11/ 18 
  38.William Sorrentino   Millington,NJ      38 M     48:37  7:12 37/61     M30-39:17/22   61.4% N/A    
  39.Karen Moretti        Red Bank,NJ        35 F     48:47  7:14 2/8       F30-39:1/2     66.8% N/A    
  40.Nick Battaglino      Morristown,NJ      37 M     49:12  7:17 38/61     M30-39:18/22   60.3% N/A    
  41.Jeff Sullivan        Hillsborough,NJ    15 M     49:29  7:20 39/61     M 1-18:3/9     61.9% N/A    
  42.Robert Wilson        Halethorpe,MD      25 M     49:55  7:24 40/61     M19-29:8/12    58.7% N/A    
  43.Ryan Carroll         Randolph,NJ        21 M     50:20  7:27 41/61     M19-29:9/12    58.2% N/A    
  44.William Phillips     Denville,NJ        43 M     51:20  7:36 42/61     M40-89:12/18   60.3% 12/ 18 
  45.Evan Magno           Cedar Knolls,NJ    24 M     53:32  7:56 43/61     M19-29:10/12   54.7% N/A    

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

  46.John Cooper          Long Valley,NJ     30 M     54:00  8:00 44/61     M30-39:19/22   54.3% N/A    
  47.Jeff Larosa          Mendham,NJ         37 M     54:08  8:01 45/61     M30-39:20/22   54.8% N/A    
  48.Mark Brown           Lake Hiawatha,NJ   27 M     54:34  8:05 46/61     M19-29:11/12   53.7% N/A    
  49.Beatriz Laboy        Brick,NJ           33 F     55:35  8:14 3/8       F30-39:2/2     58.5% N/A    
  50.Don Hoang            Monmouth Juncti,NJ 30 M     55:38  8:15 47/61     M30-39:21/22   52.7% N/A    
  51.Karl Wagner          Green Pong,NJ      35 M     55:47  8:16 48/61     M30-39:22/22   52.5% N/A    
  52.Steve Meshkov        Yardley,PA         52 M     55:52  8:17 49/61     M40-89:13/18   59.4% 13/ 18 
  53.Bryan Cappede        Jersey City,NJ     27 M     56:48  8:25 50/61     M19-29:12/12   51.6% N/A    
  54.Jay Lefeves          Denville,NJ        40 M   1:00:31  8:58 51/61     M40-89:14/18   50.0% 15/ 18 

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

  55.Chris Hisk           Sparta,NJ          43 M   1:00:47  9:00 52/61     M40-89:15/18   50.9% 14/ 18 
  56.Allison Tittle       Yardley,PA         40 F   1:01:22  9:05 4/8       F40-89:1/2     55.3% 1/  2  
  57.Samy Lleras          Morristown,NJ      13 M   1:01:37  9:08 53/61     M 1-18:4/9     51.3% N/A    
  58.Christian Barnardo   Morristown,NJ      13 M   1:04:17  9:31 54/61     M 1-18:5/9     49.2% N/A    
  59.Ryan Sprouls         Mendham,NJ         14 M   1:05:05  9:39 55/61     M 1-18:6/9     47.7% N/A    
  60.Kathryn Oram         Mendham,NJ         11 F   1:05:44  9:44 5/8       F 1-18:1/2     56.4% N/A    

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

  61.Susan Supino         Morristown,NJ      42 F   1:10:47 10:29 6/8       F40-89:2/2     48.7% 2/  2  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

  62.Lauren Mcenteer      Dover,NJ           23 F   1:14:45 11:04 7/8       F19-29:2/2     43.5% N/A    
  63.Franco D'accampo     Roseland,NJ        48 M   1:15:15 11:09 56/61     M40-89:16/18   42.7% 16/ 18 
  64.Roger Franco         Mendham,NJ         47 M   1:15:21 11:10 57/61     M40-89:17/18   42.3% 17/ 18 
  65.Tony Franco          Mendham,NJ         15 M   1:15:23 11:10 58/61     M 1-18:7/9     40.6% N/A    
  66.Avery Martin         Mendham,NJ         12 F   1:18:44 11:40 8/8       F 1-18:2/2     45.7% N/A    
  67.Chris Martin         Mendham,NJ         45 M   1:18:45 11:40 59/61     M40-89:18/18   39.9% 18/ 18 
  68.Joshua Pinnock       Morristown,NJ      11 M   1:18:58 11:42 60/61     M 1-18:8/9     41.9% N/A    
  69.Ryan Oram            Mendham,NJ         9  M   1:19:02 11:43 61/61     M 1-18:9/9     44.8% N/A    


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| BEGINNER | SPORT | EXPERT | CLASS--SINGLE SPEED
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TOP MEN & WOMEN FINISHERS
LEWIS MORRIS CHALLENGE BEGINNER TOP MALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Joe Barros           Wayne,NJ           39 M      B    249    35:03   5:12
   2.Ray Mccarthy         Lake Hiawatha,NJ   39 M           243    38:27   5:42
   3.Eric Porter          Clayton,DE         31 M      B    244    38:31   5:42
   4.Jason Leinwand       Randolph,NJ        41 M      B    316    39:52   5:54
   5.Daniel Biskup        Garfield,NJ        30 M      B    388    39:57   5:55
   6.Anthony Lombardo     Newton,NJ          40 M      B    214    40:12   5:57
   7.Garry Borealo        Kenilworth,NJ      43 M      B    203    40:13   5:57
   8.Frankie Darden       Oceanport,NJ       49 M      B    384    41:05   6:05
   9.Bill Wright          Palmyra,NJ         21 M      B    232    41:17   6:07
  10.Barry Vegter         Florham Park,NJ    55 M      B    393    41:19   6:07
LEWIS MORRIS CHALLENGE BEGINNER TOP FEMALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Jamie Tully          Hoboken,NJ         24 F      B    229    46:45   6:56
   2.Karen Moretti        Red Bank,NJ        35 F      B    218    48:47   7:14
   3.Beatriz Laboy        Brick,NJ           33 F      B    213    55:35   8:14
   4.Allison Tittle       Yardley,PA         40 F      B    228  1:01:22   9:05
   5.Kathryn Oram         Mendham,NJ         11 F      B    379  1:05:44   9:44
   6.Susan Supino         Morristown,NJ      42 F      B    235  1:10:47  10:29
   7.Lauren Mcenteer      Dover,NJ           23 F      B    242  1:14:45  11:04
   8.Avery Martin         Mendham,NJ         12 F      B    215  1:18:44  11:40
TOP MASTERS FINISHERS
LEWIS MORRIS CHALLENGE BEGINNER TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Jason Leinwand       Randolph,NJ        41 M      B    316    39:52   5:54
   2.Anthony Lombardo     Newton,NJ          40 M      B    214    40:12   5:57
   3.Garry Borealo        Kenilworth,NJ      43 M      B    203    40:13   5:57
   4.Frankie Darden       Oceanport,NJ       49 M      B    384    41:05   6:05
   5.Barry Vegter         Florham Park,NJ    55 M      B    393    41:19   6:07
   6.Charlie Elfers       Mine Hill,NJ       45 M      B    236    41:32   6:09
   7.Steve Berman         Yardley,PA         42 M      B    202    42:46   6:20
   8.Brett Nichols        Chatham,NJ         42 M      B    390    44:51   6:39
   9.Mark Patalive        Sparta,NJ          43 M      B    246    44:57   6:40
  10.Patrick Browne       Summit,NJ          40 M      B    204    45:06   6:41
LEWIS MORRIS CHALLENGE BEGINNER TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Allison Tittle       Yardley,PA         40 F      B    228  1:01:22   9:05
   2.Susan Supino         Morristown,NJ      42 F      B    235  1:10:47  10:29


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| BEGINNER | SPORT | EXPERT | CLASS--SINGLE SPEED
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


AGE GROUP RESULTS
LEWIS MORRIS CHALLENGE BEGINNER    MALE 18 AND UNDER
   1.Chris Rizzon         Hillsborough,NJ    16 M    17 B    247    42:31   6:18
   2.Steve Elfers         Mine Hill,NJ       15 M    35 B    237    47:31   7:02
   3.Jeff Sullivan        Hillsborough,NJ    15 M    41 B    248    49:29   7:20
   4.Samy Lleras          Morristown,NJ      13 M    57      234  1:01:37   9:08
   5.Christian Barnardo   Morristown,NJ      13 M    58 B    380  1:04:17   9:31
   6.Ryan Sprouls         Mendham,NJ         14 M    59 B    398  1:05:05   9:39
   7.Tony Franco          Mendham,NJ         15 M    65 B    209  1:15:23  11:10
   8.Joshua Pinnock       Morristown,NJ      11 M    68 B    222  1:18:58  11:42
   9.Ryan Oram            Mendham,NJ         9  M    69 B    378  1:19:02  11:43

LEWIS MORRIS CHALLENGE BEGINNER    FEMALE 18 AND UNDER
   1.Kathryn Oram         Mendham,NJ         11 F    60 B    379  1:05:44   9:44
   2.Avery Martin         Mendham,NJ         12 F    66 B    215  1:18:44  11:40

LEWIS MORRIS CHALLENGE BEGINNER    MALE AGES 19 TO 29
   1.Bill Wright          Palmyra,NJ         21 M     9 B    232    41:17   6:07
   2.Georg Andre          Boonton,NJ         27 M    12 B    383    41:32   6:09
   3.Justin Holzworth     Long Valley,NJ     23 M    15 B    395    42:14   6:15
   4.Adam Volk Volk       Madison,NJ         19 M    18 B    230    42:44   6:20
   5.Ryan Wagner          Rockaway,NJ        23 M    20 B    250    43:21   6:25
   6.Andrew White         New York,NY        29 M    31 B    238    46:21   6:52
   7.Konrad Szwedo        Garfield,NJ        28 M    34      385    47:11   6:59
   8.Robert Wilson        Halethorpe,MD      25 M    42 B    231    49:55   7:24
   9.Ryan Carroll         Randolph,NJ        21 M    43 B    205    50:20   7:27
  10.Evan Magno           Cedar Knolls,NJ    24 M    45 B    241    53:32   7:56

LEWIS MORRIS CHALLENGE BEGINNER    FEMALE AGES 19 TO 29
   1.Jamie Tully          Hoboken,NJ         24 F    33 B    229    46:45   6:56
   2.Lauren Mcenteer      Dover,NJ           23 F    62 B    242  1:14:45  11:04

LEWIS MORRIS CHALLENGE BEGINNER    MALE AGES 30 TO 39
   1.Joe Barros           Wayne,NJ           39 M     1 B    249    35:03   5:12
   2.Ray Mccarthy         Lake Hiawatha,NJ   39 M     2      243    38:27   5:42
   3.Eric Porter          Clayton,DE         31 M     3 B    244    38:31   5:42
   4.Daniel Biskup        Garfield,NJ        30 M     5 B    388    39:57   5:55
   5.David Schneider      Brooklyn,NY        35 M    13 B    224    41:37   6:10
   6.Chuck Nees           Chatham,NJ         38 M    14 B    245    42:06   6:14
   7.Jakub Biskup         Garfield,NJ        30 M    16 B    387    42:22   6:17
   8.Carl Symecko         Cedar Knolls,NJ    37 M    21 B    227    43:29   6:27
   9.Patrick Davis        Basking Ridge,NJ   32 M    22 B    386    43:42   6:28
  10.Scott Cunningham     Morris Plains,NJ   39 M    23 B    239    43:52   6:30

LEWIS MORRIS CHALLENGE BEGINNER    FEMALE AGES 30 TO 39
   1.Karen Moretti        Red Bank,NJ        35 F    39 B    218    48:47   7:14
   2.Beatriz Laboy        Brick,NJ           33 F    49 B    213    55:35   8:14

LEWIS MORRIS CHALLENGE BEGINNER    MALE 40 AND OVER
   1.Jason Leinwand       Randolph,NJ        41 M     4 B    316    39:52   5:54
   2.Anthony Lombardo     Newton,NJ          40 M     6 B    214    40:12   5:57
   3.Garry Borealo        Kenilworth,NJ      43 M     7 B    203    40:13   5:57
   4.Frankie Darden       Oceanport,NJ       49 M     8 B    384    41:05   6:05
   5.Barry Vegter         Florham Park,NJ    55 M    10 B    393    41:19   6:07
   6.Charlie Elfers       Mine Hill,NJ       45 M    11 B    236    41:32   6:09
   7.Steve Berman         Yardley,PA         42 M    19 B    202    42:46   6:20
   8.Brett Nichols        Chatham,NJ         42 M    25 B    390    44:51   6:39
   9.Mark Patalive        Sparta,NJ          43 M    26 B    246    44:57   6:40
  10.Patrick Browne       Summit,NJ          40 M    27 B    204    45:06   6:41

LEWIS MORRIS CHALLENGE BEGINNER    FEMALE 40 AND OVER
   1.Allison Tittle       Yardley,PA         40 F    56 B    228  1:01:22   9:05
   2.Susan Supino         Morristown,NJ      42 F    61 B    235  1:10:47  10:29

LEWIS MORRIS CHALLENGE BEGINNER    MALE NO AGES ON APPLICATION
NO FINISHERS

LEWIS MORRIS CHALLENGE BEGINNER    FEMALE NO AGES ON APPLICATION
NO FINISHERS


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| BEGINNER | SPORT | EXPERT | CLASS--SINGLE SPEED
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page