SPUD DUATHLON

 3.1  Mi Run --  15  Mi Bike --  3.1  Mile Run

Race Date:JUNE 13, 2004

Place  Name               City, State       Age Sx  Cat.   Bib#   Run1      Pace RnPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Team Markley         Male Relay,        90 M          1074    18:59    6:08    1 |    :36    1 |  47:41 18.9   15 |    :16    2 |  18:25    5:57    1 |1:25:57
   2.Robert Osterried     Falls Church,VA    31 M          1082    21:10    6:50    2 |   1:10    9 |  43:50 20.5    4 |    :42    4 |  21:06    6:48    3 |1:27:58
   3.David Kemp           Laplata,MD         37 M          1066    22:32    7:16   10 |    :41    2 |  42:59 20.9    2 |    :15    1 |  22:18    7:12    8 |1:28:45
   4.Bob Strange          New Freedom,PA     45 M          1097    21:59    7:05    7 |    :58    5 |  43:01 20.9    3 |   1:01   13 |  22:14    7:10    7 |1:29:13
   5.Jason Hafemeister    Washington,DC      39 M          1113    21:24    6:54    4 |   1:17   19 |  44:04 20.4    5 |   1:45   44 |  21:06    6:48    2 |1:29:36
   6.Monte Hawkins        Washington,DC      27 M          1055  1:08:28   22:05   75 |    :00    0 |  44:57 20.0    7 |   1:05   14 |  21:35    6:58    5 |1:29:48
   7.Christophe Henry     Fairfax,VA         20 M          1119    21:23    6:54    3 |   1:14   12 |  44:58 20.0    8 |   1:09   16 |  23:07    7:28   10 |1:31:49
   8.Shawn Mahal          Arlington,VA       28 M          1072    21:36    6:58    5 |   1:11   10 |  45:32 19.8    9 |   1:38   40 |  21:54    7:04    6 |1:31:51
   9.Lawrence Buckley     Arlington,VA       33 M          1034    21:54    7:04    6 |   1:02    7 |  46:55 19.2   12 |   1:10   17 |  21:19    6:53    4 |1:32:20
  10.Donn Morrison        West Brandywine,PA 54 M          1078    22:00    7:06    8 |   1:02    8 |  46:36 19.3   11 |    :56   10 |  23:24    7:33   11 |1:33:58
  11.Gregg Munroe         Alexandria,VA      45 M      M   1079    24:27    7:53   16 |   1:38   29 |  44:24 20.3    6 |   1:24   24 |  25:06    8:06   23 |1:37:00
  12.Jon Pels             Bethesda,MD        36 M      C   1116    23:40    7:38   13 |   1:17   20 |  46:58 19.2   13 |   1:34   37 |  23:41    7:38   12 |1:37:10
  13.Phil Jackson         Arlington,VA       42 M      M   1060    24:50    8:01   20 |   1:16   18 |  47:41 18.9   16 |   1:13   18 |  25:18    8:10   24 |1:40:18
  14.Brett Wise           Leonardtown,MD     34 M          1105    23:27    7:34   11 |   1:31   26 |  49:38 18.1   22 |   1:52   47 |  24:42    7:58   19 |1:41:10
  15.Brittany Glidden     Philadelphia,PA    29 F          1049    23:38    7:37   12 |   1:18   22 |  53:51 16.7   40 |    :54    9 |  22:24    7:14    9 |1:42:04
  16.Katharine Barvick    Arlington,VA       33 F          1115    24:43    7:58   18 |    :54    3 |  50:50 17.7   25 |   1:14   20 |  24:50    8:01   22 |1:42:30
  17.Steve Ollis          Washington,DC      30 M          1133    26:20    8:30   29 |   1:39   30 |  48:08 18.7   17 |   1:33   35 |  25:38    8:16   26 |1:43:17
  18.Shaun Flaherty       Falls Church,VA    32 M      C   1118    23:55    7:43   14 |   2:17   52 |  51:45 17.4   29 |   1:26   25 |  24:09    7:47   13 |1:43:32
  19.Marcene Haid         Hamilton,VA        27 F          1052    25:24    8:12   22 |   1:56   41 |  49:44 18.1   23 |   1:58   51 |  24:41    7:58   18 |1:43:42
  20.David Schwietert     Washington,DC      27 M          1095    24:35    7:56   17 |   1:49   37 |  49:58 18.0   24 |   1:16   21 |  26:44    8:37   33 |1:44:21
  21.Shane Kinkennon      Washington,DC      35 M          1122    26:26    8:32   31 |   2:16   51 |  48:11 18.7   18 |   2:52   67 |  24:45    7:59   20 |1:44:31
  22.Christie Yang        Falls Church,VA    33 F          1107    24:44    7:59   19 |   1:26   25 |  52:28 17.2   34 |   1:30   32 |  24:24    7:52   16 |1:44:32
  23.Dan Carrigg          California,MD      38 M          1038    26:07    8:25   26 |   2:13   50 |  49:14 18.3   20 |   1:40   41 |  25:40    8:17   27 |1:44:54
  24.Ofelia Perotti       Alexandrai,VA      47 F          1086    24:15    7:49   15 |   2:11   46 |  52:20 17.2   33 |   1:54   49 |  24:48    8:00   21 |1:45:28
  25.Bill Reeves          Alexandria,VA      56 M          1092    27:38    8:55   41 |   1:24   24 |  49:36 18.1   21 |    :44    5 |  26:19    8:29   30 |1:45:41
  26.Swedish Fish         Mixed Relay,       91 M          1044    29:18    9:27   50 |    :59    6 |  46:01 19.6   10 |    :50    7 |  29:02    9:22   49 |1:46:10
  27.Edgar Cadena         Vienna,VA          30 M          1036    24:55    8:02   21 |   1:51   39 |  51:15 17.6   27 |   3:04   70 |  25:22    8:11   25 |1:46:26
  28.Mark Mann            Hanvoer,PA         42 M      M   1073    27:50    8:59   43 |   1:35   28 |  47:36 18.9   14 |    :48    6 |  28:57    9:20   48 |1:46:45
  29.David Martz          Arlington,VA       33 M      C   1075    27:50    8:59   44 |   1:42   31 |  48:24 18.6   19 |   2:16   59 |  28:01    9:02   40 |1:48:13
  30.Jamey Jeff           Falls Church,VA    28 M          1063    26:00    8:23   25 |   1:50   38 |  51:52 17.4   30 |   1:31   33 |  27:27    8:51   35 |1:48:40
  31.Carolyn Fricke       Alexandria,VA      41 F      C   1048    27:35    8:54   40 |   1:14   14 |  53:14 16.9   37 |    :57   11 |  26:09    8:26   29 |1:49:09
  32.Peyton Taylor        Washington,DC      28 M          1099    25:50    8:20   24 |   1:15   15 |  53:01 17.0   36 |   1:42   42 |  27:24    8:50   34 |1:49:11
  33.Cori Asaka           Alexandria,VA      42 F          1129    26:13    8:27   27 |   1:42   32 |  56:36 15.9   50 |    :57   12 |  24:32    7:55   17 |1:49:59
  34.Thomas Raleigh       Indian Head,MD     35 M          1091    26:59    8:42   34 |   2:12   48 |  51:43 17.4   28 |   1:31   34 |  27:51    8:59   38 |1:50:16
  35.Melissa Hobson       Waldorf,MD         21 F      C   1057    27:04    8:44   35 |   1:49   36 |  52:19 17.2   32 |   1:20   22 |  27:59    9:02   39 |1:50:30
  36.Cheryl Young         Garrisonville,VA   28 F          1108    27:26    8:51   38 |   2:22   56 |  51:09 17.6   26 |   2:20   60 |  27:28    8:52   36 |1:50:44
  37.Aaron Liebert        Washington,DC      27 M          1114    26:53    8:40   33 |   1:14   13 |  53:34 16.8   38 |   1:38   39 |  28:22    9:09   42 |1:51:39
  38.Clifford Bennett     Arlington,VA       33 M          1121    26:25    8:31   30 |   2:21   55 |  53:00 17.0   35 |   2:07   55 |  28:31    9:12   43 |1:52:25
  39.Chuck Lascano        Charlottesville,VA 61 M          1068    27:25    8:51   37 |   1:45   34 |  54:20 16.6   43 |   1:30   31 |  27:38    8:55   37 |1:52:37
  40.Christine Forest     Arlington,VA       25 F      C   1046    25:40    8:17   23 |   1:16   16 |  58:00 15.5   52 |   1:27   27 |  26:29    8:33   31 |1:52:51
  41.Michael Perry        Washington,DC      24 M      C   1087    26:18    8:29   28 |   1:32   27 |  55:17 16.3   48 |   1:46   45 |  28:14    9:06   41 |1:53:06
  42.Philip Hager         Falls Church,VA    67 M          1051    28:38    9:14   47 |   2:19   53 |  54:15 16.6   42 |   3:01   68 |  26:06    8:25   28 |1:54:19
  43.John Bonds           Arlington,VA       32 M      C   1031    27:58    9:01   45 |   2:06   45 |  53:44 16.7   39 |   2:12   57 |  28:50    9:18   46 |1:54:50
  44.Cathy Hasle          California,MD      34 F          1054    30:48    9:56   56 |   2:02   43 |  53:53 16.7   41 |   1:37   38 |  26:40    8:36   32 |1:54:59
  45.Andrew Wagliardo     Burke,VA           29 M          1102    27:48    8:58   42 |   2:12   49 |  51:54 17.3   31 |   3:08   71 |  30:01    9:41   56 |1:55:04
  46.Unofficial Finisher  ,                                1124  1:31:28   29:30   76 |    :00    0 |1:00:02 15.0   53 |   1:54   48 |  24:14    7:49   15 |1:55:50
  47.Julie Mcgosson       Arlington,VA       25 F          1077    28:17    9:07   46 |   2:12   47 |  54:25 16.5   44 |   2:06   54 |  29:29    9:31   52 |1:56:28
  48.Danny Alton          Hollywood,MD       33 M          1025    28:50    9:18   48 |   1:17   21 |  55:12 16.3   47 |   1:27   29 |  30:10    9:44   57 |1:56:56
  49.Joe Rubinstein       Arlington,VA       34 M          1094    27:09    8:45   36 |   1:46   35 |  57:26 15.7   51 |   1:06   15 |  29:36    9:33   53 |1:57:02
  50.Jeff Jastrzab        Waldorf,MD         34 M          1111    29:12    9:25   49 |   2:32   59 |  54:30 16.5   45 |   1:26   26 |  29:25    9:29   51 |1:57:05
  51.Evolution Pedalnspok Mixed Relay,       91 M          1084    37:46   12:11   71 |   1:13   11 |  40:40 22.1    1 |    :28    3 |  37:18   12:02   69 |1:57:25
  52.Glenn Johnson        Alexandria,VA      34 M          1064    30:09    9:43   52 |   1:22   23 |  55:04 16.3   46 |   2:16   58 |  28:40    9:15   45 |1:57:31
  53.Victor Pena          Falls Church,VA    29 M          1085    26:37    8:35   32 |   3:31   68 |  55:55 16.1   49 |   3:04   69 |  28:32    9:12   44 |1:57:38
  54.Todd Funkhouser      Sterling,VA        32 M      C   1120    27:33    8:53   39 |   4:25   71 |1:01:13 14.7   56 |   3:45   74 |  29:14    9:26   50 |2:06:09
  55.Shannon Hall         Alexandria,VA      39 F          1053    29:59    9:40   51 |   1:52   40 |1:03:16 14.2   59 |   1:34   36 |  29:55    9:39   55 |2:06:36
  56.Brooke Donato        ,                  30 F          1131  1:40:04   32:17   77 |   2:31   58 |    :00  0.0    0 |   6:47    0 |2:08:42   41:31   77 |2:08:42
  57.Derek Bowen          Towson,MD          35 M          1032    30:25    9:49   53 |   4:49   72 |1:03:49 14.1   60 |   2:23   62 |  28:50    9:18   47 |2:10:16
  58.Cara Terreri         Falls Church,VA    24 F          1100    32:36   10:31   61 |   2:43   63 |1:00:30 14.9   54 |   1:20   23 |  33:19   10:45   63 |2:10:28
  59.Aspasia Papadopoulos Alexandria,VA      26 F          1083    30:36    9:52   55 |   2:03   44 |1:04:02 14.1   62 |   2:03   52 |  32:08   10:22   59 |2:10:51
  60.Laurel Snyder        Alexandria,VA      41 F          1096    33:19   10:45   64 |   2:22   57 |1:01:36 14.6   57 |   2:33   64 |  31:11   10:04   58 |2:11:00
  61.Meg Naver            Timonium,MD        35 F          1080    31:17   10:05   57 |   1:16   17 |1:07:59 13.2   64 |    :54    8 |  29:47    9:37   54 |2:11:13
  62.Eric Mahaffey        Charlotte Hall,MD  31 M          1071    31:21   10:07   58 |   3:06   67 |1:02:05 14.5   58 |   2:41   65 |  38:07   12:18   70 |2:17:19
  63.James Dunn           Reston,VA          38 M          1123    32:33   10:30   60 |   2:20   54 |1:07:52 13.3   63 |   2:11   56 |  32:44   10:34   61 |2:17:40
  64.Amir Arasta          Centreville,VA     36 M          1026    30:28    9:50   54 |   2:47   65 |1:03:59 14.1   61 |   5:41   75 |  35:04   11:19   65 |2:17:59
  65.Sharon Turner        Vienna,VA          37 F          1101    33:19   10:45   63 |   1:44   33 |1:08:36 13.1   66 |   1:14   19 |  34:13   11:02   64 |2:19:05
  66.Russell Preble       Oxon Hill,MD       73 M          1112    37:34   12:07   70 |   2:35   60 |1:01:01 14.7   55 |   2:21   61 |  36:49   11:52   68 |2:20:20
  67.Kathleen Streeter    Bowie,MD           48 F          1117    33:32   10:49   65 |   5:58   74 |1:08:13 13.2   65 |   2:42   66 |  32:20   10:26   60 |2:22:45
  68.Debbie Hersman       Lorton,VA          34 F          1056    35:27   11:26   68 |   2:43   64 |1:11:46 12.5   69 |   1:28   30 |  35:19   11:24   67 |2:26:44
  69.Philip Plummer       Lorton,VA          34 M          1088    35:24   11:25   67 |   2:42   62 |1:11:37 12.6   68 |   1:43   43 |  35:19   11:24   66 |2:26:44
  70.Kimberly Arasta      Centreville,VA     31 F          1027    32:36   10:31   62 |   4:14   70 |1:10:51 12.7   67 |   3:13   72 |  38:25   12:24   71 |2:29:19
  71.Anne Carney          Sunnyside,NY       30 F          1037    32:12   10:23   59 |   1:56   42 |1:20:07 11.2   72 |   3:36   73 |  33:15   10:43   62 |2:31:06
  72.Melissa Frank        Glen Burnie,MD     27 F          1047    36:27   11:45   69 |   2:38   61 |1:13:13 12.3   70 |   2:33   63 |  42:17   13:38   73 |2:37:07
  73.Oscar Ramirez        Gaithersburg,MD    46 M          1130    22:05    7:07    9 |    :56    4 |1:53:05  8.0   75 |   1:27   28 |  24:10    7:48   14 |2:41:43
  74.Bernard Etherly      Washington,DC      38 M          1128    34:20   11:04   66 |   6:47   75 |1:15:40 11.9   71 |   6:16   76 |  43:13   13:56   75 |2:46:15
  75.Ingrid Jansen        Arnold,MD          41 F      M   1061    41:52   13:30   73 |   3:37   69 |1:21:26 11.1   73 |   1:48   46 |  42:58   13:52   74 |2:51:41
  76.Lauren Chung         Bowie,MD           36 F      C   1040    39:13   12:39   72 |   5:03   73 |1:25:30 10.5   74 |   2:04   53 |  41:39   13:26   72 |2:53:29

DNF -- DQ (Did Not Finish or Disqualified) Results
DENNIS     BARR            50 M  1029   27:24    1:12     :00     :00 
BRUCE      FLYE            50 M  1045     :00     :00     :00     :00 

AGE GROUP RESULTS -- M90 IS MALE RELAY; F90 is FEMALE RELAY;  M91 is MIXED RELAY


SPUD DUATHLON                      MALE 14 AND UNDER
NO FINISHERS

SPUD DUATHLON                      FEMALE 14 AND UNDER
NO FINISHERS

SPUD DUATHLON                      MALE AGES 15 TO 19
NO FINISHERS

SPUD DUATHLON                      FEMALE AGES 15 TO 19
NO FINISHERS

SPUD DUATHLON                      MALE AGES 20 TO 24
   1.Christophe Henry     Fairfax,VA         20 M     7     1119  1:31:50       
   2.Michael Perry        Washington,DC      24 M    41 C   1087  1:53:07       

SPUD DUATHLON                      FEMALE AGES 20 TO 24
   1.Melissa Hobson       Waldorf,MD         21 F    35 C   1057  1:50:31       
   2.Cara Terreri         Falls Church,VA    24 F    58     1100  2:10:28       

SPUD DUATHLON                      MALE AGES 25 TO 29
   1.Monte Hawkins        Washington,DC      27 M     6     1055  1:29:49       
   2.Shawn Mahal          Arlington,VA       28 M     8     1072  1:31:52       
   3.David Schwietert     Washington,DC      27 M    20     1095  1:44:22       
   4.Jamey Jeff           Falls Church,VA    28 M    30     1063  1:48:41       
   5.Peyton Taylor        Washington,DC      28 M    32     1099  1:49:12       
   6.Aaron Liebert        Washington,DC      27 M    37     1114  1:51:40       
   7.Andrew Wagliardo     Burke,VA           29 M    45     1102  1:55:05       
   8.Victor Pena          Falls Church,VA    29 M    53     1085  1:57:39       

SPUD DUATHLON                      FEMALE AGES 25 TO 29
   0.Brittany Glidden     Philadelphia,PA    29 F    15     1049  1:42:05       
   0.Marcene Haid         Hamilton,VA        27 F    19     1052  1:43:43       
   1.Cheryl Young         Garrisonville,VA   28 F    36     1108  1:50:45       
   2.Christine Forest     Arlington,VA       25 F    40 C   1046  1:52:52       
   3.Julie Mcgosson       Arlington,VA       25 F    47     1077  1:56:28       
   4.Aspasia Papadopoulos Alexandria,VA      26 F    59     1083  2:10:52       
   5.Melissa Frank        Glen Burnie,MD     27 F    72     1047  2:37:08       

SPUD DUATHLON                      MALE AGES 30 TO 34
   0.Robert Osterried     Falls Church,VA    31 M     2     1082  1:27:59       
   1.Lawrence Buckley     Arlington,VA       33 M     9     1034  1:32:21       
   2.Brett Wise           Leonardtown,MD     34 M    14     1105  1:41:11       
   3.Steve Ollis          Washington,DC      30 M    17     1133  1:43:18       
   4.Shaun Flaherty       Falls Church,VA    32 M    18 C   1118  1:43:33       
   5.Edgar Cadena         Vienna,VA          30 M    27     1036  1:46:27       
   6.David Martz          Arlington,VA       33 M    29 C   1075  1:48:14       
   7.Clifford Bennett     Arlington,VA       33 M    38     1121  1:52:26       
   8.John Bonds           Arlington,VA       32 M    43 C   1031  1:54:51       
   9.Danny Alton          Hollywood,MD       33 M    48     1025  1:56:57       
  10.Joe Rubinstein       Arlington,VA       34 M    49     1094  1:57:03       
  11.Jeff Jastrzab        Waldorf,MD         34 M    50     1111  1:57:06       
  12.Glenn Johnson        Alexandria,VA      34 M    52     1064  1:57:31       
  13.Todd Funkhouser      Sterling,VA        32 M    54 C   1120  2:06:10       
  14.Eric Mahaffey        Charlotte Hall,MD  31 M    62     1071  2:17:20       
  15.Philip Plummer       Lorton,VA          34 M    69     1088  2:26:45       

SPUD DUATHLON                      FEMALE AGES 30 TO 34
   0.Katharine Barvick    Arlington,VA       33 F    16     1115  1:42:31       
   1.Christie Yang        Falls Church,VA    33 F    22     1107  1:44:33       
   2.Cathy Hasle          California,MD      34 F    44     1054  1:55:00       
   3.Brooke Donato        ,                  30 F    56     1131  2:08:43       
   4.Debbie Hersman       Lorton,VA          34 F    68     1056  2:26:45       
   5.Kimberly Arasta      Centreville,VA     31 F    70     1027  2:29:20       
   6.Anne Carney          Sunnyside,NY       30 F    71     1037  2:31:06       

SPUD DUATHLON                      MALE AGES 35 TO 39
   0.David Kemp           Laplata,MD         37 M     3     1066  1:28:46       
   1.Jason Hafemeister    Washington,DC      39 M     5     1113  1:29:37       
   2.Jon Pels             Bethesda,MD        36 M    12 C   1116  1:37:11       
   3.Shane Kinkennon      Washington,DC      35 M    21     1122  1:44:31       
   4.Dan Carrigg          California,MD      38 M    23     1038  1:44:55       
   5.Thomas Raleigh       Indian Head,MD     35 M    34     1091  1:50:17       
   6.Derek Bowen          Towson,MD          35 M    57     1032  2:10:17       
   7.James Dunn           Reston,VA          38 M    63     1123  2:17:41       
   8.Amir Arasta          Centreville,VA     36 M    64     1026  2:18:00       
   9.Bernard Etherly      Washington,DC      38 M    74     1128  2:46:16       

SPUD DUATHLON                      FEMALE AGES 35 TO 39
   1.Shannon Hall         Alexandria,VA      39 F    55     1053  2:06:37       
   2.Meg Naver            Timonium,MD        35 F    61     1080  2:11:14       
   3.Sharon Turner        Vienna,VA          37 F    65     1101  2:19:06       
   4.Lauren Chung         Bowie,MD           36 F    76 C   1040  2:53:30       

SPUD DUATHLON                      MALE AGES 40 TO 44
   1.Phil Jackson         Arlington,VA       42 M    13 M   1060  1:40:19       
   2.Mark Mann            Hanvoer,PA         42 M    28 M   1073  1:46:46       

SPUD DUATHLON                      FEMALE AGES 40 TO 44
   1.Carolyn Fricke       Alexandria,VA      41 F    31 C   1048  1:49:10       
   2.Cori Asaka           Alexandria,VA      42 F    33     1129  1:50:00       
   3.Laurel Snyder        Alexandria,VA      41 F    60     1096  2:11:01       
   4.Ingrid Jansen        Arnold,MD          41 F    75 M   1061  2:51:42       

SPUD DUATHLON                      MALE AGES 45 TO 49
   1.Bob Strange          New Freedom,PA     45 M     4     1097  1:29:14       
   2.Gregg Munroe         Alexandria,VA      45 M    11 M   1079  1:37:01       
   3.Oscar Ramirez        Gaithersburg,MD    46 M    73     1130  2:41:44       

SPUD DUATHLON                      FEMALE AGES 45 TO 49
   1.Ofelia Perotti       Alexandrai,VA      47 F    24     1086  1:45:29       
   2.Kathleen Streeter    Bowie,MD           48 F    67     1117  2:22:46       

SPUD DUATHLON                      MALE AGES 50 TO 54
   1.Donn Morrison        West Brandywine,PA 54 M    10     1078  1:33:59       

SPUD DUATHLON                      FEMALE AGES 50 TO 54
NO FINISHERS

SPUD DUATHLON                      MALE AGES 55 TO 59
   1.Bill Reeves          Alexandria,VA      56 M    25     1092  1:45:41       

SPUD DUATHLON                      FEMALE AGES 55 TO 59
NO FINISHERS

SPUD DUATHLON                      MALE AGES 60 TO 64
   1.Chuck Lascano        Charlottesville,VA 61 M    39     1068  1:52:38       

SPUD DUATHLON                      FEMALE AGES 60 TO 64
NO FINISHERS

SPUD DUATHLON                      MALE 65 AND OVER
   1.Philip Hager         Falls Church,VA    67 M    42     1051  1:54:20       
   2.Russell Preble       Oxon Hill,MD       73 M    66     1112  2:20:21       

SPUD DUATHLON                      FEMALE 65 AND OVER
NO FINISHERS

SPUD DUATHLON                      MALE AGES 90 TO 90
   0.Team Markley         Male Relay,        90 M     1     1074  1:25:58       

SPUD DUATHLON                      FEMALE AGES 90 TO 90
NO FINISHERS

SPUD DUATHLON                      MALE AGES 91 TO 91
   1.Swedish Fish         Mixed Relay,       91 M    26     1044  1:46:11       
   2.Evolution Pedalnspok Mixed Relay,       91 M    51     1084  1:57:26       

SPUD DUATHLON                      FEMALE AGES 91 TO 91
NO FINISHERS

SPUD DUATHLON                      MALE NO AGES ON APPLICATION
NO FINISHERS

SPUD DUATHLON                      FEMALE NO AGES ON APPLICATION
NO FINISHERS


CLYDESDALE/ATHENA RESULTS
*=AGE GROUP WINNER, NOT ELIBIBLE FOR CLYDESDALE/ATHENA

SPUD DUATHLON          MALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
  *1.Jon Pels             Bethesda,MD        36 M      C   1116  1:37:11       
   2.Shaun Flaherty       Falls Church,VA    32 M      C   1118  1:43:33       
   3.David Martz          Arlington,VA       33 M      C   1075  1:48:14       
  *4.Michael Perry        Washington,DC      24 M      C   1087  1:53:07       
   5.John Bonds           Arlington,VA       32 M      C   1031  1:54:51       
   6.Todd Funkhouser      Sterling,VA        32 M      C   1120  2:06:10       

SPUD DUATHLON          FEMALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Carolyn Fricke       Alexandria,VA      41 F      C   1048  1:49:10       
  *2.Melissa Hobson       Waldorf,MD         21 F      C   1057  1:50:31       
  *3.Christine Forest     Arlington,VA       25 F      C   1046  1:52:52       
   4.Lauren Chung         Bowie,MD           36 F      C   1040  2:53:30       

MASTERS CLYDESDALE/ATHENA RESULTS
*=AGE GROUP WINNER, NOT ELIBIBLE FOR CLYDESDALE/ATHENA

SPUD DUATHLON          MALE MASTERS CLYDE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
  *1.Gregg Munroe         Alexandria,VA      45 M      M   1079  1:37:01       
  *2.Phil Jackson         Arlington,VA       42 M      M   1060  1:40:19       
  *3.Mark Mann            Hanvoer,PA         42 M      M   1073  1:46:46       

SPUD DUATHLON          FEMALE MASTERS CLYDE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Ingrid Jansen        Arnold,MD          41 F      M   1061  2:51:42