Friend 2 Friend Short Triathlon

0.25 Mi Swim --  15 Mi Bike --  3.5 Mile Run

Race Date:JUNE 27, 2004

NOTE:M90 IS RELAY

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Rich Liptak          Lavallette,NJ      42 M           359    10:24    2:22   10 |   1:29    9 |  39:12 23.0    2 |    :48   12 |  21:44    6:13    4 |1:13:36
   2.Kurpiewski Dalton Cu Lake Hopatcong,NJ  90 M           363     9:51    2:14    6 |    :41    3 |  45:43 19.7   15 |    :16    2 |  21:41    6:12    3 |1:18:12
   3.Eckart Weeck         Hoboken,NJ         44 M           352     9:58    2:16    8 |   1:40   14 |  44:55 20.0   10 |   1:09   28 |  21:13    6:04    2 |1:18:54
   4.William Hartnett     Hoboken,NJ         41 M           368    11:33    2:37   20 |   3:36   54 |  41:33 21.7    4 |   1:21   39 |  22:06    6:19    7 |1:20:08
   5.Dan Sullivan         West Milford,NJ    20 M           346     9:26    2:09    3 |   1:12    7 |  48:32 18.5   29 |    :42   10 |  20:56    5:59    1 |1:20:48
   6.Kuykendall Kuykendal Bridgewater,NJ     90 M           331    17:11    3:54   63 |    :18    1 |  41:21 21.8    3 |    :22    3 |  21:58    6:17    6 |1:21:10
   7.Joseph Flanagan      Augusta,NJ         40 M           318     9:55    2:15    7 |   1:06    5 |  43:04 20.9    5 |    :26    4 |  27:06    7:45   31 |1:21:37
   8.Philip Ferrara       Middlesex,NJ       26 M           317    10:36    2:24   11 |    :58    4 |  43:45 20.6    7 |    :55   15 |  25:36    7:19   22 |1:21:49
   9.Mark Fischer         North Brunswick,NJ 38 M           380    10:36    2:24   12 |   1:57   18 |  43:43 20.6    6 |   1:05   26 |  24:51    7:06   17 |1:22:11
  10.Bob Koppenol         Madison,NJ         47 M           330    10:23    2:21    9 |   2:27   31 |  46:02 19.5   17 |    :58   19 |  22:58    6:34   10 |1:22:48
  11.Clark Darrah         Gladstone,NJ       36 M           375      :00     :00    0 |    :00    0 |    :00  0.0    0 |   8:23    0 |1:22:52   23:41   69 |1:22:52
  12.Edward Wright        Green Brook,NJ     58 M           355    12:35    2:51   34 |   1:10    6 |  44:43 20.1    9 |   1:02   24 |  23:59    6:51   13 |1:23:28
  13.Michael Perretta     Montville,NJ       33 M           356    10:43    2:26   13 |   1:40   13 |  47:36 18.9   23 |    :58   20 |  22:50    6:32    8 |1:23:47
  14.Team Good            Lake Hopatcong,NJ  90 M           321    13:54    3:10   44 |    :24    2 |  45:28 19.8   14 |    :16    1 |  23:47    6:48   12 |1:23:48
  15.James Doyce          Hoboken,NJ         44 M           378    14:37    3:19   48 |   2:10   22 |  44:59 20.0   11 |   1:37   48 |  21:47    6:13    5 |1:25:10
  16.Craig Polizzi        Vernon,NJ          41 M        U  364    11:00    2:30   15 |   2:33   34 |  45:14 19.9   12 |   1:13   33 |  26:14    7:30   24 |1:26:14
  17.Jeanette Daniel      Basking Ridge,NJ   31 F           310    11:47    2:41   25 |   2:16   27 |  46:33 19.3   18 |   1:04   25 |  24:52    7:06   18 |1:26:33
  18.Joseph Jannicelli    Wayne,NJ           38 M           326    10:56    2:29   14 |   1:36   11 |  44:41 20.1    8 |   1:12   31 |  28:12    8:03   37 |1:26:36
  21.Kevin Jackson        Morristown,NJ      37 M           325    11:16    2:34   17 |   1:52   17 |  46:02 19.6   16 |   1:39   50 |  26:42    7:38   28 |1:27:30
  19.Isacc Syrop          Chappaqua,NY       17 M           347     9:42    2:12    4 |   2:12   24 |  48:13 18.7   26 |    :40    9 |  26:44    7:38   29 |1:27:30
  20.Mickey Syrop         Berkeley Height,NJ 48 M           348     9:45    2:13    5 |   2:07   21 |  48:15 18.7   27 |    :39    8 |  26:44    7:38   30 |1:27:30
  22.Kevin Potts          Randolph,NJ        38 M           341    11:39    2:39   21 |   2:39   36 |  46:53 19.2   20 |   1:12   32 |  26:13    7:30   23 |1:28:37
  23.Allan Jay Levine     Mount Arlington,NJ 46 M           332     3:32     :48    1 |   2:24   30 |  47:33 18.9   22 |   1:37   49 |  33:40    9:37   63 |1:28:46
  24.Valerie Whritenour   Boonton,NJ         41 F           353    14:41    3:20   49 |   2:11   23 |  45:19 19.9   13 |    :59   21 |  26:28    7:34   25 |1:29:38
  25.Ricky Rick           Howell,NJ          45 M           376    15:48    3:35   55 |   2:48   42 |  46:44 19.3   19 |   1:32   47 |  22:56    6:33    9 |1:29:47
  26.Neil Boyle           Sparta,NJ          38 M           304    11:40    2:39   22 |   2:19   28 |  48:09 18.7   25 |    :30    6 |  28:09    8:03   36 |1:30:46
  27.Gene Simpson         Bethlehem,PA       63 M           345    16:22    3:43   60 |   8:23   68 |  31:14 28.8    1 |   5:36   68 |  29:23    8:24   45 |1:30:57
  28.Joseph Posluszny     Denville,NJ        50 M           340    13:07    2:59   39 |   2:42   38 |  48:42 18.5   30 |   1:26   40 |  25:05    7:10   20 |1:31:02
  29.John Beard           Paterson,NJ        36 M           372    11:47    2:41   24 |   3:32   53 |  47:32 18.9   21 |   2:04   58 |  27:22    7:49   33 |1:32:17
  30.Beth Katzman         Boonton,NJ         46 F           327    12:15    2:47   31 |   1:59   20 |  49:32 18.2   34 |    :55   16 |  28:33    8:09   40 |1:33:14
  31.Aimee Sostowski      ,                  25 F           381    13:02    2:58   38 |   2:44   40 |  52:10 17.3   41 |   2:27   65 |  23:31    6:43   11 |1:33:54
  32.Thomas Preston       Lake Hopatcong,NJ  35 M           377    12:26    2:50   32 |   2:28   32 |  50:02 18.0   35 |    :29    5 |  28:44    8:13   42 |1:34:10
  33.Joanne Browne        Hackettstown,NJ    33 F           306    12:32    2:51   33 |   1:37   12 |  50:15 17.9   36 |   1:10   30 |  29:20    8:23   44 |1:34:54
  34.Matthew Oliver       Basking Ridge,NJ   34 M           337    14:10    3:13   46 |   3:24   50 |  51:41 17.4   38 |   1:28   42 |  24:33    7:01   15 |1:35:15
  36.Valerie Pawlowski    Peapack,NJ         40 F           339    13:42    3:07   41 |   1:25    8 |  49:29 18.2   33 |    :56   17 |  30:06    8:36   49 |1:35:37
  37.Sean Shallis         Jersey City,NJ     37 M           373    11:40    2:39   23 |   3:32   52 |  47:49 18.8   24 |   1:40   51 |  32:17    9:13   60 |1:36:58
  38.Jennifer Capuzzo     Waldwick,NJ        29 F           361    14:54    3:23   51 |   2:28   33 |  53:26 16.8   45 |   1:16   35 |  24:59    7:08   19 |1:37:03
  39.Lisa Bengtson        Hackettstown,NJ    42 F           303    14:10    3:13   45 |   1:34   10 |  49:20 18.2   32 |   1:17   36 |  32:10    9:12   59 |1:38:30
  40.Jason Emery          Princeton,NJ       30 M           315    11:06    2:31   16 |   2:14   25 |  54:10 16.6   48 |   1:48   52 |  29:28    8:25   46 |1:38:45
  41.Eli Easterbrook      West Milford,NJ    30 M           367    15:23    3:30   53 |   3:20   49 |  52:42 17.1   43 |   1:32   45 |  26:32    7:35   26 |1:39:28
  42.Chris Husk           Sparta,NJ          42 M           324    11:27    2:36   19 |   2:59   46 |  52:06 17.3   40 |   1:51   56 |  32:05    9:10   58 |1:40:28
  43.Lee Maisel           Scotch Plains,NJ   45 M           333    12:56    2:56   36 |   2:50   43 |  51:55 17.3   39 |   1:50   53 |  31:23    8:58   55 |1:40:54
  44.Eric Vollmuth        Mendham,NJ         32 M           350    13:46    3:08   42 |   2:42   39 |  48:43 18.5   31 |    :36    7 |  35:31   10:09   65 |1:41:18
  45.Maria Ryan           Roseland,NJ        37 F           360    16:30    3:45   61 |   2:42   37 |  52:14 17.2   42 |   1:31   44 |  28:23    8:07   38 |1:41:21
  46.Kelley Barrick       Allamuchy,NJ       39 F           302    14:34    3:19   47 |   2:22   29 |  51:01 17.6   37 |   2:06   59 |  31:35    9:01   56 |1:41:38
  47.Keven De La Cruz     Gillette,NJ        40 M           311    13:27    3:03   40 |   2:45   41 |  54:01 16.7   47 |    :43   11 |  30:57    8:51   53 |1:41:52
  48.Chris Curran         Lebanon,NJ         40 M           308    16:21    3:43   59 |   3:17   48 |  53:19 16.9   44 |   1:51   55 |  27:23    7:49   34 |1:42:11
  49.Robert Chiari        Cranford,NJ        39 M           307    18:26    4:11   66 |   3:37   55 |  48:29 18.6   28 |   1:27   41 |  30:32    8:44   52 |1:42:30
  50.Anne Marie Paradisin Newton,NJ          40 F           338    12:05    2:45   29 |   2:15   26 |  58:18 15.4   55 |   1:14   34 |  29:38    8:28   47 |1:43:29
  51.Annibal Duffy Lam    Pine Brook,NJ      90 M           314      :00     :00    0 |    :00    0 |    :00  0.0    0 |   8:23    0 |1:43:35   29:36   70 |1:43:35
  52.Amy Seid             Westfield,NJ       47 F           344    14:42    3:21   50 |   4:37   62 |  55:00 16.4   49 |   1:00   22 |  28:25    8:07   39 |1:43:44
  53.Tracy Dewitt         Hackettstown,NJ    35 F           313    11:59    2:43   27 |   1:59   19 |  55:38 16.2   52 |   1:01   23 |  33:20    9:31   62 |1:43:56
  54.Andrew Williams      Chatham,NJ         38 M           354    16:14    3:41   58 |   3:57   57 |  53:57 16.7   46 |   1:08   27 |  28:43    8:12   41 |1:43:57
  55.William Welsh        Briarcliff,NY      52 M           379    12:14    2:47   30 |   2:34   35 |  58:01 15.5   53 |   1:28   43 |  29:54    8:32   48 |1:44:11
  56.Joe Curran           Lake Hopatcong,NJ  42 M           309    16:59    3:51   62 |   4:21   60 |  55:32 16.2   51 |   1:10   29 |  26:41    7:37   27 |1:44:42
  58.Pete Debrot          Hackettstown,NJ    43 M           312    13:00    2:57   37 |   5:04   66 |1:00:08 15.0   57 |   2:26   63 |  25:26    7:16   21 |1:46:04
  59.Mike Morel           Newton,NJ          37 M           336    11:24    2:35   18 |   1:44   15 |1:02:19 14.4   62 |    :52   14 |  31:42    9:04   57 |1:48:01
  60.Nancy Fulton         Basking Ridge,NJ   45 F           320    12:03    2:44   28 |   3:01   47 |1:01:53 14.5   59 |   1:18   37 |  30:15    8:39   51 |1:48:29
  61.Ariel Sagiz          New York,NY        34 M           343    17:28    3:58   64 |   4:47   63 |  58:05 15.5   54 |   2:06   60 |  27:18    7:48   32 |1:49:44
  62.Sharad Malik         Princeton,NJ       41 M           334    17:34    4:00   65 |   5:57   67 |  55:17 16.3   50 |   2:18   61 |  28:53    8:15   43 |1:49:59
  63.Dean Combos          Lake Hopatcong,NJ  14 M           365    12:53    2:56   35 |   1:51   16 |1:00:00 15.0   56 |    :52   13 |  34:34    9:53   64 |1:50:10
  64.Michael Kirkwood     Basking Ridge,NJ   39 M           329    13:54    3:10   43 |   4:36   61 |1:00:19 14.9   58 |   2:19   62 |  30:13    8:38   50 |1:51:21
  65.Valter Easterbrook   West Milford,NJ    29 M           366    15:10    3:27   52 |   3:32   51 |1:08:46 13.1   65 |    :58   18 |  27:53    7:58   35 |1:56:18
  66.Chris Averill        Hampton,NJ         53 M           301    11:51    2:41   26 |   2:57   44 |1:09:28 13.0   66 |   1:32   46 |  31:20    8:57   54 |1:57:07
  67.Eugene Kirkwood      Bridgewater,NJ     65 M           328    16:00    3:38   57 |   2:58   45 |1:02:12 14.5   60 |   1:20   38 |  35:42   10:12   66 |1:58:12
  68.Johathan Waller      Berwyn,PA          56 M           351    15:49    3:36   56 |   4:01   59 |1:14:36 12.1   67 |   2:00   57 |  24:40    7:03   16 |2:01:06
  69.Tom France           Haverstraw,NY      47 M           319    15:25    3:30   54 |   5:02   65 |1:02:12 14.5   61 |   2:26   64 |  37:26   10:42   67 |2:02:30
  70.Frank Viola          Chatham,NJ         39 M           369    19:50    4:30   67 |   3:37   56 |1:14:48 12.0   68 |   1:51   54 |  24:12    6:55   14 |2:04:18
  71.Thomas Chewey        Cranford,NJ        50 M           357    21:16    4:50   68 |   3:59   58 |1:03:42 14.1   63 |   3:18   67 |  32:19    9:14   61 |2:04:33
  72.Richard Chassen      Rockaway,NJ        51 M           370     7:32    1:43    2 |   4:55   64 |1:05:16 13.8   64 |   3:02   66 |  44:06   12:36   68 |2:04:50

DNF -- DQ (Did Not Finish or Disqualified) Results
RILEY      GRANT           10 M  322    18:56    4:20 1:35:20     :00 
TEAM       GRANT           90 M  323    19:46     :00     :00     :00 
JONATHAN   MANN            26 M  335    13:49     :00     :00     :00 
GABRIELLE  SCARLATA        21 F  362    15:40    4:16   57:17    1:43 
SCOTT      VAN SLOOTEN     46 M  374    12:57    5:34 1:02:36     :59 

AGE GROUP RESULTS -- M90 IS RELAY

FRIEND SHORT TRI .25S 15BK 3.5R    MALE 14 AND UNDER
   1.Dean Combos          Lake Hopatcong,NJ  14 M    63      365  1:50:11       
   2.Riley Grant          White Plains,NY    10 M    73      322  3:14:09       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE 14 AND UNDER
NO FINISHERS

FRIEND SHORT TRI .25S 15BK 3.5R    MALE AGES 15 TO 19
   1.Isacc Syrop          Chappaqua,NY       17 M    19      347  1:27:31       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE AGES 15 TO 19
NO FINISHERS

FRIEND SHORT TRI .25S 15BK 3.5R    MALE AGES 20 TO 24
   1.Dan Sullivan         West Milford,NJ    20 M     5      346  1:20:49       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE AGES 20 TO 24
NO FINISHERS

FRIEND SHORT TRI .25S 15BK 3.5R    MALE AGES 25 TO 29
   1.Philip Ferrara       Middlesex,NJ       26 M     8      317  1:21:50       
   2.Valter Easterbrook   West Milford,NJ    29 M    65      366  1:56:19       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE AGES 25 TO 29
   1.Aimee Sostowski      ,                  25 F    31      381  1:33:55       
   2.Jennifer Capuzzo     Waldwick,NJ        29 F    38      361  1:37:04       

FRIEND SHORT TRI .25S 15BK 3.5R    MALE AGES 30 TO 34
   1.Michael Perretta     Montville,NJ       33 M    13      356  1:23:48       
   2.Matthew Oliver       Basking Ridge,NJ   34 M    34      337  1:35:16       
   3.Jason Emery          Princeton,NJ       30 M    40      315  1:38:46       
   4.Eli Easterbrook      West Milford,NJ    30 M    41      367  1:39:29       
   5.Eric Vollmuth        Mendham,NJ         32 M    44      350  1:41:19       
   6.Ariel Sagiz          New York,NY        34 M    61      343  1:49:45       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE AGES 30 TO 34
   0.Jeanette Daniel      Basking Ridge,NJ   31 F    17      310  1:26:33       
   1.Joanne Browne        Hackettstown,NJ    33 F    33      306  1:34:55       

FRIEND SHORT TRI .25S 15BK 3.5R    MALE AGES 35 TO 39
   1.Mark Fischer         North Brunswick,NJ 38 M     9      380  1:22:12       
   2.Clark Darrah         Gladstone,NJ       36 M    11      375  1:22:52       
   3.Joseph Jannicelli    Wayne,NJ           38 M    18      326  1:26:37       
   4.Kevin Jackson        Morristown,NJ      37 M    21      325  1:27:31       
   5.Kevin Potts          Randolph,NJ        38 M    22      341  1:28:17       
   6.Neil Boyle           Sparta,NJ          38 M    26      304  1:30:47       
   7.John Beard           Paterson,NJ        36 M    29      372  1:32:18       
   8.Thomas Preston       Lake Hopatcong,NJ  35 M    32      377  1:34:10       
   9.Sean Shallis         Jersey City,NJ     37 M    37      373  1:36:59       
  10.Robert Chiari        Cranford,NJ        39 M    49      307  1:42:31       
  11.Andrew Williams      Chatham,NJ         38 M    54      354  1:43:58       
  12.Mike Morel           Newton,NJ          37 M    59      336  1:48:02       
  13.Michael Kirkwood     Basking Ridge,NJ   39 M    64      329  1:51:22       
  14.Frank Viola          Chatham,NJ         39 M    70      369  2:04:19       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE AGES 35 TO 39
   1.Maria Ryan           Roseland,NJ        37 F    45      360  1:41:21       
   2.Kelley Barrick       Allamuchy,NJ       39 F    46      302  1:41:39       
   3.Tracy Dewitt         Hackettstown,NJ    35 F    53      313  1:43:57       

FRIEND SHORT TRI .25S 15BK 3.5R    MALE AGES 40 TO 44
   0.Rich Liptak          Lavallette,NJ      42 M     1      359  1:13:37       
   0.Eckart Weeck         Hoboken,NJ         44 M     3      352  1:18:55       
   1.William Hartnett     Hoboken,NJ         41 M     4      368  1:20:09       
   2.Joseph Flanagan      Augusta,NJ         40 M     7      318  1:21:38       
   3.James Doyce          Hoboken,NJ         44 M    15      378  1:25:11       
   4.Craig Polizzi        Vernon,NJ          41 M    16   U  364  1:26:15       
   5.Chris Husk           Sparta,NJ          42 M    42      324  1:40:28       
   6.Keven De La Cruz     Gillette,NJ        40 M    47      311  1:41:53       
   7.Chris Curran         Lebanon,NJ         40 M    48      308  1:42:11       
   8.Joe Curran           Lake Hopatcong,NJ  42 M    56      309  1:44:43       
   9.Pete Debrot          Hackettstown,NJ    43 M    58      312  1:46:05       
  10.Sharad Malik         Princeton,NJ       41 M    62      334  1:50:00       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE AGES 40 TO 44
   0.Valerie Whritenour   Boonton,NJ         41 F    24      353  1:29:38       
   1.Valerie Pawlowski    Peapack,NJ         40 F    36      339  1:35:38       
   2.Lisa Bengtson        Hackettstown,NJ    42 F    39      303  1:38:31       
   3.Anne Marie Paradisin Newton,NJ          40 F    50      338  1:43:30       

FRIEND SHORT TRI .25S 15BK 3.5R    MALE AGES 45 TO 49
   1.Bob Koppenol         Madison,NJ         47 M    10      330  1:22:49       
   2.Mickey Syrop         Berkeley Height,NJ 48 M    20      348  1:27:31       
   3.Allan Jay Levine     Mount Arlington,NJ 46 M    23      332  1:28:47       
   4.Ricky Rick           Howell,NJ          45 M    25      376  1:29:48       
   5.Lee Maisel           Scotch Plains,NJ   45 M    43      333  1:40:55       
   6.Tom France           Haverstraw,NY      47 M    69      319  2:02:30       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE AGES 45 TO 49
   0.Beth Katzman         Boonton,NJ         46 F    30      327  1:33:15       
   1.Amy Seid             Westfield,NJ       47 F    52      344  1:43:45       
   2.Nancy Fulton         Basking Ridge,NJ   45 F    60      320  1:48:30       

FRIEND SHORT TRI .25S 15BK 3.5R    MALE AGES 50 TO 54
   1.Joseph Posluszny     Denville,NJ        50 M    28      340  1:31:03       
   2.William Welsh        Briarcliff,NY      52 M    55      379  1:44:12       
   3.Chris Averill        Hampton,NJ         53 M    66      301  1:57:08       
   4.Thomas Chewey        Cranford,NJ        50 M    71      357  2:04:34       
   5.Richard Chassen      Rockaway,NJ        51 M    72      370  2:04:51       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE AGES 50 TO 54
NO FINISHERS

FRIEND SHORT TRI .25S 15BK 3.5R    MALE AGES 55 TO 59
   1.Edward Wright        Green Brook,NJ     58 M    12      355  1:23:29       
   2.Johathan Waller      Berwyn,PA          56 M    68      351  2:01:07       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE AGES 55 TO 59
NO FINISHERS

FRIEND SHORT TRI .25S 15BK 3.5R    MALE 60 AND OVER
   1.Gene Simpson         Bethlehem,PA       63 M    27      345  1:30:58       
   2.Eugene Kirkwood      Bridgewater,NJ     65 M    67      328  1:58:13       

FRIEND SHORT TRI .25S 15BK 3.5R    FEMALE 60 AND OVER
NO FINISHERS

FRIEND SHORT TRI .25S 15BK 3.5R    MALE AGES 90 TO 90
   0.Kurpiewski Dalton Cu Lake Hopatcong,NJ  90 M     2      363  1:17:25       
   1.Kuykendall Kuykendal Bridgewater,NJ     90 M     6      331  1:21:11       
   2.Team Good            Lake Hopatcong,NJ  90 M    14      321  1:23:49       
   3.Annibal Duffy Lam    Pine Brook,NJ      90 M    51      314  1:43:35       
   4.Team Grant           White Plains,NY    90 M    74      323  3:14:10