CAPE MAY TRIATHLON

 0.5  Mi Swim --  15  Mi Bike --  2.8  Mile Run

Race Date:JUNE 6, 2004

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.The White Coats      Mixed Relay,       91 M           686    11:59    1:22    6 |    :54    5 |  41:19 21.8   12 |   1:07   14 |  15:12    5:26    2 |1:10:30
   2.Gary Flink           Franklin Lakes,NJ  40 M           469    12:17    1:24   12 |   1:12   14 |  38:56 23.1    2 |    :59    6 |  17:08    6:07    9 |1:10:32
   3.Scoogie Snyder       Abingdon,PA        36 M           645    12:58    1:28   16 |   1:02    6 |  38:36 23.3    1 |   1:15   33 |  17:04    6:06    7 |1:10:55
   4.Jim Griffiths        Scranton,PA        33 M           840    12:06    1:23    9 |   1:09   13 |  41:47 21.5   17 |   1:20   45 |  15:58    5:42    3 |1:12:21
   5.Ryan Humes           Palmer,PA          25 M           507    12:02    1:22    8 |   1:05    8 |  41:40 21.6   14 |   1:12   20 |  16:24    5:51    4 |1:12:22
   6.Brian Lovett         Macungie,PA        30 M           539    10:58    1:15    4 |   1:07    9 |  40:41 22.1    8 |   1:10   18 |  18:29    6:36   19 |1:12:24
   7.John Dawson          Dorchester,NJ      42 M           447    13:09    1:30   24 |   1:09   11 |  38:59 23.1    3 |   1:05   11 |  19:29    6:58   40 |1:13:51
   8.The Scrubs           Mixed Relay,       91 M           623    14:16    1:37   42 |    :51    3 |  42:19 21.3   25 |    :49    3 |  16:48    6:00    5 |1:15:04
   9.Travis Martin        Gettysburg,PA      23 M           551    13:03    1:29   19 |   1:44   33 |  40:26 22.3    6 |   1:12   22 |  18:57    6:46   28 |1:15:22
  10.Carl Mangold         Hummlestown,PA     27 M           546    14:39    1:40   51 |    :52    4 |  40:27 22.3    7 |   1:07   12 |  19:00    6:47   29 |1:16:04
  12.Matt Pascal          Alexandria,VA      30 M           591    13:42    1:33   29 |   1:48   36 |  42:11 21.3   22 |   1:26   54 |  17:21    6:12   10 |1:16:28
  11.Max Kramer           Philadelphia,PA    35 M           520    13:00    1:29   17 |   1:30   24 |  42:12 21.3   23 |   1:20   44 |  18:26    6:35   18 |1:16:28
  14.Randy Nissinoff      Toms River,NJ      39 M           582    12:20    1:24   13 |   1:26   20 |  41:59 21.4   18 |   1:30   70 |  19:16    6:53   36 |1:16:30
  13.Bryan Chojnacki      Beesleys Point,NJ  25 M           432    12:28    1:25   14 |   1:36   27 |  43:02 20.9   33 |   1:17   36 |  18:08    6:29   16 |1:16:30
  15.Val Hardin           Doylestown,PA      43 F           490    13:59    1:35   35 |   1:18   15 |  41:05 21.9   10 |   1:27   57 |  18:51    6:44   23 |1:16:40
  16.Bobby Dodd           Scranton,PA        43 M           453    15:48    1:48   78 |   1:25   19 |  40:05 22.5    4 |   1:27   59 |  18:52    6:44   25 |1:17:38
  17.Geanie Young         ,                  34 F           856    11:55    1:21    5 |   1:23   17 |  43:27 20.7   37 |   1:25   50 |  20:16    7:14   56 |1:18:24
  18.Bob Hoyt             Stewartstown,PA    47 M           506    12:07    1:23   10 |   1:47   35 |  42:34 21.1   28 |   1:36   81 |  20:24    7:17   58 |1:18:28
  19.Jeff Nagle           Centerport,PA      40 M           572    13:18    1:31   26 |   2:10   55 |  42:54 21.0   31 |   1:56  143 |  18:40    6:40   20 |1:18:58
  20.Louis Leonardis      Chatham,NJ         28 M           822    15:57    1:49   81 |   1:04    7 |  41:46 21.6   16 |   1:05   10 |  19:18    6:53   37 |1:19:09
  21.Steven Siskind       New York,NY        32 M           641    15:02    1:43   58 |   2:30   82 |  42:22 21.2   27 |   1:28   61 |  18:02    6:26   13 |1:19:23
  22.Jim Phelan           New Egypt,NJ       39 M      C    595    12:50    1:28   15 |   1:39   30 |  42:22 21.2   26 |   1:29   67 |  21:11    7:34   78 |1:19:30
  23.Andres Avedlini      New York,NY        35 M           850    14:01    1:36   37 |   1:46   34 |  42:56 21.0   32 |   1:33   78 |  19:48    7:04   46 |1:20:02
  24.Tom Dillon           Yardlye,PA         47 M           450    15:24    1:45   66 |   1:54   40 |  41:31 21.7   13 |   1:17   35 |  20:01    7:09   50 |1:20:06
  25.Michael Pinto        Drexel Hill,PA     26 M           597    14:50    1:41   55 |   1:57   42 |  42:16 21.3   24 |   1:14   29 |  19:53    7:06   47 |1:20:09
  26.Dan Sullivan         Gettysburg,PA      20 M           656    15:58    1:49   83 |   2:11   56 |  42:44 21.1   30 |   1:40   91 |  17:50    6:22   11 |1:20:21
  27.Ben Erb              Baltimore,MD       23 M           846    10:44    1:13    3 |   2:09   52 |  48:02 18.7   99 |    :51    4 |  18:52    6:44   24 |1:20:38
  28.Ken Kreis            Ellicott City,MD   18 M           522    13:06    1:29   22 |   1:27   21 |  43:54 20.5   41 |   1:56  144 |  20:36    7:21   61 |1:20:59
  29.Dan Larino           Neshanic Statio,NJ 30 M           860    15:56    1:49   80 |   3:05  131 |  40:14 22.4    5 |   1:26   53 |  20:33    7:20   60 |1:21:13
  30.Sally Speck          Kennett Square,PA  31 F           649    13:56    1:35   33 |   1:30   23 |  45:45 19.7   62 |   1:17   34 |  18:55    6:45   27 |1:21:22
  31.Christian Whipple    Somedale,NJ        31 M           683    13:12    1:30   25 |   2:14   58 |  44:24 20.3   48 |    :56    5 |  20:48    7:26   68 |1:21:33
  32.Boyd Garrison        Millville,NJ       33 M           473    15:08    1:43   60 |   1:35   26 |  42:10 21.3   21 |   2:02  157 |  20:41    7:23   62 |1:21:34
  33.John Friebely        Scotch Plains,NJ   32 M           858    16:56    1:55  114 |   1:50   37 |  43:29 20.7   38 |   1:42  104 |  18:02    6:26   14 |1:21:59
  34.Mike Grussgott       Springfield,NJ     32 M           485    16:40    1:54  105 |   2:48  111 |  42:38 21.1   29 |   1:28   66 |  18:54    6:45   26 |1:22:28
  35.Uncivil Engineers    Mixed Relay,       91 M           460    19:34    2:13  191 |    :38    1 |  41:09 21.9   11 |    :42    1 |  20:51    7:27   73 |1:22:53
  36.Keoni Cheffens       Reston,VA          47 M      M    852    16:21    1:52   94 |   1:40   31 |  42:02 21.4   19 |   1:27   60 |  21:29    7:40   86 |1:22:59
  37.Gerard Clark         Ridgewood,NJ       38 M           433    15:47    1:48   76 |   1:28   22 |  43:42 20.6   40 |   1:17   37 |  21:11    7:34   77 |1:23:24
  38.Michael Murray       New York,NY        32 M      C    571    16:50    1:55  109 |   2:29   79 |  43:22 20.8   36 |   1:15   32 |  19:34    6:59   42 |1:23:28
  39.Patrick Kunze        Arlington,VA       24 M           525    14:06    1:36   38 |   1:54   39 |  44:46 20.1   54 |   1:37   82 |  21:38    7:44   92 |1:24:00
  40.Joseph Devico        Princeton,NJ       34 M           824    14:56    1:42   56 |   2:56  119 |  45:54 19.6   67 |   2:16  189 |  17:58    6:25   12 |1:24:00
  41.Ben Zerbey           Lititz,PA          47 M           457    14:46    1:41   52 |   1:37   29 |  46:58 19.2   84 |   1:40   93 |  19:12    6:51   34 |1:24:11
  42.Laura Nappa          Pasadena,MD        26 F           574    18:07    2:04  150 |   1:59   43 |  43:20 20.8   35 |   1:36   80 |  19:31    6:58   41 |1:24:33
  43.Richard Siegler      Manasquan,NJ       37 M      C    636    12:16    1:24   11 |   2:22   68 |  46:33 19.3   77 |   1:42  101 |  21:46    7:47   97 |1:24:39
  44.Jeffrey Wilson       Lebanon,NJ         33 M           688    15:05    1:43   59 |   3:23  154 |  45:45 19.7   63 |   1:28   65 |  19:12    6:51   35 |1:24:52
  45.Scott Von Kleeck     West Chester,PA    41 M           675    16:24    1:52   95 |   1:44   32 |  43:40 20.6   39 |   1:46  114 |  21:33    7:42   88 |1:25:06
  47.Richard Phillips     Washington,DC      33 M      C    596    15:24    1:45   65 |   2:36   94 |  45:26 19.8   59 |   2:12  182 |  19:39    7:01   43 |1:25:16
  46.Jay Cavalcanto       Malvern,PA         27 M      C    431    16:27    1:52   98 |   2:52  116 |  44:27 20.2   49 |   1:30   73 |  20:00    7:09   49 |1:25:17
  48.Daniel Fletcher      Harpers Ferry,WV   32 M           468    14:24    1:38   45 |   2:17   61 |  44:15 20.3   44 |   1:40   92 |  22:51    8:10  125 |1:25:26
  49.Matt Guenther        Convent Station,NJ 35 M           487    16:34    1:53  101 |   2:24   72 |  40:51 22.0    9 |   1:44  108 |  23:56    8:33  157 |1:25:28
  50.Adam Coile           Cherry Hill,NJ     17 M           438    15:51    1:48   79 |   3:15  139 |  46:38 19.3   78 |   1:28   64 |  18:22    6:33   17 |1:25:34
  51.Lindee Kent          Honesdale,PA       43 F           478    17:57    2:02  141 |   2:36   96 |  44:18 20.3   45 |   1:50  123 |  19:05    6:49   31 |1:25:46
  52.Stephen Mirande      Yardley,PA         49 M           566    14:23    1:38   44 |   3:18  145 |  44:14 20.3   43 |   2:26  204 |  21:30    7:41   87 |1:25:51
  53.James Mcgoldrick     Belmor,NJ          39 M           559    18:12    2:04  155 |   1:19   16 |  45:36 19.7   60 |   1:28   62 |  19:24    6:56   39 |1:25:58
  54.Kyle Kranz           Baltimore,MD       26 M           521    15:34    1:46   69 |   3:14  138 |  44:50 20.1   55 |   2:08  176 |  20:18    7:15   57 |1:26:03
  55.Scott Bicksler       Philadelphia,PA    24 M      C    416    16:19    1:51   92 |   3:19  147 |  44:20 20.3   46 |   2:02  159 |  20:05    7:10   52 |1:26:05
  56.Shannon Gawronski    ,                  35 F           471    15:13    1:44   63 |   2:20   64 |  45:24 19.8   58 |   2:01  154 |  21:14    7:35   82 |1:26:11
  57.Michael Schwarz      Brooklyn,NY        29 M           622    13:27    1:32   27 |   2:23   71 |  48:30 18.6  106 |   1:39   88 |  20:15    7:14   55 |1:26:15
  58.Christophe Meagher   Lansdale,PA        32 M           563    17:18    1:58  122 |   2:22   67 |  46:25 19.4   75 |   1:31   74 |  18:45    6:42   21 |1:26:20
  59.Steven Zelinger      ,                  27 M           836    17:49    2:01  136 |   2:32   84 |  44:41 20.1   52 |   1:18   38 |  20:06    7:11   53 |1:26:25
  60.Brian Crow           Sterling,VA        32 M      C    444    18:12    2:04  154 |   2:27   76 |  41:42 21.6   15 |   1:38   83 |  22:40    8:06  122 |1:26:38
  61.Geoffrey Polanek     Fairfax,VA         34 M           599    13:50    1:34   31 |   4:11  197 |  48:03 18.7  100 |   1:12   21 |  19:39    7:01   44 |1:26:54
  62.Greg Presot          Malvern,PA         38 M      C    602    15:36    1:46   70 |   2:43  105 |  45:48 19.6   65 |   1:20   43 |  21:33    7:42   89 |1:27:00
  63.Vanja Sikirica       Philadelphia,PA    24 M           638    13:05    1:29   20 |   2:47  110 |  45:49 19.6   66 |   2:19  194 |  23:04    8:14  129 |1:27:04
  64.Barry Barone         Wall,NJ            38 M           408    16:28    1:52   99 |   2:34   89 |  44:29 20.2   50 |   2:06  171 |  21:38    7:44   93 |1:27:14
  65.Todd Greene          Monmouth Juncti,NJ 33 M           483    15:45    1:47   74 |   2:07   47 |  47:46 18.8   95 |   1:40   97 |  19:56    7:07   48 |1:27:15
  66.Richard Clark        West Chester,PA    39 M           809    14:06    1:36   40 |   2:28   78 |  46:19 19.4   74 |   2:08  174 |  22:22    7:59  110 |1:27:22
  67.Together We Tri      Mixed Relay,       91 M           680    16:42    1:54  106 |    :40    2 |  47:45 18.8   93 |   1:40   98 |  20:45    7:25   65 |1:27:32
  68.Robert Nebban        Cherry Hill,NJ     57 M           823    17:39    2:00  132 |   1:09   12 |  43:09 20.9   34 |   1:23   48 |  24:15    8:40  162 |1:27:34
  69.Bruce Mclaughlin     Royersford,PA      46 M           646    16:15    1:51   90 |   3:20  150 |  44:04 20.4   42 |   2:06  169 |  21:55    7:50  100 |1:27:38
  70.Veronigue Sigu       Princeton,NJ       31 F           825    14:19    1:38   43 |   3:24  156 |  46:57 19.2   83 |   1:52  130 |  21:14    7:35   81 |1:27:45
  71.Roger Hahn           Chalfont,PA        38 M           489    13:42    1:33   30 |   2:35   91 |  47:36 18.9   89 |   1:52  132 |  22:29    8:02  117 |1:28:14
  72.Paul Hahn            Basking Ridge,NJ   40 M           488    13:31    1:32   28 |   2:53  117 |  47:49 18.8   97 |   2:04  165 |  22:26    8:01  113 |1:28:42
  73.Charles Lainhart     Allentown,PA       31 M           526    19:03    2:10  184 |   2:09   49 |  47:54 18.8   98 |   1:57  145 |  18:06    6:28   15 |1:29:09
  74.John Gares           Collegeville,PA    38 M           851    16:01    1:49   85 |   1:56   41 |  50:43 17.7  144 |   1:25   52 |  19:06    6:49   32 |1:29:11
  75.Tom Shoemaker        Boothwyn,PA        38 M           633    18:04    2:03  144 |   2:21   66 |  46:12 19.5   72 |    :59    7 |  21:45    7:46   96 |1:29:20
  77.John Guandolo        Vienna,VA          38 M           486    18:20    2:05  158 |   2:23   70 |  44:31 20.2   51 |   1:50  121 |  22:28    8:01  115 |1:29:30
  76.Charles Brodsky      Washington,DC      38 M           422    18:01    2:03  142 |   2:36   97 |  44:22 20.3   47 |   2:06  170 |  22:26    8:01  112 |1:29:30
  78.Adam Roumm           Philadelphia,PA    24 M           610    14:31    1:39   47 |   2:00   45 |  46:47 19.2   79 |   1:42  100 |  24:36    8:47  170 |1:29:35
  79.David Sanchez        Mcguire Afb,NJ     40 M      M    617    16:06    1:50   88 |   2:09   51 |  46:28 19.4   76 |   1:39   90 |  23:22    8:21  141 |1:29:44
  80.Terry Pahl           Delanco,NJ         51 M           588    17:33    2:00  128 |   2:29   81 |  47:47 18.8   96 |   1:38   85 |  20:41    7:23   63 |1:30:07
  81.James Vasslides      Toms River,NJ      28 M           673    14:29    1:39   46 |   2:17   62 |  49:34 18.2  118 |   1:28   63 |  22:22    7:59  109 |1:30:10
  82.Grant Merrill        West Chester,PA    31 M           565    14:00    1:35   36 |   1:36   28 |  51:58 17.3  158 |   1:51  124 |  20:53    7:27   75 |1:30:16
  83.Team Goodwin         Mixed Relay,       91 M           479    16:16    1:51   91 |   1:24   18 |  42:08 21.4   20 |   1:15   31 |  29:21   10:29  232 |1:30:22
  84.Hallie Terzopolos    Palm,PA            19 F           664    15:46    1:48   75 |   2:57  120 |  47:45 18.8   94 |   1:14   28 |  22:56    8:11  127 |1:30:38
  85.Eriks Richters       Elkridge,MD        29 M      C    607    15:24    1:45   67 |   3:16  140 |  49:02 18.4  112 |   2:45  229 |  20:13    7:13   54 |1:30:38
  86.Terry Fennoff        Hellertown,PA      53 M           465    17:47    2:01  135 |   3:53  183 |  46:09 19.5   70 |   1:44  110 |  21:17    7:36   83 |1:30:49
  87.Stephen Herishen     Wildwood Crest,NJ  31 M           498    18:02    2:03  143 |   3:19  149 |  48:54 18.4  109 |   1:04    8 |  19:39    7:01   45 |1:30:58
  88.John Mull            Hummelstown,PA     45 M           570    17:19    1:58  123 |   1:59   44 |  45:45 19.7   64 |   1:53  134 |  24:04    8:36  159 |1:31:00
  89.Dennis Mabbitt       Mays Landing,NJ    48 M           542    18:44    2:08  170 |   3:00  123 |  47:33 18.9   88 |   1:47  117 |  20:03    7:10   51 |1:31:07
  90.David Porter         Doylestown,PA      34 M      C    601    18:25    2:06  162 |   2:43  104 |  49:40 18.1  119 |   1:14   27 |  19:09    6:50   33 |1:31:10
  91.Wayan Vota           Washington,DC      31 M           676    18:20    2:05  161 |   4:19  202 |  47:39 18.9   91 |   1:32   76 |  19:22    6:55   38 |1:31:12
  92.Mark Mcginn          Broomall,PA        40 M           558    17:42    2:01  133 |   3:14  136 |  47:37 18.9   90 |   2:02  160 |  20:52    7:27   74 |1:31:26
  93.Rick Carragher       Burlington,NJ      30 M      C    429    18:54    2:09  176 |   2:16   59 |  45:10 19.9   56 |   1:52  129 |  23:19    8:20  139 |1:31:31
  94.Gregory Gleason      Mahopac,NY         46 M           477    17:23    1:59  125 |   2:51  115 |  49:30 18.2  117 |   2:44  227 |  19:04    6:49   30 |1:31:32
  95.Ryan Bell            Hatboro,PA         32 M           411    17:11    1:57  117 |   2:16   60 |  49:15 18.3  114 |   1:18   39 |  21:38    7:43   91 |1:31:36
  96.Jack Snyder          Lancaster,PA       51 M           644    17:16    1:58  120 |   2:34   90 |  45:41 19.7   61 |   1:50  122 |  24:21    8:42  165 |1:31:42
  97.Cheryl King          Chalfont,PA        43 F           516    16:53    1:55  111 |   2:46  108 |  46:54 19.2   82 |   1:46  112 |  23:37    8:26  152 |1:31:55
  98.Ian Jacobs           Moorestown,NJ      44 M      M    511    16:37    1:53  102 |   2:32   85 |  46:00 19.6   68 |   2:03  161 |  24:47    8:51  174 |1:31:58
  99.Bradley Leisure      Blain,PA           49 M      M    531    15:11    1:44   62 |   2:44  106 |  49:30 18.2  116 |   1:48  118 |  22:48    8:09  124 |1:32:00
 100.Mirko Sikirica       Philadelphia,PA    26 M           637    14:12    1:37   41 |   2:57  121 |  50:35 17.8  142 |   1:32   77 |  23:06    8:15  133 |1:32:23
 101.Daniel Shaw          Catonsville,MD     28 M           631    18:05    2:03  146 |   2:13   57 |  49:54 18.0  127 |   1:26   55 |  20:48    7:26   67 |1:32:26
 102.Mark Thomas          Cinnaminson,NJ     36 M           667    13:55    1:35   32 |   4:05  191 |  47:27 19.0   87 |   2:47  234 |  24:22    8:42  167 |1:32:36
 103.Matthew Kane         Highland Park,NJ   26 M      C    811    18:59    2:09  180 |   2:29   80 |  46:04 19.5   69 |   1:40   94 |  23:29    8:23  147 |1:32:40
 104.Paul Pelletier       West Chester,PA    38 M           593    20:48    2:22  215 |   2:25   74 |  47:45 18.9   92 |   1:53  136 |  20:30    7:19   59 |1:33:20
 105.Kevin Wilson         Tuckahoe,NJ        35 M           689    18:57    2:09  178 |   3:27  159 |  50:18 17.9  137 |   1:58  149 |  18:48    6:43   22 |1:33:27
 106.Jason Kriney         Perkasie,PA        34 M           523    18:46    2:08  171 |   2:27   77 |  49:41 18.1  121 |   1:19   41 |  21:18    7:36   84 |1:33:30
 107.Orlando Serani       Spring Lake,NJ     39 M           625    16:39    1:54  103 |   4:16  200 |  47:12 19.1   85 |   2:55  238 |  22:31    8:03  119 |1:33:33
 108.Brian Mcnally        Washington,DC      29 M      C    562    15:58    1:49   84 |   2:09   53 |  46:47 19.2   80 |   1:58  148 |  26:46    9:34  210 |1:33:38
 109.Kathy Taylor         Ridgewood,NJ       38 F           659    16:33    1:53  100 |   2:20   65 |  48:15 18.7  101 |   1:40   95 |  24:52    8:53  176 |1:33:41
 110.Drew Whipple         Marlton,NJ         30 M      C    684    17:21    1:58  124 |   2:35   92 |  49:08 18.3  113 |   1:04    9 |  23:32    8:24  148 |1:33:41
 111.Michael Ahern        East Windsor,NJ    49 M           401    16:39    1:54  104 |   2:32   86 |  51:26 17.5  150 |   1:56  141 |  21:11    7:34   79 |1:33:43
 112.Gary Correll         Reading,PA         60 M           440    20:05    2:17  204 |   1:52   38 |  47:16 19.0   86 |   1:07   13 |  23:36    8:26  150 |1:33:56
 113.Jeff Moore           Laurel Springs,NJ  24 M           568    17:34    2:00  129 |   2:51  114 |  48:57 18.4  110 |   1:40   96 |  23:06    8:15  131 |1:34:08
 114.Dan Edwards          Burlington,NJ      34 M           458    18:20    2:05  159 |   2:09   50 |  48:39 18.5  107 |   2:46  231 |  22:18    7:58  107 |1:34:12
 115.Christophe Hess      Aldie,VA           36 M           630    17:12    1:57  118 |   3:34  166 |  46:50 19.2   81 |   2:04  163 |  24:43    8:50  173 |1:34:22
 116.Coleman Jryce        Springfield,PA     28 M           830    15:37    1:46   72 |   5:23  240 |  48:25 18.6  103 |   2:13  185 |  22:47    8:08  123 |1:34:25
 117.Drew Deeter          Doylestown,PA      34 M      C    449    13:06    1:29   23 |   3:02  127 |  49:19 18.2  115 |   1:59  150 |  27:33    9:50  221 |1:34:59
 118.Kristy Heslin        Mt. Arlington,NJ   27 F           499    15:48    1:48   77 |   2:25   73 |  48:16 18.6  102 |   1:46  113 |  26:59    9:38  215 |1:35:13
 119.Tammie Hodgson       Wilmington,DE      28 F           502    18:10    2:04  152 |   4:00  188 |  50:44 17.7  145 |   1:33   79 |  20:49    7:26   69 |1:35:15
 120.Katie Crombie        West Chester,PA    24 F           443    13:05    1:29   21 |   2:18   63 |  53:57 16.7  185 |   1:52  131 |  24:32    8:46  168 |1:35:43
 122.Elizabeth Sterling   Olney,MD           35 F           650    16:26    1:52   97 |   3:39  169 |  48:26 18.6  105 |   2:04  164 |  25:14    9:01  181 |1:35:48
 121.Justin Wine          ,                  27 M           845    12:00    1:22    7 |   2:40  102 |  57:31 15.6  213 |   1:59  151 |  21:37    7:43   90 |1:35:48
 123.Scott Fleming        Hopatcong,NJ       37 M           467    16:25    1:52   96 |   2:50  113 |  51:35 17.4  155 |   1:32   75 |  23:35    8:26  149 |1:35:56
 124.Jill Polek           Center Valley,PA   36 F           600    13:56    1:35   34 |   3:40  171 |  51:34 17.5  153 |   1:07   16 |  25:50    9:14  194 |1:36:07
 125.Matthew Crake        West Pittston,PA   39 M           442    20:26    2:19  209 |   1:31   25 |  50:26 17.8  138 |   1:39   87 |  22:16    7:57  104 |1:36:17
 126.Susan Wright         ,                  38 F           854    14:47    1:41   53 |   4:32  217 |  51:34 17.5  154 |   2:26  205 |  23:04    8:14  130 |1:36:22
 127.Scott Mcfalls        Sterling,VA        31 M      C    827    15:57    1:49   82 |   3:49  180 |  49:47 18.1  124 |   2:49  235 |  24:15    8:40  161 |1:36:37
 128.Ryan Whipple         Somerdale,NJ       24 M           685    19:05    2:10  185 |   3:43  174 |  50:00 18.0  131 |   2:24  199 |  21:40    7:44   94 |1:36:51
 129.Peter Ricciardi      Bridgewater,NJ     50 M           606    20:04    2:17  203 |   3:27  161 |  45:16 19.9   57 |   2:20  195 |  25:47    9:12  192 |1:36:52
 130.Chris Newman         Mechanicsburg,PA   35 M           579    17:15    1:58  119 |   3:02  129 |  53:54 16.7  182 |   1:56  142 |  20:49    7:26   71 |1:36:56
 131.Jim Stewart          Drexel Hill,PA     60 M      M    653    16:49    1:55  108 |   2:41  103 |  52:52 17.0  171 |   1:13   24 |  23:22    8:21  140 |1:36:56
 132.William Brakefield   Arlington,VA       38 M           421    17:44    2:01  134 |   3:48  179 |  52:02 17.3  161 |   1:13   23 |  22:17    7:57  105 |1:37:03
 133.Tim Gosnell          Westminster,MD     45 M           480    16:58    1:56  116 |   3:18  143 |  51:56 17.3  157 |   1:51  128 |  23:02    8:13  128 |1:37:05
 134.James Stewart        Gaithersburg,MD    33 M           651    18:19    2:05  157 |   5:58  251 |  48:58 18.4  111 |   3:05  245 |  20:49    7:26   70 |1:37:09
 135.Joe Nowicki          Kennett Square,PA  32 M           583    19:35    2:14  193 |   4:39  225 |  49:54 18.0  128 |   2:13  184 |  20:50    7:26   72 |1:37:10
 136.Nick Beyer           Chatham,NJ         23 M           415    19:02    2:10  183 |   3:44  176 |  49:41 18.1  120 |   2:45  230 |  22:08    7:54  102 |1:37:20
 137.Bryson Spangler      Seattle,WA         29 M           838    17:17    1:58  121 |   4:11  196 |  50:00 18.0  130 |   2:53  237 |  23:06    8:15  134 |1:37:27
 138.Brian Beckwith       Bethesda,MD        34 M           409    17:32    2:00  127 |   3:22  153 |  50:54 17.7  147 |   2:36  217 |  23:06    8:15  132 |1:37:31
 139.Geoffrey Clark       Sewell,NJ          32 M           434    23:33    2:41  238 |   5:48  248 |  44:43 20.1   53 |   2:12  183 |  21:24    7:39   85 |1:37:40
 140.Keith Bopf           Seaville,NJ        40 M      M    829    19:22    2:12  189 |   2:33   88 |  48:39 18.5  108 |   1:55  140 |  25:17    9:02  184 |1:37:46
 141.Alex Turco           Hovertown,PA       37 M           670    16:20    1:51   93 |   2:23   69 |  49:54 18.0  129 |   2:34  214 |  26:37    9:30  206 |1:37:48
 142.Erik Rebstock        Medford,NJ         32 M           605    20:02    2:17  202 |   2:08   48 |  49:54 18.0  126 |   2:01  155 |  23:50    8:31  155 |1:37:54
 143.Jeffrey Krisciunas   Flourtown,PA       32 M           524    18:41    2:07  166 |   3:54  184 |  50:15 17.9  136 |   2:42  225 |  22:30    8:02  118 |1:38:01
 144.Kelley Kirchberg     Arlington,VA       28 F           517     6:13     :42    1 |   4:26  209 |  58:57 15.3  219 |   3:12  249 |  25:14    9:01  182 |1:38:02
 145.George Meagher       Ambler,PA          59 M           820    15:43    1:47   73 |   2:46  109 |  54:23 16.6  192 |   1:14   30 |  23:57    8:33  158 |1:38:03
 146.David O'leary        Rockville,MD       38 M           586    23:24    2:40  237 |   4:09  194 |  46:10 19.5   71 |   1:07   15 |  23:25    8:22  144 |1:38:15
 147.Debra Spatz          Port Republic,MD   45 F           648    18:47    2:08  172 |   3:23  155 |  50:34 17.8  139 |   2:11  181 |  23:26    8:22  145 |1:38:20
 148.Collin Mccune        Falls Church,VA    15 M           557    19:56    2:16  200 |   3:04  130 |  53:33 16.8  178 |   1:29   68 |  20:46    7:25   66 |1:38:47
 149.Kerry Kilcullen      St.davids,PA       26 F           515    15:36    1:46   71 |   2:32   87 |  56:39 15.9  207 |   1:46  115 |  22:16    7:57  103 |1:38:49
 150.Jennifer Thomas      Cherry Hill,NJ     31 F           666    14:47    1:41   54 |   4:36  222 |  54:29 16.5  195 |   1:22   47 |  23:37    8:26  151 |1:38:51
 151.Bruno Penet          Washington,DC      31 M           594    17:37    2:00  130 |   3:02  128 |  55:17 16.3  199 |   2:18  191 |  20:44    7:24   64 |1:38:57
 152.Rachel Logerstedt    Havertown,PA       29 F      C    538    13:00    1:29   18 |   2:04   46 |  56:30 15.9  206 |   1:30   71 |  25:58    9:16  196 |1:39:02
 153.Tara Zimnick         ,                  30 F           837    18:43    2:08  169 |   2:36   95 |  52:19 17.2  164 |   1:21   46 |  24:17    8:40  163 |1:39:16
 154.Kevin Shell          Blackwood,NJ       34 M      C    632    15:02    1:42   57 |   3:53  182 |  51:28 17.5  151 |   1:29   69 |  27:28    9:49  218 |1:39:19
 155.Theresa Moran        Huntingtown,MD     41 F           569    18:57    2:09  179 |   3:14  137 |  50:35 17.8  141 |   2:11  179 |  24:32    8:46  169 |1:39:28
 156.Cara Bertozzi        Philadelphia,PA    24 F           413    19:24    2:12  190 |   3:24  157 |  54:09 16.6  190 |   1:08   17 |  21:45    7:46   95 |1:39:50
 157.Lauren Hanson        Baltimore,MD       28 F           848    16:02    1:49   86 |   4:20  204 |  48:26 18.6  104 |   2:41  223 |  28:26   10:09  228 |1:39:54
 158.Chad Matey           Camp Hill,PA       30 M           553    19:36    2:14  194 |   3:18  146 |  52:37 17.1  169 |   1:51  125 |  22:38    8:05  120 |1:40:00
 159.Jonathan Feinstein   Morganville,NJ     37 M           464    19:37    2:14  195 |   3:28  162 |  52:25 17.2  165 |   1:54  139 |  22:39    8:05  121 |1:40:03
 160.Megan Wiseman        ,                  23 F           842    19:01    2:10  182 |   6:43  254 |  49:42 18.1  122 |   2:46  232 |  22:07    7:54  101 |1:40:19
 161.Luke Everett         Washington,DC      31 M           461    14:38    1:40   50 |   3:41  172 |  50:08 17.9  134 |   2:37  219 |  29:24   10:30  234 |1:40:27
 162.Kate Grandfield      Warminster,PA      24 F           482    16:52    1:55  110 |   3:25  158 |  53:33 16.8  179 |   1:38   86 |  25:03    8:57  179 |1:40:31
 163.Tracy Lempke         Alexandria,VA      35 F           532    20:48    2:22  216 |   3:09  133 |  50:06 18.0  132 |   2:10  178 |  24:22    8:42  166 |1:40:33
 164.Jeff Shralow         East Fallowfiel,PA 39 M           634    18:56    2:09  177 |   3:35  167 |  51:29 17.5  152 |   1:57  147 |  24:42    8:49  172 |1:40:39
 165.Jerome Besnard       Harleysville,PA    32 M           414    19:56    2:16  201 |   3:31  164 |  52:26 17.2  166 |   2:32  213 |  22:29    8:02  116 |1:40:53
