CAPE MAY DUATHLON

Race Date:6-06-04

 2.8  Mi Run --  15  Mi Bike --  2.8  Mile Run
Place  Name               City, State       Age Sx  Cat.   Bib#   Run1      Pace RnPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Jeff Fritz           Reston,VA          36 M           924    16:09    5:46    4 |    :48    1 |  39:16 22.9    2 |   1:06   24 |  17:11    6:08    6 |1:14:29
   2.Richard Bostwick     Williamstown,NJ    36 M          1400    15:46    5:38    3 |    :58    9 |  40:56 22.0    7 |   1:07   29 |  16:19    5:50    3 |1:15:06
   3.Will Sauer           Wenersville,PA     40 M           979    16:37    5:56    7 |    :57    8 |  40:07 22.4    5 |   1:04   20 |  17:02    6:05    4 |1:15:46
   4.Ronald Jillard       Chapel Hill,NC     21 M           944    15:20    5:29    2 |   1:08   24 |  42:23 21.2   18 |   1:18   43 |  15:53    5:40    2 |1:16:02
   5.Doug Mock            Columbia,MD        37 M          1409    15:12    5:26    1 |    :48    2 |  44:46 20.1   37 |    :46    1 |  15:48    5:39    1 |1:17:20
   6.Ron Mentus           Glen Allen,VA      37 M           959    17:32    6:16   15 |    :50    4 |  40:00 22.5    4 |    :54    8 |  18:32    6:37   18 |1:17:48
   7.Matt Tebbe           New Haven,CT       27 M           986    16:16    5:49    5 |   1:02   11 |  42:07 21.4   14 |   1:12   32 |  17:34    6:16    8 |1:18:10
   8.Steve Ruckert        Woodbine,MD        55 M           977    17:21    6:12    9 |   1:04   14 |  41:02 21.9    9 |   1:22   48 |  18:10    6:29   13 |1:18:57
   9.Daniel Balkey        Lansdowne,VA       33 M          1415    16:30    5:54    6 |   1:06   19 |  42:12 21.3   15 |   1:02   18 |  18:22    6:34   16 |1:19:11
  10.Don Forgione         Ellicott City,MD   53 M          1407    18:16    6:32   27 |    :48    3 |  40:56 22.0    6 |    :56    9 |  18:52    6:44   20 |1:19:47
  11.Mike Bizal           Exton,PA           43 M           904    17:27    6:14   12 |   1:24   45 |  41:46 21.5   11 |   1:22   49 |  17:58    6:25   12 |1:19:58
  12.Vo2 Maxed            Mixed Relay,       91 M           953    19:51    7:05   43 |    :57    7 |  37:59 23.7    1 |    :51    7 |  20:21    7:16   40 |1:19:58
  13.Scott Taylor         Ridgewood,NJ       42 M           985    18:07    6:28   24 |   1:08   23 |  41:26 21.7   10 |   1:05   23 |  18:17    6:32   14 |1:20:02
  14.Benjamin Piecuch     Meriden,CT         28 M           968    18:29    6:36   28 |    :56    6 |  39:46 22.6    3 |    :49    4 |  20:32    7:20   41 |1:20:31
  15.David Rattigan       Schuylkill Have,PA 48 M           972    18:01    6:26   20 |   1:00   10 |  42:15 21.3   17 |    :49    5 |  19:02    6:48   24 |1:21:06
  16.Chris Mcgrath        Chapel Hill,NC     23 M           955    18:02    6:26   21 |   1:34   58 |  42:56 21.0   22 |   1:34   64 |  17:11    6:08    5 |1:21:16
  17.Adam Forgione        Ellicott City,MD   20 M          1421    17:24    6:13   10 |   1:08   25 |  43:39 20.6   30 |   1:00   14 |  18:19    6:32   15 |1:21:30
  18.Paul Greenberg       Westport,CT        43 M          1401    17:43    6:20   17 |   1:04   15 |  42:27 21.2   21 |   1:05   22 |  19:21    6:54   27 |1:21:38
  19.Bryan Sauer          Boothwyn,PA        43 M          1399    17:28    6:14   13 |   1:25   47 |  43:21 20.8   27 |   1:33   62 |  17:56    6:24   11 |1:21:42
  20.Richard Holt         Wayne,PA           45 M           942    18:32    6:37   29 |   1:12   30 |  42:26 21.2   20 |   1:12   34 |  18:51    6:44   19 |1:22:12
  21.Maggie Freeman       Sea Girt,NJ        34 F          1406    18:39    6:40   34 |   1:22   44 |  42:12 21.3   16 |   1:00   15 |  19:01    6:48   22 |1:22:14
  22.Don Morrison         West Brandywine,PA 54 M           962    17:50    6:22   19 |   1:12   32 |  43:08 20.9   26 |   1:06   26 |  19:07    6:50   26 |1:22:23
  23.Eric Vicari          Newark,DE          39 M          1422    17:36    6:17   16 |   1:29   53 |  43:28 20.7   29 |   1:33   61 |  18:53    6:45   21 |1:22:59
  24.Tony Kramer          Margate,NJ         41 M           947    17:25    6:13   11 |   1:34   57 |  44:56 20.0   38 |   1:13   37 |  17:53    6:23   10 |1:23:01
  25.Steve Bunville       Lincoln Univ,PA    44 M           909    18:11    6:30   26 |   1:25   49 |  43:06 20.9   25 |   1:10   31 |  19:21    6:55   28 |1:23:13
  27.Oscar Ramirez        Gaithersburg,MD    46 M          1431    18:06    6:28   23 |   1:15   35 |  44:31 20.2   35 |   1:25   52 |  18:28    6:36   17 |1:23:44
  26.Michael Niederhausen Mclean,VA          27 M           966    17:49    6:22   18 |   1:14   34 |  44:09 20.4   33 |   1:28   57 |  19:05    6:49   25 |1:23:45
  28.Big Matt Gibble      Ridgewood,NJ       42 M           930    19:53    7:06   44 |   1:08   22 |  41:00 22.0    8 |   1:17   41 |  20:52    7:27   45 |1:24:09
  29.Katie Dickerson      West Cheseter,PA   24 F          1402    18:09    6:29   25 |   1:25   46 |  44:25 20.3   34 |   1:14   38 |  19:01    6:48   23 |1:24:14
  30.Jay Prettyman        Linwood,NJ         33 M           971    18:32    6:37   30 |   1:12   33 |  45:22 19.8   40 |   1:00   13 |  19:25    6:56   29 |1:25:30
  31.Greg Munroe          Alexandria,VA      45 M      M    963    20:06    7:11   45 |   1:38   65 |  41:49 21.5   12 |   1:20   46 |  21:11    7:34   48 |1:26:04
  32.Anthony Frato        Cliffside Park,NJ  41 M           923    18:37    6:39   31 |   2:14   94 |  44:04 20.4   32 |   1:24   51 |  19:52    7:06   33 |1:26:11
  33.Bob Wilpizeski       Exton,PA           45 M           995    19:33    6:59   39 |   1:52   82 |  43:00 20.9   23 |   1:52   90 |  19:58    7:08   34 |1:26:14
  34.Scott Brockett       Bensalem,PA        40 M           906    19:31    6:58   38 |   1:34   56 |  43:02 20.9   24 |   1:24   50 |  20:54    7:28   46 |1:26:25
  35.Jon Hodgson          Wilmington,DE      29 M           940    18:39    6:40   33 |   1:18   41 |  45:08 19.9   39 |   1:38   70 |  19:58    7:08   35 |1:26:41
  36.Filippo Cammaratta   Mullica Hill,NJ    42 M           912    18:38    6:39   32 |   1:44   71 |  46:05 19.5   45 |   1:15   40 |  19:31    6:58   30 |1:27:12
  37.Christofer Wagner    New York,NY        35 M           990    18:05    6:27   22 |   1:38   66 |  47:14 19.1   50 |    :50    6 |  19:50    7:05   31 |1:27:37
  38.Mark Shaw            Derwood,MD         50 M           982    18:48    6:43   36 |   1:16   37 |  45:28 19.8   41 |   1:31   58 |  20:46    7:25   44 |1:27:49
  39.Colleen Campbell     Margate,NJ         41 F          1427    19:43    7:03   41 |   2:08   91 |  44:35 20.2   36 |   1:36   68 |  19:52    7:06   32 |1:27:54
  40.Nicole Smith         Lebanon,NJ         33 F           983    19:19    6:54   37 |   1:36   62 |  45:51 19.6   43 |   1:02   19 |  20:18    7:15   39 |1:28:06
  41.Ron Pfeiffer         Lancaster,PA       33 M           967    19:48    7:04   42 |   1:40   69 |  43:25 20.7   28 |   1:42   76 |  21:47    7:47   56 |1:28:21
  42.Ron Dlouhy           Laurel,MD          44 M           917    20:09    7:12   47 |   1:47   79 |  43:50 20.5   31 |   1:32   60 |  22:28    8:01   65 |1:29:46
  43.Joanne Jack          Morristown,NJ      46 F           943    20:21    7:16   51 |   1:07   20 |  46:07 19.5   46 |    :47    2 |  22:06    7:54   59 |1:30:28
  44.Don Gavin            Kings Park,NY      54 M           928    18:47    6:43   35 |   1:49   81 |  47:16 19.0   51 |   2:02   97 |  20:40    7:23   43 |1:30:34
  45.Al Navidi            Rockville,MD       45 M      M    965    21:50    7:48   68 |   1:31   54 |  42:25 21.2   19 |   1:40   73 |  23:11    8:17   72 |1:30:37
  46.The Harriers         Mixed Relay,       91 M           935    17:29    6:15   14 |    :54    5 |  53:50 16.7   82 |    :56   10 |  17:42    6:19    9 |1:30:51
  47.Dan Leriche          Mt. Laurel,NJ      54 M          1414    21:05    7:32   60 |   1:10   27 |  42:04 21.4   13 |   1:26   54 |  25:17    9:02   93 |1:31:02
  48.Bonnie Stoeckl       Pequia,PA          48 F           984    20:20    7:16   50 |   1:35   59 |  46:26 19.4   47 |   1:40   74 |  21:31    7:41   53 |1:31:32
  49.Carrie Merritt       Ocean City,NJ      24 F           960    20:26    7:18   53 |   1:53   84 |  45:57 19.6   44 |   1:46   83 |  21:33    7:42   54 |1:31:35
  50.Vincent Aloyo        Blue Bell,PA       57 M          1408    20:08    7:11   46 |   1:28   52 |  47:31 18.9   53 |   2:00   96 |  20:39    7:23   42 |1:31:45
  51.Benjamin Wagner      New York,NY        32 M           989    20:31    7:20   54 |   1:03   13 |  50:05 18.0   65 |    :59   12 |  20:15    7:14   38 |1:32:52
  52.Matt Willey          Maple Shade,NJ     30 M           994    21:24    7:39   63 |   1:20   43 |  47:28 19.0   52 |   1:26   55 |  21:22    7:38   49 |1:33:00
  53.Roger Lillo          Wildwood,NJ        30 M          1430    21:27    7:40   66 |   1:31   55 |  48:34 18.5   58 |   1:35   66 |  20:08    7:11   37 |1:33:14
  54.Michael Bartkus      Yardley,PA         38 M           903    20:50    7:27   57 |   1:46   77 |  47:38 18.9   54 |   1:38   71 |  22:03    7:52   57 |1:33:55
  55.Gary Powers          Portland,ME        43 M      M    970    20:13    7:13   48 |   1:09   26 |  49:59 18.0   64 |   1:12   33 |  21:30    7:41   52 |1:34:02
  56.Edward Ehret         Reading,PA         45 M      M    919    19:36    7:00   40 |   2:26  100 |  48:24 18.6   57 |   2:45  109 |  21:23    7:38   50 |1:34:32
  57.Rich Woods           Phoenixville,PA    46 M      M    996    23:13    8:17   83 |   1:02   12 |  45:42 19.7   42 |   1:02   17 |  23:52    8:32   74 |1:34:51
  58.Don Wagner           Lititz,PA          36 M           991    16:56    6:03    8 |   1:12   29 |  58:44 15.3   98 |   1:36   67 |  17:26    6:14    7 |1:35:54
  59.Lisa Leayman         Mohnton,PA         45 F           949    20:43    7:24   56 |   1:18   40 |  51:24 17.5   70 |   1:17   42 |  21:29    7:40   51 |1:36:11
  60.Linda Mcadams        Yardley,PA         43 F          1410    21:26    7:39   64 |   1:27   51 |  50:43 17.7   67 |   1:32   59 |  21:36    7:43   55 |1:36:43
  61.Jim Zack             Coateville,PA      51 M           998    20:53    7:27   58 |   1:37   63 |  50:51 17.7   68 |   1:45   81 |  23:09    8:16   70 |1:38:13
  62.Robert Pyott         Glassboro,NJ       38 M          1432    21:11    7:34   61 |   2:21   97 |  48:35 18.5   59 |   3:34  114 |  22:36    8:04   66 |1:38:18
  63.Gerald Grayce        Brick,NJ           57 M           933    22:54    8:11   79 |   1:44   73 |  48:06 18.7   55 |   1:48   85 |  24:05    8:36   77 |1:38:37
  64.Robert Higdon        Seaford,DE         60 M           938    23:24    8:22   87 |   1:12   31 |  48:16 18.6   56 |   1:04   21 |  24:48    8:51   85 |1:38:43
  65.Ellen Martin         Langhorne,PA       44 F          1000    22:04    7:53   69 |   1:44   72 |  49:15 18.3   61 |   2:05   98 |  23:51    8:31   73 |1:38:59
  66.Steve Brown          Upper Darby,PA     44 M      M    908    23:08    8:16   82 |   1:18   39 |  49:06 18.3   60 |   1:20   44 |  24:09    8:38   79 |1:39:01
  67.Jennifer Wagner      New York,NY        35 F           992    22:11    7:55   71 |   2:10   93 |  50:32 17.8   66 |   1:48   86 |  22:23    8:00   64 |1:39:04
  68.Scott Palmer         Washington,DC      36 M          1419    21:14    7:35   62 |   1:08   21 |  56:22 16.0   93 |    :59   11 |  20:08    7:11   36 |1:39:49
  69.Steve Mann           Rockville,MD       42 M      M    951    23:19    8:20   85 |   1:44   74 |  46:41 19.3   49 |   1:48   87 |  26:32    9:29  100 |1:40:05
  70.Chris Mcroberts      Shrewsbury,PA      29 M           958    20:43    7:24   55 |   1:53   83 |  53:11 16.9   79 |   2:10  101 |  22:10    7:55   60 |1:40:06
  71.Keith Galie          Flourtown,PA       35 M           927    21:28    7:40   67 |   1:16   36 |  54:26 16.5   84 |   1:07   28 |  22:04    7:53   58 |1:40:20
  72.Unofficial Finisher  ,                                1423    22:08    7:54   70 |   2:16   95 |  51:18 17.5   69 |   1:58   94 |  22:52    8:10   67 |1:40:31
  73.Phil Karp            Cockeysville,MD    37 M      C    945    23:30    8:24   88 |   2:06   88 |  49:20 18.2   62 |   1:12   36 |  24:28    8:44   82 |1:40:36
  74.Kathryn Myers        Philadelphia,PA    36 F           964    21:00    7:30   59 |   2:25   99 |  54:52 16.4   87 |   2:06   99 |  21:10    7:33   47 |1:41:31
  75.Gordon Conwell       Hatboro,PA         35 M           914    22:34    8:04   75 |   1:06   17 |  54:25 16.5   83 |   1:06   25 |  23:09    8:16   71 |1:42:19
  76.Joseph Breen         Harleysville,PA    40 M           905    23:15    8:18   84 |   1:37   64 |  51:59 17.3   71 |   1:34   65 |  24:09    8:37   78 |1:42:34
  77.Joshua Rosenthal     Marlboro,NJ        39 M           975    24:07    8:37   94 |   1:25   48 |  52:05 17.3   72 |   1:12   35 |  24:03    8:35   76 |1:42:51
  79.Leslie Kulick        Baltiore,MD        46 F           948    22:50    8:09   78 |   1:10   28 |  53:15 16.9   80 |   1:15   39 |  24:52    8:53   87 |1:43:22
  78.John Ahrens          Vineland,NJ        49 M          1429    26:12    9:21  108 |   2:31  103 |  46:35 19.3   48 |   2:00   95 |  26:05    9:19   96 |1:43:22
  80.Charles Malloy       Levittown,PA       38 M          1403    22:41    8:06   77 |   1:47   80 |  52:32 17.1   74 |   1:36   69 |  24:49    8:52   86 |1:43:25
  81.Randi Baran          Chestertown,MD     23 F          1404    23:37    8:26   90 |   1:04   16 |  53:01 17.0   77 |   1:08   30 |  25:03    8:57   91 |1:43:53
  82.Greg Mastel          Washington,DC      41 M      M    952    23:58    8:34   93 |   2:36  106 |  53:07 16.9   78 |   1:47   84 |  23:04    8:14   68 |1:44:31
  83.Barbara Myers        West Caldwell,NJ   33 F          1413    22:58    8:12   81 |   2:36  105 |  52:06 17.3   73 |   2:38  108 |  24:53    8:53   88 |1:45:10
  84.Priscilla Molina     Philadelphia,PA    43 F          1428    23:20    8:20   86 |   2:43  109 |  52:42 17.1   75 |   2:14  104 |  24:16    8:40   80 |1:45:14
  85.Jane Mingey          Wayne,PA           45 F           961    24:47    8:51   98 |   2:51  111 |  49:39 18.1   63 |   2:21  107 |  25:46    9:12   94 |1:45:24
  86.Katie Exas           Reading,PA         52 F           920    22:16    7:57   72 |   4:36  115 |  54:41 16.5   86 |   2:17  105 |  23:06    8:15   69 |1:46:56
  87.Tina Gray            Winchester,VA      33 F           932    22:39    8:05   76 |   1:45   75 |  55:35 16.2   88 |   1:45   82 |  25:16    9:01   92 |1:47:00
  88.Rudi Schmidt         Deerfield,NJ       55 M          1426    24:38    8:48   97 |   1:47   78 |  53:00 17.0   76 |   1:27   56 |  27:08    9:41  104 |1:47:59
  89.Lynn Leo             Palmyra,PA         51 M           950    22:54    8:11   80 |   2:08   92 |  57:03 15.8   95 |   1:50   89 |  26:14    9:22   97 |1:50:10
  90.Elle Gavin           Kings Park,NY      55 F           929    23:56    8:33   92 |   1:56   85 |  57:50 15.6   96 |   2:18  106 |  24:20    8:41   81 |1:50:20
  91.Ann Holmberg         Alexandria,VA      43 F           941    24:27    8:44   96 |   2:24   98 |  56:37 15.9   94 |   2:57  110 |  24:41    8:49   84 |1:51:05
  92.Monica Ross          Bethesda,MD        46 F           976    24:13    8:39   95 |   2:52  112 |  56:11 16.0   92 |   1:49   88 |  26:20    9:24   99 |1:51:23
  93.Catherine Sams-manni Reston,VA          34 F           978    25:18    9:02  101 |   2:20   96 |  54:31 16.5   85 |   1:55   92 |  27:46    9:55  106 |1:51:50
  94.Anthony Shurn        Largo,MD           43 M      M   1418    26:54    9:36  110 |   4:11  114 |  53:22 16.9   81 |   3:42  115 |  25:01    8:56   90 |1:53:09
  95.Joyce Hinkleman      Baltimore,MD       48 F           939    26:02    9:18  106 |   1:18   38 |  55:46 16.1   90 |   1:42   79 |  28:24   10:09  109 |1:53:13
  96.Vanessa Peregrim     Toms River,NJ      22 F      C   1412    23:55    8:32   91 |   1:41   70 |1:02:06 14.5  103 |   1:40   75 |  24:35    8:47   83 |1:53:57
  97.Nabeel Sharif        Fairfax,VA         26 M           981    20:18    7:15   49 |   2:47  110 |1:02:56 14.3  106 |   3:32  113 |  24:55    8:54   89 |1:54:28
  98.Norie Noll           Inwood,WV          32 F          1405    22:17    7:58   73 |   2:02   86 |1:02:48 14.3  105 |   1:56   93 |  26:18    9:24   98 |1:55:20
  99.Jennifer Tittle      Brooklyn,NY        27 F           987    25:25    9:05  103 |   2:28  101 |  58:50 15.3   99 |   1:53   91 |  27:07    9:41  103 |1:55:42
 100.Susan Grippen        Cmch,NJ            39 F           934    27:37    9:52  112 |   2:29  102 |  55:52 16.1   91 |   3:02  111 |  27:45    9:55  105 |1:56:45
 101.Nicole Wames         Colls,NJ           41 F          1416    26:20    9:24  109 |   1:36   61 |1:01:01 14.8  101 |   1:42   77 |  26:50    9:35  102 |1:57:28
 102.Catherine Mcdowell   New York,NY        25 F          1411    25:25    9:05  102 |   2:39  108 |1:00:23 14.9  100 |   1:20   45 |  27:49    9:56  107 |1:57:36
 103.Janice Carroll       Cmch,NJ            51 F           913    27:38    9:52  113 |   2:38  107 |  55:39 16.2   89 |   3:05  112 |  29:18   10:28  111 |1:58:18
 104.Brian Andzejewicz    Pottstown,PA       25 M           901    21:27    7:40   65 |   1:06   18 |1:12:49 12.4  109 |    :47    3 |  22:12    7:56   61 |1:58:20
 105.Katherine Farrell    Hoboken,NJ         29 F           921    25:30    9:06  104 |   2:35  104 |1:02:30 14.4  104 |   1:42   78 |  27:53    9:58  108 |2:00:10
 106.Christina Bapst      Alexandria,VA      23 F      C    902    27:36    9:52  111 |   3:06  113 |1:02:04 14.5  102 |   1:39   72 |  26:42    9:32  101 |2:01:08
 107.Brian Galie          Colegeville,PA     38 M           925    24:50    8:52   99 |   2:06   89 |1:03:28 14.2  107 |   1:25   53 |  29:55   10:41  113 |2:01:43
 108.Jane Polanek         Fairfax,VA         30 F           969    25:35    9:08  105 |   2:07   90 |1:07:52 13.3  108 |   1:33   63 |  26:01    9:18   95 |2:03:09
 109.Karen Weller         Centreville,VA     39 F           993    30:51   11:01  114 |   2:04   87 |  58:26 15.4   97 |   2:11  102 |  30:13   10:47  114 |2:03:44
 110.Toby Calandra        Philadelphia,PA    27 F           910    22:18    7:58   74 |   1:39   68 |1:25:04 10.6  112 |   2:14  103 |  24:00    8:34   75 |2:15:15
 111.Kevin Galie          Philadelphia,PA    35 M           926    20:26    7:18   52 |   1:27   50 |1:32:22  9.7  115 |   1:42   80 |  22:16    7:57   63 |2:18:13
 112.Alison Hearn         Philadelphia,PA    24 F           936    24:52    8:53  100 |   1:39   67 |1:29:08 10.1  113 |   1:02   16 |  22:14    7:57   62 |2:18:54
 113.Paul Mule            Washington Cros,PA 19 M          1424    23:35    8:26   89 |   1:19   42 |1:23:10 10.8  111 |   1:06   27 |  29:52   10:40  112 |2:19:02

DNF -- DQ (Did Not Finish or Disqualified) Results
JAMES      CORRINGTON      25 M  915    21:56    2:01 1:37:41     :00 
MIKE       LEONARDO        26 M  1420   20:32    1:43     :00     :00 


AGE GROUP RESULTS -- M90 IS MALE RELAY; F90 is FEMALE RELAY;  M91 is MIXED RELAY

CAPE MAY DUATHLON                  MALE 14 AND UNDER
NO FINISHERS

CAPE MAY DUATHLON                  FEMALE 14 AND UNDER
NO FINISHERS

CAPE MAY DUATHLON                  MALE AGES 15 TO 19
   1.Paul Mule            Washington Cros,PA 19 M   113     1424  2:19:03       

CAPE MAY DUATHLON                  FEMALE AGES 15 TO 19
NO FINISHERS

CAPE MAY DUATHLON                  MALE AGES 20 TO 24
   1.Ronald Jillard       Chapel Hill,NC     21 M     4      944  1:16:03       
   2.Chris Mcgrath        Chapel Hill,NC     23 M    16      955  1:21:17       
   3.Adam Forgione        Ellicott City,MD   20 M    17     1421  1:21:31       

CAPE MAY DUATHLON                  FEMALE AGES 20 TO 24
   0.Katie Dickerson      West Cheseter,PA   24 F    29     1402  1:24:15       
   1.Carrie Merritt       Ocean City,NJ      24 F    49      960  1:31:36       
   2.Randi Baran          Chestertown,MD     23 F    81     1404  1:43:54       
   3.Vanessa Peregrim     Toms River,NJ      22 F    96 C   1412  1:53:58       
   4.Christina Bapst      Alexandria,VA      23 F   106 C    902  2:01:09       
   5.Alison Hearn         Philadelphia,PA    24 F   112      936  2:18:55       

CAPE MAY DUATHLON                  MALE AGES 25 TO 29
   1.Matt Tebbe           New Haven,CT       27 M     7      986  1:18:11       
   2.Benjamin Piecuch     Meriden,CT         28 M    14      968  1:20:32       
   3.Michael Niederhausen Mclean,VA          27 M    26      966  1:23:45       
   4.Jon Hodgson          Wilmington,DE      29 M    35      940  1:26:42       
   5.Chris Mcroberts      Shrewsbury,PA      29 M    70      958  1:40:07       
   6.Nabeel Sharif        Fairfax,VA         26 M    97      981  1:54:29       
   7.Brian Andzejewicz    Pottstown,PA       25 M   104      901  1:58:21       

CAPE MAY DUATHLON                  FEMALE AGES 25 TO 29
   1.Jennifer Tittle      Brooklyn,NY        27 F    99      987  1:55:43       
   2.Catherine Mcdowell   New York,NY        25 F   102     1411  1:57:37       
   3.Katherine Farrell    Hoboken,NJ         29 F   105      921  2:00:11       
   4.Toby Calandra        Philadelphia,PA    27 F   110      910  2:15:16       

CAPE MAY DUATHLON                  MALE AGES 30 TO 34
   1.Daniel Balkey        Lansdowne,VA       33 M     9     1415  1:19:12       
   2.Jay Prettyman        Linwood,NJ         33 M    30      971  1:25:31       
   3.Ron Pfeiffer         Lancaster,PA       33 M    41      967  1:28:22       
   4.Benjamin Wagner      New York,NY        32 M    51      989  1:32:53       
   5.Matt Willey          Maple Shade,NJ     30 M    52      994  1:33:01       
   6.Roger Lillo          Wildwood,NJ        30 M    53     1430  1:33:15       

CAPE MAY DUATHLON                  FEMALE AGES 30 TO 34
   0.Maggie Freeman       Sea Girt,NJ        34 F    21     1406  1:22:15       
   1.Nicole Smith         Lebanon,NJ         33 F    40      983  1:28:07       
   2.Barbara Myers        West Caldwell,NJ   33 F    83     1413  1:45:11       
   3.Tina Gray            Winchester,VA      33 F    87      932  1:47:00       
   4.Catherine Sams-manni Reston,VA          34 F    93      978  1:51:51       
   5.Norie Noll           Inwood,WV          32 F    98     1405  1:55:20       
   6.Jane Polanek         Fairfax,VA         30 F   108      969  2:03:10       

CAPE MAY DUATHLON                  MALE AGES 35 TO 39
   0.Jeff Fritz           Reston,VA          36 M     1      924  1:14:30       
   0.Richard Bostwick     Williamstown,NJ    36 M     2     1400  1:15:07       
   1.Doug Mock            Columbia,MD        37 M     5     1409  1:17:21       
   2.Ron Mentus           Glen Allen,VA      37 M     6      959  1:17:49       
   3.Eric Vicari          Newark,DE          39 M    23     1422  1:23:00       
   4.Christofer Wagner    New York,NY        35 M    37      990  1:27:38       
   5.Michael Bartkus      Yardley,PA         38 M    54      903  1:33:56       
   6.Don Wagner           Lititz,PA          36 M    58      991  1:35:55       
   7.Robert Pyott         Glassboro,NJ       38 M    62     1432  1:38:19       
   8.Scott Palmer         Washington,DC      36 M    68     1419  1:39:50       
   9.Keith Galie          Flourtown,PA       35 M    71      927  1:40:21       
  10.Phil Karp            Cockeysville,MD    37 M    73 C    945  1:40:37       
  11.Gordon Conwell       Hatboro,PA         35 M    75      914  1:42:20       
  12.Joshua Rosenthal     Marlboro,NJ        39 M    77      975  1:42:52       
  13.Charles Malloy       Levittown,PA       38 M    80     1403  1:43:26       
  14.Brian Galie          Colegeville,PA     38 M   107      925  2:01:44       
  15.Kevin Galie          Philadelphia,PA    35 M   111      926  2:18:14       

CAPE MAY DUATHLON                  FEMALE AGES 35 TO 39
   1.Jennifer Wagner      New York,NY        35 F    67      992  1:39:05       
   2.Kathryn Myers        Philadelphia,PA    36 F    74      964  1:41:32       
   3.Susan Grippen        Cmch,NJ            39 F   100      934  1:56:46       
   4.Karen Weller         Centreville,VA     39 F   109      993  2:03:45       

CAPE MAY DUATHLON                  MALE AGES 40 TO 44
   0.Will Sauer           Wenersville,PA     40 M     3      979  1:15:47       
   1.Mike Bizal           Exton,PA           43 M    11      904  1:19:59       
   2.Scott Taylor         Ridgewood,NJ       42 M    13      985  1:20:03       
   3.Paul Greenberg       Westport,CT        43 M    18     1401  1:21:39       
   4.Bryan Sauer          Boothwyn,PA        43 M    19     1399  1:21:43       
   5.Tony Kramer          Margate,NJ         41 M    24      947  1:23:01       
   6.Steve Bunville       Lincoln Univ,PA    44 M    25      909  1:23:14       
   7.Big Matt Gibble      Ridgewood,NJ       42 M    28      930  1:24:10       
   8.Anthony Frato        Cliffside Park,NJ  41 M    32      923  1:26:12       
   9.Scott Brockett       Bensalem,PA        40 M    34      906  1:26:26       
  10.Filippo Cammaratta   Mullica Hill,NJ    42 M    36      912  1:27:13       
  11.Ron Dlouhy           Laurel,MD          44 M    42      917  1:29:47       
  12.Gary Powers          Portland,ME        43 M    55 M    970  1:34:03       
  13.Steve Brown          Upper Darby,PA     44 M    66 M    908  1:39:02       
  14.Steve Mann           Rockville,MD       42 M    69 M    951  1:40:05       
  15.Joseph Breen         Harleysville,PA    40 M    76      905  1:42:35       
  16.Greg Mastel          Washington,DC      41 M    82 M    952  1:44:32       
  17.Anthony Shurn        Largo,MD           43 M    94 M   1418  1:53:10       

CAPE MAY DUATHLON                  FEMALE AGES 40 TO 44
   0.Colleen Campbell     Margate,NJ         41 F    39     1427  1:27:55       
   1.Linda Mcadams        Yardley,PA         43 F    60     1410  1:36:44       
   2.Ellen Martin         Langhorne,PA       44 F    65     1000  1:39:00       
   3.Priscilla Molina     Philadelphia,PA    43 F    84     1428  1:45:15       
   4.Ann Holmberg         Alexandria,VA      43 F    91      941  1:51:06       
   5.Nicole Wames         Colls,NJ           41 F   101     1416  1:57:29       

CAPE MAY DUATHLON                  MALE AGES 45 TO 49
   1.David Rattigan       Schuylkill Have,PA 48 M    15      972  1:21:07       
   2.Richard Holt         Wayne,PA           45 M    20      942  1:22:13       
   3.Oscar Ramirez        Gaithersburg,MD    46 M    27     1431  1:23:45       
   4.Greg Munroe          Alexandria,VA      45 M    31 M    963  1:26:05       
   5.Bob Wilpizeski       Exton,PA           45 M    33      995  1:26:15       
   6.Al Navidi            Rockville,MD       45 M    45 M    965  1:30:38       
   7.Edward Ehret         Reading,PA         45 M    56 M    919  1:34:33       
   8.Rich Woods           Phoenixville,PA    46 M    57 M    996  1:34:52       
   9.John Ahrens          Vineland,NJ        49 M    78     1429  1:43:23       

CAPE MAY DUATHLON                  FEMALE AGES 45 TO 49
   1.Joanne Jack          Morristown,NJ      46 F    43      943  1:30:29       
   2.Bonnie Stoeckl       Pequia,PA          48 F    48      984  1:31:33       
   3.Lisa Leayman         Mohnton,PA         45 F    59      949  1:36:12       
   4.Leslie Kulick        Baltiore,MD        46 F    79      948  1:43:23       
   5.Jane Mingey          Wayne,PA           45 F    85      961  1:45:25       
   6.Monica Ross          Bethesda,MD        46 F    92      976  1:51:24       
   7.Joyce Hinkleman      Baltimore,MD       48 F    95      939  1:53:13       

CAPE MAY DUATHLON                  MALE AGES 50 TO 54
   1.Don Forgione         Ellicott City,MD   53 M    10     1407  1:19:48       
   2.Don Morrison         West Brandywine,PA 54 M    22      962  1:22:24       
   3.Mark Shaw            Derwood,MD         50 M    38      982  1:27:50       
   4.Don Gavin            Kings Park,NY      54 M    44      928  1:30:35       
   5.Dan Leriche          Mt. Laurel,NJ      54 M    47     1414  1:31:03       
   6.Jim Zack             Coateville,PA      51 M    61      998  1:38:14       
   7.Lynn Leo             Palmyra,PA         51 M    89      950  1:50:11       

