BRIAN'S RUN -- 5K
Race Date:03-28-04
BRIAN'S RUN -- 5K
Place Runner City,State Age Sx Cly/Ath Bib# ChipTime Gun Time Pace
1.Brent Watkins New Holland,PA 31 M 519 16:38 16:39 5:22
2.Scotto T Burns Downington,PA 23 M 2775 17:27 17:28 5:37
3.Eric Dimarzio Philadelphia,PA 19 M 201 17:55 17:59 5:47
4.Grady Martin Downingtown,PA 29 M 568 18:04 18:05 5:49
5.Paul Springer Kennett Square,PA 15 M 41 18:06 18:11 5:51
6.Charlie Dabundo West Chester,PA 42 M 2399 18:13 18:15 5:52
7.Jordan Shelton Exton,PA 15 M 62 18:16 18:19 5:54
8.Rob Delviscio Holmes,PA 15 M 196 18:37 18:37 6:00
9.Scott Shortide Thorndale,PA 21 M 634 18:40 18:41 6:01
10.Michael Mezzasalma West Chester,PA 18 M 636 18:39 18:41 6:01
11.Thomas Halkowski Chadds Ford,PA 41 M 308 18:37 18:42 6:01
12.Bob Simmons West Chester,PA 40 M 228 18:55 18:56 6:06
13.Tommy Decker Elkton,MD 17 M 343 19:09 19:12 6:11
14.Jamie Shoaf West Chester,PA 15 M 597 19:26 19:27 6:16
15.Chad Gordon Coatesville,PA 14 M 408 19:30 19:31 6:17
16.Paul Silver Spring City,PA 51 M 173 19:32 19:33 6:18
17.Luke Rogers West Chester,PA 14 M 151 19:43 19:44 6:21
18.Peter Rogers West Chester,PA 12 M 153 19:55 19:56 6:25
19.Brandon Sullivan Exton,PA 17 M 627 19:55 20:00 6:26
20.Ben Beck Coatesville,PA 12 M 349 20:05 20:05 6:28
21.Jesse Rogers West Chester,PA 9 M 152 20:16 20:17 6:32
22.Paul Eckert Newtown Square,PA 17 M 593 20:19 20:23 6:34
23.Sean Peck Havertown,PA 30 M 522 20:30 20:33 6:37
24.M Grant Everhart West Chester,PA 44 M 543 20:38 20:46 6:41
25.Derek Bragg Downingtown,PA 17 M 563 20:44 20:49 6:42
26.Paul Russell Downingtown,PA 18 M 562 20:45 20:49 6:42
27.Lou Fillippo Chester Springs,PA 53 M 163 20:59 21:01 6:46
28.Carl Berkman West Chester,PA 44 M 6 21:01 21:07 6:48
29.John Stoltz Avondale,PA 47 M 160 21:03 21:10 6:49
30.Stan Gavlick Spring City,PA 38 M 487 21:08 21:12 6:49
31.Kent Springer Kennett Square,PA 47 M 40 21:16 21:21 6:52
32.Thomas Olmsted Conshohocken,PA 24 M 581 21:23 21:27 6:54
33.Ryan Fitzpatrick West Chester,PA 17 M 486 21:28 21:30 6:55
34.Greg Hedeman North Wales,PA 36 M 416 21:14 21:32 6:56
35.David Gordon Coatesville,PA 43 M 409 21:35 21:39 6:58
36.Deborah Townsend Hatboro,PA 42 F 534 21:58 21:58 7:04
37.Anthony Fratianne West Chester,PA 27 M 3 21:58 22:01 7:05
38.Ryan Dicce Landenberg,PA 14 M 101 21:58 22:04 7:06
39.Christophe Adduci Philadelphia,PA 16 M 595 22:03 22:07 7:07
40.Nick Halkowski Chadds Ford,PA 12 M 307 22:14 22:16 7:10
41.Peter Blank Annandale,VA 49 M 214 22:16 22:18 7:11
42.Joseph Bradley Phoenixville,PA 25 M 577 22:04 22:24 7:13
43.George Butler Exton,PA 48 M 134 22:23 22:26 7:13
44.John Listen West Chester,PA 45 M 609 22:22 22:29 7:14
45.Andrew Greene Malvern,PA 38 M 604 22:27 22:30 7:15
46.Timothy Tullio Wallingford,PA 59 M 154 22:34 22:37 7:17
47.Michael Hanahan Downingtown,PA 15 M 234 22:37 22:39 7:17
48.Hunter Thomas Kennett Square,PA 99 M 579 22:40 22:42 7:18
49.James Noel Reading,PA 31 M 535 22:41 22:44 7:19
50.Chris Mudrick West Chester,PA 38 M 68 22:45 22:46 7:20
51.Thomas Neteer West Chester,PA 45 M 556 22:55 23:01 7:24
52.Kathleen Gilmore Chester Springs,PA 41 F 406 22:55 23:02 7:25
53.Bruce Taylor Downingtown,PA 51 M 463 23:00 23:03 7:25
54.Jeff Daniels West Chester,PA 43 M 388 22:53 23:04 7:25
55.Christophe Massengal Rehoboth Beach,DE 36 M 490 23:03 23:09 7:27
56.Becky Masko Olyphant,PA 18 F 351 23:03 23:10 7:27
57.Molly Kline Doylestown,PA 23 F 620 23:06 23:10 7:27
58.Morris Shelton Exton,PA 49 M 61 23:12 23:17 7:30
59.Chris Miller Newtown Square,PA 26 M 564 23:19 23:21 7:31
60.Dick Kitchen Downingtown,PA 58 M 281 23:21 23:26 7:33
61.Jerry Sheridan West Chester,PA 38 M 142 23:21 23:28 7:33
62.Tommy Scattolino Chaddsford,PA 33 M 454 23:25 23:31 7:34
63.Stephanie Husfelt Childs,MD 16 F 2 23:30 23:37 7:36
64.Matthew Mcaleer Cherry Hill,NJ 32 M 2541 23:29 23:45 7:39
65.Daniel Dicce Landenberg,PA 10 M 100 23:41 23:47 7:39
66.Julie Matthews West Chester,PA 16 F 156 23:27 23:48 7:40
67.Andrea Rubinoff Bean,DE 49 F 624 23:46 23:49 7:40
68.Robert Depippo Kennett Square,PA 39 M 336 23:43 23:52 7:41
69.Richard Killeen Philadelphia,PA 34 M 424 23:42 23:58 7:43
70.Emmanuel Rapardy Philadelphia,PA 99 M 576 23:46 24:02 7:44
71.Eric Eppehimer Thornton,PA 40 M 400 23:57 24:06 7:45
72.Ken Falcone Woolwich,NJ 39 M 485 24:00 24:06 7:45
73.Steve Corcoran West Chester,PA 16 M 2107 24:09 24:13 7:48
74.Steve Bogardo Shamong,NJ 70 M 561 24:13 24:15 7:48
75.Dana Halkowski Chadds Ford,PA 38 F 306 24:17 24:18 7:49
76.William Berberich Newtown Square,PA 25 M 481 24:25 24:36 7:55
77.John Trepanowski West Chester,PA 45 M 512 24:41 24:47 7:59
78.Don Louden Malvern,PA 47 M 331 24:41 24:53 8:01
79.Brian Turley Phoenixville,PA 31 M 2612 24:43 24:54 8:01
80.Paddy Wilcox Newark,DE 48 F 2624 24:33 24:56 8:01
81.Miles Scott West Chester,PA 15 M 267 24:29 24:58 8:02
82.Emily Henderson West Chester,PA 13 F 608 24:55 25:11 8:06
83.Anna Montejo West Chester,PA 30 F 433 25:03 25:11 8:06
84.Mike Bandru Downingtown,PA 45 M 480 24:47 25:16 8:08
85.Eric Meyer Downingtown,PA 29 M 572 25:02 25:19 8:09
86.Dan Mccullough West Chester,PA 13 M 110 25:14 25:19 8:09
87.Ted Flerscher West Chester,PA 26 M 578 25:11 25:21 8:10
88.Trent Horst Coatesville,PA 25 M 255 25:15 25:22 8:10
89.Laura Grove Glen Mills,PA 34 F 602 25:27 25:27 8:11
90.Robert Cunliffe Cochranville,PA 36 M 185 25:06 25:27 8:11
91.Brittany Cunliffe Cochranville,PA 14 F 184 25:08 25:29 8:12
92.Gary Richards Downingtown,PA 52 M 547 25:14 25:30 8:12
93.Scot Selcher Downington,PA 24 M 605 25:25 25:35 8:14
94.Stephanie Callaghan West Chester,PA 22 F 382 25:28 25:36 8:14
95.Claudia Schindler West Chester,PA 34 F 541 25:28 25:38 8:15
96.John Kostenbauder Berwyn,PA 48 M 476 25:39 25:41 8:16
97.Krista Kondrath Glenmoore,PA 23 F 158 25:32 25:42 8:16
98.Morgan Hess West Chester,PA 15 F 417 25:42 25:46 8:18
99.Nick Palczuk West Chester,PA 41 M 2754 25:30 25:46 8:18
100.Bo Griffin Cochranville,PA 24 F 583 25:30 25:46 8:18
101.Caroline Peloquin West Chester,PA 13 F 632 25:48 25:49 8:19
102.Jeffrey Mastronardo West Chester,PA 26 M 428 25:08 25:50 8:19
103.Peter Cologna Downingtown,PA 36 M 629 25:46 25:51 8:19
104.Maya Cologna Downingtown,PA 31 F 630 25:47 25:52 8:20
105.Chris Trecker Downingtown,PA 24 M 494 25:27 25:54 8:20
106.Sarah German Exton,PA 44 F 2085 25:55 25:55 8:20
107.Tim Stephens West Grove,PA 37 M 322 25:46 25:57 8:21
108.Lori Monaghan West Chester,PA 38 F 523 25:40 26:00 8:22
109.Janice Gottesfeld West Chester,PA 51 F 60 25:45 26:04 8:23
110.Jim Steinbrecher West Chester,PA 39 M 118 26:04 26:13 8:26
111.Steve Backall Springfield,PA 42 M 73 25:36 26:14 8:27
112.Thomas Corcoran West Chester,PA 54 M 58 26:11 26:15 8:27
113.Katie Faurce Wilmington,DE 32 F 574 26:09 26:23 8:29
114.Karen Petterson West Chester,PA 15 F 324 26:18 26:23 8:29
115.Jeff Stallings Jeffersonville,PA 30 M 236 26:02 26:24 8:30
116.Lithe Missimer Haddon Heights,NJ 24 F 235 26:02 26:24 8:30
117.Rich Diodato Wilmington,DE 42 M 516 26:07 26:24 8:30
118.John Carty Hoboken,NJ 99 M 573 26:10 26:24 8:30
119.Amy Finkel West Chester,PA 21 F 20 26:21 26:25 8:30
120.Ben Fedor Paoli,PA 16 M 135 26:16 26:29 8:31
121.Barbara Leighton Malvern,PA 58 F 569 26:12 26:38 8:34
122.David Manuel Norwood,PA 54 M 2344 26:29 26:42 8:36
123.Megan Brown Collingdale,PA 11 F 249 26:36 26:42 8:36
124.Craig Burt Exton,PA 47 M 548 26:34 26:42 8:36
125.Carrie Saunders Media,PA 25 F 611 26:39 26:43 8:36
126.Brad Feeser West Chester,PA 26 M 612 26:39 26:43 8:36
127.Anthony Lombarde West Chester,PA 33 M 545 26:28 26:45 8:37
128.Matt Moore West Chester,PA 24 M 434 26:41 26:48 8:38
129.Ashley Goll West Chester,PA 17 F 488 26:50 26:50 8:38
130.Philip Kern Downingtown,PA 29 M 571 26:31 26:50 8:38
131.Diane Janiec West Chester,PA 43 F 2512 26:42 26:51 8:39
132.Tyler Mayes Downingtown,PA 11 M 203 26:47 26:52 8:39
133.Jason Mangler Philadelphia,PA 31 M 639 24:49 26:52 8:39
134.Gene Hoover Mechanicsburg,PA 51 M 421 26:52 26:56 8:40
135.Andrew Pilling Wayne,PA 12 M 591 26:46 26:56 8:40
136.Tim Fitzpatrick Philadelphia,PA 33 M 621 26:45 26:58 8:41
137.Lori Sidebottom West Chester,PA 40 F 559 26:39 27:02 8:42
138.Christine Wesley West Chester,PA 12 F 510 26:45 27:03 8:42
139.Steve Rietzke West Chester,PA 36 M 2345 26:28 27:08 8:44
140.Carol Lee West Chester,PA 48 F 542 26:50 27:10 8:45
141.Andrew Butsick Drexel Hill,PA 13 M 252 26:51 27:14 8:46
142.Courtney Mccullough West Chester,PA 14 F 108 27:10 27:15 8:46
143.Mark Plum Highland Park,NJ 47 M 92 26:56 27:18 8:47
144.Sheldon Chamberlain Collegeville,PA 63 M 587 26:40 27:18 8:47
145.Judith Trojnar Collegeville,PA 50 F 588 26:40 27:18 8:47
146.Rebecca Starr Philadelphia,PA 32 F 622 27:08 27:20 8:48
147.Kevin Rawlins West Chester,PA 36 M 449 27:05 27:21 8:48
148.Amy Ludwick Philadelphia,PA 24 F 57 27:11 27:21 8:48
149.Kaitlyn Decker Elkton,MD 12 F 344 27:16 27:23 8:49
150.Kevin Myhre West Chester,PA 17 M 26 27:07 27:25 8:49
151.Sara Condon West Chester,PA 27 F 524 27:06 27:26 8:50
152.Hollis Graham Downingtown,PA 47 M 489 27:26 27:29 8:51
153.Kelley Gray Philadelphia,PA 24 F 640 26:57 27:35 8:53
154.Stephanie Wasek Pottstown,PA 24 F 617 27:17 27:35 8:53
155.Kai Etienne Brookhaven,PA 29 M 623 27:06 27:36 8:53
156.Joy Pancoast West Chester,PA 45 F 122 27:15 27:38 8:54
157.Emily Holden Lansdale,PA 21 F 560 27:15 27:43 8:55
158.Pete Conrad Harrisburg,PA 27 M 384 27:14 27:50 8:57
159.Jim Breslin West Chester,PA 39 M 17 27:23 27:53 8:58
160.Cheryl Alexander Exton,PA 44 F 533 27:48 27:54 8:59
161.Bill Pilling Wayne,PA 55 M 592 27:41 27:54 8:59
162.Jennifer Eilbacher Cherry Hill,NJ 30 F 2669 27:40 27:56 8:59
163.Kevin Wasek Allentown,PA 15 M 618 27:39 27:57 9:00
164.Angela Brown Philadelphia,PA 27 F 172 27:20 27:59 9:00
165.Emily Anderson West Chester,PA 13 F 371 27:45 28:00 9:01
166.Scott Smith West Chester,PA 29 M 357 27:48 28:00 9:01
167.Melissa Duffy Newtown Square,PA 24 F 399 27:24 28:04 9:02
168.Mary Fischer Wilmington,DE 31 F 403 28:05 28:08 9:03
169.Jack Armbruster Landenberg,PA 55 M 56 28:08 28:08 9:03
170.Julie Jasper West Chester,PA 35 F 526 27:58 28:19 9:07
171.Anthony Carbonar Malvern,PA 12 M 218 28:12 28:22 9:08
172.Jessica Janiec West Chester,PA 14 F 2513 28:15 28:24 9:08
173.Unofficial Finisher , 654 28:16 28:25 9:09
174.William Haaf West Chester,PA 59 M 2496 28:05 28:28 9:10
175.Jeff Elmer West Chester,PA 50 M 80 28:13 28:30 9:10
176.Tracey Walsh West Chester,PA 48 F 361 28:07 28:31 9:11
177.Andrew Wade West Chester,PA 57 M 496 27:56 28:34 9:12
178.Jim O'brien Avondale,PA 27 M 567 28:08 28:35 9:12
179.Kevin Connor Broomall,PA 25 M 483 28:28 28:42 9:14
180.Joe Ryan Chester,PA 46 M 631 28:38 28:45 9:15
181.Doug Lopupa West Chester,PA 40 M 598 28:32 28:50 9:17
182.Nicholas Lopupa West Chester,PA 5 M 600 28:32 28:50 9:17
183.Pritesh Majmundar West Chester,PA 29 M 596 28:20 28:52 9:17
184.Cristina Combee West Chester,PA 44 F 594 28:29 28:54 9:18
185.Barb Beck Lancaster,PA 44 F 319 28:40 28:55 9:18
186.Patrick Murray West Chester,PA 11 M 318 28:48 28:58 9:19
187.Corianne Waggett West Chester,PA 14 F 305 28:49 28:58 9:19
188.Stephen Dirico West Chester,PA 26 M 397 28:58 28:58 9:19
189.Frank Miller Norristown,PA 52 M 2097 28:49 28:59 9:20
190.Karen Clark West Chester,PA 37 F 258 28:53 29:01 9:20
191.April Hubbard Newark,DE 59 F 2043 28:46 29:02 9:21
192.James Burger Pottstown,PA 45 M 603 28:43 29:04 9:21
193.Rob Harrison West Chester,PA 17 M 111 28:49 29:04 9:21
194.Bill Erb Springfield,PA 65 M 55 28:30 29:09 9:23
195.Stephen Trecker Downingtown,PA 56 M 495 28:42 29:10 9:23
196.Rob Weaver West Chester,PA 36 M 610 28:35 29:11 9:24
197.Jack Steinbrecher West Chester,PA 10 M 195 29:11 29:19 9:26
198.Chris Hertzog Philadelphia,PA 28 M 570 29:20 29:20 9:26
199.Brad Sorrels West Chester,PA 21 M 530 28:56 29:21 9:27
200.Laurie Stanton Newtown Square,PA 42 F 178 29:23 29:32 9:30
201.Bruce Longenecker West Chester,PA 48 M 614 29:08 29:32 9:30
202.Linda Simmons West Chester,PA 47 F 458 29:14 29:34 9:31
203.Barbara Lin West Chester,PA 42 F 582 29:09 29:39 9:33
204.Michael Pilling Newtown Square,PA 52 M 443 29:29 29:42 9:34
205.Ellie Stewart Wayne,PA 49 F 461 29:29 29:42 9:34
206.Krissy Scott West Chester,PA 28 F 144 29:06 29:45 9:35
207.Irene Norcross West Chester,PA 53 F 439 29:32 29:49 9:36
208.Leigh Netzer West Chester,PA 14 F 435 29:44 29:49 9:36
209.Neal Kraemer Downingtown,PA 49 M 525 29:36 29:52 9:37
210.Cynthia Gleason West Chester,PA 48 F 83 29:30 29:53 9:37
211.Kristen Beckwith Collingsdale,PA 12 F 279 29:46 29:53 9:37
212.Susan Larson West Chester,PA 40 F 268 29:25 29:55 9:38
213.A J Mccullough West Chester,PA 11 F 109 29:41 29:55 9:38
214.David Debski Newark,DE 11 M 616 29:28 29:55 9:38
215.Dave Debski Newark,DE 43 M 79 29:31 29:58 9:39
216.Melissa Nollen West Chester,PA 11 F 589 29:47 30:02 9:40
217.Christine Aubert West Chester,PA 18 F 88 29:56 30:03 9:40
218.Francine Dailey Downingtown,PA 43 F 580 29:44 30:03 9:40
219.Joe Derosa Wilmington,DE 73 M 10 29:59 30:04 9:41
220.John Gregory Downingtown,PA 49 M 256 29:40 30:04 9:41
221.Tara Callaghan West Chester,PA 24 F 2209 30:06 30:14 9:44
222.Mark Matthews West Chester,PA 47 M 211 29:50 30:15 9:44
223.David Maruzella Downingtown,PA 12 M 39 30:11 30:16 9:44
224.Stephanie Mc Swain West Chester,PA 34 F 517 30:03 30:17 9:45
225.Jennifer Pitts West Chester,PA 22 F 444 30:09 30:18 9:45
226.James Arroyo Christiana,PA 11 M 584 30:03 30:21 9:46
227.Mark Connolly West Chester,PA 46 M 263 30:15 30:28 9:48
228.Derrik Hess West Chester,PA 12 M 418 30:26 30:30 9:49
229.Unofficial Finisher , 655 30:33 30:42 9:53
230.Scott Vickers Bridgeport,PA 31 M 469 30:12 30:44 9:53
231.Dave James Pilesgrove,NJ 56 M 190 30:15 30:44 9:53
232.William Mcfarland Wallingford,PA 35 M 628 30:06 30:46 9:54
233.Brendan Breslin West Chester,PA 9 M 16 30:18 30:47 9:54
234.Chrissey Waggett West Chester,PA 10 F 304 30:44 30:53 9:56
235.John Lynch West Chester,PA 46 M 553 30:43 30:53 9:56
236.Chris Antonelli Philadelphia,PA 24 M 575 30:39 30:54 9:57
237.Jennifer Pfohl Downingtown,PA 43 F 199 30:35 31:07 10:01
238.Milo German Exton,PA 44 M 2086 30:53 31:13 10:03
239.Margaret Kelly Hammonton,NJ 41 F 312 31:12 31:15 10:03
240.Tony Lal , 32 M 565 30:29 31:18 10:04
241.Greg Mcdermott West Chester,PA 48 M 619 30:32 31:19 10:05
242.Jeff Seagraves Glen Mills,PA 41 M 194 31:18 31:21 10:05
243.Stephen Kunkle West Chester,PA 46 M 95 30:43 31:22 10:06
244.Susanne Rothwell West Chester,PA 23 F 453 31:11 31:23 10:06
245.Renee Wilkins West Chester,PA 52 F 274 31:17 31:24 10:06
246.Sharon Smith West Chester,PA 30 F 356 31:27 31:41 10:12
247.Lew Hertzog Royersford,PA 57 M 106 31:33 31:41 10:12
248.Jason Port Blue Bell,PA 12 M 445 31:43 31:45 10:13
249.Joel Port Blue Bell,PA 46 M 446 31:10 31:45 10:13
250.Frank Pazolski Nottingham,PA 23 M 599 31:13 31:47 10:14
251.Christine Chouinard Thorndale,PA 38 F 482 31:26 31:51 10:15
252.Regina Janeiro Burlington,NJ 36 F 637 30:54 31:54 10:16
253.Gene Rodgers Chadds Ford,PA 99 M 233 31:16 31:57 10:17
254.Paul Baunbach Newark,DE 41 M 601 31:26 31:58 10:17
255.Jim Aubert West Chester,PA 48 M 89 32:10 32:18 10:24
256.Kelly Blandy West Chester,PA 26 F 34 32:09 32:20 10:24
257.Kate Johnson West Chester,PA 26 F 52 32:08 32:20 10:24
258.Jocelyn Nye West Chester,PA 21 F 441 32:12 32:21 10:25
259.Amanda Trepanowski West Chester,PA 14 F 511 32:05 32:23 10:25
260.Erin Anderson West Chester,PA 9 F 590 32:10 32:25 10:26
261.Anna Yezuita West Chester,PA 13 F 505 32:08 32:26 10:26
262.Mary Ann Vespignani Mechanicsburg,PA 49 F 468 32:28 32:32 10:28
263.Nate Blevins Exton,PA 34 M 377 32:15 32:37 10:30
264.Jennifer Anderson West Chester,PA 39 F 536 32:18 32:47 10:33
265.Jennifer Siller Royersford,PA 38 F 188 32:22 32:55 10:36
266.Alan Donaldson West Chester,PA 60 M 232 32:34 32:59 10:37
267.Jonathan Stafford West Chester,PA 27 M 491 32:30 32:59 10:37
268.Frank Dabundo Swarthmore,PA 70 M 35 32:46 33:00 10:37
269.Michelle Bernardo Ru Spring City,PA 33 F 518 32:40 33:11 10:41
270.Sean Mcglinchey Downingtown,PA 39 M 430 32:45 33:12 10:41
271.Maryann Mcfadden Downingtown,PA 55 F 558 32:41 33:14 10:42
272.Andrew Carbonar Malvern,PA 12 M 217 33:21 33:31 10:47
273.Sherry Donaldson Allentown,PA 32 F 169 32:56 33:31 10:47
274.Sarah Peters West Chester,PA 20 F 50 33:03 33:31 10:47
275.Jeff Dabundo West Chester,PA 11 M 369 33:22 33:32 10:48
276.James Noggle West Chester,PA 50 M 436 33:31 33:34 10:48
277.Minzhi Noggle West Chester,PA 42 F 437 33:33 33:36 10:49
278.Amy Aubert West Chester,PA 16 F 87 33:34 33:42 10:51
279.Daniel Ayotte Aston,PA 29 M 372 33:19 33:45 10:52
280.Bree Dallmeyer Aston,PA 29 F 387 33:19 33:45 10:52
281.Dan Morris Berwyn,PA 41 M 366 33:33 33:51 10:54
282.Jeff Morris Berwyn,PA 11 M 367 33:35 33:51 10:54
283.Joni Noggle West Chester,PA 13 F 438 33:52 33:54 10:55
284.Donald Leong Downingtown,PA 63 M 72 33:43 33:59 10:56
285.Daniele Leong Downingtown,PA 63 F 71 33:43 34:00 10:57
286.Jeff Dutt Newark,DE 40 M 638 33:07 34:16 11:02
287.Michelle Lee West Chester,PA 14 F 633 34:26 34:28 11:06
288.Nancy Kunkle West Chester,PA 40 F 96 34:05 34:43 11:10
289.Dennis Berry West Chester,PA 57 M 557 34:03 34:43 11:10
290.Andrew Tyler West Chester,PA 47 M 467 34:20 34:57 11:15
291.Melissa Baker Exton,PA 11 F 283 34:26 35:00 11:16
292.Karen Baker Exton,PA 43 F 282 34:26 35:01 11:16
293.Patti Tyler West Chester,PA 40 F 466 34:26 35:03 11:17
294.Gerald Liebsch West Chester,PA 41 M 38 34:27 35:04 11:17
295.Steve Jubinsky Annandale,NJ 41 M 566 35:00 35:07 11:18
296.Nancy Yezuita West Chester,PA 41 F 506 34:48 35:07 11:18
297.Erica Seidner West Chester,PA 21 F 532 34:43 35:07 11:18
298.Erin Duffy West Chester,PA 14 F 544 34:50 35:09 11:19
299.Mallory Logan West Chester,PA 17 F 613 35:02 35:26 11:24
300.Laurie Olenski West Chester,PA 49 F 275 35:19 35:26 11:24
301.Megan Logan West Chester,PA 17 F 615 35:01 35:26 11:24
302.Lauren Debski Newark,DE 14 F 78 35:03 35:31 11:26
303.Frank Dabundo Jr West Chester,PA 47 M 93 35:16 35:36 11:27
304.Bob Reynolds Lititz,PA 63 M 4 35:25 35:39 11:28
305.Marlene Louden Malvern,PA 50 F 332 36:13 36:39 11:48
306.Trevor Goff West Chester,PA 18 M 364 36:24 36:41 11:48
307.Andrea Koroluck Phoenixville,PA 23 F 114 36:37 37:11 11:58
308.John Diplacido West Chester,PA 37 M 395 36:59 37:13 11:59
309.Wannetta Edwards Exton,PA 50 F 284 36:41 37:20 12:01
310.Jennifer Pendley Wilmington,DE 38 F 2387 37:16 37:21 12:01
311.Lauren Stafford West Chester,PA 27 F 492 37:16 37:45 12:09
312.Heidi Thompson Honey Brook,PA 45 F 51 37:26 37:48 12:10
313.Sonia Trudeau West Chester,PA 33 F 507 37:55 37:57 12:13
314.Jackie Bunn Malvern,PA 15 F 607 37:48 37:58 12:13
315.Samantha Gabries Glen Mills,PA 15 F 288 37:48 37:58 12:13
316.Elizabeth Jones West Chester,PA 30 F 520 37:27 38:00 12:14
317.Peg Mccorry Downingtown,PA 43 F 14 37:23 38:01 12:14
318.Susan De Nadai West Chester,PA 33 F 514 37:28 38:01 12:14
319.Colin Bagwell West Chester,PA 21 M 531 37:40 38:05 12:15
320.Jim Lennon Chester Springs,PA 65 M 625 37:54 38:09 12:17
321.Natalie Crnkovic Drexel Hill,PA 32 F 540 37:45 38:11 12:17
322.Valerie Cattie Paoli,PA 35 F 242 38:01 38:12 12:18
323.Matthew Cattie Paoli,PA 12 M 243 38:03 38:12 12:18
324.Martha Fedor Paoli,PA 41 F 136 38:02 38:29 12:23
325.Kimberly Christian West Chester,PA 15 F 302 39:10 39:36 12:45
326.Mark Gaspers Fairfax,VA 27 M 2483 39:01 39:37 12:45
327.Mary Glas Wilmington,DE 26 F 407 39:01 39:37 12:45
328.Heidi Moore Coatesville,PA 27 F 157 38:54 39:39 12:46
329.Jeff Moore Coatesville,PA 29 M 212 38:54 39:39 12:46
330.Karen Mayes Downingtown,PA 36 F 205 39:42 39:48 12:49
331.Dean Evans Media,PA 78 M 197 39:19 39:54 12:51
332.Guy Welch Jr Collingdale,PA 30 M 471 39:53 40:00 12:52
333.Steve Mccullough West Chester,PA 40 M 140 39:56 40:29 13:02
334.Phyllis Dabundo West Chester,PA 44 F 94 40:28 40:42 13:06
335.Lindsey Mayes Downingtown,PA 12 F 204 41:04 41:11 13:15
336.Brennan Mayes Downingtown,PA 7 M 202 41:05 41:11 13:15
337.Mike Murray West Chester,PA 44 M 317 40:33 41:16 13:17
338.Anne Neubauer West Chester,PA 23 F 43 41:13 41:24 13:19
339.Dan Hubbard Philadelphia,PA 23 M 422 41:14 41:25 13:20
340.Sandy Mccullough West Chester,PA 40 F 107 41:04 41:35 13:23
341.Audrey Webb West Chester,PA 38 F 358 41:45 41:57 13:30
342.Ed Falkowski Phoenixville,PA 23 M 115 41:32 42:07 13:33
343.Olivia Valcarte Wilmington,DE 13 F 585 41:42 42:16 13:36
344.Carole Koroluck West Chester,PA 52 F 11 42:03 42:36 13:43
345.Pat Dieterle Downingtown,PA 52 F 273 42:17 42:52 13:48
346.Joe Brockway Quakertown,PA 70 M 378 42:48 43:24 13:58
347.Ann Duffy West Chester,PA 43 F 326 43:25 43:45 14:05
348.Jennifer Mcdaniel Boothwyn,PA 22 F 237 43:21 43:48 14:06
349.Linda Wesley West Chester,PA 45 F 509 43:28 43:48 14:06
350.Kim Leifholt Coatesville,PA 32 F 360 43:37 43:49 14:06
351.Susanne Whartnaby Wilmington,DE 37 F 472 43:27 44:00 14:10
352.Linda Mcdaniel West Chester,PA 42 F 238 43:39 44:07 14:12
353.Shelley Gabries Glen Mills,PA 45 F 289 44:00 44:24 14:17
354.Kerri Petterson West Chester,PA 43 F 325 44:03 44:26 14:18
355.Lori Merrick West Chester,PA 47 F 247 44:03 44:26 14:18
356.Katie Harrison West Chester,PA 17 F 112 44:17 44:29 14:19
357.Patricia Tate West Chester,PA 63 F 143 44:07 44:36 14:21
358.Ray Sarnacki West Chester,PA 53 M 207 44:34 44:52 14:26
359.Russ Neubauer West Chester,PA 59 M 44 44:33 44:52 14:26
360.Kristi Turley Phoenixville,PA 31 F 465 44:47 45:05 14:31
361.Nancy Harrison West Chester,PA 50 F 113 45:08 45:20 14:35
362.James Sczedowicz West Chester,PA 43 M 527 44:39 45:22 14:36
363.Kathryn Wade North East,MD 10 F 497 44:48 45:22 14:36
364.Frank Mccormick West Chester,PA 71 M 370 45:03 45:37 14:41
365.Regina Hickman Downingtown,PA 35 F 359 45:53 46:06 14:50
366.Kathleen Sarnacki West Chester,PA 52 F 208 46:16 46:30 14:58
367.Nancy Neubauer West Chester,PA 56 F 42 46:19 46:33 14:59
368.Kim Artzerounian Downingtown,PA 26 F 1802 46:45 46:45 15:03
369.Martin Kondrath Glenmoore,PA 63 M 159 47:04 47:14 15:12
370.Barb Knabb West Chester,PA 53 F 529 46:43 47:25 15:16
371.Don Knabb West Chester,PA 51 M 528 46:45 47:26 15:16
372.Jim Seaman Aston,PA 45 M 2591 47:38 47:38 15:20
373.Pat Bakey Aston,PA 51 F 626 47:45 47:45 15:22
374.Sally Graeber West Chester,PA 54 F 1747 48:16 48:16 15:32
375.Lee Ferrier West Chester,PA 62 F 363 48:06 48:38 15:39
376.Kellie Casey Oxford,PA 39 F 15 48:40 48:40 15:40
377.Nancy Stockwell West Chester,PA 64 F 70 48:21 48:52 15:44
378.Lynda Stockwell Wayne,PA 40 F 149 48:20 48:52 15:44
379.Judy Hepner Boyertown,PA 47 F 177 48:40 49:01 15:47
380.Wendy Moyer Telford,PA 37 F 189 48:40 49:01 15:47
381.Melanie Dougherty West Chester,PA 43 F 329 48:45 49:06 15:48
382.Colleen Dougherty West Chester,PA 10 F 549 48:45 49:07 15:49
383.Kim Hess West Chester,PA 41 F 419 49:04 49:49 16:02
