Spud Long Triathlon  
June 15, 2003
1.0 Swim  25 Mile Bike  6.2 Mile Run


Place  Name               City,State        Age Sx  Swim  SwPl Pace  T1    T1Pl Bk&T2    Pl  MPH     Run   RnPl Pace  Finish
   1.Thomas Nelson        College Park,MD    23 M   22:25   23 1:16  01:21    3 1:00:22    1 24.8    37:08    2 05:59 2:01:16
   2.Dan Casey            Cincinnati,OH      27 M   18:46    3 1:04  01:28    6 1:01:57    2 24.2    41:00   15 06:37 2:03:11
   3.David Glover         Brambleton,VA      32 M   20:53   12 1:11  01:29    8 1:02:42    3 23.9    39:39    7 06:24 2:04:43
   4.John Mcgreevey       Germantown,MD      29 M   21:28   17 1:13  01:39   15 1:05:08    5 23.0    37:00    1 05:58 2:05:15
   5.Dc Draftdodgers      Male Relay,        90 M   18:26    1 1:03  01:00    1 1:07:49   15 22.1    40:54   13 06:36 2:08:09
   6.Michael Sullivan     Westmont,NJ        31 M   21:26   16 1:13  01:28    6 1:06:26    9 22.6    39:33    6 06:23 2:08:53
   7.Joe Mcmaster         Dover,PA           37 M   24:20   57 1:23  01:34   11 1:02:58    4 23.8    40:28   10 06:32 2:09:20
   8.Chuck Graf           Chevy Chase,MD     36 M   20:04    4 1:08  02:04   40 1:08:31   20 21.9    40:21    9 06:30 2:11:00
   9.Aaron Schwartzbard   Reston,VA          26 M   22:14   21 1:16  01:35   12 1:10:07   35 21.4    37:43    3 06:05 2:11:39
  10.Theodore Waugh       Springfield,VA     35 M   23:43   41 1:21  01:54   28 1:06:12    7 22.7    40:36   12 06:33 2:12:25
  11.Eric Krogh           Arlington,VA       30 M   23:03   34 1:19  02:04   40 1:05:39    6 22.8    42:22   17 06:50 2:13:08
  12.Edward Tersine       Indian Head,MD     26 M   22:41   26 1:17  01:29    8 1:09:51   33 21.5    39:40    8 06:24 2:13:41
  13.Wings Of Eagles      Male Relay,        90 M   24:18   56 1:23  01:26    5 1:09:22   27 21.6    38:52    4 06:16 2:13:58
  14.Florian Zeender      Alexandria,VA      36 M   23:43   41 1:21  02:12   54 1:07:50   16 22.1    40:59   14 06:37 2:14:44
  15.James Webster        Washington,DC      36 M   20:49   11 1:11  01:52   27 1:09:13   26 21.7    43:03   22 06:57 2:14:57
  16.Philip Baetcke       Falls Church,VA    32 M   22:28   24 1:17  01:37   14 1:08:42   21 21.8    42:26   18 06:51 2:15:13
  17.I.kent Sell          Bird In Hand,PA    39 M   22:24   22 1:16  01:50   23 1:08:42   21 21.8    44:00   29 07:06 2:16:56
  18.Matt Rogos           Reston,VA          28 M   20:39    9 1:10  01:36   13 1:11:21   49 21.0    43:30   26 07:01 2:17:06
  19.Christpher Townsend  New York,NY        30 M   20:42   10 1:11  01:45   19 1:11:16   46 21.0    44:38   37 07:12 2:18:21
  20.Sean Ward            Washington,DC      32 M   23:50   47 1:21  01:56   32 1:09:02   24 21.7    43:46   27 07:04 2:18:34
  21.Karen Merrill        Woodbridge,VA      35 F   21:29   18 1:13  02:17   63 1:09:49   32 21.5    45:47   42 07:23 2:19:22
  22.James Berry          Alexandria,VA      29 M   18:41    2 1:04  02:23   70 1:12:56   71 20.6    45:27   41 07:20 2:19:27
  23.Patrick Gaffney      Bethesda,MD        47 M   21:20   14 1:13  02:22   68 1:12:58   72 20.6    44:19   33 07:09 2:20:59
  24.Brendan Lees         Silver Spring,MD   29 M   22:46   27 1:18  02:26   76 1:12:14   61 20.8    44:02   30 07:06 2:21:28
  25.Alan Ryder           Gaithersburg,MD    39 M   28:10  180 1:36  02:08   45 1:09:42   30 21.5    41:32   16 06:42 2:21:32
  26.James Valentine      Bethesda,MD        23 M   23:28   37 1:20  02:15   58 1:06:49   10 22.4    49:22   78 07:58 2:21:54
  27.Patrick Feeks        Annapolis,MD       19 M   23:32   38 1:20  01:58   33 1:11:10   45 21.1    46:09   44 07:27 2:22:49
  28.Jason Elinoff        Bethesda,MD        26 M   25:37   87 1:27  02:45  115 1:11:16   46 21.0    43:14   24 06:58 2:22:52
  29.Cullen Cowley        Greenbelt,MD       34 M   30:06  230 1:43  02:41  106 1:10:01   34 21.4    40:29   11 06:32 2:23:17
  30.Robert Cassol        Leonardtown,MD     34 M   26:19   99 1:30  02:26   76 1:11:46   57 20.9    42:48   20 06:54 2:23:19
  31.Mindy Surralt        White Plains,MD    23 F   24:40   64 1:24  02:21   67 1:07:36   14 22.2    48:46   68 07:52 2:23:23
  32.David Pattie         Centreville,VA     28 M   27:44  161 1:35  02:23   70 1:08:03   17 22.0    45:17   39 07:18 2:23:27
  33.Sarah Hotaling       Morristown,NJ      23 F   20:14    5 1:09  02:02   35 1:12:42   68 20.6    48:44   67 07:52 2:23:42
  34.Timothy Kunin        Fairfax,VA         20 M   20:33    8 1:10  02:08   45 1:14:41  100 20.1    46:23   49 07:29 2:23:45
  35.Joe Mcmullin         ,MD                47 M   20:23    6 1:09  01:54   28 1:11:47   58 20.9    49:45   85 08:01 2:23:49
  36.Grant Collins        Washington,DC      35 M   26:32  111 1:30  02:56  144 1:10:42   39 21.2    43:49   28 07:04 2:23:59
  37.Julie Gibbons        Fairfax,VA         34 F   25:06   76 1:26  02:03   38 1:07:28   12 22.2    49:49   87 08:02 2:24:26
  38.Christophe Cannavaro Ashburn,VA         32 M   23:45   45 1:21  01:43   17 1:06:50   11 22.4    52:31  135 08:28 2:24:49
  39.Jennifer Ragone      Brambleton,VA      32 F   25:15   81 1:26  01:55   31 1:11:06   44 21.1    46:41   51 07:32 2:24:57
  40.Drew Regan           Arlington,VA       28 M   22:38   25 1:17  02:30   87 1:12:18   63 20.7    47:39   54 07:41 2:25:05
  41.Gary Vanderveer      Virginia Beach,VA  46 M   24:53   67 1:25  02:01   34 1:13:42   83 20.4    45:07   38 07:17 2:25:43
  42.Stephen Gaffield     Washington,DC      36 M   23:26   36 1:20  02:07   44 1:11:20   48 21.0    49:00   70 07:54 2:25:53
  43.Amy Adcock           Alexandria,VA      33 F   23:43   41 1:21  01:50   23 1:10:10   36 21.4    50:18   94 08:07 2:26:01
  44.Tom Ivey             Vienna,VA          44 M   26:17   97 1:30  02:15   58 1:09:30   29 21.6    48:04   59 07:45 2:26:06
  45.Lisa Thomas          Alexandria,VA      27 F   26:59  127 1:32  02:02   35 1:18:11  140 19.2    38:57    5 06:17 2:26:09
  46.Matthew Heiser       Manheim,PA         25 M   24:38   62 1:24  02:16   62 1:11:41   56 20.9    48:34   63 07:50 2:27:09
  47.Mark Reen            Laplata,MD         44 M   28:02  173 1:36  02:11   51 1:09:22   27 21.6    47:44   55 07:42 2:27:19
  48.Charles Cobb         Vestal,NY          46 M   27:03  130 1:32  02:43  110 1:11:21   49 21.0    46:19   46 07:28 2:27:26
  49.Timothy Povich       Cornwall,NY        32 M   26:26  108 1:30  02:44  113 1:10:59   42 21.1    47:22   53 07:38 2:27:31
  50.Linda Kennedy        Fairfax,VA         42 F   22:55   30 1:18  02:13   55 1:14:03   88 20.3    48:25   62 07:49 2:27:36
  51.Lawrence Marcus      Germantown,MD      41 M   21:19   13 1:13  02:42  108 1:13:51   86 20.3    49:55   88 08:03 2:27:47
  52.Jose Santos          Falls Church,VA    48 M   27:25  148 1:33  02:46  117 1:13:23   78 20.4    44:18   32 07:09 2:27:52
  53.Robert Creedon       Woodbridge,VA      46 M   26:14   94 1:29  01:47   22 1:13:57   87 20.3    46:22   47 07:29 2:28:20
  54.Christophe Kammler   Mclean,VA          41 M   24:59   71 1:25  02:57  148 1:11:26   51 21.0    49:06   74 07:55 2:28:28
  55.Bill Gulsby          Manassas,VA        45 M   28:52  197 1:38  02:02   35 1:10:14   37 21.4    48:06   60 07:45 2:29:14
  56.Rob Colburn          Ashburn,VA         47 M   26:44  119 1:31  01:51   25 1:11:33   53 21.0    49:14   76 07:56 2:29:22
  57.Katherine Dickerson  Bethesda,MD        23 F   27:46  164 1:35  01:44   18 1:16:54  125 19.5    43:14   24 06:58 2:29:38
  58.Whitney Johnson      King George,VA     32 F   24:48   66 1:25  02:05   43 1:14:08   90 20.2    48:43   66 07:51 2:29:44
  59.Anne Carter          Washington,DC      39 F   23:44   44 1:21  02:03   38 1:09:11   25 21.7    54:52  182 08:51 2:29:50
  60.Jim Sackett          Bowie,MD           44 M   27:19  139 1:33  02:30   87 1:13:29   81 20.4    46:42   52 07:32 2:30:00
  61.Edward Tovornik      Myersville,MD      43 M   29:09  206 1:39  02:20   65 1:07:30   13 22.2    51:04  109 08:14 2:30:03
  62.Adam Barbidge        Centreville,VA     24 M   27:24  147 1:33  05:02  320 1:15:04  109 20.0    42:49   21 06:54 2:30:19
  63.Jonathan Altschuler  Annapolis,MD       45 M   26:20  100 1:30  02:31   89 1:15:07  110 20.0    46:34   50 07:31 2:30:32
  64.Sue Hensley          Winter Springs,FL  41 F   23:53   48 1:21  01:45   19 1:14:21   95 20.2    50:34  101 08:09 2:30:33
  65.Jesse Freese         Rockville,MD       28 M   29:31  216 1:41  02:27   80 1:08:16   18 22.0    50:24   97 08:08 2:30:38
  66.Andrew Griffith      Rockville,MD       40 M   24:38   62 1:24  02:47  121 1:12:37   67 20.7    50:51  106 08:12 2:30:53
  67.Bill Kidd            Fredericksburg,VA  36 M   23:11   35 1:19  02:11   51 1:12:13   60 20.8    53:28  151 08:37 2:31:03
  68.John Wassink         Bowie,MD           42 M   23:55   49 1:22  04:06  261 1:15:21  113 19.9    47:59   58 07:44 2:31:21
  69.Matt Tourville       Alexandria,VA      31 M   28:44  193 1:38  02:09   47 1:10:16   38 21.3    50:22   96 08:07 2:31:31
  70.Carol Housaman       Woodbridge,VA      42 F   27:35  154 1:34  02:22   68 1:12:34   66 20.7    49:01   71 07:54 2:31:32
  71.Jamie D'alessandro   Gainesville,VA     33 M   25:03   73 1:25  02:04   40 1:14:56  106 20.0    49:38   81 08:00 2:31:41
  72.Tom Cong             Silver Spring,MD   35 M   30:45  251 1:45  02:53  137 1:08:25   19 21.9    49:43   84 08:01 2:31:46
  73.Clifton Chamberlin   Adelphi,MD         28 M   25:26   84 1:27  01:45   19 1:06:13    8 22.7    58:24  231 09:25 2:31:48
  74.Marko Medved         Burke,VA           37 M   26:55  124 1:32  02:52  133 1:11:40   55 20.9    50:46  105 08:11 2:32:13
  75.Pete Linkroum        Manakin Sabot,VA   25 M   26:54  123 1:32  03:27  205 1:14:12   92 20.2    47:57   57 07:44 2:32:30
  76.David Chandler       Patuxent River,MD  38 M   28:42  191 1:38  02:14   56 1:11:39   54 20.9    50:03   91 08:04 2:32:38
  77.Ted Blair            Oak Hill,VA        35 M   24:55   68 1:25  02:51  131 1:11:04   43 21.1    54:16  169 08:45 2:33:06
  78.Don Wagner           Lititz,PA          35 M   34:43  313 1:58  02:55  141 1:13:02   73 20.5    42:30   19 06:51 2:33:10
  79.Kevin Miller         Forest Hill,MD     35 M   29:03  203 1:39  02:55  141 1:08:55   23 21.8    52:21  132 08:27 2:33:14
  80.Dana Siegel          South Riding,VA    36 F   28:57  200 1:39  02:47  121 1:15:40  116 19.8    46:22   47 07:29 2:33:46
  81.Robert Hermstein     Silver Spring,MD   28 M   31:33  271 1:48  03:30  211 1:12:54   70 20.6    46:00   43 07:25 2:33:57
  82.Peter Raymond        Reston,VA          45 M   28:09  179 1:36  03:02  159 1:13:06   74 20.5    49:42   83 08:01 2:33:59
  83.Jeff Oxman           Rockville,MD       46 M   24:57   69 1:25  02:52  133 1:13:10   75 20.5    53:16  143 08:35 2:34:15
  84.James Pontius        Glenelg,MD         41 M   33:40  305 1:55  03:32  215 1:12:53   69 20.6    44:11   31 07:08 2:34:16
  85.Claes Lewenhaupt     Centreville,VA     39 M   26:16   95 1:30  02:09   47 1:16:37  123 19.6    49:27   79 07:59 2:34:29
  86.Peter Sterling       Washington,DC      30 M   27:19  139 1:33  02:31   89 1:12:17   62 20.8    52:22  133 08:27 2:34:29
  87.Supathorn Phongikaro Silver Spring,MD   28 M   26:41  117 1:31  03:35  217 1:13:49   84 20.3    50:25   98 08:08 2:34:30
  88.Daniel Hunt          Upper Marlboro,MD  26 M   26:31  110 1:30  02:10   49 1:11:58   59 20.8    53:59  161 08:42 2:34:38
  89.Larry Atkins         Takoma Park,MD     55 M   27:47  166 1:35  03:09  173 1:13:24   79 20.4    50:18   94 08:07 2:34:38
  90.Scott Madden         Washington,DC      40 M   25:16   82 1:26  03:29  207 1:10:43   40 21.2    55:19  187 08:55 2:34:47
  91.Todd Thurlon         Herndon,VA         33 M   24:16   54 1:23  02:31   89 1:16:33  122 19.6    51:31  116 08:19 2:34:51
  92.Catherine Townsend   New York,NY        29 F   24:24   59 1:23  02:58  150 1:16:18  120 19.7    51:12  110 08:15 2:34:52
  93.Dylan Carson         Washington,DC      30 M   28:25  186 1:37  03:13  180 1:12:24   64 20.7    50:52  107 08:12 2:34:54
  94.Team Turbo           Female Relay,      90 F   21:40   19 1:14  01:11    2 1:21:31  179 18.4    50:36  102 08:10 2:34:58
  95.Ryan Padrez          Washington,DC      23 M   22:48   28 1:18  03:04  164 1:15:03  108 20.0    54:11  166 08:44 2:35:06
  96.David Jorgensen      Balitmore,MD       38 M   24:59   71 1:25  03:19  196 1:16:14  119 19.7    50:41  103 08:10 2:35:13
  97.Derek Richey         S. Arlington,VA    23 M   29:52  223 1:42  03:34  216 1:16:37  123 19.6    45:17   39 07:18 2:35:20
  98.Jim Emmick           Ellicott City,MD   49 M   24:42   65 1:24  02:54  139 1:11:32   52 21.0    56:15  202 09:04 2:35:23
  99.John Drosner         Washington,DC      33 M   28:45  194 1:38  02:14   56 1:09:45   31 21.5    54:55  183 08:51 2:35:39
 100.Mimi Pohl            Orlando,FL         28 F   25:05   74 1:26  02:41  106 1:16:03  118 19.7    51:54  124 08:22 2:35:43
 101.Brad Whitmore        Freeland,MD        50 M   27:51  168 1:35  03:59  249 1:14:41  100 20.1    49:12   75 07:56 2:35:43
 102.William Goodrum      Centreville,VA     44 M   25:07   78 1:26  02:59  152 1:13:14   77 20.5    54:27  176 08:47 2:35:47
 103.Dustin Groff         Lancaster,PA       18 M   26:53  122 1:32  03:04  164 1:17:27  132 19.4    48:39   64 07:51 2:36:03
 104.Brian Mcbreen        Washington,DC      33 M   24:20   57 1:23  02:10   49 1:10:48   41 21.2    58:50  237 09:29 2:36:08
 105.John Baltes          Upper Marlboro,MD  32 M   27:20  141 1:33  04:12  273 1:13:34   82 20.4    51:27  114 08:18 2:36:33
 106.Thirty Somethings    Female Relay,      90 F   25:20   83 1:26  01:21    3 1:20:24  167 18.7    49:30   80 07:59 2:36:35
 107.Suzanne Komaromy     Sykesville,MD      35 F   30:30  241 1:44  None     0   None     0 00.0    51:19  111 08:17 2:36:42
 108.Marie Sandrock       Alexandria,VA      31 F   30:16  234 1:43  02:46  117 1:19:37  159 18.8    44:21   35 07:09 2:37:00
 109.Adrian Hollands      Reston,VA          46 M   24:02   52 1:22  02:51  131 1:14:05   89 20.2    56:26  204 09:06 2:37:24
 110.John Richardson      Arlington,VA       26 M   28:40  190 1:38  02:23   70 1:14:47  103 20.1    51:36  120 08:19 2:37:26
 111.Warren Frick         Ashburn,VA         42 M   31:29  266 1:47  03:18  193 1:13:50   85 20.3    48:55   69 07:53 2:37:32
 112.Robert Moore         Hagerstown,MD      36 M   30:34  244 1:44  03:36  220 1:14:49  104 20.0    48:40   65 07:51 2:37:39
 113.Tim Meehan           Alexandria,VA      30 M   30:34  244 1:44  02:43  110 1:14:14   93 20.2    50:17   93 08:07 2:37:48
 114.Megan Dooley         Waldorf,MD         34 F   23:39   39 1:21  02:27   80 1:14:46  102 20.1    57:24  219 09:15 2:38:16
 115.Donald Fattman       Alexandria,VA      37 M   27:41  159 1:34  03:03  161 1:16:00  117 19.7    51:36  120 08:19 2:38:20
 116.David Altobello      Potomac,MD         34 M   24:04   53 1:22  02:23   70 1:14:59  107 20.0    57:00  211 09:12 2:38:26
 117.John Seybold         Crofton,MD         41 M   26:11   93 1:29  02:31   89 1:15:27  115 19.9    54:25  175 08:47 2:38:34
 118.Steve Mccann         Annandale,VA       40 M   27:17  136 1:33  02:35   98 1:14:33   98 20.1    54:14  168 08:45 2:38:39
 119.Michelle Callender   Annapolis,MD       29 F   26:04   91 1:29  04:18  282 1:17:24  131 19.4    50:59  108 08:13 2:38:45
 120.David Rudy           Alexandria,VA      39 M   28:31  187 1:37  02:28   83 1:14:24   96 20.2    53:26  149 08:37 2:38:49
 121.Sandra Rodgers       Fairfax,VA         36 F   28:49  196 1:38  02:31   89 1:18:02  139 19.2    49:39   82 08:00 2:39:01
 122.Charlie Martorana    Manassas,VA        50 M   28:01  172 1:36  02:26   76 1:18:22  142 19.1    50:25   98 08:08 2:39:14
 123.Robert Dean          Great Falls,VA     40 M   30:46  252 1:45  03:51  237 1:13:13   76 20.5    51:34  118 08:19 2:39:24
 124.Ben Cooper           Falls Church,VA    55 M   27:59  171 1:35  02:35   98 1:14:32   97 20.1    54:28  178 08:47 2:39:34
 125.David Hart           Palmyra,PA         26 M   25:13   79 1:26  04:07  266 1:17:20  130 19.4    53:07  142 08:34 2:39:47
 126.Glenn Johnson        Alexandria,VA      33 M   26:27  109 1:30  03:42  227 1:17:39  133 19.3    52:00  127 08:23 2:39:48
 127.Kyle Martin          Arlington,VA       25 M   23:40   40 1:21  04:19  283 1:18:01  138 19.2    53:57  160 08:42 2:39:57
 128.William Porter       Washington,DC      30 M   29:12  209 1:40  03:16  188 1:14:10   91 20.2    53:20  146 08:36 2:39:58
 129.Howard Dymond        Reston,VA          56 M   26:42  118 1:31  02:11   51 1:17:59  137 19.2    53:24  147 08:37 2:40:16
 130.Robert Gramlich      Bethesda,MD        34 M   30:36  246 1:44  03:04  164 1:16:57  128 19.5    49:58   90 08:04 2:40:35
 131.Charles Radcliffe    Washington,DC      32 M   26:49  121 1:31  03:19  196 1:17:43  134 19.3    52:48  139 08:31 2:40:39
 132.Caitlin Deily        Baltimore,MD       24 F   25:33   85 1:27  02:39  103 1:19:31  157 18.9    53:26  149 08:37 2:41:09
 133.Tim Anderson         Arlington,VA       28 M   25:34   86 1:27  03:13  180 1:20:37  169 18.6    52:00  127 08:23 2:41:24
 134.Steven Corbeille     Darnestown,MD      42 M   28:03  174 1:36  02:57  148 1:21:56  185 18.3    49:03   73 07:55 2:41:59
 135.Lj White             Centreville,VA     41 F   28:33  189 1:37  02:29   84 1:19:08  150 19.0    51:55  126 08:22 2:42:05
 136.Harriet Thompson     Leesburg,VA        25 F   25:06   76 1:26  03:09  173 1:19:32  158 18.9    54:22  173 08:46 2:42:09
 137.Nicholas Wright      Washington,DC      31 M   31:31  268 1:47  02:29   84 1:14:55  105 20.0    53:28  151 08:37 2:42:23
 138.Patrick Clougherty   Vienna,VA          46 M   24:35   60 1:24  02:47  121 1:17:56  136 19.2    57:05  216 09:12 2:42:23
 139.Kelly Mykodyn        Washington,DC      29 F   29:52  223 1:42  02:15   58 1:21:21  176 18.4    49:01   71 07:54 2:42:29
 140.Marcia Macedo        Washington,DC      26 F   25:39   88 1:27  02:49  125 1:21:35  181 18.4    52:30  134 08:28 2:42:33
 141.Michael Vanderden    Washington,DC      30 M   27:30  152 1:34  02:58  150 1:18:30  144 19.1    53:47  158 08:40 2:42:45
 142.Lisa Laanisto        College Park,MD    22 F   21:58   20 1:15  02:29   84 1:19:58  163 18.8    58:24  231 09:25 2:42:49
 143.Alec Zacaroli        Springfield,VA     34 M   29:59  227 1:42  03:11  176 1:19:11  151 18.9    50:32  100 08:09 2:42:53
 144.Don Hurt             Kingstowne,VA      49 M   30:04  228 1:42  02:45  115 1:15:15  111 19.9    54:57  184 08:52 2:43:01
 145.Martin Janis         Potomac,MD         39 M   27:48  167 1:35  04:33  305 1:19:23  156 18.9    51:21  113 08:17 2:43:05
 146.Dana Wolfe           Washington,DC      35 F   25:05   74 1:26  03:57  246 1:18:48  145 19.0    55:24  188 08:56 2:43:14
 147.Mark Searles         Rockville,MD       32 M   30:31  242 1:44  02:56  144 1:14:15   94 20.2    55:38  192 08:58 2:43:20
 148.Kate Robertson       Alexandria,VA      23 F   24:58   70 1:25  04:37  306 1:20:34  168 18.6    53:32  153 08:38 2:43:41
 149.Christophe Sperry    Alexandria,VA      28 M   28:05  175 1:36  03:11  176 1:19:01  147 19.0    53:25  148 08:37 2:43:42
 150.Mike Fitzgerald      Greenbelt,MD       46 M   29:11  208 1:39  03:39  222 1:19:21  155 18.9    52:04  129 08:24 2:44:15
 151.Laura Somes          Lovettsville,VA    34 F   29:02  202 1:39  02:27   80 1:21:45  182 18.3    51:20  112 08:17 2:44:34
 152.Douglas Johnson      Bowie,MD           36 M   27:31  153 1:34  03:56  244 1:20:21  166 18.7    53:03  141 08:33 2:44:51
 153.Andrew Glick         Potomac,MD         40 M   29:43  221 1:41  04:01  251 1:21:47  183 18.3    49:47   86 08:02 2:45:18
 154.Peter Tice           Washington,DC      31 M   26:48  120 1:31  03:27  205 1:15:26  114 19.9    59:42  249 09:38 2:45:23
 155.Ross Mackinnon       Arlington,VA       27 M   22:51   29 1:18  03:23  200 1:21:14  174 18.5    57:59  228 09:21 2:45:27
 156.Frank Devonoge       Richmond,VA        37 M   25:14   80 1:26  02:34   97 1:14:36   99 20.1  1:03:13  282 10:12 2:45:37
 157.Pamela Wilcox        Herndon,VA         34 F   32:16  282 1:50  01:54   28 1:19:47  162 18.8    51:45  122 08:21 2:45:42
 158.Sean Cassidy         Darnestown,MD      38 M   21:23   15 1:13  03:48  235 1:31:45  294 16.3    49:15   77 07:57 2:46:11
 159.John Frankenhoff     Washington,DC      32 M   27:22  144 1:33  03:13  180 1:22:59  199 18.1    52:38  137 08:29 2:46:12
 160.Team Jsi             Mixed Relay,       91 M   29:00  201 1:39  02:31   89 1:31:33  293 16.4    43:11   23 06:58 2:46:15
 161.Deborah Moffett      Hummelstown,PA     27 F   27:18  137 1:33  05:23  336 1:21:28  178 18.4    52:20  131 08:26 2:46:29
 162.John Williams        Washington,DC      33 M   28:52  197 1:38  04:29  298 1:21:05  172 18.5    52:05  130 08:24 2:46:31
 163.Michael Hoch         Gaithersburg,MD    36 M   27:03  130 1:32  03:16  188 1:24:03  211 17.8    52:33  136 08:29 2:46:55
 164.Sean Costello        Columbia,MD        43 M   39:06  342 2:13  02:46  117 1:18:50  146 19.0    46:13   45 07:27 2:46:55
 165.Andrew Payne         Gettsyburg,PA      35 M   27:27  150 1:34  04:05  258 1:19:59  164 18.8    55:24  188 08:56 2:46:55
 166.Sean Bowman          S. Purcellville,VA 32 M   27:40  158 1:34  04:26  294 1:19:13  153 18.9    55:53  195 09:01 2:47:12
 167.Martin Williams      Clarksville,MD     42 M   30:57  257 1:46  03:51  237 1:17:19  129 19.4    55:08  185 08:54 2:47:15
 168.Maura Policelli      Washington,DC      34 F   28:11  181 1:36  02:39  103 1:22:25  192 18.2    54:19  171 08:46 2:47:34
 169.Steven Ross          Clifton,VA         37 M   30:39  249 1:44  03:47  234 1:19:12  152 18.9    54:09  165 08:44 2:47:47
 170.Donald Harris        Chantilly,VA       45 M   27:53  170 1:35  04:31  302 1:18:27  143 19.1    56:57  209 09:11 2:47:48
 171.Adelina Welch        Sherwood Forest,MD 45 F   26:58  126 1:32  02:52  133 1:22:45  195 18.1    55:24  188 08:56 2:47:59
 172.Las Mejores Mujere   Female Relay,      90 F   26:25  106 1:30  01:39   15 1:16:29  121 19.6  1:03:47  288 10:17 2:48:20
 173.Nancy Avitabile      Bethesda,MD        55 F   29:08  205 1:39  02:55  141 1:19:41  160 18.8    57:02  213 09:12 2:48:46
 174.Matthew Malone       Springfield,VA     32 M   24:16   54 1:23  04:25  292 1:24:27  217 17.8    55:59  198 09:02 2:49:07
 175.Paul Ludwig          Waldorf,MD         34 M   28:32  188 1:37  03:03  161 1:16:56  127 19.5  1:00:37  261 09:47 2:49:08
 176.Ed Pearce            Baltimore,MD       28 M   29:09  206 1:39  05:17  331 1:20:38  170 18.6    54:20  172 08:46 2:49:24
 177.Tom O'brien          Fredericksburg,MD  32 M   27:42  160 1:34  02:43  110 1:19:04  148 19.0    59:57  252 09:40 2:49:26
 178.Harry Devonoge       Front Royal,VA     42 M   26:37  114 1:31  04:20  285 1:24:08  213 17.8    54:27  176 08:47 2:49:32
 179.Greg Foster          Lancaster,PA       48 M   32:33  288 1:51  04:20  285 1:20:02  165 18.7    52:43  138 08:30 2:49:38
 180.Chris Heimert        Burlington,VT      46 M   31:47  277 1:48  02:31   89 1:15:20  112 19.9  1:00:09  255 09:42 2:49:47
 181.Renee Laughlin       Arlington,VA       32 F   24:37   61 1:24  02:44  113 1:24:47  219 17.7    57:54  226 09:20 2:50:02
 182.Team Trihards        Mixed Relay,       91 M   None     0 0:00  None     0 1:25:21  232 17.6    54:24  174 08:46 2:50:38
 183.Tim Smith            Centreville,VA     35 M   28:19  183 1:37  02:59  152 1:21:31  179 18.4    57:51  224 09:20 2:50:40
 184.John O'callaghan     Alexandria,VA      35 M   29:48  222 1:42  03:29  207 1:22:16  191 18.2    55:10  186 08:54 2:50:43
 185.Erik Mcinnis         Annapolis,MD       36 M   27:16  135 1:33  02:50  126 1:23:46  208 17.9    57:01  212 09:12 2:50:53
 186.Eric Kominski        Chantilly,VA       38 M   25:39   88 1:27  05:21  335 1:22:06  187 18.3    58:01  229 09:21 2:51:07
 187.William Barloon      Alexandria,VA      43 M   34:33  312 1:58  04:30  300 1:23:46  208 17.9    48:20   61 07:48 2:51:09
 188.Christophe Dunn      Chevy Chase,MD     52 M   28:05  175 1:36  05:19  332 1:24:23  216 17.8    53:36  155 08:39 2:51:23
 189.Bruno Penet          Washington,DC      30 M   28:24  185 1:37  04:26  294 1:24:48  220 17.7    53:49  159 08:41 2:51:27
 190.Jennifer Lundeen     Port Republic,MD   43 F   32:47  295 1:52  04:04  254 1:26:58  253 17.2    47:46   56 07:42 2:51:35
 191.Hank Mcdonald        Columbia,MD        39 M   31:34  274 1:48  03:07  171 1:19:46  161 18.8    57:08  217 09:13 2:51:35
 192.Stephanie Babin      Fairfax,VA         29 F   25:58   90 1:29  02:52  133 1:23:19  204 18.0    59:30  247 09:36 2:51:39
 193.Theo Androus         Alexandria,VA      33 M   30:57  257 1:46  03:06  170 1:17:52  135 19.3    59:53  251 09:40 2:51:48
 194.Colette Boulin       Silver Spring,MD   33 F   32:49  296 1:52  02:54  139 1:24:54  223 17.7    51:27  114 08:18 2:52:04
 195.Barry Shaw           Alexandria,VA      23 M   20:28    7 1:10  02:48  124 1:38:09  335 15.3    50:44  104 08:11 2:52:09
 196.Sarah Gee            Washington,DC      30 F   32:16  282 1:50  02:50  126 1:25:24  235 17.6    51:54  124 08:22 2:52:24
 197.John Dewalt          Fairfax,VA         34 M   30:23  237 1:44  05:03  321 1:21:23  177 18.4    55:36  191 08:58 2:52:25
 198.Julie Repetti        Bethesda,MD        39 F   31:39  275 1:48  03:14  186 1:23:03  202 18.1    54:32  180 08:48 2:52:28
 199.Carrie Herman        Baltimore,MD       28 F   30:50  255 1:45  02:56  144 1:22:39  194 18.1    56:19  203 09:05 2:52:44
 200.Daniel Gillen        Fairfax,VA         33 M   26:56  125 1:32  03:12  179 1:23:26  205 18.0    59:21  243 09:34 2:52:55
 201.Daniel Kourtz        Alexandria,VA      23 M   26:08   92 1:29  03:11  176 1:22:46  197 18.1  1:00:57  264 09:50 2:53:02
 202.Heidi Armonda        Silver Spring,MD   32 F   31:50  278 1:49  02:35   98 1:25:21  232 17.6    53:18  144 08:36 2:53:04
 203.Monica Smith         Apo,AE             34 F   36:04  328 2:03  03:23  200 1:24:04  212 17.8    49:56   89 08:03 2:53:27
