SON OF SPUD TRIATHLON

 1  Mi Swim --  25  Mi Bike --  6.2  Mile Run

Race Date:August 3, 2003

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Troy Jacobson        Cockeysville,MD    34 M           724    25:28    1:27   10 |    :59   12 |  57:44 26.0    1 |    :34   16 |  37:38    6:04    2 |2:02:23
   2.David Glover         Brambleton,VA      32 M           492    25:41    1:28   14 |    :54    6 |1:00:33 24.8    2 |    :36   17 |  38:49    6:16    3 |2:06:33
   3.Andrew Simpson       Canberra,AU        33 M           670    24:12    1:22    6 |    :45    1 |1:02:10 24.1    3 |    :18    1 |  40:07    6:28    5 |2:07:30
   4.James Webster        Washington,DC      36 M           700    24:00    1:22    3 |   1:09   24 |1:04:15 23.3    8 |    :59   78 |  42:01    6:47   14 |2:12:23
   5.Michael Webster      Alexandria,VA      34 M           701    23:43    1:21    2 |   1:27   44 |1:04:51 23.1    9 |    :52   56 |  42:33    6:52   17 |2:13:26
   6.Ches Bay Run Club    Male Relay,        90 M           649    27:36    1:34   29 |    :55    7 |1:03:58 23.5    6 |    :19    2 |  41:20    6:40   10 |2:14:06
   7.One To One Fitness   Mixed Relay,       91 M           477    26:05    1:29   19 |    :45    2 |1:06:56 22.4   20 |    :20    3 |  40:28    6:32    7 |2:14:34
   8.Dan Labarca          Sterling,VA        39 M           562    27:09    1:33   25 |   1:08   23 |1:06:35 22.5   17 |    :32   15 |  41:37    6:43   12 |2:17:01
   9.Christophe Cannavaro Ashburn,VA         32 M           427    28:25    1:37   39 |   1:01   16 |1:02:51 23.9    4 |    :53   57 |  44:12    7:08   25 |2:17:20
  10.Team Kelly           Male Relay,        90 M           550    32:45    1:52   91 |    :51    4 |1:04:10 23.4    7 |    :45   35 |  39:03    6:18    4 |2:17:34
  11.Robert Cole          Fairfax,VA         42 M           438    23:41    1:21    1 |   1:19   36 |1:06:55 22.4   19 |    :57   73 |  45:55    7:24   41 |2:18:47
  12.Karol Kristov        Germantown,MD      24 M           560    28:58    1:39   45 |   1:43   78 |1:07:36 22.2   24 |    :56   64 |  40:22    6:31    6 |2:19:33
  13.Steve Russell        Severna Park,MD    34 M           653    30:21    1:43   62 |   1:17   34 |1:05:42 22.8   10 |   1:04   98 |  42:03    6:47   15 |2:20:28
  14.Wynn Fertig          Frederick,MD       43 M           474    25:19    1:26    9 |   1:30   50 |1:08:53 21.8   30 |   1:03   91 |  44:12    7:08   26 |2:20:57
  15.David Holden         Bethesda,MD        44 M           521    26:58    1:32   22 |   1:29   46 |1:08:59 21.7   31 |    :59   79 |  44:26    7:10   27 |2:22:51
  16.Brian Jamieson       Severna Park,MD    34 M      C    539    28:27    1:37   40 |   1:31   53 |1:06:15 22.6   14 |    :56   70 |  45:49    7:23   40 |2:22:58
  17.Martin Jacobs        Alexandria,VA      35 M           538    25:40    1:28   13 |   1:16   33 |1:09:12 21.7   37 |    :25    8 |  46:38    7:31   47 |2:23:11
  18.Matthew Clancy       Wilmington,NC      30 M           736    28:34    1:37   42 |   1:13   28 |1:06:16 22.6   15 |    :46   36 |  46:58    7:35   54 |2:23:46
  19.Matthew Poffenroth   Washington,DC      34 M           626    30:09    1:43   57 |   1:23   38 |1:05:45 22.8   11 |   1:08  108 |  46:21    7:29   45 |2:24:46
  20.Dan Mcdonnell        Herndon,VA         35 M           588    28:16    1:36   37 |   1:03   18 |1:08:32 21.9   26 |    :22    4 |  46:49    7:33   52 |2:25:02
  21.Grant Collins        Washington,DC      35 M           439    30:39    1:44   66 |   1:16   32 |1:09:30 21.6   41 |    :49   45 |  43:24    7:00   21 |2:25:38
  22.Elizabeth Flynn      Ellicott City,MD   32 F           481    27:23    1:33   27 |   1:26   43 |1:09:10 21.7   36 |    :58   74 |  47:03    7:35   56 |2:25:58
  23.Code Red             Female Relay,      90 F           632    29:38    1:41   54 |    :59   13 |1:11:32 21.0   65 |    :52   54 |  42:58    6:56   19 |2:25:59
  24.Tom O'donnell        Reston,VA          40 M           612    29:18    1:40   51 |   1:43   77 |1:06:51 22.4   18 |    :58   75 |  47:29    7:39   63 |2:26:17
  25.Michael Densmore     Pittsburgh,PA      34 M           455    24:08    1:22    4 |   1:31   56 |1:09:28 21.6   39 |   1:03   92 |  50:30    8:09   94 |2:26:40
  26.Jeff Schroeder       Mclean,VA          27 M           660    29:01    1:39   47 |   1:44   79 |1:09:56 21.5   46 |    :40   24 |  45:29    7:20   37 |2:26:50
  27.David Hart           Studley,VA         35 M           506    31:39    1:48   77 |   2:24  162 |1:10:37 21.2   55 |   1:43  198 |  40:30    6:32    8 |2:26:52
  28.Greg Dorsey          Baltimore,MD       28 M           463    32:02    1:49   85 |   1:40   72 |1:10:34 21.3   51 |    :59   80 |  41:59    6:46   13 |2:27:14
  29.David Pattie         Centreville,VA     28 M           620    33:38    1:55  103 |   1:31   54 |1:05:48 22.8   12 |   1:24  155 |  45:13    7:18   34 |2:27:34
  30.Team Car Ramrod      Male Relay,        90 M           428    31:39    1:48   76 |    :55    8 |1:08:50 21.8   29 |    :25    9 |  46:09    7:27   42 |2:27:58
  31.David Olsen          Washington,DC      36 M           615      :00     :00    0 |    :00    0 |    :00  0.0    0 |   7:12    0 |2:28:02   23:53  285 |2:28:02
  32.Lars Okeson          Reston,VA          39 M           731    28:22    1:37   38 |   1:41   74 |1:08:29 21.9   25 |    :49   43 |  48:44    7:52   78 |2:28:05
  33.Jeff Robinson        Alexandria,VA      32 M           642    30:12    1:43   60 |   1:59  106 |1:11:28 21.0   64 |    :49   44 |  43:40    7:03   22 |2:28:07
  34.Matthew Heiser       Manheim,PA         25 M           512    30:09    1:43   59 |   1:31   57 |1:09:29 21.6   40 |   1:25  162 |  45:40    7:22   38 |2:28:14
  35.Blackhawks Down      Male Relay,        90 M           464    31:11    1:46   67 |   1:00   14 |1:11:08 21.1   61 |    :24    7 |  44:39    7:12   29 |2:28:22
  36.Lynn Fodrea          Dahlgren,VA        27 F           482    26:03    1:29   17 |   1:30   47 |1:10:26 21.3   49 |   1:01   88 |  49:59    8:04   86 |2:28:58
  37.Nittany Lions        Mixed Relay,       91 M           572    37:48    2:09  170 |    :53    5 |1:07:10 22.3   22 |    :22    5 |  42:53    6:55   18 |2:29:05
  38.Ray Matthews         Arlington,VA       36 M           585    28:32    1:37   41 |   1:24   39 |1:10:34 21.3   52 |    :55   62 |  47:46    7:42   69 |2:29:11
  39.Justin Jacobs        Orange Park,FL     20 M           537    34:38    1:58  122 |   2:02  109 |1:08:40 21.8   27 |    :52   53 |  43:14    6:58   20 |2:29:24
  40.John Duncan          Washington,DC      37 M           466    33:12    1:53   94 |   1:30   48 |1:06:30 22.6   16 |   1:04   94 |  47:11    7:37   59 |2:29:26
  41.Julie Gibbons        Fairfax,VA         34 F           491    31:13    1:46   68 |   1:30   51 |1:09:41 21.5   42 |    :32   14 |  46:39    7:31   49 |2:29:35
  42.Andrew Lipscomb      Alexandria,VA      29 M           573    33:33    1:54  102 |   1:01   17 |1:09:07 21.7   34 |    :31   13 |  45:27    7:20   36 |2:29:39
  43.Peter Michaud        Arlington,VA       32 M      C    596    33:28    1:54  100 |   1:36   63 |1:05:51 22.8   13 |    :50   50 |  48:18    7:47   74 |2:30:01
  44.Suzanne Mcculloch    Ellicott City,MD   22 F           586    27:24    1:33   28 |   1:25   42 |1:10:28 21.3   50 |    :54   60 |  50:14    8:06   92 |2:30:24
  45.David Ediger         Silver Spirng,MD   25 M           469    31:51    1:49   82 |   1:59  107 |1:07:06 22.4   21 |   1:14  127 |  48:27    7:49   76 |2:30:37
  46.Patrick Feeks        Edgewater,MD       19 M           472    28:35    1:37   43 |   5:17  276 |1:09:43 21.5   43 |   1:13  126 |  46:17    7:28   43 |2:31:05
  47.Christine Allgeier   Norfolk,VA         33 F           403    29:09    1:39   49 |   1:48   86 |1:12:54 20.6   79 |    :56   68 |  46:43    7:32   51 |2:31:30
  48.Joe Mcmullin         Woodbridge,VA      47 M           591    25:45    1:28   15 |   1:36   64 |1:11:54 20.9   68 |    :44   31 |  52:22    8:27  121 |2:32:19
  49.Douglas Klein        Arlington,VA       45 M           557    30:20    1:43   61 |   1:52   91 |1:10:46 21.2   57 |   1:26  164 |  48:06    7:46   73 |2:32:31
  50.Josh Strozeski       Wheaton,MD         26 M           682    33:39    1:55  104 |   3:38  237 |1:09:08 21.7   35 |   1:30  172 |  44:40    7:12   31 |2:32:35
  51.Team Rock            Male Relay,        90 M           643    36:24    2:04  147 |    :48    3 |1:13:28 20.4   84 |    :28   11 |  41:37    6:43   11 |2:32:45
  52.David King           Waldorf,MD         50 M           554    32:03    1:49   86 |   1:57  104 |1:12:27 20.7   72 |   1:14  133 |  46:19    7:28   44 |2:34:00
  53.Jennifer Ragone      Brambleton,VA      32 F           631    31:47    1:48   79 |   1:39   67 |1:13:08 20.5   82 |    :38   21 |  47:00    7:35   55 |2:34:12
  54.Rick Rogers          Bowie,MD           28 M           644    31:29    1:47   70 |   2:17  140 |1:13:49 20.3   93 |   2:06  232 |  44:38    7:12   28 |2:34:19
  55.Marko Medved         Burke,VA           37 M           593    29:22    1:40   52 |   1:54   98 |1:11:48 20.9   67 |   1:14  129 |  50:06    8:05   88 |2:34:23
  56.Matt Rabe            Yorktown,VA        23 M           729    37:04    2:06  163 |   1:35   61 |1:09:46 21.5   45 |   2:03  224 |  44:01    7:06   24 |2:34:29
  57.Paul Ingholt         Vienna,VA          43 M           534    24:36    1:24    8 |   1:47   84 |1:12:52 20.6   77 |    :56   66 |  54:58    8:52  162 |2:35:09
  58.Dante's Inferno      Mixed Relay,       91 M           533    42:38    2:25  229 |    :58   11 |1:09:02 21.7   33 |    :42   28 |  42:03    6:47   16 |2:35:23
  59.Robert Buerger       Eldersburg,MD      43 M           425    34:50    1:59  128 |   2:03  112 |1:13:31 20.4   86 |   1:10  114 |  43:57    7:05   23 |2:35:30
  60.Alison Suckling      Arnold,MD          48 F           683    31:55    1:49   83 |   1:45   81 |1:12:34 20.7   74 |    :54   58 |  48:25    7:49   75 |2:35:32
  61.Linda Kennedy        Fairfax,VA         42 F           553    27:52    1:35   33 |   2:04  113 |1:15:05 20.0  108 |   1:12  122 |  49:38    8:00   85 |2:35:51
  63.Daniel Hunt          Upper Marlboro,MD  27 M           527    31:35    1:48   74 |   1:19   37 |1:12:05 20.8   69 |    :38   20 |  50:17    8:07   93 |2:35:53
  62.Lange Carter         Washington,DC      39 F           432    31:34    1:48   73 |   1:14   30 |1:10:36 21.2   53 |    :54   61 |  51:35    8:19  110 |2:35:53
  64.Michael Yarnoff      Vienna,VA          45 M           715    36:25    2:04  148 |   2:02  111 |1:11:07 21.1   60 |   1:12  121 |  45:12    7:17   33 |2:35:57
  65.Gregory Shaffer      Norfolk,VA         45 M           664    27:56    1:35   34 |   1:35   62 |1:13:24 20.4   83 |   1:10  116 |  52:11    8:25  118 |2:36:16
  66.Lori Schmidt         Mclean,VA          36 F           659    34:29    1:58  116 |   1:30   49 |1:13:31 20.4   85 |    :42   27 |  46:35    7:31   46 |2:36:47
  67.David Jones          Poquoson,VA        43 M           544    30:24    1:44   63 |   1:40   68 |1:12:07 20.8   70 |    :50   46 |  51:57    8:23  115 |2:36:56
  68.David Jorensen       Baltimore,MD       38 M           546    30:32    1:44   65 |   2:24  161 |1:14:47 20.1  103 |   1:42  194 |  47:44    7:42   68 |2:37:08
  69.Bob Tucker           Reston,VA          38 M           693    24:12    1:23    7 |   1:52   92 |1:18:42 19.1  140 |    :46   37 |  51:41    8:20  111 |2:37:13
  70.Cathy Friedel        Solomons,MD        39 F           485    27:05    1:32   23 |   1:40   70 |1:19:33 18.9  151 |   1:04   95 |  47:52    7:43   72 |2:37:15
  71.Wolfgang Macholz     Arlington,VA       39 M           579    31:21    1:47   69 |   1:55   99 |1:11:40 20.9   66 |   1:36  184 |  51:13    8:16  104 |2:37:44
  72.Jeff Stratton        Quantico,VA        28 M           735    36:40    2:05  157 |   1:12   26 |1:10:39 21.2   56 |    :44   33 |  48:43    7:52   77 |2:37:57
  73.James Sackett        Bowie,MD           44 M           656    34:29    1:58  115 |   1:50   89 |1:14:22 20.2   98 |   1:37  186 |  45:44    7:23   39 |2:38:01
  74.George Ted Rogers    Falls Church,VA    33 M      C    726    38:32    2:11  181 |   1:47   85 |1:09:00 21.7   32 |   1:39  190 |  47:11    7:37   60 |2:38:10
  75.Hans Ruppenthal      Reisterstown,MD    39 M           652    34:17    1:57  113 |   1:01   15 |1:13:02 20.5   81 |    :29   12 |  49:35    8:00   84 |2:38:22
  76.Ted Blair            Oak Hill,VA        35 M           412    31:50    1:49   81 |   1:54   97 |1:09:23 21.6   38 |   1:15  135 |  55:12    8:54  166 |2:39:33
  77.John Custiss         Richmond,VA        32 M           450    29:53    1:42   56 |   2:40  185 |1:12:26 20.7   71 |   1:56  214 |  52:46    8:31  129 |2:39:40
  78.Todd Robenson        Washington,DC      29 M      C    640    35:35    2:01  135 |   1:53   95 |1:07:35 22.2   23 |   1:33  181 |  53:07    8:34  135 |2:39:43
  79.Helen Brennan        Severna Park,MD    45 F           418    34:09    1:56  108 |   2:24  157 |1:09:45 21.5   44 |   1:03   90 |  52:34    8:29  125 |2:39:55
  80.Leyi Lin             Cary,NC            24 M           571    32:50    1:52   93 |   1:11   25 |1:19:42 18.8  153 |    :57   71 |  45:16    7:18   35 |2:39:56
  81.Katie Woodruff       Alexandria,VA      32 F           710    28:04    1:36   36 |   1:06   22 |1:19:53 18.8  156 |    :56   69 |  50:08    8:05   90 |2:40:07
  83.William Sherer       Fairfax,VA         39 M           665    25:37    1:27   12 |   1:38   66 |1:15:03 20.0  107 |    :47   40 |  57:26    9:16  195 |2:40:31
  82.Karen Hanrahan       Washington,DC      33 F           504    36:20    2:04  143 |   2:16  136 |1:12:54 20.6   78 |   1:11  118 |  47:52    7:43   71 |2:40:31
  84.Peter Mount          Ruther Glen,VA     34 M           602    36:34    2:05  152 |   3:35  235 |1:11:19 21.0   63 |   1:29  171 |  47:37    7:41   66 |2:40:33
  85.Jennifer Wiersma     Virginia Beach,VA  27 F           707    31:37    1:48   75 |   1:31   55 |1:14:46 20.1  102 |   1:15  134 |  51:30    8:18  107 |2:40:39
  86.Juan Alcorta         Arlington,VA       40 M           738    37:51    2:09  172 |   2:11  125 |1:12:39 20.6   76 |   1:24  153 |  46:38    7:31   48 |2:40:43
  87.Ada Lester           Norfolk,VA         39 F           566    26:50    1:31   21 |   1:18   35 |1:16:18 19.7  121 |    :51   52 |  55:39    8:58  174 |2:40:55
  88.Jason Wright         Arlington,VA       27 M           711    34:38    1:58  123 |   2:31  172 |1:15:17 19.9  110 |   1:10  113 |  47:20    7:38   62 |2:40:56
  89.Wayne Shiveley       Chantilly,VA       36 M           667    30:09    1:43   58 |   2:16  137 |1:13:36 20.4   87 |   1:05  102 |  53:59    8:42  149 |2:41:04
  90.Mark Cocknell        Chesapeake,VA      26 M           437    25:36    1:27   11 |   1:15   31 |1:03:49 23.5    5 |    :47   39 |1:09:58   11:17  272 |2:41:25
  91.Bernard Lynch        Takoma Park,MD     25 M           577    24:11    1:22    5 |   2:14  132 |1:16:15 19.7  118 |   1:50  209 |  57:00    9:12  189 |2:41:30
  92.Michael Wesbecher    Oakton,VA          55 M           703    37:01    2:06  162 |   2:10  121 |1:14:24 20.2   99 |   1:02   89 |  47:06    7:36   58 |2:41:42
  93.Bryan Littleton      Stafford,VA        26 M           742    35:20    2:00  134 |   1:43   76 |1:12:38 20.7   75 |   1:33  180 |  50:31    8:09   95 |2:41:45
  94.Nicholas Jones       Posuoson,VA        14 M           545    26:06    1:29   20 |   1:52   94 |1:17:06 19.5  130 |   1:00   85 |  56:00    9:02  177 |2:42:05
  95.William Porter       Washington,DC      30 M           629    35:06    2:00  132 |   2:50  196 |1:11:07 21.1   59 |    :48   42 |  52:40    8:30  126 |2:42:30
  96.Robyn Galbavy        Little Silver,NJ   24 F           487    34:41    1:58  126 |   1:44   80 |1:14:30 20.1  101 |   1:00   84 |  51:14    8:16  105 |2:43:09
  97.Scott Madden         Washington,DC      40 M           580    31:46    1:48   78 |   2:26  164 |1:10:36 21.2   54 |   1:16  137 |  57:22    9:15  194 |2:43:26
  98.Stan Smith           Vienna,VA          39 M           677    25:57    1:28   16 |   2:16  138 |1:21:39 18.4  185 |   1:20  146 |  52:41    8:30  127 |2:43:52
  99.Matt Inzeo           Kensington,MD      21 M           536    33:21    1:54   98 |   2:22  154 |1:16:31 19.6  124 |   1:31  174 |  50:40    8:10   98 |2:44:25
 100.Rodney Mease         Mechanicsburg,PA   52 M           592    33:22    1:54   99 |   3:02  208 |1:16:18 19.7  120 |   1:19  145 |  50:35    8:10   96 |2:44:35
 101.Rafael Darmas        Alexandria,VA      35 M           730    34:40    1:58  124 |   1:24   40 |1:20:11 18.7  166 |    :43   30 |  47:42    7:42   67 |2:44:40
 102.Rich Scott           Silver Spring,MD   36 M           661    34:27    1:57  114 |   2:17  141 |1:16:08 19.7  116 |   1:10  115 |  50:44    8:11   99 |2:44:45
 103.Team G. O'brien      Female Relay,      90 F           486    29:43    1:41   55 |    :56    9 |1:20:08 18.7  165 |    :44   32 |  53:28    8:37  142 |2:44:59
 104.Rami Zheman          Alexandria,VA      22 M           719    39:05    2:13  189 |   2:24  159 |1:09:59 21.4   48 |   1:23  151 |  52:22    8:27  122 |2:45:12
 105.Julie Shacklock      Richmond,VA        35 F           663    41:11    2:20  215 |   1:31   52 |1:09:58 21.4   47 |   1:07  107 |  51:34    8:19  109 |2:45:20
 106.David Kriegbaum      Annapolis,MD       23 M           559    37:53    2:09  173 |   2:39  181 |1:19:10 18.9  145 |   1:16  138 |  44:40    7:12   30 |2:45:37
 107.Martin Williams      Clarksville,MD     42 M           745    35:49    2:02  138 |   2:18  144 |1:14:29 20.1  100 |   1:17  140 |  51:50    8:22  114 |2:45:41
 108.Keoni Cheffens       Reston,VA          46 M      M    743    40:30    2:18  209 |   1:24   41 |1:11:18 21.0   62 |    :38   22 |  52:02    8:24  117 |2:45:52
 109.Robert Moore         Hagertown,MD       36 M           599    33:12    1:53   96 |   1:50   88 |1:16:15 19.7  119 |    :57   72 |  54:09    8:44  151 |2:46:22
 110.Thomas Denes         Kensington,MD      45 M           728    26:03    1:29   18 |   2:19  148 |1:22:53 18.1  198 |    :36   18 |  55:02    8:53  164 |2:46:53
 111.Dorothea Markakos    Arlington,VA       26 F           583    36:25    2:04  149 |   1:34   60 |1:12:28 20.7   73 |   1:48  207 |  54:51    8:51  160 |2:47:05
 112.Jesse Freese         Rockville,MD       28 M           483    32:50    1:52   92 |   1:53   96 |1:14:51 20.0  106 |   2:57  259 |  54:37    8:49  155 |2:47:07
 113.Rick English         Richmond,VA        47 M           470    38:57    2:13  187 |   3:06  211 |1:13:40 20.4   88 |   1:24  158 |  50:03    8:04   87 |2:47:10
 114.James Whittaker      Fairfax,VA         40 M           706    34:30    1:58  117 |   2:09  120 |1:15:57 19.8  114 |   1:40  191 |  53:09    8:34  137 |2:47:24
 115.Michele Ogden        Hanover,MD         33 F           614    36:30    2:04  151 |   1:29   45 |1:15:59 19.7  115 |   1:13  124 |  52:48    8:31  131 |2:47:58
 116.Robert Rook          Reston,VA          38 M           645    34:32    1:58  118 |   2:48  195 |1:13:41 20.4   89 |   1:42  197 |  55:19    8:55  169 |2:48:02
 117.Renee Laughlin       Arlington,VA       32 F           565    29:11    1:39   50 |   2:26  165 |1:21:25 18.4  182 |   1:43  199 |  53:34    8:38  143 |2:48:18
 118.Doug Munger          Centreville,VA     40 M           607  1:53:47    6:28  283 |    :00    0 |1:26:08 17.4  229 |   7:12    0 |  53:08    8:34  136 |2:48:20
 119.Phil Ash             Washington,DC      32 M           405    42:21    2:24  226 |   2:24  160 |1:15:40 19.8  112 |   1:05  101 |  47:18    7:38   61 |2:48:47
 120.Todd Hyland          Lovettsville,VA    41 M      M    532    36:54    2:06  160 |   2:20  151 |1:17:21 19.4  132 |   1:00   81 |  51:32    8:19  108 |2:49:06
 121.Michael Bosch        Burke,VA           33 M           414    34:16    1:57  111 |   3:20  230 |1:17:42 19.3  134 |   1:12  120 |  52:47    8:31  130 |2:49:17
 122.Heather Shriner      Alexandria,VA      29 F           668    36:36    2:05  154 |   1:13   27 |1:19:43 18.8  154 |   1:08  109 |  50:55    8:13  101 |2:49:35
 123.The Interps          Mixed Relay,       91 M           535    33:20    1:54   97 |   1:04   19 |1:21:10 18.5  177 |    :39   23 |  53:26    8:37  140 |2:49:39
 124.John Fimbel          Centreville,VA     25 M           476    40:32    2:18  210 |   1:34   58 |1:13:44 20.3   90 |   1:24  157 |  52:53    8:32  132 |2:50:06
 125.Maria Peterson       Falls Church,VA    23 F           624    32:36    1:51   90 |   1:34   59 |1:19:28 18.9  148 |   1:29  169 |  55:16    8:55  167 |2:50:21
 126.Michael Donovan      Vienna,VA          45 M           727    34:37    1:58  120 |   2:58  205 |1:17:03 19.5  129 |   5:09  278 |  50:36    8:10   97 |2:50:21
 127.William Goodrum      Centreville,VA     44 M           495    31:30    1:47   71 |   2:15  133 |1:13:46 20.3   91 |   1:04   99 |1:01:51    9:59  230 |2:50:25
 128.Gordon Maahs         Washington,DC      29 M           578    34:42    1:58  127 |   2:31  173 |1:14:49 20.0  104 |   1:00   82 |  57:29    9:16  196 |2:50:31
 129.Steve Rex            Alexandria,VA      40 M           635    31:30    1:47   72 |   2:17  139 |1:19:55 18.8  157 |   1:51  210 |  55:01    8:52  163 |2:50:32
 130.Mike Cook            Falls Church,VA    61 M           441    40:02    2:16  204 |   2:15  135 |1:08:41 21.8   28 |   1:01   86 |  58:37    9:27  207 |2:50:35
 131.Collin Tatusko       Lexington Park,MD  33 M           687    27:38    1:34   30 |   1:46   83 |1:21:18 18.4  180 |   1:43  202 |  58:13    9:23  203 |2:50:39
 132.Lauris Trimble       Woodbridge,VA      27 F           692    38:53    2:13  184 |   2:39  180 |1:13:01 20.5   80 |   2:11  237 |  54:26    8:47  153 |2:51:10
 133.Martin Vlcek         Leesburg,VA        29 M           697    40:57    2:20  214 |   2:43  190 |1:19:41 18.8  152 |    :37   19 |  47:34    7:40   64 |2:51:31
 134.Jennifer Kopecko     Silver Spring,MD   21 F           558    34:40    1:58  125 |   2:08  119 |1:20:24 18.7  170 |    :48   41 |  53:49    8:41  146 |2:51:49
 135.Caron Whitaker       Washington,DC      33 F      C    705    27:07    1:32   24 |   1:50   90 |1:23:58 17.9  212 |   1:11  119 |  57:52    9:20  201 |2:51:58
 136.Erica Herberg        Washington,DC      29 F           732    29:04    1:39   48 |   1:55  101 |1:19:48 18.8  155 |   1:25  161 |  59:48    9:39  211 |2:51:59
 137.Allen Lester         Norfolk,VA         56 M           567    35:42    2:02  136 |   2:22  155 |1:18:57 19.0  142 |    :46   38 |  54:23    8:46  152 |2:52:10
 138.James Hamilton       Bethesda,MD        34 M           503    34:17    1:57  112 |   3:13  221 |1:18:09 19.2  136 |   3:05  263 |  53:55    8:42  148 |2:52:38
 139.Lindsay Zemba        Palmyra,PA         24 F           718    29:30    1:41   53 |   1:38   65 |1:22:01 18.3  189 |   3:22  269 |  56:09    9:03  180 |2:52:40
 140.Vicki Suttle         Kingstowne,VA      39 F           684    38:42    2:12  183 |   3:14  223 |1:20:22 18.7  169 |   1:00   83 |  49:28    7:59   82 |2:52:45
 141.Gordon Shaffer       Springfield,VA     51 M           725    45:06    2:34  246 |   2:10  124 |1:15:09 20.0  109 |    :52   55 |  49:32    7:59   83 |2:52:49
 142.Binyamin Zomer       Washington,DC      30 M           720    37:36    2:08  166 |   2:57  204 |1:24:11 17.8  215 |   1:14  130 |  46:57    7:34   53 |2:52:54
 143.Philip Johnston      Washington,DC      35 M           542    39:42    2:15  199 |   2:34  175 |1:18:32 19.1  138 |   1:08  111 |  51:00    8:14  102 |2:52:57
 144.Catherine Poston     Reston,VA          36 F           630    38:59    2:13  188 |   2:15  134 |1:21:03 18.5  175 |   1:29  170 |  49:12    7:56   81 |2:52:57
 145.Charles Brooks       Lititz,PA          25 M           422    44:09    2:30  239 |   1:52   93 |1:19:30 18.9  149 |    :50   47 |  47:04    7:35   57 |2:53:24
 146.Anne Viviani         Arlington,VA       53 F           733    45:13    2:34  248 |   2:27  166 |1:15:29 19.9  111 |   1:19  144 |  49:05    7:55   79 |2:53:32
 147.Team Metro           Mixed Relay,       91 M           595    48:34    2:46  260 |    :56   10 |1:18:53 19.0  141 |    :24    6 |  44:59    7:15   32 |2:53:45
 148.Charles Fletcher     Owings,MD          45 M           479    38:29    2:11  179 |   2:38  179 |1:21:15 18.5  179 |   1:24  160 |  50:13    8:06   91 |2:53:58
 149.Candido Palting      Columbia,MD        37 M           617    41:26    2:21  219 |   1:55  100 |1:14:08 20.2   96 |    :58   76 |  55:42    8:59  175 |2:54:09
 150.Glenn Johnson        Alexandria,VA      33 M           541    34:36    1:58  119 |   2:08  117 |1:16:48 19.5  127 |   1:26  165 |  59:55    9:40  213 |2:54:52
 151.Pablo Caicedo        Baltimore,MD       25 M           744    37:55    2:09  174 |   1:55  102 |1:14:00 20.3   95 |   1:27  167 |  59:40    9:37  210 |2:54:56
 152.Jeffrey Stitely      Baltimore,MD       33 M           680    32:12    1:50   87 |   2:07  116 |1:16:40 19.6  125 |   1:59  219 |1:02:16   10:03  233 |2:55:14
 153.Robert Ridings       Walkersville,MD    58 M           637    33:31    1:54  101 |   2:10  123 |1:20:27 18.6  172 |   1:26  163 |  57:44    9:19  198 |2:55:18
 154.Kim Robertson        Alexandria,VA      30 F           641    28:00    1:35   35 |   1:41   73 |1:25:51 17.5  228 |   1:33  179 |  58:25    9:25  204 |2:55:29
 155.Tim Smith            Centreville,VA     35 M           678    36:23    2:04  145 |   1:40   69 |1:18:39 19.1  139 |   1:42  195 |  57:09    9:13  191 |2:55:32
 156.Takisah Williams     Hyattsville,MD     26 F           709    34:38    1:58  121 |   1:50   87 |1:25:05 17.6  223 |   1:27  166 |  52:58    8:33  133 |2:55:57
 157.Patrick Cooke        Alexandria,VA      24 M           443    40:01    2:16  203 |   3:37  236 |1:13:59 20.3   94 |   2:04  226 |  56:16    9:05  181 |2:55:57
 158.Eric Peck            Stafford,VA        32 M           621    43:02    2:27  231 |   2:42  188 |1:18:57 19.0  143 |   1:14  128 |  50:06    8:05   89 |2:56:00
 159.Amy Grable           Odenton,MD         29 F           496    42:27    2:25  227 |   3:55  248 |1:20:00 18.8  159 |   2:05  228 |  47:36    7:41   65 |2:56:02
 160.Logan Sawyer         Washington,DC      30 M           658    38:26    2:11  178 |   2:18  143 |1:22:29 18.2  194 |   1:13  125 |  51:45    8:21  113 |2:56:09
 161.Andrew Kennedy       Washington,DC      42 M      M    552    35:53    2:02  139 |   3:10  217 |1:19:11 18.9  146 |   1:43  201 |  57:04    9:12  190 |2:57:01
 162.Cory Sorice          Towson,MD          32 M           679    39:26    2:14  193 |   2:29  171 |1:13:47 20.3   92 |   1:19  143 |1:00:10    9:42  217 |2:57:11
 163.Edgar Bennett        Burke,VA           48 M           409    37:01    2:06  161 |   2:26  163 |1:16:12 19.7  117 |   1:12  123 |1:00:45    9:48  224 |2:57:35
 164.James Byles          Washington,DC      33 M           426    36:12    2:03  142 |   2:08  118 |1:14:16 20.2   97 |   1:42  196 |1:03:25   10:14  240 |2:57:43
 165.Beverly Bennet       Burke,VA           39 F           408    42:58    2:26  230 |   3:06  212 |1:18:58 19.0  144 |   1:15  136 |  51:41    8:20  112 |2:57:59
