RIVERWATCH DUATHLON

 3  Mi Run --  16  Mi Bike --  3  Mile Run

Race Date:July 27, 2003

Place  Name               City, State       Age Sx  Cat.   Bib#   Run1      Pace RnPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Trey Cassidy         Ellicott City,MD   34 M          1264    16:20    5:27    2 |    :40   20 |  41:21 23.2    3 |    :40   30 |  17:30    5:50    2 |1:16:32
   2.Rick Bostwick        Williamstown,NJ    35 M          1252    16:10    5:23    1 |    :41   21 |  42:55 22.4   10 |    :34   16 |  17:30    5:50    1 |1:17:49
   3.Jimmy Parrott        Moyock,NC          29 M          1387    16:48    5:36    4 |    :42   25 |  42:24 22.6    8 |    :37   24 |  17:35    5:52    3 |1:18:06
   4.Solomon Kobes        Kensington,MD      28 M          1336    17:26    5:49   12 |    :51   41 |  41:30 23.1    4 |    :36   19 |  18:16    6:05    5 |1:18:38
   5.Robert Kelly         Alexandria,VA      31 M          1333    17:16    5:45    9 |    :49   37 |  41:47 23.0    5 |    :29    8 |  18:25    6:08    6 |1:18:46
   6.Hutch Stees          Atglen,PA          27 M          1428    17:50    5:57   19 |    :43   28 |  41:18 23.2    2 |    :31   12 |  19:47    6:36   18 |1:20:10
   7.Ed Boardman          Shippensburg,PA    25 M          1250    17:02    5:41    6 |    :45   29 |  43:26 22.1   15 |    :36   18 |  18:59    6:20   10 |1:20:47
   9.Donald Bergan        Loysville,PA       50 M          1247    17:27    5:49   13 |    :26    3 |  44:10 21.7   19 |    :28    5 |  18:41    6:14    7 |1:21:11
   8.Gregory Jones        Wilmington,DE      28 M          1329    17:48    5:56   18 |    :40   17 |  43:00 22.3   11 |    :36   21 |  19:07    6:22   11 |1:21:11
  10.Jeff Fritz           Reston,VA          35 M          1292    17:28    5:49   14 |    :41   23 |  40:32 23.7    1 |    :37   25 |  22:11    7:24   40 |1:21:29
  11.George Kotokis       Philadelphia,PA    36 M          1456    17:34    5:51   15 |    :55   48 |  42:08 22.8    6 |   1:00   66 |  20:14    6:45   20 |1:21:50
  12.Peter Walsh Jr       Kennett Square,PA  43 M          1448    17:51    5:57   20 |    :49   35 |  44:22 21.6   20 |    :45   39 |  18:45    6:15    8 |1:22:31
  13.Eric Krause          Germatnown,MD      24 M          1339    17:25    5:48   11 |    :48   33 |  44:55 21.4   25 |    :43   36 |  18:46    6:15    9 |1:22:37
  14.Steve Ruckert        Woodbine,MD        54 M          1405    17:03    5:41    7 |    :42   24 |  45:07 21.3   26 |    :45   38 |  19:10    6:23   12 |1:22:47
  15.Christian Warekis    Bryn Mawr,PA       30 M          1437    17:43    5:54   17 |    :48   31 |  42:14 22.7    7 |    :41   34 |  21:26    7:09   35 |1:22:52
  16.Matt Tebbe           Silver Spring,MD   27 M          1433    16:58    5:39    5 |    :52   43 |  44:49 21.4   24 |   1:00   68 |  19:19    6:26   14 |1:22:58
  17.Trevor Orthmann      Oaklyn,NJ          34 M          1386    17:38    5:53   16 |    :37   12 |  44:08 21.8   18 |    :45   40 |  20:45    6:55   26 |1:23:52
  18.Don Forgione         Ellicott City,MD   52 M          1289    19:15    6:25   37 |    :27    4 |  43:09 22.2   13 |    :28    6 |  20:43    6:54   25 |1:24:03
  19.Andrew Mcfarland     Dunellen,NJ        36 M          1362    19:08    6:23   33 |    :37   14 |  42:51 22.4    9 |    :51   51 |  20:52    6:57   28 |1:24:18
  20.Will Trevillian      Vienna,VA          41 M          1434    18:41    6:14   29 |    :53   46 |  43:55 21.9   16 |    :37   23 |  20:18    6:46   22 |1:24:23
  21.Patrick Fisher       Arlington,VA       21 M          1284    17:11    5:44    8 |   1:19   91 |  47:16 20.3   35 |    :58   60 |  18:06    6:02    4 |1:24:49
  22.Bizarre Nickles      Male Relay,        90 M          1380    18:12    6:04   23 |    :29    7 |  47:02 20.4   32 |    :25    2 |  19:39    6:33   16 |1:25:46
  23.John Heller          Bel Air,MD         30 M          1314    18:11    6:04   22 |   1:10   73 |  46:22 20.7   30 |    :41   31 |  19:32    6:31   15 |1:25:56
  24.Adam Forgione        Ellicott City,MD   19 M          1288    18:06    6:02   21 |    :47   30 |  45:27 21.1   28 |    :41   32 |  21:03    7:01   30 |1:26:04
  25.Bob Strange          New Freedom,PA     45 M          1430    18:47    6:16   30 |    :36   11 |  44:37 21.5   22 |    :50   48 |  21:15    7:05   31 |1:26:05
  26.Ron Bryan            Herndon,VA         37 M          1256    19:32    6:31   41 |    :43   26 |  43:10 22.2   14 |    :39   27 |  22:05    7:22   39 |1:26:09
  27.Geffrey Moy          Halethorpe,MD      19 M          1377    19:15    6:25   36 |    :25    2 |  43:09 22.2   12 |    :27    4 |  23:29    7:50   56 |1:26:44
  28.David Kemp           Laplata,MD         36 M          1334    20:04    6:41   46 |    :40   18 |  44:06 21.8   17 |    :35   17 |  21:28    7:09   36 |1:26:53
  29.Lee Wilk             Catonsville,MD     47 M          1444    19:14    6:25   35 |    :50   39 |  45:43 21.0   29 |    :36   22 |  21:26    7:08   34 |1:27:48
  30.Todd Hagadone        Mount Solon,VA     18 M          1308    18:19    6:06   26 |    :28    6 |  46:58 20.4   31 |    :54   52 |  21:23    7:08   33 |1:28:01
  31.Mark Shiflett        New Castle,DE      37 M          1418    19:13    6:24   34 |   1:38  123 |  44:47 21.4   23 |   1:21  114 |  21:19    7:06   32 |1:28:18
  32.Robert Savacool      Summitt,NJ         38 M      C   1408    18:27    6:09   27 |   1:06   67 |  47:06 20.4   33 |   1:12   96 |  20:51    6:57   27 |1:28:42
  33.Joe Pullara          Arlington,VA       27 M          1394    19:06    6:22   32 |   1:07   68 |  48:22 19.8   41 |   1:26  122 |  20:08    6:43   19 |1:30:08
  34.Katie Dickerson      Bethesda,MD        23 F          1276    19:23    6:28   38 |    :55   49 |  48:34 19.8   44 |    :50   50 |  20:32    6:51   24 |1:30:14
  35.Tim Wehnert          Lemoyne,PA         31 M          1439    19:26    6:29   39 |   1:15   87 |  48:56 19.6   48 |   1:16  104 |  20:16    6:45   21 |1:31:08
  36.Jakob Barnett        Arlington,VA       21 M          1241    16:26    5:29    3 |    :21    1 |  44:24 21.6   21 |    :41   33 |  30:09   10:03  149 |1:32:01
  37.Bernard Dubard       Fairfax,VA         42 M          1278    18:18    6:06   25 |    :51   42 |  51:24 18.7   81 |   1:17  105 |  20:31    6:50   23 |1:32:20
  38.Jeremiah Donie       Hagerstown,MD      31 M          1277    18:59    6:20   31 |   1:12   78 |  49:09 19.5   52 |    :59   64 |  22:31    7:30   43 |1:32:49
  39.Marshall Contino     Alexandria,VA      32 M          1269    18:34    6:11   28 |   1:02   64 |  49:49 19.3   61 |   1:19  109 |  23:09    7:43   51 |1:33:53
  40.John Kennedy         Oakton,VA          36 M          1335    19:33    6:31   42 |   1:23  102 |  50:44 18.9   74 |   1:04   76 |  21:35    7:12   37 |1:34:20
  41.Dan Anderson         Rockville,MD       36 M          1233    20:04    6:42   47 |   1:21   94 |  49:46 19.3   59 |   1:01   69 |  22:33    7:31   44 |1:34:45
  42.Jonathan Hodgson     Wilmington,DE      28 M          1321    19:55    6:38   43 |   1:33  117 |  49:59 19.2   65 |   1:18  106 |  22:20    7:27   41 |1:35:05
  43.Warren Taylor        Telford,PA         63 M          1432    20:50    6:57   58 |   1:00   59 |  49:02 19.6   50 |    :46   42 |  23:33    7:51   58 |1:35:12
  44.Bill Monacelli       Parkton,MD         42 M          1373    21:41    7:14   68 |    :28    5 |  47:21 20.3   36 |    :27    3 |  25:35    8:32   89 |1:35:31
  45.Jason Schulz         Collegeville,PA    28 M      C   1413    20:15    6:45   48 |   1:20   92 |  49:54 19.2   64 |   1:00   67 |  23:14    7:45   53 |1:35:42
  46.Sean Schmitt         Arlington,VA       29 M          1411    20:37    6:52   55 |   1:17   90 |  49:51 19.3   63 |    :54   54 |  23:29    7:50   57 |1:36:09
  47.Lynn Royer           York,PA            38 F      C   1404    21:25    7:08   65 |   1:46  130 |  49:47 19.3   60 |    :59   63 |  22:52    7:37   46 |1:36:48
  48.Brenda Allen         Clarksville,MD     39 F          1231    21:53    7:18   74 |    :50   40 |  50:07 19.2   67 |    :46   41 |  23:23    7:48   54 |1:36:58
  49.Janet Jones          Clarksville,MD     45 F      M   1330    20:25    6:48   50 |   1:06   66 |  53:53 17.8   96 |   1:09   92 |  21:02    7:01   29 |1:37:35
  50.Christophe Miller    Arlington,VA       30 M          1369    20:44    6:55   57 |   1:26  107 |  50:54 18.9   75 |   1:14  100 |  23:27    7:49   55 |1:37:45
  51.Bonnie Stoeckl       Pequia,PA          47 F          1429    21:18    7:06   59 |   1:50  136 |  50:27 19.0   71 |   1:18  107 |  22:54    7:38   48 |1:37:47
  52.Daniel Leriche       Mt. Laurel,NJ      53 M          1350    21:44    7:15   70 |    :52   44 |  48:58 19.6   49 |    :49   47 |  25:33    8:31   87 |1:37:56
  53.Jesse Saldana        Leesburg,VA        41 M          1407    20:38    6:53   56 |   1:00   58 |  51:39 18.6   84 |    :56   59 |  23:48    7:56   62 |1:38:01
  54.Chuck Sellers        Barrington,NJ      50 M          1416    21:22    7:07   60 |   1:00   60 |  50:10 19.1   68 |   1:01   71 |  24:41    8:14   76 |1:38:14
  55.Force Majerue        Mixed Relay,       91 M          1354    23:17    7:46   93 |    :43   27 |  49:18 19.5   54 |    :32   14 |  24:28    8:09   72 |1:38:17
  56.Glenn Spencer        Elkton,MD          32 M          1458    22:01    7:20   77 |   1:22   97 |  49:22 19.4   55 |   1:27  127 |  24:12    8:04   67 |1:38:24
  57.Suzanne Edgar        Leonardtown,MD     37 F          1279    20:32    6:51   52 |   1:12   79 |  53:21 18.0   94 |    :47   46 |  22:45    7:35   45 |1:38:38
  58.Frank Blair          Faalston,MD        40 M          1249    21:50    7:17   72 |   1:10   74 |  49:36 19.4   58 |   1:14  101 |  25:02    8:21   80 |1:38:52
  59.Michael Niederhausen Leesburg,VA        26 M          1460    19:28    6:29   40 |    :58   53 |  49:23 19.4   56 |   1:21  115 |  27:52    9:17  126 |1:39:01
  60.Bradley Schultz      Mechanicsburg,PA   26 M          1412    24:21    8:07  120 |   1:32  115 |  45:27 21.1   27 |   1:28  130 |  26:52    8:57  112 |1:39:40
  61.Chris Jakubek        Ellicott City,MD   39 M          1325    21:24    7:08   63 |   2:09  153 |  49:11 19.5   53 |   1:37  137 |  25:26    8:29   85 |1:39:46
  62.Jerry Marquez        Bel Air,MD         44 M          1359    22:01    7:20   78 |   1:33  116 |  50:15 19.1   69 |   1:49  145 |  24:17    8:06   70 |1:39:55
  63.Mark Shaw            Derwood,MD         49 M          1417    20:36    6:52   54 |   2:08  152 |  50:58 18.8   77 |   2:04  166 |  24:15    8:05   69 |1:40:01
  64.Peter Chapman        Arlington,VA       35 M          1265    23:11    7:44   89 |   1:16   88 |  48:10 19.9   39 |   1:09   91 |  26:34    8:51  105 |1:40:20
  65.Steve Ollis          Washington,DC      29 M          1331    22:13    7:24   80 |   1:23  100 |  50:03 19.2   66 |    :56   57 |  26:14    8:45  101 |1:40:48
  66.Jacqui Pesa          Newark,DE          36 F          1390    23:04    7:41   88 |    :49   36 |  51:28 18.7   83 |   1:04   77 |  24:24    8:08   71 |1:40:48
  67.Tara Leonard         Wlkton,MD          30 F          1348    21:43    7:14   69 |    :56   50 |  53:35 17.9   95 |    :56   58 |  24:10    8:03   66 |1:41:18
  68.Andrew Petras        Bel Air,MD         32 M          1391    22:58    7:39   87 |   1:46  131 |  52:06 18.4   87 |   1:19  111 |  23:12    7:44   52 |1:41:21
  69.Aaron Prowett        Fredericksburg,VA  24 M          1393    20:02    6:41   44 |    :57   52 |  53:08 18.1   93 |    :46   44 |  26:29    8:50  104 |1:41:22
  70.Gregory Milstead     Norfolk,VA         28 M          1372    20:26    6:49   51 |   1:41  125 |  55:26 17.3  106 |   1:16  103 |  22:53    7:38   47 |1:41:41
  71.Jonah Davenport      Washington,DC      32 M      C   1270    23:53    7:58  108 |   1:13   83 |  48:43 19.7   45 |   1:06   81 |  26:50    8:57  111 |1:41:45
  72.Team Depue/baker     Mixed Relay,       91 M          1451    25:17    8:26  138 |    :36   10 |  48:22 19.8   42 |    :31   11 |  27:01    9:00  115 |1:41:47
  73.Judy Grobstein       Wahsington,DC      30 F          1305    20:34    6:51   53 |   2:18  156 |  55:17 17.4  103 |   1:53  150 |  21:48    7:16   38 |1:41:50
  74.James Bourke         Sykesville,MD      50 M          1253    23:54    7:58  109 |   3:01  172 |  48:52 19.6   47 |   2:16  170 |  23:56    7:59   64 |1:41:58
  75.Matthew Hacker       Chambersburg,PA    35 M          1306    23:13    7:44   90 |    :48   34 |  50:18 19.1   70 |   1:07   82 |  26:34    8:51  106 |1:42:00
  76.Jesse Mann           Blacksburg,VA      26 M          1355    20:03    6:41   45 |   1:12   82 |  57:36 16.7  127 |   1:09   90 |  22:22    7:27   42 |1:42:22
  77.Mark Mann            Hanover,PA         41 M      M   1356    23:44    7:55  103 |   1:09   72 |  48:29 19.8   43 |   1:06   79 |  27:59    9:20  127 |1:42:27
  78.Mike Granger         California,MD      29 M          1301    24:21    8:07  119 |    :38   15 |  48:45 19.7   46 |    :38   26 |  28:22    9:27  131 |1:42:43
  79.Carolyn Fricke       Alexandria,VA      40 F          1291    23:51    7:57  106 |   1:21   95 |  51:20 18.7   78 |    :55   55 |  25:34    8:31   88 |1:43:02
  80.Christine Beegle     Arlington,VA       29 F          1243    24:16    8:05  116 |    :49   38 |  51:45 18.5   85 |    :36   20 |  25:43    8:34   92 |1:43:09
  81.Bill Reeves          Alexandria,VA      56 M          1399    23:49    7:56  105 |   1:08   70 |  51:55 18.5   86 |   1:11   94 |  25:10    8:23   83 |1:43:12
  82.Melissa Conradi      Washington,DC      25 F          1268    22:39    7:33   84 |   1:25  104 |  54:41 17.6  100 |   1:04   75 |  23:56    7:59   65 |1:43:44
  83.Richard Jager        Richboro,PA        47 M          1455    25:08    8:23  135 |   1:54  143 |  47:37 20.2   38 |   1:40  140 |  27:34    9:11  123 |1:43:52
  84.Team Flahutes        Mixed Relay,       91 M          1285    25:17    8:26  139 |   1:47  132 |  47:07 20.4   34 |   1:52  148 |  27:50    9:17  125 |1:43:53
  85.Robert Hidgon        Seaford,DE         59 M          1317    23:46    7:55  104 |   1:23  101 |  51:25 18.7   82 |   1:06   78 |  26:15    8:45  102 |1:43:55
  86.Jackie Reilly        Hyattsville,MD     23 F          1400    22:04    7:21   79 |    :59   56 |  56:28 17.0  117 |    :50   49 |  23:36    7:52   59 |1:43:56
  87.Todd Olson           Arnold,MD          54 M          1384    23:28    7:49   98 |   1:16   89 |  52:28 18.3   88 |    :59   65 |  25:47    8:36   95 |1:43:57
  88.Ernesto Diaz         Resiterstown,MD    31 M          1275    23:52    7:57  107 |   1:53  142 |  50:54 18.9   76 |   1:14   99 |  26:50    8:57  110 |1:44:43
  89.Michael Kubek        Elkton,MD          33 M      C   1341    23:41    7:54  101 |   1:35  119 |  49:07 19.5   51 |   1:13   97 |  29:11    9:44  142 |1:44:47
  90.Jeff Lunsford        Carlisle,PA        39 M          1353    22:26    7:29   81 |    :58   54 |  54:48 17.5  101 |   1:07   86 |  25:35    8:32   90 |1:44:55
  91.Ed Wright            Green Brook,NJ     57 M          1446    21:51    7:17   73 |   1:12   81 |  56:29 17.0  118 |   1:02   72 |  24:28    8:09   73 |1:45:02
  92.Kenneth Caputo       Baltimore,MD       28 M          1260    22:29    7:30   82 |   1:02   63 |  56:32 17.0  120 |   1:15  102 |  23:54    7:58   63 |1:45:10
  93.Clint Henderson      Columbia,MD        47 M      M   1315    21:24    7:08   64 |   1:51  138 |  58:28 16.4  132 |    :40   29 |  22:58    7:39   49 |1:45:20
  94.Phil Karp            Cockeysville,MD    36 M      C   1332    24:05    8:02  112 |   1:02   61 |  52:32 18.3   90 |   1:07   87 |  26:41    8:54  108 |1:45:26
  95.Barri Wautlet        Yardley,PA         42 F          1438    24:07    8:02  113 |   2:16  155 |  51:21 18.7   79 |   2:04  164 |  25:42    8:34   91 |1:45:29
  96.Steve Mann           Rockville,MD       41 M      M   1357    24:34    8:11  128 |   1:13   84 |  49:51 19.3   62 |   1:06   80 |  28:47    9:36  136 |1:45:30
  97.Jeff Smith           Church Hill,MD     43 M          1423    22:35    7:32   83 |   1:30  111 |  55:11 17.4  102 |   1:26  121 |  24:56    8:19   78 |1:45:38
  98.Juan Avila           Rockville,MD       31 M          1235    21:30    7:10   66 |   2:08  151 |  55:51 17.2  109 |   2:04  165 |  24:12    8:04   68 |1:45:44
  99.Jill Rothenbueler    Arlington,VA       28 F      C   1403    23:25    7:48   95 |   1:46  128 |  54:26 17.6   98 |   1:40  139 |  24:40    8:13   75 |1:45:56
 100.Michael Stearns      Sterling,VA        44 M          1426    23:42    7:54  102 |   1:26  106 |  51:24 18.7   80 |   1:29  132 |  28:05    9:22  129 |1:46:06
 101.Kip Ferguson         Havertown,PA       46 M          1282    21:22    7:07   61 |   1:26  105 |  56:10 17.1  115 |   1:07   84 |  26:15    8:45  103 |1:46:20
 102.Billy Hamilton       Fairfax,VA         3  M          1311    24:48    8:16  130 |   3:35  178 |  50:38 19.0   73 |   2:01  160 |  25:48    8:36   96 |1:46:50
 103.Andy John            Baltimore,MD       41 M      M   1327    23:35    7:52  100 |   2:20  157 |  53:57 17.8   97 |   1:52  149 |  25:07    8:22   82 |1:46:52
 104.Judi Carbary         Clarksville,MD     52 F          1452    23:56    7:59  110 |   1:12   80 |  54:30 17.6   99 |   1:26  123 |  25:53    8:38   98 |1:46:57
 105.Dan Korenkiewicz     Oxford,PA          33 M      C   1337    24:28    8:10  126 |   1:30  110 |  52:42 18.2   91 |   1:26  124 |  27:08    9:03  116 |1:47:13
 106.Deanna Perry         Abingdon,MD        44 F          1389    25:05    8:22  134 |   1:35  120 |  52:30 18.3   89 |   1:28  129 |  26:52    8:57  113 |1:47:29
 107.Robert Frumkin       Olney,MD           50 M          1293    21:34    7:11   67 |   1:50  135 |  59:54 16.0  142 |   1:18  108 |  23:05    7:42   50 |1:47:40
 108.Cindy Scarfo         Ellicott City,MD   42 F      M   1409    23:13    7:44   91 |   1:55  145 |  56:43 16.9  122 |   1:09   89 |  25:01    8:20   79 |1:48:01
 109.Colleen Line         Leesburg,VA        33 F          1351    23:56    7:59  111 |   1:07   69 |  55:24 17.3  105 |   1:01   70 |  26:44    8:55  109 |1:48:13
 110.Frank Morgan         Wynnewood,PA       57 M          1457    21:45    7:15   71 |   2:23  160 |  58:27 16.4  131 |    :54   53 |  25:27    8:29   86 |1:48:56
 111.Eden Yeman           Washington,DC      27 M          1464    23:25    7:48   97 |   2:02  149 |  58:48 16.3  135 |   1:11   95 |  23:39    7:53   60 |1:49:06
 112.Jack Hsin            Greenburg,MD       36 M          1463    23:25    7:48   96 |   1:53  141 |  56:31 17.0  119 |   1:50  147 |  25:52    8:37   97 |1:49:32
 113.Darrell Miles        Great Falls,VA     33 M          1368    24:49    8:16  131 |   3:33  177 |  50:38 19.0   72 |   2:01  161 |  28:46    9:36  135 |1:49:46
 114.Tracy Lempke         Alexandria,VA      34 F          1347    25:26    8:29  140 |   1:42  126 |  55:29 17.3  107 |   1:23  117 |  26:05    8:42  100 |1:50:04
 115.Victor Pena          Falls Church,VA    28 M          1388    21:23    7:08   62 |   2:22  159 |1:00:40 15.8  144 |   1:34  133 |  24:32    8:11   74 |1:50:30
 116.Peter Smith          Bel Air,MD         27 M          1425    20:16    6:45   49 |   1:11   76 |1:02:16 15.4  151 |   1:03   73 |  25:47    8:36   94 |1:50:32
 117.Gerald Grayce        Brick,NJ           56 M          1302    25:29    8:30  141 |   2:24  161 |  52:51 18.2   92 |   2:18  172 |  27:37    9:12  124 |1:50:39
 118.Justin Sala          Pasadena,MD        24 M          1406    18:16    6:05   24 |   1:48  133 |1:10:04 13.7  173 |   1:08   88 |  19:43    6:34   17 |1:50:58
 119.Electrolyt Valley    Male Relay,        90 M          1436    30:24   10:08  174 |    :36    9 |  47:21 20.3   37 |   1:28  131 |  31:16   10:25  156 |1:51:05
 120.Michael Garland      Batlimore,MD       51 M          1294    23:33    7:51   99 |    :59   55 |  56:08 17.1  112 |   1:56  154 |  28:44    9:34  134 |1:51:19
 121.Pam Mooring          Elkridge,MD        34 F          1450    25:14    8:25  137 |   1:28  108 |  56:25 17.0  116 |   1:03   74 |  27:14    9:05  119 |1:51:24
 122.Lynn Browning        Phoenix,MD         45 F          1255    22:52    7:37   86 |   1:31  113 |1:00:18 15.9  143 |   1:22  116 |  25:24    8:28   84 |1:51:27
 123.Marco Lombardini     Catonsville,MD     33 M          1461    24:58    8:19  133 |   1:21   96 |  56:10 17.1  114 |   1:36  136 |  28:25    9:28  132 |1:52:29
 124.Jill Dellaratta      Bel Air,MD         38 F          1274    23:24    7:48   94 |   1:46  129 |1:01:17 15.7  145 |   1:20  113 |  24:43    8:14   77 |1:52:31
 125.Ellen Martin         Langhorne,PA       43 F          1360    24:08    8:03  114 |   1:31  112 |  58:34 16.4  133 |   1:26  125 |  26:56    8:59  114 |1:52:35
 126.The Bauers           Mixed Relay,       91 M          1242    28:59    9:40  167 |    :40   19 |  49:30 19.4   57 |    :31   13 |  33:05   11:02  166 |1:52:46
 127.Melanie Bent         Ellicott City,MD   34 F          1246    21:55    7:18   75 |   1:30  109 |1:04:53 14.8  157 |    :55   56 |  23:46    7:55   61 |1:52:58
 128.Michael Hailey       Fort Washington,MD 46 M          1309    24:57    8:19  132 |   1:53  140 |  55:50 17.2  108 |   1:46  144 |  29:00    9:40  139 |1:53:26
 129.Mariah Hagadone      Mount Solon,VA     14 F          1307    22:48    7:36   85 |    :56   51 |1:01:41 15.6  148 |    :43   37 |  27:28    9:09  121 |1:53:35
 130.Pam Lakari           Washington,DC      31 F          1343    24:25    8:08  123 |   2:48  170 |  59:17 16.2  139 |   2:14  169 |  25:06    8:22   81 |1:53:51
 131.Jason Goorevitz      Timonium,MD        32 M          1300    24:28    8:09  125 |   3:19  175 |  56:38 17.0  121 |   3:13  183 |  26:37    8:52  107 |1:54:14
 132.Team Carol           Female Relay,      90 F          1262    31:32   10:31  177 |    :37   13 |  48:12 19.9   40 |    :32   15 |  33:29   11:10  168 |1:54:21
 133.Anthony Bent         Ellicott City,MD   40 M      M   1245    25:39    8:33  143 |    :59   57 |  58:52 16.3  137 |    :46   43 |  29:26    9:49  143 |1:55:41
 134.Mary Kuta            Rockville,MD       56 F          1342    27:10    9:03  154 |   1:39  124 |  57:23 16.7  124 |   1:38  138 |  28:04    9:21  128 |1:55:54
 135.Jessica Wexler       Arlington,VA       30 F          1441    28:06    9:22  162 |   1:03   65 |  55:53 17.2  110 |    :47   45 |  30:44   10:15  152 |1:56:33
 136.The Nonames          Male Relay,        90 M          1453    17:19    5:46   10 |    :36    8 |1:19:00 12.2  180 |    :29    7 |  19:18    6:26   13 |1:56:42
 137.Eric Rose            Springfiled,VA     42 M          1402    27:37    9:12  157 |   1:23   98 |  55:22 17.3  104 |   1:20  112 |  31:08   10:23  155 |1:56:49
 138.Laura Weinrieb       Washington,DC      13 F          1440    24:27    8:09  124 |   2:47  168 |  59:16 16.2  138 |   2:19  174 |  28:37    9:32  133 |1:57:25
 139.Greg Mastel          Washington,DC      40 M      M   1361    25:34    8:31  142 |   2:29  162 |1:01:43 15.6  149 |   1:42  141 |  26:02    8:41   99 |1:57:30
 140.Jeffrey Miller       Alexandrai,VA      41 M          1370    24:18    8:06  118 |   2:35  164 |  58:35 16.4  134 |   1:57  155 |  30:11   10:04  150 |1:57:35
 141.Michael Meneer       Takomma Park,MD    30 M          1365    23:14    7:45   92 |    :52   45 |1:05:58 14.6  160 |    :30   10 |  27:25    9:08  120 |1:57:59
 142.Mehranz Mortazavi    Arlington,VA       32 F      C   1376    24:44    8:15  129 |   4:54  182 |  57:01 16.8  123 |   2:32  178 |  29:09    9:43  140 |1:58:20
 143.Dan Simmons          Newark,DE          55 M          1420    24:08    8:03  115 |   1:11   77 |  56:09 17.1  113 |   2:01  163 |  35:00   11:40  171 |1:58:29
 144.Todd Wiggins         Queen Anne,MD      54 M          1443    24:24    8:08  122 |   2:34  163 |  59:19 16.2  140 |   2:34  179 |  29:42    9:54  145 |1:58:32
 145.Charles Frank        Columbia,MD        43 M          1290    21:58    7:20   76 |   1:14   86 |1:03:07 15.2  152 |   1:07   85 |  31:22   10:27  158 |1:58:47
 146.Du For Rom An Orphan Mixed Relay,       91 M          1232    24:30    8:10  127 |    :41   22 |1:07:21 14.3  163 |    :30    9 |  25:46    8:35   93 |1:58:48
 147.Miguel Quinones      Waldorf,MD         32 M          1397    26:35    8:52  147 |   1:55  147 |  57:25 16.7  126 |   2:11  168 |  30:55   10:18  154 |1:59:01
 148.Rebecca Woods        Takoma Park,MD     31 F          1445    28:45    9:35  163 |   2:21  158 |  56:01 17.1  111 |   2:23  175 |  30:24   10:08  151 |1:59:53
 149.Luis Dector          Vienna,VA          27 M          1273    24:22    8:07  121 |   5:10  183 |  57:43 16.6  128 |   2:39  180 |  30:49   10:16  153 |2:00:42
 151.Mike Bowman          Alexandria,VA      42 M      M   1254    26:49    8:56  149 |   1:36  122 |1:01:23 15.6  146 |   1:27  128 |  29:41    9:54  144 |2:00:56
 150.Shelley Mahood       Alexandria,VA      41 F          1459    26:51    8:57  150 |   1:35  121 |1:01:24 15.6  147 |   1:24  118 |  29:44    9:54  146 |2:00:56
 152.John Ford            Abingdon,MD        42 M          1287    27:52    9:17  159 |   1:52  139 |  58:02 16.5  130 |   2:01  162 |  31:31   10:30  160 |2:01:18
 153.Rudi Schmidt         Deerfield,NJ       54 M          1410    25:09    8:23  136 |   1:32  114 |1:02:00 15.5  150 |    :58   61 |  32:32   10:51  164 |2:02:10
 154.Ramy Radmanesh       Bethesda,MD        36 M          1398    27:22    9:07  156 |   3:13  174 |  59:21 16.2  141 |   2:28  176 |  29:59   10:00  148 |2:02:23
 155.Jamie Nielsen        Arlington,VA       25 F          1381    25:51    8:37  145 |   1:54  144 |1:07:25 14.2  165 |   1:07   83 |  27:12    9:04  118 |2:03:28
 156.Christine Bell       Washington,DC      26 F          1244    25:51    8:37  144 |   1:55  146 |1:07:22 14.2  164 |   1:11   93 |  27:31    9:10  122 |2:03:50
 157.Thomas O'hagan       Beltsville,MD      53 M          1383    26:31    8:50  146 |   5:49  184 |  57:24 16.7  125 |   2:50  182 |  31:19   10:26  157 |2:03:53
 158.Kim Barth            Bel Air,MD         40 F          1454    27:51    9:17  158 |   1:13   85 |1:03:30 15.1  154 |    :58   62 |  31:46   10:35  161 |2:05:17
 159.Kathleen Streeter    Bowie,MD           47 F          1431    27:54    9:18  160 |   2:35  165 |1:05:49 14.6  159 |   1:54  152 |  28:16    9:25  130 |2:06:27
 160.Melinda Larsen       Silver Spring,MD   32 F          1344    27:14    9:05  155 |   2:52  171 |1:08:47 14.0  169 |   1:35  134 |  27:09    9:03  117 |2:07:36
 161.Jessica Kubek        Elkton,MD          31 F      C   1340    31:42   10:34  179 |   2:14  154 |  57:51 16.6  129 |   2:18  171 |  33:53   11:18  169 |2:07:57
 162.Timothy Childress    Alexandria,VA      99 M          1266    29:29    9:50  172 |   2:02  148 |1:03:11 15.2  153 |   1:35  135 |  31:49   10:36  162 |2:08:05
 163.Brennan Jones        Clarksville,MD     11 M          1328    28:53    9:38  166 |    :48   32 |1:08:29 14.0  168 |    :39   28 |  31:27   10:29  159 |2:10:16
 164.Nicole Canale        Balitmore,MD       26 F          1259    27:56    9:19  161 |   1:23   99 |1:10:43 13.6  174 |   1:27  126 |  28:52    9:37  138 |2:10:20
 165.Steve Miller         Dover,DE           39 M          1371    24:17    8:06  117 |   2:36  166 |1:11:55 13.3  176 |   2:42  181 |  29:48    9:56  147 |2:11:17
