DQ TRI AT MARLTON LAKES

0.25  Mi Swim --  11  Mi Bike --  3  Mile Run

Race Date:August 30, 2003

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Frederic Vanlinthout Pennsauken,NJ      32 M           273     5:35    1:16    1 |    :31    2 |  25:18 26.1    1 |    :26    7 |  17:40    5:54    1 |  49:29
   2.Russ Jones           San Juan,CA        48 M           124     6:48    1:33   26 |   1:04   45 |  26:32 24.9    2 |    :19    3 |  18:14    6:05    4 |  52:57
   3.Rick Slifkin         Bryn Mawr,PA       37 M           247     6:30    1:29   13 |    :38    9 |  27:08 24.3    3 |    :31   14 |  18:45    6:15    8 |  53:32
   4.Ryan Humes           Palmer,PA          24 M           114     6:00    1:22    5 |    :38   11 |  29:04 22.7   21 |    :38   39 |  18:03    6:01    2 |  54:22
   5.Francis Graziano     Andorra,PA         28 M            97     6:44    1:32   23 |    :38   10 |  28:08 23.5    6 |    :34   24 |  19:24    6:28   13 |  55:28
   6.Matthew Conover      Haddon Twp,NJ      31 M           317     6:38    1:30   17 |    :42   14 |  28:17 23.3    8 |    :37   36 |  19:26    6:29   14 |  55:40
   7.Steve Hughes         Phila,PA           31 M           113     5:58    1:21    4 |    :59   34 |  28:52 22.9   17 |    :46   71 |  19:33    6:31   16 |  56:07
   8.Michael Kerr         Philadelphia,PA    24 M           129     7:04    1:36   35 |    :56   27 |  29:28 22.4   23 |    :40   46 |  18:06    6:02    3 |  56:13
   9.Kevin Duffy          Phila,PA           25 M            76     7:36    1:44   62 |    :34    5 |  28:49 22.9   15 |    :40   48 |  19:06    6:22   11 |  56:44
  10.Stephen Del Monte    Philadephia,PA     26 M            63     7:44    1:46   67 |    :26    1 |  28:14 23.4    7 |    :32   19 |  19:50    6:37   22 |  56:47
  11.Chris Ganter         Buckingham,PA      24 M           303     8:32    1:56  117 |    :44   15 |  28:23 23.3    9 |    :34   23 |  18:52    6:17    9 |  57:03
  12.Jeanette Carroll     Phila,PA           24 F            49     6:54    1:34   30 |    :56   28 |  28:56 22.8   18 |    :51   94 |  19:45    6:35   21 |  57:21
  13.Brian Di Filippo     Medford,NJ         34 M           316     7:08    1:37   39 |   1:14   74 |  30:14 21.8   39 |   1:10  172 |  18:21    6:07    5 |  58:07
  14.Joe Derbey           Lititz,PA          46 M           302     7:35    1:43   61 |   1:07   56 |  27:52 23.7    4 |   1:07  159 |  20:31    6:50   30 |  58:11
  15.Christophe Mortensen Fairless Hills,PA  22 M           188     6:42    1:31   22 |   1:04   43 |  29:38 22.3   25 |    :40   50 |  20:31    6:50   32 |  58:36
  16.Thomas Barone        Kearny,NJ          50 M            12     8:22    1:54  108 |   1:10   68 |  28:30 23.2   12 |    :34   27 |  20:06    6:42   24 |  58:42
  17.Rob Hicks            Haddonfield,NJ     36 M      C    309     7:25    1:41   53 |   1:27   99 |  28:01 23.6    5 |    :58  118 |  20:55    6:58   38 |  58:45
  18.Michael Mckenney     Morton,PA          30 M           173     7:29    1:42   56 |    :57   30 |  30:03 22.0   34 |   1:02  136 |  19:33    6:31   17 |  59:04
  19.Max Kramer           Philadelphia,PA    34 M           135     6:58    1:35   33 |   1:00   37 |  30:36 21.6   46 |    :50   89 |  19:40    6:34   20 |  59:04
  20.Sascha Scott         Highland Park,NJ   27 F           240     7:06    1:37   38 |   1:07   57 |  30:50 21.4   53 |   1:04  147 |  19:13    6:24   12 |  59:20
  21.Midge Kerr           Avalon,NJ          39 F           300     7:33    1:43   60 |    :34    7 |  29:41 22.2   26 |    :32   17 |  21:04    7:02   43 |  59:25
  22.Jason Silverstein    Huntington Mill,PA 22 M           243     8:04    1:50   84 |    :39   12 |  30:18 21.8   40 |    :38   38 |  20:11    6:44   26 |  59:48
  23.Mickey Syrop         Summit,NJ          47 M           306     7:23    1:41   49 |   1:04   44 |  30:22 21.7   42 |    :31   15 |  20:34    6:51   33 |  59:53
  24.Elliot Mcallister    Philadelphia,PA    28 M           165     8:31    1:56  116 |   1:28  102 |  28:40 23.0   14 |   1:00  130 |  20:16    6:45   27 |  59:54
  25.Howard Levine        Short Hills,NJ     42 M      C    149     5:53    1:20    3 |   1:04   40 |  30:23 21.7   43 |    :50   90 |  21:47    7:16   56 |  59:56
  26.Sue Huelster         Riverton,NJ        29 F           112     8:24    1:54  111 |   1:05   48 |  31:07 21.2   58 |   1:05  150 |  18:23    6:08    6 |1:00:04
  27.Eric Mundy           Collingdale,PA     23 M           191     6:54    1:34   31 |   1:06   52 |  31:47 20.8   71 |    :48   81 |  19:37    6:32   18 |1:00:11
  28.Chris Lyons          Marlton,NJ         31 M      C    157     8:23    1:54  109 |   1:05   49 |  28:32 23.1   13 |    :42   53 |  21:30    7:10   53 |1:00:13
  29.Matthew Godo         Media,PA           41 M            95     8:08    1:51   90 |    :54   24 |  29:00 22.8   19 |   1:05  153 |  21:07    7:02   45 |1:00:15
  30.Karl Fisher          Marlton,NJ         39 M            84     7:55    1:48   74 |   1:15   75 |  29:42 22.2   27 |    :46   67 |  20:43    6:54   35 |1:00:19
  31.Andrew Fedoriw       Philadelphia,PA    28 M            83     6:39    1:31   19 |   1:24   93 |  29:02 22.7   20 |    :49   83 |  22:29    7:30   67 |1:00:22
  32.Marc Buckwalter      Lititz,PA          33 M            41     8:51    2:01  140 |   1:51  145 |  29:45 22.2   31 |   1:13  182 |  18:44    6:15    7 |1:00:24
  33.Tom Direnzo          Blackwood,NJ       52 M            71     7:04    1:36   36 |   1:21   89 |  30:10 21.9   37 |   1:02  140 |  21:03    7:01   42 |1:00:40
  34.Steve O'day          Marlton,NJ         43 M           199     6:13    1:25    7 |    :49   19 |  32:17 20.4   81 |    :44   60 |  20:44    6:55   36 |1:00:46
  35.Emerson Matsuuchi    New York,NY        28 M           163     7:31    1:43   58 |    :51   21 |  30:54 21.4   54 |    :40   47 |  20:56    6:59   39 |1:00:52
  36.Bob O'hara           Southampton,NJ     37 M           200     7:31    1:43   57 |    :46   16 |  30:37 21.6   47 |    :36   34 |  21:23    7:08   49 |1:00:53
  37.Ron Bowman           Princeton,NJ       42 M            33     8:14    1:52   96 |   1:05   46 |  30:29 21.6   44 |    :48   82 |  20:23    6:48   29 |1:00:59
  38.Bill Boileau         Middletown,DE      29 M      C     31     8:26    1:55  113 |   1:01   38 |  29:45 22.2   29 |    :42   51 |  21:12    7:04   46 |1:01:04
  39.Rob Holmes           Plainsboro,NJ      57 M           111     7:27    1:42   55 |   1:10   65 |  28:23 23.3   10 |    :44   62 |  23:23    7:48   87 |1:01:06
  40.Jon Troy             Moorestown,NJ      37 M           270     8:04    1:50   85 |   1:34  112 |  28:24 23.2   11 |    :56  114 |  22:09    7:23   61 |1:01:07
  41.Paul Bernier         Nottingham,MD      42 M            23     7:15    1:39   45 |    :59   33 |  29:45 22.2   30 |   1:08  165 |  22:18    7:26   64 |1:01:23
  42.John Dipalo          Cherry Hill,NJ     39 M            69     7:14    1:39   44 |    :58   31 |  29:44 22.2   28 |   1:03  142 |  22:27    7:29   66 |1:01:25
  43.Joe Saultz           Mechanicsburg,PA   36 M           234     8:43    1:59  130 |   1:04   42 |  29:54 22.1   33 |    :43   54 |  21:07    7:02   44 |1:01:30
  44.Pat Greg D Meola Rom Princeton,NJ       90 M           177     7:59    1:49   77 |    :54   23 |  32:43 20.2   94 |    :32   20 |  19:28    6:29   15 |1:01:35
  45.Morgan Miller        Millington,NJ      40 M           319     6:36    1:30   16 |   1:08   62 |  30:20 21.8   41 |   1:06  155 |  22:30    7:30   69 |1:01:40
  46.Eric Daugherty       Phoenixville,PA    37 M            58     8:59    2:02  150 |   1:43  129 |  30:58 21.3   56 |    :46   69 |  19:38    6:33   19 |1:02:04
  47.Mark Yellin          Cherry Hill,NJ     48 M           304     8:14    1:52   94 |   1:06   51 |  31:44 20.8   68 |   1:04  149 |  20:07    6:42   25 |1:02:14
  48.Tara Desorbo         Malvern,PA         27 F            65     6:08    1:24    6 |    :55   25 |  32:39 20.2   91 |   1:02  135 |  21:43    7:14   55 |1:02:27
  49.Cory Bank            Plymouth Meetin,PA 32 M             8     7:20    1:40   47 |   1:26   96 |  30:08 21.9   36 |    :46   75 |  22:49    7:36   74 |1:02:29
  50.Steven Silverstein   Huntington Mill,PA 49 M           244     7:09    1:37   40 |   1:28  101 |  29:48 22.1   32 |    :52   97 |  23:14    7:45   83 |1:02:30
  51.Dan Moore            Martinsville,NJ    15 M           185     7:32    1:43   59 |   1:08   60 |  33:34 19.7  113 |    :18    1 |  20:36    6:52   34 |1:03:08
  52.Christophe Goodwin   Southampton,PA     31 M            96     8:14    1:52   97 |   1:06   54 |  30:08 21.9   35 |    :52   98 |  22:51    7:37   75 |1:03:11
  53.Kristen Donohue      Cape May Court ,NJ 36 F           299     8:21    1:54  107 |    :46   17 |  32:00 20.6   75 |    :44   61 |  21:23    7:08   50 |1:03:15
  54.Ryan Warner          Voorhees,NJ        14 M           282     6:33    1:29   14 |   1:20   87 |  33:54 19.5  122 |    :22    5 |  21:14    7:05   47 |1:03:22
  55.Peter Zeuli          Cherry Hill,NJ     35 M      C    296     7:52    1:47   73 |   1:15   76 |  30:14 21.8   38 |    :48   79 |  23:15    7:45   84 |1:03:23
  56.Thomas Manzi         ,                  54 M           312     8:10    1:51   91 |   1:07   58 |  28:50 22.9   16 |    :59  124 |  24:23    8:08  116 |1:03:28
  57.Eric Anderson        Lititz,PA          40 M             4     7:58    1:49   76 |   1:45  134 |  30:46 21.5   51 |    :55  111 |  22:10    7:23   62 |1:03:33
  58.Rich Bowren          Doylestown,PA      39 M            34     8:14    1:52   93 |    :59   36 |  30:33 21.6   45 |   1:02  137 |  22:51    7:37   76 |1:03:38
  59.Tory Young           Lansdale,PA        29 F           295     6:23    1:27    9 |    :50   20 |  33:35 19.7  114 |    :40   43 |  22:31    7:30   70 |1:03:58
  60.Tom Walsh            Chambersburg,PA    38 M           281     7:56    1:48   75 |   1:51  144 |  30:41 21.5   48 |   1:07  162 |  22:37    7:32   71 |1:04:12
  61.John Neri            Chalfont,PA        33 M      C    197     8:35    1:57  119 |   2:15  191 |  31:14 21.1   60 |    :52   99 |  21:31    7:10   54 |1:04:26
  62.Karen Alecxih        Medford,NJ         41 F             2     7:39    1:44   65 |    :33    4 |  32:39 20.2   92 |    :46   72 |  22:58    7:39   78 |1:04:35
  63.Phil Kline           Voorhees,NJ        53 M           307     8:03    1:50   82 |   1:11   70 |  30:56 21.3   55 |    :54  107 |  23:34    7:52   91 |1:04:39
  64.Tricia Rihl          Quakertown,PA      23 F           225     8:11    1:52   92 |   1:17   80 |  32:48 20.1   95 |   1:26  213 |  21:00    7:00   40 |1:04:41
  65.Peter Fascia         Philadelphia,PA    39 M            81     9:28    2:09  181 |    :58   32 |  29:38 22.3   24 |    :46   73 |  23:55    7:58  100 |1:04:45
  66.John Stock           Ortley Beach,NJ    41 M           262     7:24    1:41   51 |   1:11   69 |  31:35 20.9   65 |    :34   25 |  24:02    8:01  104 |1:04:46
  68.Jeffrey Berger       Cherry Hill,NJ     41 M            21     9:34    2:10  184 |   2:09  181 |  31:30 21.0   62 |   1:23  207 |  20:23    6:48   28 |1:04:58
  67.Dennis Mabbitt       Mays Landing,NJ    48 M           158     8:35    1:57  118 |   1:04   41 |  32:39 20.2   90 |   1:16  190 |  21:25    7:08   51 |1:04:58
  69.Karl Hischmann       Warminster,PA      52 M           109     8:54    2:01  144 |    :56   26 |  31:20 21.1   61 |   1:02  138 |  22:48    7:36   73 |1:05:00
  70.Tom Putney           Egg Harbor,NJ      33 M           218     8:01    1:49   78 |   1:11   71 |  31:06 21.2   57 |    :50   93 |  23:53    7:58   99 |1:05:00
  71.Mason Miller         Morristown,NJ      41 M           181     7:22    1:41   48 |   1:24   95 |  33:32 19.7  110 |   1:32  226 |  21:22    7:07   48 |1:05:11
  72.Byron John Mundy     Collingdale,PA     55 M           190     9:49    2:14  199 |   3:03  249 |  32:15 20.5   80 |    :32   16 |  19:55    6:38   23 |1:05:34
  73.Kelly Calabria       Harleysville,PA    30 F            46     6:40    1:31   20 |   1:05   47 |  34:24 19.2  135 |    :52   96 |  22:39    7:33   72 |1:05:39
  74.David Lange          Philadelphia,PA    47 M           144     7:11    1:38   41 |   1:20   86 |  31:48 20.8   72 |    :51   95 |  24:29    8:10  118 |1:05:39
  75.Peter Hyland         Glen Gardener,NJ   34 M           121     8:43    1:59  129 |   1:42  128 |  34:16 19.3  130 |    :22    4 |  20:47    6:56   37 |1:05:49
  76.Rich Minneci         Neptune,NJ         45 M           182    10:28    2:23  232 |   2:12  187 |  32:01 20.6   76 |    :43   55 |  20:31    6:50   31 |1:05:55
  77.Dana Wilson          Haddonfield,NJ     28 M           288     7:24    1:41   50 |   1:09   64 |  31:44 20.8   67 |    :35   30 |  25:12    8:24  133 |1:06:04
  78.Paul Mcfadden        Marlton,NJ         16 M           168    10:08    2:18  219 |   1:21   88 |  35:26 18.6  151 |    :18    2 |  18:54    6:18   10 |1:06:06
  79.Anthony Keller       Secane,PA          45 M           128     8:16    1:53   99 |   2:06  176 |  32:36 20.2   87 |   1:00  127 |  22:24    7:28   65 |1:06:21
  80.Mike Krohn           Cherry Hill,NJ     43 M           136     7:49    1:46   69 |   1:42  127 |  30:42 21.5   49 |   2:58  285 |  23:13    7:44   81 |1:06:23
  81.Cheryl Dingman       Lansdale,PA        16 F            68     6:48    1:33   25 |   1:06   55 |  33:48 19.5  117 |    :33   22 |  24:12    8:04  110 |1:06:27
  82.Connor Bowman        Princeton,NJ       14 M            32     6:24    1:27   10 |   1:39  122 |  33:43 19.6  116 |    :24    6 |  24:19    8:06  114 |1:06:28
  83.Jim Mc Cartney       Medford Lakes,NJ   38 M           315     6:25    1:27   11 |   3:18  266 |  32:38 20.2   89 |    :50   92 |  23:20    7:47   86 |1:06:30
  84.Jeffrey Friedman     Voorhees,NJ        41 M            89     8:19    1:53  103 |   1:19   85 |  29:18 22.5   22 |   1:33  228 |  26:33    8:51  164 |1:07:01
  85.Jeff Wood            Marlton,NJ         34 M           291     8:19    1:53  104 |    :48   18 |  32:37 20.2   88 |   1:00  125 |  24:20    8:07  115 |1:07:04
  86.Catherine Murdoch    Wayne,PA           36 F           192     9:00    2:03  151 |   1:08   61 |  31:49 20.7   73 |   1:06  156 |  24:18    8:06  113 |1:07:20
  87.Amy Weiss            Philadelphia,PA    29 F           286     6:38    1:30   18 |   1:34  113 |  34:11 19.3  127 |   1:01  134 |  24:06    8:02  106 |1:07:30
  88.Laura Boylan         Lansdowne,PA       29 F            36     8:41    1:58  127 |   1:35  117 |  34:48 19.0  143 |    :54  108 |  21:58    7:19   57 |1:07:56
  89.James Watts          Cherry Hill,NJ     32 M           283     6:51    1:33   28 |   2:42  228 |  34:07 19.3  126 |   1:23  206 |  23:04    7:41   79 |1:08:07
  90.Kristine Dipalo      Cherry Hill,NJ     39 F            70     9:28    2:09  180 |   1:02   39 |  31:45 20.8   69 |   1:42  251 |  24:13    8:04  111 |1:08:09
  91.Ian Jacobs           E  Moorestown,NJ   43 M           122     9:53    2:15  202 |   1:24   94 |  32:08 20.5   77 |   1:22  202 |  23:28    7:49   88 |1:08:14
  92.Anthony Schiavo      South Plainfiel,NJ 35 M           236     8:03    1:50   81 |   1:30  103 |  31:30 21.0   63 |   1:11  176 |  26:08    8:43  150 |1:08:22
  93.Jim Mack             Wayne,PA           39 M           159     6:50    1:33   27 |   2:03  166 |  31:50 20.7   74 |   1:23  208 |  26:18    8:46  156 |1:08:24
  94.Paul Michalak        Arlington,VA       47 M           180     8:44    1:59  135 |   1:12   72 |  33:03 20.0   99 |   1:03  145 |  24:24    8:08  117 |1:08:26
  95.Timothy Mcgee        Malvern,PA         39 M           169     8:38    1:58  123 |   1:10   66 |  30:43 21.5   50 |    :52  101 |  27:16    9:05  180 |1:08:39
  96.Skip Schanbacker     Doylestown,PA      55 M           235     7:06    1:37   37 |   1:27  100 |  32:42 20.2   93 |   1:07  160 |  26:28    8:49  163 |1:08:49
  97.Michael Pirner       Marlton,NJ         34 M           211     8:48    2:00  137 |   1:54  147 |  30:47 21.4   52 |   1:09  170 |  26:12    8:44  151 |1:08:50
  98.Gary Verhoorn        Hillsborough,NJ    57 M           274    10:36    2:25  237 |   1:32  104 |  31:34 20.9   64 |   1:03  144 |  24:17    8:06  112 |1:09:02
  99.Paul Spirit          Berlin,NJ          41 M           255     9:18    2:07  167 |   1:14   73 |  34:21 19.2  133 |   1:00  128 |  23:11    7:44   80 |1:09:04
 100.Paige Davis          Wayne,PA           22 F            60     6:26    1:28   12 |   1:54  148 |  33:56 19.5  124 |   1:28  217 |  25:24    8:28  137 |1:09:07
 101.Christophe Gamber    Chapel Hill,NC     32 M      C     90     6:57    1:35   32 |   2:14  189 |  33:16 19.8  105 |    :53  105 |  25:52    8:37  144 |1:09:12
 102.Gregory Pesot        Malvern,PA         37 M      C    207     8:23    1:54  110 |   1:36  118 |  32:59 20.0   98 |   1:02  139 |  25:19    8:26  136 |1:09:19
 103.Joseph Beggs         Voorhees,NJ        45 M            16     8:20    1:54  105 |   2:14  190 |  36:07 18.3  166 |    :39   40 |  22:09    7:23   60 |1:09:28
 104.Maya Hunnewell       Waterford,NJ       28 F           115     7:24    1:41   52 |   1:34  110 |  33:25 19.8  108 |   1:12  180 |  25:54    8:38  146 |1:09:29
 105.John Culbertson      Moorestown,NJ      39 M            57     9:30    2:10  182 |   3:00  245 |  34:14 19.3  129 |    :46   70 |  22:03    7:21   59 |1:09:32
 106.Maureen Mcmenamin    Media,PA           41 F           174    10:05    2:18  217 |   1:16   78 |  32:48 20.1   96 |   1:15  187 |  24:10    8:04  108 |1:09:34
 107.Richard Mutch        Medford,NJ         44 M           194     9:51    2:14  200 |   1:06   53 |  32:25 20.4   84 |   1:39  244 |  24:34    8:11  119 |1:09:34
 108.Robert Michael       Medford,NJ         50 M           179     9:00    2:03  152 |   2:03  169 |  31:45 20.8   70 |   1:35  234 |  25:15    8:25  135 |1:09:37
 110.Martin Wilson        Wayne,PA           41 M           313     8:41    1:58  128 |   2:21  204 |  34:27 19.2  137 |    :36   31 |  23:39    7:53   94 |1:09:43
 109.Ned Lee              Devon,PA           42 M           147     8:44    1:59  134 |   2:19  199 |  34:24 19.2  134 |    :39   41 |  23:38    7:53   93 |1:09:43
 111.Tom Depaulis         Medford,NJ         46 M            64     9:26    2:09  178 |   2:20  202 |  33:49 19.5  118 |    :58  120 |  23:14    7:45   82 |1:09:46
 112.Owen Moore           Maplewood,NJ       39 M           186     8:07    1:51   88 |   1:43  132 |  34:52 18.9  144 |    :26    8 |  24:49    8:16  122 |1:09:57
 113.Timothy Dolan        Absecon,NJ         39 M            73     9:24    2:08  175 |   1:35  116 |  37:13 17.7  195 |    :44   58 |  21:03    7:01   41 |1:09:58
 114.Quinn Weber          Doylestown,PA      13 M           284     8:17    1:53  101 |   1:05   50 |  36:01 18.3  165 |    :49   88 |  23:57    7:59  102 |1:10:08
 115.Billy Kanzler        Philadelphia,PA    32 M           311     7:36    1:44   64 |   2:25  209 |  32:13 20.5   78 |   2:12  275 |  25:46    8:35  143 |1:10:12
 116.Kevin Eamigh         Haddonfield,NJ     32 M            78     9:16    2:06  165 |   2:05  173 |  34:34 19.1  140 |    :35   28 |  23:46    7:55   98 |1:10:16
 117.Todd Standard        Ramona,CA          40 M           257     9:11    2:05  162 |   2:05  174 |  32:14 20.5   79 |   1:44  253 |  25:04    8:21  131 |1:10:18
 118.Alan Mowatt          New York,NY        36 M           189     8:47    2:00  136 |   1:08   59 |  33:30 19.7  109 |   1:01  132 |  26:04    8:41  149 |1:10:29
 119.Michael Ge Cifelli M Princeton,NJ       90 M            53     8:58    2:02  148 |    :36    8 |  38:03 17.3  210 |    :32   18 |  22:30    7:30   68 |1:10:38
 120.Kathleen Dobbins     Paradise,PA        26 F            72     9:19    2:07  169 |   1:50  143 |  34:31 19.1  138 |   1:25  212 |  23:34    7:51   90 |1:10:38
 121.John Schott          Marlton,NJ         43 M           238     7:26    1:41   54 |   1:33  108 |  33:52 19.5  119 |   1:08  169 |  26:47    8:56  169 |1:10:47
 122.Jennifer Reagen      Marlton,NJ         32 F           221     7:16    1:39   46 |   1:19   84 |  34:32 19.1  139 |    :58  117 |  26:50    8:57  171 |1:10:54
 123.Jessica Linde        Doylestown,PA      30 F           151     7:01    1:36   34 |   1:33  106 |  36:57 17.9  190 |    :29   10 |  24:58    8:19  126 |1:10:58
 124.John Latvenas        Philadelphia,PA    33 M           146     8:58    2:02  149 |   1:18   83 |  32:23 20.4   83 |    :49   84 |  27:41    9:14  196 |1:11:09
 125.Charles Kissane      Medford,NJ         46 M           130     8:50    2:00  139 |   1:09   63 |  34:17 19.2  131 |   1:05  151 |  25:53    8:38  145 |1:11:13
 126.Dan Mcclellan        Haddonfield,NJ     47 M           167     8:50    2:00  138 |   1:55  151 |  34:34 19.1  141 |   1:46  254 |  24:12    8:04  109 |1:11:16
 127.Christina Putney     Egg Harbor,NJ      34 F           217     6:41    1:31   21 |   1:17   79 |  34:01 19.4  125 |   1:14  184 |  28:08    9:23  202 |1:11:20
 128.Patricia Spiegel     Audubon,NJ         46 F           254     9:56    2:16  207 |   1:48  138 |  33:53 19.5  121 |   1:08  168 |  24:39    8:13  121 |1:11:25
 129.Mark Loreaux         Marlton,NJ         32 M           153     8:52    2:01  141 |   2:20  203 |  35:19 18.7  149 |   1:31  221 |  23:28    7:49   89 |1:11:30
 130.Michael Byrnes       Mount Laurel,NJ    32 M            44     9:13    2:06  163 |   1:38  121 |  33:21 19.8  107 |    :54  106 |  26:26    8:49  161 |1:11:32
 131.Kori Delwiche        Burlington,NJ      28 F           314     8:25    1:55  112 |   1:40  125 |  36:53 17.9  189 |   1:24  209 |  23:19    7:46   85 |1:11:41
 132.Patricia Strotmeyer  Philadelphia,PA    25 F           263     7:51    1:47   72 |   2:09  182 |  35:44 18.5  159 |    :50   91 |  25:11    8:24  132 |1:11:44
 133.Rick Morrison        Philadelphia,PA    28 M           187     9:07    2:04  157 |   3:46  276 |  33:19 19.8  106 |   1:49  260 |  24:01    8:00  103 |1:12:02
 134.Rick Raimondo        Medford,NJ         37 M           219    10:10    2:19  221 |   1:23   91 |  35:24 18.6  150 |   1:30  220 |  23:39    7:53   95 |1:12:06
 135.Robin Thompson       Haddonfield,NJ     39 F           265     7:11    1:38   42 |   1:46  135 |  36:51 17.9  186 |   1:20  199 |  25:03    8:21  130 |1:12:11
 136.Dominic Alcaro       Sicklerville,NJ    43 M             1     9:17    2:07  166 |   2:42  227 |  35:41 18.5  158 |    :46   65 |  23:46    7:55   97 |1:12:12
 137.Megan Shan Meyer Mce Mt Laurel,NJ       90 M           178     7:36    1:44   63 |    :40   13 |  36:10 18.3  169 |    :26    9 |  27:22    9:08  182 |1:12:14
 138.Andrea Walheim       Philadelphia,PA    33 F           280     8:40    1:58  125 |   1:23   92 |  35:36 18.5  156 |   1:04  148 |  25:34    8:31  141 |1:12:16
 139.Heather Raylinsky    Philadelphia,PA    28 F      C    220    13:02    2:58  276 |   1:43  130 |  32:28 20.3   85 |   1:34  233 |  23:36    7:52   92 |1:12:23
 140.Jim Marra            Morton,PA          39 M      C    162     9:02    2:03  155 |   1:45  133 |  33:06 19.9  100 |   1:15  186 |  27:26    9:09  186 |1:12:33
 141.Julie Wahl           W Conshohocken,PA  31 F           279     8:44    1:59  133 |   1:34  114 |  35:37 18.5  157 |   1:24  210 |  25:29    8:30  140 |1:12:48
 142.David Reuter         Philadelphia,PA    28 M           224    10:18    2:21  227 |   3:08  256 |  33:41 19.6  115 |    :53  103 |  24:52    8:17  123 |1:12:51
 143.Darryl Davis         Wayne,PA           53 M            59     7:50    1:47   70 |   1:56  153 |  35:33 18.6  154 |   1:39  245 |  25:55    8:38  147 |1:12:53
 144.David Casale         Maple Shade,NJ     17 M            50     9:23    2:08  173 |   1:10   67 |  31:14 21.1   59 |   1:12  178 |  29:55    9:58  223 |1:12:54
 145.Eric Frary           Maple Glen,PA      36 M            86     9:40    2:12  189 |   3:16  265 |  36:36 18.0  179 |   1:17  191 |  22:10    7:23   63 |1:12:59
 146.Kurt Fritz           Maple Shade,NJ     40 M      C    318     8:01    1:49   79 |    :57   29 |  31:42 20.8   66 |   1:20  197 |  31:07   10:22  242 |1:13:07
 147.James Murdoch        Wayne,PA           47 M           193    11:28    2:36  264 |   1:15   77 |  32:53 20.1   97 |   1:06  158 |  26:37    8:52  166 |1:13:20
 148.Richard Hunnewell    Waterford,NJ       30 M           116     8:38    1:58  122 |   2:00  158 |  33:52 19.5  120 |   1:13  183 |  27:39    9:13  195 |1:13:22
 149.William Underwood    Gloucester City,NJ 28 M           305     8:55    2:02  145 |    :59   35 |  32:18 20.4   82 |    :53  102 |  30:20   10:07  227 |1:13:23
 151.Allen Haaf           Bridgeton,NJ       43 M           102    10:07    2:18  218 |   1:59  157 |  33:54 19.5  123 |   1:10  173 |  26:14    8:45  153 |1:13:24
 150.Susan Thomas         Mullica Hill,NJ    38 F           264     9:08    2:05  158 |   1:22   90 |  35:58 18.4  164 |   1:31  222 |  25:26    8:29  138 |1:13:24
 152.Ira Schwartz         Glenside,PA        14 M           239    10:04    2:17  216 |   2:09  183 |  36:28 18.1  176 |    :46   74 |  24:09    8:03  107 |1:13:36
 153.Jeffrey Calabria     Harleysville,PA    33 M            45     8:53    2:01  142 |   2:38  223 |  32:29 20.3   86 |   1:23  205 |  28:14    9:25  205 |1:13:36
 154.Mark Mcadoo          Lansdale,PA        39 M           164     9:36    2:11  187 |   2:25  211 |  37:46 17.5  203 |    :58  119 |  22:54    7:38   77 |1:13:39
 155.David O'leary        Rockville,MD       37 M           201    12:39    2:52  274 |   2:20  201 |  33:14 19.9  103 |   1:00  129 |  24:35    8:12  120 |1:13:47
 156.Sean Waddleon        Secaucus,NJ        28 M           278     8:56    2:02  146 |   2:03  168 |  40:26 16.3  235 |    :30   12 |  21:58    7:19   58 |1:13:52
 157.Larry Hershman       Medford,NJ         40 M           107    10:03    2:17  214 |   2:02  163 |  33:32 19.7  111 |   1:40  248 |  26:45    8:55  168 |1:14:02
 158.Becky Laster         Wilmington,DE      34 F           145     8:04    1:50   87 |   3:14  263 |  37:06 17.8  193 |    :45   64 |  24:54    8:18  124 |1:14:03
 159.Sherry Duffy         Reading,PA         31 F           139     9:58    2:16  210 |   3:12  261 |  34:26 19.2  136 |   1:19  194 |  25:13    8:24  134 |1:14:07
 160.Gabe Bellino         Lansdale,PA        25 M            20     9:57    2:16  209 |   1:49  141 |  36:51 17.9  187 |    :49   87 |  24:54    8:18  125 |1:14:20
 161.Jerald Hanclich      Brigantine,NJ      62 M           104    10:49    2:27  245 |   1:34  115 |  33:15 19.9  104 |   1:47  258 |  26:58    8:59  174 |1:14:22
 162.David Reeb           Cherry Hill,NJ     37 M           223    10:44    2:26  242 |   1:57  154 |  37:04 17.8  192 |   1:08  164 |  23:45    7:55   96 |1:14:37
 163.Bill Barry           Towson,MD          63 M            14     8:04    1:50   86 |   2:19  198 |  36:25 18.1  173 |   1:01  133 |  27:02    9:00  176 |1:14:50
 164.Edwin Dealy          Wilmington,DE      61 M            62     7:51    1:47   71 |   3:01  247 |  36:25 18.1  172 |   1:22  204 |  26:19    8:46  158 |1:14:58
 165.Brian De Angelis     Costa Mesa,CA      35 M            61     5:46    1:19    2 |   2:56  242 |  39:29 16.7  225 |    :35   29 |  26:19    8:46  157 |1:15:04
