2002 USATF-NJ 10 Mile Alphabetical List
Includes Data through December 13, 2002
Bib# LAST FIRST AGE SEX CAT
455 BARRAS JAMES 60 M 5 U
440 BELL WAYNE 54 M 5 U
410 BOSMANN BILL 52 M 7 U
453 BOYD ROBERT 55 M 5 U
456 BOZZONE DON 67 M 7 U
436 BROOKS BAXTER 52 M 7 U
360 BROWN HOWIE 61 M 7 U
400 BROWN-KLEIN LOIS 56 F 7 U
363 BRU ALEXANDR60 F 7 U
457 BUCCINO PAUL 37 M 5 U
439 BUFFALOE BRIAN 53 M 7 U
386 CANO SERGIO 38 M 7 U
432 CASTIGLIONI CHARLES 44 M 7 U
458 CATALDO GAYE 45 F 7 U
459 CHRISTIAN JUDITH 48 F 7 U
396 COFFIN PHIL 49 M 7 U
460 CORPUS FILLMORE49 M 7 U
359 COZZI JOE 60 M 7 U
376 CURRAN MARK 47 M 7 U
423 D'ALESSANDRO GARRETT 45 M 5 U
394 D'ARIANO JODIE 32 F 5 U
413 DAVENPORT BRIAN 41 M 7 U
405 DE ROBERTS WILL 45 M 7 U
461 DEBENEDICTIS ANTHONY 26 M 7 U
462 DEMSEY EUGENE 53 M 7
463 DEVINE KEVIN 41 M 7 U
468 DIXON STEPHANI32 F 7 U
393 DYSON IMME 65 F 7 U
416 FARNUNG-KRAU JAN 48 F 7 U
412 FELTON SHERRIE 41 F 7 U
364 FERINDEN MICHAEL 46 M 7 U
454 FITZGERALD ROBERT 47 M 7 U
408 FOLAN CRISTINA37 F 7 U
373 FOLEY MARY 47 F 7 U
401 GARRETT BARBARA 37 F 7 U
356 GATES DAVIS 40 M 7 U
409 GEORGE ANDREW 50 M 7 U
402 GORMAN ROBERT 46 M 7 U
381 GOXHAJ LUAN 46 M 7 U
428 GRAFF SUSAN 47 F 7 U
467 GRIZZETTI JIM 39 M 7 U
374 GUGLIOTTA GENE 43 M 5 U
434 HANLON JOHN 36 M 7 U
469 HAYES JOYCE 48 F 7 U
466 HELMER RICHARD 55 M 7 U
366 HEMPTON ROBERT 56 M 7 U
383 HENNINGS ANTJE 58 F 7 U
361 HESPOS MICHAEL 36 M 7 U
368 HILL RICHARD 66 M 7 U
431 HILL GRAHAM 36 M 7 U
425 JELINEK KIM 33 F 5 U
421 JOHNSON ANNETTE 65 F 7 U
438 JOSEPHSON STEVE 41 M 5 U
358 KELLY THOMAS 61 M 7 U
446 KING JOSEPH 34 M 7 U
407 KIRK RONALD 37 M 7 U
470 KISZKA JOHN 34 M 5 U
419 KLEIN HOWARD 45 M 7 U
451 KLEIN STEPHEN 46 M 7 U
392 KLEINBAUM AARON 48 M 7 U
397 KNORR JILL 32 F 7 U
367 KONET RICHARD 56 M 7 U
415 KRAUSE ROBERT 47 M 7 U
391 KRENTAR PAUL 60 M 7 U
420 LA BRUNO JOE 71 M 7 U
448 LALUMIA MATT 63 M 5 U
447 LANGENKAMP BRUCE 53 M 7 U
452 LAZAR THERESE 26 F 5 U
355 LEFKOWITZ MATT 42 M 5 U
388 LEMMA GIRMA 50 M 7 U
442 LEMONGELLO ROSANNE 40 F 7 U
375 LENTINE MATHIEU 24 M 7 U
403 LITTLE DOROTHY 63 F 7 U
465 MAGLIONE TED 47 M 7 U
395 MASON JEFFREY 26 M 7 U
404 MATHIS JACK 61 M 7 U
471 MC CONNELL MICHAEL 37 M 7 U
387 MC GILL ROBERT 42 M 5 U
433 MCPHILLIPS LORRAINE48 F 7 U
435 METZ TOM 37 M 7 U
406 MIHALIO JOHN 44 M 7 U
445 MILLER RANDY 41 M 7 U
380 MILLER THOMAS 56 M 7 U
449 MILLMAN MICHAEL 63 M 7 U
443 MIRABELLA LINDA 48 F 5 U
399 MONCHINSKI MITCH 54 M 7 U
441 MULLINS GREGORY 28 M 5 U
417 MULLEN BRENDAN 41 M 7 U
370 MURNANE JIM 39 M 7 U
362 NEIGHBOUR EDWARD 40 M 7 U
369 O'BRIEN BILL 76 M 7 U
385 O'HANLON PATRICIA59 F 7 U
450 PARKS JANE 50 F 7 U
378 PETERLIN HILARY 61 M 7 U
382 PINGITORE RICK 44 M 5 U
424 PRICE ROGER 53 M 7 U
365 RIDINGS LESTER 78 M 7 U
429 ROCKER KATHY 37 F 7 U
430 ROCKER CARL 38 M 7 U
418 ROSE MARITA 45 F 5 U
377 ROVTAR RENE 44 F 7 U
444 RUSHEN JOE 60 M 5 U
390 SCHAEFER WILLIAM 65 M 5 U
472 SHONTS DEAN 56 M 5 U
422 SIGLER LIN 42 F 5 U
411 SLUTZKY MARTY 56 M 7 U
427 SNYDER MARK 29 M 7 U
464 SOJA MATT 20 M 7 U
398 STAFFORD DAN 27 M 7 U
389 STEK VERA 51 F 5 U
426 TOWNLEY ROBERT 36 M 5 U
372 VADILLO HUGO 34 M 7 U
437 VANEEUWEN JANE 61 F 5 U
371 WAKEMAN JENNIFER17 F 5 U
384 WARSHAW GAIL 47 F 7 U
414 WELSH BILL 73 M 7 U
357 WHITE RANDALL 47 M 7 U
379 ZAHN PEGGY 30 F 7 U