Bucks 5K Series Results

Race Results Through June 15, 2002

OVERALL RESULTS

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE Overall Standings      Sx Age  1  2  3  4  5  6  7  Total
 1.John Marino           Lansdale,PA         M 41   5 10 20 15 15 20 20  75*
 2.Kevin Brewer          Langhorne,PA        M 40   0  0  0  7  7 15 15  44*
 3.Todd Wiley            Doylestown,PA       M 31  20  0  0  0 20  0  0  40 
 4.Karl Dusen            Doylestown,PA       M 19   0 20  0 20  0  0  0  40 
 5.Eric Hathaway         Newtown,PA          M 24  15 15  0  0  0  0  0  30 
 6.Kevin Harrison        Chalfont,PA         M 16   7  0  0  5  5  2  5  22*
 7.Charles Holliday      Ambler,PA           M 31  10  0  0 10  0  0  0  20 
 8.David Siuta           Titusville,NJ       M 13   1  2 15  0  1  0  1  19*
 9.Jason Wiley           Doylestown,PA       M 29   0  0  0  2  1  5  7  15*
10.Ken Mcdaid            Warminster,PA       M 37   1  3 10  0  0  0  0  14 
11.Mike Werner           Warrington,PA       M 26   2  0  0  0  0  0 10  12 
12.Ben Ogle              Chalfont,PA         M 17   0  0  0  0  2 10  0  12 
13.Jim Leach             Doylestown,PA       M 41   1  1  7  0  1  0  0  10*
14.Daniel Feder          Princeton,NJ        M 38   0  0  0  0 10  0  0  10 
15.John Guth             Bethlehem,PA        M 27   0  0  3  0  0  3  3   9 
16.Tom Rudan             Doylestown,PA       M 44   1  1  5  1  1  1  1   8*
17.Ryan Komaiko          Flemington,NJ       M 17   1  1  1  3  1  1  2   7*
18.Mike Rose             Yardley,PA          M 41   0  7  0  0  0  0  0   7 
19.Matt Sikora           Doylestown,PA       M 28   0  0  0  0  0  7  0   7 
20.Kyle Murray           Jamison,PA          M 15   3  0  0  0  3  0  0   6 
21.Michael Gross         Yardley,PA          M 34   0  5  0  0  0  0  0   5 
22.John Gorgol           New Hope,PA         M 44   1  0  2  1  1  0  0   5*

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series FEMALE Overall Standings    Sx Age  1  2  3  4  5  6  7  Total
 1.Elizabeth Kearins     Doylestown,PA       F 13  15  0  0  0 10 20 20  65*
 2.Alex Brasington       Dresher,PA          F 11  10 20 20 15  0  0  0  65*
 3.Diane Muntzer         Warrington,PA       F 39   0 15  5  0  2  7 15  42*
 4.Brittany Bonnell      Doylestown,PA       F 13   3  7 10 20  5  1  5  42*
 5.Anne Nash             Exton,PA            F 33  20  0  0  0 20  0  0  40 
 6.Nancy Smith           New Britain,PA      F 45   5  2  7 10  7 15  0  39*
 7.Dawn Campbell         Chalfont,PA         F 35   7  1  0  7  1 10  7  31*
 8.Heather Houseknecht   Hatboro,PA          F 26   0  0 15  0  0  0  0  15 
 9.Alexis Flores         Harleysville,PA     F 31   0  0  0  0 15  0  0  15 
10.Kristin Perkins       New Hope,PA         F 34   0  0  0  0  1  0 10  11 
11.Cheryl Maccaroni      Titusville,NJ       F 43   2  1  3  3  0  1  3  11*
12.Amy Snyder            Lansdale,PA         F 43   0  1  0  5  0  5  0  11 
13.Jen Liney             Richboro,PA         F 23   0 10  0  0  0  0  0  10 
14.Marian Mc Couch       Hatboro,PA          F 40   0  5  1  0  1  1  1   8*
15.Pam Daugherty         Doylestown,PA       F 32   0  1  2  1  0  1  2   6*
16.Jennifer Komaiko      Flemington,NJ       F 11   1  1  1  1  1  3  1   6*
17.Catherine Byvelds     Doylestown,PA       F 30   0  0  1  2  1  0  1   5*
18.Jane Evertt           Doylestown,PA       F 17   0  3  0  0  0  0  0   3 
19.Holly Stagliano       Blue Bell,PA        F 37   0  0  0  0  3  0  0   3 
20.Sandi Beale           New Hope,PA         F 42   0  0  0  0  0  2  0   2 

AGE GROUP RESULTS

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 70 & Over              Sx Age  1  2  3  4  5  6  7  Total
 1.Frank Rubino          Levittown,PA        M 71  20  0 20  0 20 20 20  80*
 2.Charles Greeley       Sellersville,PA     M 72  15 15  0 15 15 15 15  60*
 3.Sanford Oppenheimer   Langhorne,PA        M 76   0  0 15 20 10 10 10  55*
 4.Todd Reimert          Chalfont,PA         M 99   0  0  0  0  0  0 20  20 
 5.Arthur Humphrey       Horsham,PA          M 72   0 20  0  0  0  0  0  20 
 6.Marv Levy             Philadelphia,PA     M 79   0  0 10  0  0  0  0  10 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 65 - 69                Sx Age  1  2  3  4  5  6  7  Total
 1.Vadim Buzan           Holland,PA          M 65  20 20 20 20 20 20 20  80*
 2.Charles Loughery      Warminster,PA       M 65  15 15  0 15 15  0  0  60*
 3.Richard Millham       Holicong,PA         M 67  10 10 15 10  7  0 15  50*
 4.Russ Fawley           Doylestown,PA       M 69   5  0 10  0  0  0 10  25 
 5.Aaron Weintstein      Yardley,PA          M 66   0  0  0  0 10  0  0  10 
 6.James Ferguson        Doylestown,PA       M 69   7  0  0  0  0  0  0   7 
 7.A R Polis             Warrington,PA       M 65   0  7  0  0  0  0  0   7 
 8.Jack Macdonald        King Of Prussia,PA  M 69   3  0  0  0  0  0  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 60 - 64                Sx Age  1  2  3  4  5  6  7  Total
 1.Edison Catalano       Fort Washington,PA  M 64   0 20  0 20  7 15 20  75*
 2.Robert Berthold       Doylestown,PA       M 60  20 10 15  0 10  0 15  60*
 3.Robert Vernon         Doylestown,PA       M 60  15 15 10 15  0 10 10  55*
 4.Len Talor             Horsham,PA          M 64   0  0  0  0 15 20  0  35 
 5.David Thurston        Doylestown,PA       M 60  10  7  7 10  0  7  7  34*
 6.Dick Patterson        Doylestown,PA       M 64   7  5  5  7  3  5  5  24*
 7.Warren Taylor         Telford,PA          M 62   0  0  0  0 20  0  0  20 
 8.Dave Doubleday        Woodstock,VT        M 60   0  0 20  0  0  0  0  20 
 9.Otto Mills            Doylestown,PA       M 60   5  2  2  3  1  3  3  14*
10.Bill Barnhurst        Chalfont,PA         M 60   0  3  3  5  1  0  0  12*
11.Walt Junewicz         Skippack,PA         M 61   0  0  0  0  5  0  0   5 
12.Patrick Petrillo      Doylestown,PA       M 61   0  0  0  0  2  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 55 - 59                Sx Age  1  2  3  4  5  6  7  Total
 1.Mike Clarke           Doylestown,PA       M 55  20 20  0 20  0 20 20  80*
 2.Art Burger            Doylestown,PA       M 58   0 15 20 15 20 15 15  70*
 3.Bob Duffy             Hummelstown,PA      M 55  10 10 15 10 15 10 10  50*
 4.Frank Hopper          Yardley,PA          M 59   0  7 10  7  0  7  0  31*
 5.John Richter          Warminster,PA       M 57   1  5  7  0 10  0  5  27*
 6.Thomas Campo          Woodbury,NJ         M 55  15  0  0  0  0  0  0  15 
 7.Joseph Finlay         Southampton,PA      M 55   5  2  5  0  0  0  3  15*
 8.Nick Price            Elkins Park,PA      M 55   0  0  0  0  0  5  7  12 
 9.Floyd Glenn           Doylestown,PA       M 56   0  0  3  0  5  2  1  11*
10.Hank Demusz           Doylestown,PA       M 57   3  1  0  0  2  1  2   8*
11.John Wear             New Hope,PA         M 55   7  0  0  0  0  0  0   7 
12.Mike Dale             Levittown,PA        M 57   0  1  0  0  3  0  0   4 
13.Louis Coppens         Warminster,PA       M 59   0  3  0  0  0  0  0   3 
14.Dan Shine             New Britain,PA      M 55   0  0  0  0  0  3  0   3 
15.Terry Seymour         Center Valley,PA    M 57   0  0  2  0  0  0  0   2 
16.Jack Menzie           Far Hills,NJ        M 58   2  0  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 50 - 54                Sx Age  1  2  3  4  5  6  7  Total
 1.Mike Diorka           Warrington,PA       M 54   0  0  0 20 20 20 20  80*
 2.Bob Richey            Warminster,PA       M 52  15 20 20  0 15  0  0  70*
 3.Karl Hischmann        Warminster,PA       M 51  10  0  0  0  7 15 15  47*
 4.Rick Chubb            Lansdale,PA         M 51   0 10 15 10  3  0  0  38*
 5.Mitchell Sturn        Upper Blk Eddy,PA   M 50   7  0 10  7  5 10 10  37*
 6.Stover Wiggins        Doylestown,PA       M 54   3  0  0 15 10  0  0  28 
 7.Stephen White         Doylestown,PA       M 52   1  0  5  0  1  7  7  20*
 8.Rick Boyle            Ringoes,NJ          M 50  20  0  0  0  0  0  0  20 
 9.Mark Mulvihill        Doylestown,PA       M 52   0 15  0  0  2  0  0  17 
10.Skip Schanbacker      Doylestown,PA       M 54   1  7  1  3  1  0  5  16*
11.William Kennedy       Doylestown,PA       M 54   0  0  0  5  7  0  0  12 
12.John Sansone          New Hope,PA         M 50   1  1  3  2  0  3  0   9*
13.Rick Trout            Perkasie,PA         M 54   0  5  0  1  1  1  0   8*
14.John Richter          Warminster,PA       M 54   5  1  1  0  1  0  0   8*
15.Rich Kochanski        Warrington,PA       M 54   0  3  1  0  1  1  2   7*
16.Don Fries             Porter,ME           M 54   0  0  7  0  0  0  0   7 
17.Dave White            North Wales,PA      M 50   1  0  0  0  0  5  0   6 
18.Craig Pierre          Chalfont,PA         M 50   0  0  2  0  1  2  0   5 
19.Andrew Moore          Warminster,PA       M 51   0  2  1  0  1  1  0   5*
20.Alan Non              Doylestown,PA       M 53   1  0  0  0  0  0  3   4 
21.Tony D Orzaio         Chalfont,PA         M 54   2  0  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 45 - 49                Sx Age  1  2  3  4  5  6  7  Total
 1.Fred Gropper          Yardley,PA          M 46  15 15 20  0 20 15  0  70*
 2.Jim Stein             Yardleyton Xing,PA  M 45   0  7 15 20  7 10 15  60*
 3.Terry Greber          Chalfont,PA         M 49   7 10 10 10  0  0  0  37*
 4.Robert Lazansky       Macungie,PA         M 48   0 20  0  0 15  0  0  35 
 5.John Mohan            Doylestown,PA       M 46   0  5  7  0  3  7  0  22*
 6.Neil Rosen            Philadelphia,PA     M 49   0  0  0  0  0  0 20  20 
 7.Mark Gilman           Plymouth Meetin,PA  M 47  20  0  0  0  0  0  0  20 
 8.Gerald Washcalus      Quakertown,PA       M 46   0  0  0  0  0 20  0  20 
 9.James Weber           Pipersville,PA      M 46   0  0  0 15  0  0  0  15 
10.Greg Grace            Washington Cros,PA  M 45   0  0  5  7  1  0  0  13 
11.John Bofinger         Warminster,PA       M 47   0  3  3  0  0  5  0  11 
12.Glenn Murray          Jamison,PA          M 45   5  2  2  0  2  0  0  11*
13.Anthony Geneva        Jamison,PA          M 49   0  0  1  0  0  0 10  11 
14.Rev Rhodes            Doylestown,PA       M 48   0  0  0  0  0  3  7  10 
15.Mark Smith            Stockton,NJ         M 49  10  0  0  0  0  0  0  10 
16.Jim Weber             Pipersville,PA      M 46   0  0  0  0 10  0  0  10 
17.Dwight Griffen        Allentown,PA        M 49   3  1  1  5  0  0  0  10*
18.Brian Vaughn          Doylestown,PA       M 49   0  1  0  0  1  2  5   9*
19.Marc Ogan             Somerset,NJ         M 45   0  0  0  0  5  0  0   5 
20.Franco Benotto        Doylestown,PA       M 46   1  0  0  3  1  0  0   5 
21.James Lofaso          Doylestown,PA       M 46   2  1  0  0  1  0  0   4 
22.William Maher         Richboro,PA         M 45   0  0  0  0  0  0  3   3 
23.Michael Borish        Warminster,PA       M 48   0  0  0  0  1  0  2   3 
24.David Boice           Perkasie,PA         M 47   0  0  0  2  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 40 - 44                Sx Age  1  2  3  4  5  6  7  Total
 1.John Marino           Lansdale,PA         M 41  20 20 20 20 20 20 20  80*
 2.Kevin Brewer          Langhorne,PA        M 40   0  0  0 15 15 15 15  60*
 3.Tom Rudan             Doylestown,PA       M 44  10 10 10 10  3 10 10  40*
 4.Jim Leach             Doylestown,PA       M 41  15  1 15  0  7  0  0  38*
 5.John Gorgol           New Hope,PA         M 44   1  0  7  7  1  0  0  16*
 6.Mike Rose             Yardley,PA          M 41   0 15  0  0  0  0  0  15 
 7.Jeffrey Bruni         Doylestown,PA       M 40   0  0  2  0  0  5  7  14 
 8.Bryan Meyers          Allentown,PA        M 42   7  7  0  0  0  0  0  14 
 9.Albert Siuta          Titusville,NJ       M 41   0  5  3  0  1  0  5  14*
10.Tom Valada            Chalfont,PA         M 42   1  2  5  2  1  1  3  12*
11.David Noa             Doylestown,PA       M 43   0  0  0  5  0  7  0  12 
12.Sean Smith            Maple Glen,PA       M 41   0  0  0  0 10  0  0  10 
13.Brian Adamsky         Jamison,PA          M 41   2  0  0  3  1  0  0   6 
14.Patrick Smith         Yardley,PA          M 40   0  0  0  0  5  0  0   5 
15.Kevin Mc Keon         Doylestown,PA       M 41   1  0  1  0  1  1  2   5*
16.Harry Dochelli        Doylestown,PA       M 42   3  0  1  0  1  0  0   5 
17.Carlton Seybolt       New Britain,PA      M 40   5  0  0  0  0  0  0   5 
18.Michael Jeffrey       Jamison,PA          M 44   0  0  0  0  1  3  0   4 
19.Scott Meyer           Warrington,AP       M 40   0  3  0  0  0  0  0   3 
20.John Myers            Quarryville,PA      M 42   0  0  0  0  0  2  0   2 
21.Bob Bowden            Lake Jackson,TX     M 44   0  0  0  0  2  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 35 - 39                Sx Age  1  2  3  4  5  6  7  Total
 1.Ken Mcdaid            Warminster,PA       M 37  20 20 20  0  0  0  0  60 
 2.Tim Adamsky           Doylestown,PA       M 39   5 10 10 20 15 10  7  55*
 3.Jerome Lacotta        Chalfont,PA         M 38   0  0  0  0  0 20 20  40 
 4.Noel Weiss            Doylestown,PA       M 35   7  5  7 15  5  5  3  34*
 5.Thomas Erdek          Flemington,NJ       M 35   0  0  0  0  0 15 10  25 
 6.Daniel Feder          Princeton,NJ        M 38   0  0  0  0 20  0  0  20 
 7.Tom Eastman           Burlington,NJ       M 37   0  0 15  0  0  2  0  17 
 8.Christophe Lewis      Doylestown,PA       M 38  10  7  0  0  0  0  0  17 
 9.Matthew Razler        Warminster,PA       M 36   0 15  0  0  0  0  0  15 
10.Marshal Bowen         Emmaus,PA           M 36  15  0  0  0  0  0  0  15 
11.Kevin Reinold         Perkasie,PA         M 36   0  0  0  0  0  0 15  15 
12.Carl Richardson       Doylestown,PA       M 38   1  1  5  5  0  0  1  12*
13.Timothy Brannan       Warrington,PA       M 35   1  0  0 10  0  0  0  11 
14.Rip Harris            Morristown,NJ       M 36   0  0  0  0 10  0  0  10 
15.Hans Ascher           Dublin,PA           M 35   0  0  0  7  3  0  0  10 
16.Robert Klingele       Doylestown,PA       M 38   0  0  0  0  2  7  0   9 
17.Richard Rogers        Doylestown,PA       M 38   2  2  0  0  0  3  0   7 
18.Chris Debuque         Mt Airy,MD          M 38   0  0  0  0  7  0  0   7 
19.Paul Hurst            Doylestown,PA       M 37   1  0  0  3  0  0  1   5 
20.Michael Sherman       Chalfont,PA         M 37   0  3  2  0  0  0  0   5 
21.Glenn Naphy           Doylestown,PA       M 35   1  1  1  2  1  1  0   5*
22.Bob Klingele          Doylestown,PA       M 38   0  0  0  0  0  0  5   5 
23.Nick Massaro          Chalfont,PA         M 35   3  0  0  0  0  0  1   4 
24.Bruce Ginn            Doylestown,PA       M 36   0  0  3  0  0  0  0   3 
25.Jim Larson            Langhorne,PA        M 39   0  0  0  0  0  0  2   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 30 - 34                Sx Age  1  2  3  4  5  6  7  Total
 1.Sam Varano            Chalfont,PA         M 31   0 15 20 15  0 15 15  65*
 2.Anthony Mistretta     Lansdale,PA         M 30   0 10  0  0 10 20 20  60*
 3.Todd Wiley            Doylestown,PA       M 31  20  0  0  0 20  0  0  40 
 4.Charles Holliday      Ambler,PA           M 31  15  0  0 20  0  0  0  35 
 5.Allan Cherry          Jamison,PA          M 32   7  3 15  0  3  0  0  28*
 6.Michael Gross         Yardley,PA          M 34   0 20  0  0  0  0  0  20 
 7.George Dart           Chalfont,PA         M 34   2  7  0  0  0  0 10  19 
 8.Jason Kriney          Perkasie,PA         M 32   1  1  7  0  1  3  7  18*
 9.Timothy Foley         North Wales,PA      M 33   3  2  0 10  2  0  0  17*
10.Fran Mclaughlin       Horsham,PA          M 33  10  0  0  0  7  0  0  17 
11.Wim Swarr             Doylestown,PA       M 32   0  0  0  0 15  0  0  15 
12.Michael Byrne         Philadelphia,PA     M 30   0  0  2  5  0  1  3  11*
13.Robert Standt         Holland,PA          M 31   0  0 10  0  0  0  0  10 
14.Mark Stiefbold        Doylestown,PA       M 32   1  0  0  3  1  5  0  10*
15.Jay Parker            Alpharetta,GA       M 33   0  0  0  0  0 10  0  10 
16.Brian Boger           Doylestown,PA       M 33   1  0  1  7  0  0  0   9 
17.Greg Hedeman          North Wales,PA      M 34   1  0  0  0  0  7  0   8 
18.David Doyle           Pipersville,PA      M 34   1  1  3  0  0  0  1   6*
19.Matthew Eagens        Norristonw,PA       M 32   0  5  0  0  0  0  0   5 
20.Mark Wykle            Phoenixville,PA     M 34   5  0  0  0  0  0  0   5 
21.Kevin Wills           Lansdale,PA         M 30   0  0  0  0  0  0  5   5 
22.Jason Knipe           Perkasic,PA         M 32   1  1  1  2  0  1  1   5*
23.Franklael Flores      Harleysville,PA     M 32   0  0  0  0  5  0  0   5 
24.Eric Keijzer          North Wales,PA      M 30   0  0  5  0  0  0  0   5 
25.Michael Czaplicki     Hatboro,PA          M 33   0  0  0  0  0  2  0   2 
26.Alain Bienvenue       King Of Prussia,PA  M 32   0  0  0  0  0  0  2   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 25 - 29                Sx Age  1  2  3  4  5  6  7  Total
 1.John Guth             Bethlehem,PA        M 27  10 20 20 15 15 10 10  70*
 2.Jason Wiley           Doylestown,PA       M 29   0  0  0 20 20 15 15  70*
 3.Thomas Eltz           Feasterville,PA     M 25   0 15 10 10  3  0  7  42*
 4.Mike Werner           Warrington,PA       M 26  20  0  0  0  0  0 20  40 
 5.Matt Sikora           Doylestown,PA       M 28   0  0  0  0  0 20  0  20 
 6.Joseph Holden         Churchville,PA      M 27   7  0  0  0  5  5  0  17 
 7.Joseph Bryson         Jamison,PA          M 29  15  0  0  0  0  0  0  15 
 8.Ernest Koschineg      Skippack,PA         M 29   0  0 15  0  0  0  0  15 
 9.Daniel Foster         Quakertown,PA       M 29   0  0  0  0 10  0  5  15 
10.Erich Maerz           Perkasie,PA         M 27   2  3  5  0  0  2  0  12*
11.Doug Helsel           Trevose,PA          M 27   5  7  0  0  0  0  0  12 
12.Bob Pultorak          Perkasie,PA         M 25   0 10  0  0  0  0  0  10 
13.Kevin Murray          Drexel Hill,PA      M 25   0  1  1  3  2  1  3   9*
14.Steve Cashman         Doylestown,PA       M 29   1  2  3  0  1  1  0   7*
15.Scott Smeal           Levittown,PA        M 27   0  0  7  0  0  0  0   7 
16.Ron Lipka             Sinking Spring,PA   M 25   0  0  0  0  7  0  0   7 
17.Mike Benzak           Doylestown,PA       M 26   0  0  0  7  0  0  0   7 
18.Justin Feil           Willow Grove,PA     M 28   0  0  0  0  0  7  0   7 
19.Michael Cox           Dublin,PA           M 26   0  5  0  0  0  0  0   5 
20.Corbin Deboer         Monkton,MA          M 27   0  0  0  5  0  0  0   5 
21.Chris Leblanc         Allentown,PA        M 26   3  1  0  0  0  0  0   4 
22.Mark Bauman           Bloomsburg,PA       M 28   0  0  0  0  0  3  0   3 
23.Dave Paulsen          Ambler,PA           M 29   0  0  2  0  0  0  0   2 
24.Aaron Summerseffler   Philadelphia,PA     M 28   0  0  0  0  0  0  2   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 20 - 24                Sx Age  1  2  3  4  5  6  7  Total
 1.Brian Schuck          Philadelphia,PA     M 23   0 10 20 20  0  0 10  60*
 2.Eric Hathaway         Newtown,PA          M 24  20 20  0  0  0  0  0  40 
 3.Jeremy Lyter          Bethlehem,PA        M 23  15  0  0 15  0  0  7  37 
 4.Matthew Mcvey         Warminster,PA       M 22   0  0  0  0 15  0 20  35 
 5.Joshua Klimovich      Doylestown,PA       M 22   0  0  0  0  0 15 15  30 
 6.Michael Ladd          Hatfield,PA         M 23   3  5  0 10  7  7  0  29*
 7.Mark Miller           Chalfont,PA         M 22   0  0  0  0  0 20  0  20 
 8.David Tavani          Doylestown,PA       M 24   0  0  0  0 20  0  0  20 
 9.Erik Wittmer          Richboro,PA         M 23  10  7  0  0  0  0  0  17 
10.Jon Adams             Abington,PA         M 24   0 15  0  0  0  0  0  15 
11.Jim Halk              Levittown,PA        M 23   0  0 15  0  0  0  0  15 
12.Adam Sechler          Doylestown,PA       M 24   2  0 10  0  0  1  0  13 
13.Peter Clark           Chalfont,PA         M 20   0  0  0  0  0 10  0  10 
14.Biran Schuck          Philadelphia,PA     M 23   0  0  0  0 10  0  0  10 
15.Nick Radzicki         Doylestown,PA       M 20   7  0  0  0  0  0  0   7 
16.George Woolridge      Perkasie,PA         M 24   0  0  0  7  0  0  0   7 
17.David Ford            Stroudsburg,PA      M 24   0  0  0  0  5  0  0   5 
18.Brett Erpel           New Britain,PA      M 21   0  0  0  0  0  5  0   5 
19.Anthony Rogers        Doylestown,PA       M 22   5  0  0  0  0  0  0   5 
20.Daniel Weaver         Coopersburg,PA      M 20   0  0  0  0  0  3  0   3 
21.Aaron Erpel           New Britain,PA      M 23   0  3  0  0  0  0  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 15 - 19                Sx Age  1  2  3  4  5  6  7  Total
 1.Kevin Harrison        Chalfont,PA         M 16  20  0  0 15 20 15 20  75*
 2.Ryan Komaiko          Flemington,NJ       M 17   5 15 20 10  7 10 15  60*
 3.Karl Dusen            Doylestown,PA       M 19   0 20  0 20  0  0  0  40 
 4.Kyle Murray           Jamison,PA          M 15  15  0  0  0 15  0  0  30 
 5.Ben Ogle              Chalfont,PA         M 17   0  0  0  0 10 20  0  30 
 6.Stephen Hansell       Kintersville,PA     M 17   0  0 10  0  1  1  5  17*
 7.Tim Marley            Harleysville,PA     M 19   0  0 15  0  0  0  0  15 
 8.Sean Applegate        Chalfont,PA         M 15   0  0  0  0  1  1 10  12 
 9.Ryan Tarrant          Warminster,PA       M 17  10  0  0  0  0  0  0  10 
10.Mark Schmidt          Doylestown,PA       M 18   0  0  0  0  0  0  7   7 
11.Eric Bofinger         Warminster,PA       M 16   0  0  0  0  0  7  0   7 
12.Chris Dresser         Yardley,PA          M 18   0  0  0  7  0  0  0   7 
13.Bill Salamone         Warminster,PA       M 15   7  0  0  0  0  0  0   7 
14.Tom Scalese           Doylestown,PA       M 15   0  0  0  0  5  0  0   5 
15.Larry Hannon          Warminster,PA       M 17   0  0  0  0  0  5  0   5 
16.Alex Cruz             Perkasie,PA         M 17   0  0  0  5  0  0  0   5 
17.Michael Gregory       Jamison,PA          M 18   0  0  0  0  3  0  0   3 
18.Matt Karczewski       Doylestown,PA       M 16   3  0  0  0  0  0  0   3 
19.Ben Haines            Chalfont,PA         M 16   0  0  0  0  0  3  0   3 
20.Michael Weir          Chalfont,PA         M 18   0  0  0  0  0  2  0   2 
21.Mark Derrickson       Sellersville,PA     M 15   2  0  0  0  0  0  0   2 
22.Bob Schumaker         Doylestown,PA       M 16   0  0  0  0  2  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 14 & Under             Sx Age  1  2  3  4  5  6  7  Total
 1.David Siuta           Titusville,NJ       M 13  20 20 20  0 20  0 20  80*
 2.Stephen Spierto       Pipersville,PA      M 13  10 15  0 20 10 20 15  70*
 3.Nick Postiglione      Doylestown,PA       M 12   5  0 10 10  7 15  7  42*
 4.Kevin Geneva          Jamison,PA          M 13   0  0 15  0  5  0 10  30 
 5.Michael Thein         Warrington,PA       M 11   3  0  0  7  0  5  5  20*
 6.Matthew May           Chalfont,PA         M 14   0  0  0  5  1  7  3  16*
 7.Gino Inverso          Richboro,PA         M 14   1  0  0 15  0  0  0  16 
 8.Royce Scrivano        Pipersville,PA      M 12  15  0  0  0  0  0  0  15 
 9.Brian Kealey          Churchville,PA      M 12   0  0  0  0 15  0  0  15 
10.Kyle Sherman          Bluee Bell,PA       M 13   0 10  3  0  0  0  0  13 
11.Chris Tucci           Jamison,PA          M 13   0  7  5  0  0  0  0  12 
12.Sean Toland           Chalfont,PA         M 12   0  0  0  0  0 10  0  10 
13.Quinn Weber           Doylestown,PA       M 12   7  0  0  0  3  0  0  10 
14.Joshua Izewski        Doylestown,PA       M 12   0  5  0  3  2  0  0  10 
15.Jesse Lee             Warrington,PA       M 13   0  0  7  2  1  0  0  10 
16.Christophe Postiglio  Doylestown,PA       M 11   1  1  2  1  1  2  2   7*
17.Alexander Izewski     Doylestown,PA       M 8    1  3  0  1  1  0  0   6*
18.Will Berger           Doylestown,PA       M 13   0  0  0  0  1  3  0   4 
19.C J Davies            Doylestown,PA       M 11   2  0  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series FEMALE  70 & Over           Sx Age  1  2  3  4  5  6  7  Total
 1.Mary Oppenheimer      Langhorne,PA        F 74   0  0 20  0 20 20 20  80*
 2.Nora Linton           Doylestown,PA       F 99  20  0  0  0  0  0  0  20 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series FEMALE  65 - 69             Sx Age  1  2  3  4  5  6  7  Total
 1.Gloria Krapf          Chalfont,PA         F 67   0  0  0  0  0 20  0  20 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series FEMALE  60 - 64             Sx Age  1  2  3  4  5  6  7  Total
 1.Linda Thurston        Doylestown,PA       F 60  20 20 20 20  0 20 20  80*
 2.Renate Schoeffling    Warminster,PA       F 63   0 15 10 15  0  0 10  50*
 3.Mary Kaplan           Sunrise Beach,TX    F 63   0  0  0  0 20  0  0  20 
 4.Sue Levy              Philadelphia,PA     F 62   0  0 15  0  0  0  0  15 
 5.Marjorie Llinares     ,PA                 F 62   0  0  0  0  0  0 15  15 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series FEMALE  55 - 59             Sx Age  1  2  3  4  5  6  7  Total
 1.Barbara Burger        Doylestown,PA       F 56  20 20 20 20 20 20 20  80*
 2.Betty Perrone         Chalfont,PA         F 56   0 15  0 15 15 15 15  60*
 3.Sandy Leon            Doylestown,PA       F 55   0  0 15  0 10  0  0  25 
 4.Beebs Thompson        Doylestown,PA       F 55  10  0  0  0  7  0  0  17 
 5.Barbara Smith         Doylestown,PA       F 56  15  0  0  0  0  0  0  15 
 6.Kathleen Cody         Warrington,PA       F 55   0 10  0  0  0  0  0  10 
 7.Danielle Brown-buzan  Holland,PA          F 55   0  0  0  0  0  0 10  10 
 8.Elizabeth Iandola     Doylestown,PA       F 56   7  0  0  0  0  0  0   7 
 9.Ann Gundershetmer     New Hope,PA         F 57   0  0  0  0  5  0  0   5 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series FEMALE  50 - 54             Sx Age  1  2  3  4  5  6  7  Total
 1.Lisa Peters           Doylestown,PA       F 52  20  0 20 20 20 20 20  80*
 2.Ruth King             Ambler,PA           F 51  15 20 15  0 15  0  0  65*
 3.Sharon Holliday       Doylestown,PA       F 51  10 10  5 15 10  0 10  45*
 4.Barbara Miller        Doylestown,PA       F 53   0 15  0  0  0 15 15  45 
 5.Joann Matullo         Doylestown,PA       F 50   7  7  7  0  7 10  0  31*
 6.Linda Curtis          Doylestown,PA       F 53   3  5  3  0  5  0  5  18*
