CompuScore's |
| Date | Race | City | Contact | Distance | Time | Results |
|---|---|---|---|---|---|---|
| Oct. 1 | Run for the Children 5Mile | Eliazabeth | 908 820-4049 | 5M | 9:00AM | Available |
| Oct. 1 | Lodi Drug Alliance 5K | Lodi | Michael Lama 908 301-0987 Mickey Cassu 908 518-1563 |
5K | 9:00AM | 1Mile 5K |
| Oct. 7 | Highlands 5 Mile Run | Allendale | Mark Weber | 5M | 9:00AM | Available |
| Oct. 7 | Scotch Plains 5 Mile Run | Scotch Plains | Scotch Plains Rec. Dept. | 5M | 9:00AM | Available |
| Oct. 7 | Haybale 5K and 25K Run | Branchburg | 732 381-0318 | 5K/25K | 9:00AM | 5K 25K |
| Oct. 7 | SHADC Run 4 the Elderly
|
Liberty Corner | Runners Pace 908 781-6842 |
4 Mile | 9:00AM | Available |
| Oct. 8 | LBI 18 Mile Run | Brant Beach | 609 494-8861 | 18Mi | 11:30AM | Available |
| Oct.8 | Toms River Downtown Dash | Toms River | 732 381-0318 | 5K | 9:00AM | Available |
| Oct.8 | War at the Shore Biathlon 2M Run -- 11.6 Bike -- 2M Run |
Sandy Hook | 732 842-4317 | Biathlon | 8:30AM | Available Results with Splits |
| Oct.8 | USATF Men 8K/Women 5K XC Championship | Readington | 732 296-0006 | 5K/8K | 9:00AM | 5K Women 8K Men |
| Oct.11 | Newark Corp. & Individual 5K Run | Newark | 973 376-0231 | 5K | Noon | Available |
| Oct. 15 | Run to the Future | Bayonne | 201 436-6977 | 5K | 9:15AM | Available |
| Oct.15 | Camp Merritt Memorial 5K Run | Cresskill | 201 567-0458 | 5K | 9:30AM | Available |
| Oct.15 | East Brunswick 5K & 10K Run | East Brunswick | 732 463-RVRR | 5K/10K | 1PM | 5K 10K |
| Oct. 21 | Dover Ren. 5K Run | Dover | 5K | 9:00AM | Not Available | |
| Oct. 21 | Cop Trot 5K Run | Mountainside | 5K | 9:00AM | Not Available | |
| Oct.21 | Run Against Hunger 5Mile Run | Jersey City | Liberty State Park | 5M | 9:00AM | Not Available |
| Oct.21 | Run for Your Life | Ewing | 609 883-5335x21 | 5K | 9:00AM | Not Available |
| Oct. 22 | Terri Roemer Paramus 10K/5K Run | Paramus | 201-265-9321 | 5K/10K | 9:15AM | Not Available |
| Oct. 22 | Woodbridge Run for the Scouts | WoodBridge | 5K | 9:00AM | Not Available | |
| Oct.27 | Big East XC Championship 5K Women/8K Men |
Boston | 5K/8K | 10:00AM | Not Available | |
| Oct. 29 | Sunshine 5K Run | Hamilton | 5K | 9:00AM | Not Available | |
| Oct.29 | Frost on the Pumpkin 10K | South River | 10K | 9:00AM | Not Available | |
| Oct.29 | USATF Men 5K/Women 8K XC Championship | Readington | 732 296-0006 | 5K/8K | 9:00AM | Not Available |
CompuScore Rankings