2000 Morris County Striders Summer Series

Scoring is the best 4 of 5 races

(Points: 500 for 1st Male/Female; 499 for 2nd Male/Female; 498 for 3rd Male/Female; etc.)


MEN RESULTS
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1996 Jeremy Pilkington     19 Long Valley         500  499  499  498
  2.   1992 Matt Hohmann          18 Long Valley         498  498  497  499
  3.   1986 Richard Mannion       35 Mount Arlington     497  496  496  497
  4.   1977 Sachi Desai           20 Franklin            495  493  494  495
  5.   1965 Shaun Pilkington      17 Long Valley         491  492  493  489
  6.   1961 Bruce Langenkamp      50 Wharton             486  489  488  494
  7.   1960 Bill Bosmann          49 Sparta              490  492  487  491
  8.   1957 Gary Wallace          50 Rockaway            488  490  484  488
  9.   1946 Chuck Jewell          42 Lake Hopatcong      485  490  487  484
 10.   1906 Craig Polizzi         37 Sussex              474  479  475  478
 11.   1904 Juan Yanez            31 Boonton             478  476  476  474
 12.   1900 Rob Nestor            40 Stanhope            479  478  466  477
 13.   1897 Anthony La Mastro     12 Flanders            466  473  482  476
 14.   1878 Robert Dyer           29 Denville            468  471  466  473
 15.   1872 Wayne Bell            52 Randolph            465  465  473  462
 16.   1854 Bill Thalman Jr       14 Denville            472  469  449  464
 17.   1854 Bogdan Bienko         52 Tranquility         466  466  462  460
 18.   1836 Edward Neighbour      37 Sparta              462  457  459  456
 19.   1828 Peter Tummey          36 Budd Lake           457  458  455  458
 20.   1827 Joe Saley             59 Teaneck             451  453  465  456
 21.   1824 Bill Thalman Sr       40 Denville            446  469  455  454
 22.   1819 Leopold Yanas         48 Budd Lake           463  454  450  452
 23.   1814 Brendan O Brien       38 Wharton             456  458  452  448
 24.   1807 Larry Hans            53 Lake Hopatcong      447  460  444  456
 25.   1795 Dennis Rears          39 Succasunna          455  433  459  448
 26.   1795 Ron Gatzke            52 Rockaway            444  452  448  451
 27.   1784 David Bell            53 Hackettstown        455  450  444  435
 28.   1763 Robert Mc Gill        40 South Plainfield    450  440  432  441
 29.   1758 Glenn Duphiney        29 Morristown          440  437  435  446
 30.   1751 Lito Samson           23 Short Hills         437  426  439  449
 31.   1744 Joe Legg              45 Montague            428  432  419  439
 32.   1738 Matthew Montana       9  Denville            438  425  425  437
 33.   1703 Steve Little          48 Blairstown          416  427  433  417
 34.   1678 Austin Crowley        7  Succasunna          406  419  429  424
 35.   1674 Dan Crowley           38 Succasunna          418  423  428  405

WOMEN RESULTS
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1985 Linda Mirabella       45 Rockaway            494  496  498  497
  2.   1971 Susan Muhaw           43 Montville           492  497  488  494
  3.   1960 Barbara Hoess         48 Sparta              483  494  489  492
  4.   1960 April Bortone         45 Branchville         492  486  491  490
  5.   1939 Nina Santiago         9  Rockaway            488  490  491  470
  6.   1937 Barbara Hartman       46 Morristown          483  486  482  483
  7.   1922 Jessica Thalman       13 Denville            481  484  487  470
  8.   1917 Linda Engelberger     42 Morris Plains       482  476  479  480
  9.   1916 Alessandra La Mastro  12 Flanders            482  479  470  476
 10.   1873 Karen Wilton          40 Wantage             467  472  465  469
 11.   1873 Betty Langenkamp      49 Wharton             465  468  458  467
 12.   1871 Grace Kaler           7  Parsippany          463  468  474  466
 13.   1859 Cassandra Thalman     10 Denville            459  467  468  465
 14.   1851 Cynthia Orr           36 Rockaway            470  463  455  463
 15.   1843 Marlene Thalman       45 Denville            465  454  461  463
 16.   1842 Rebecca Magnan        11 Denville            464  464  461  453
 17.   1839 Lisa Legg             42 Montague            452  460  461  457

AGE GROUP RESULTS

MEN Ages  1  to 10 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1738 Matthew Montana       9  Denville            438  425  425  437
  2.   1678 Austin Crowley        7  Succasunna          406  419  429  424
MEN Ages  11  to 12 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1897 Anthony La Mastro     12 Flanders            466  473  482  476
MEN Ages  13  to 14 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1854 Bill Thalman Jr       14 Denville            472  469  449  464
MEN Ages  15  to 16 
Place  Points  Runner            Age   Town              Indivdual Race Pts
NONE
MEN Ages  17  to 19 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1996 Jeremy Pilkington     19 Long Valley         500  499  499  498
  2.   1992 Matt Hohmann          18 Long Valley         498  498  497  499
  3.   1965 Shaun Pilkington      17 Long Valley         491  492  493  489
MEN Ages  20  to 34 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1977 Sachi Desai           20 Franklin            495  493  494  495
  2.   1904 Juan Yanez            31 Boonton             478  476  476  474
  3.   1878 Robert Dyer           29 Denville            468  471  466  473
  4.   1758 Glenn Duphiney        29 Morristown          440  437  435  446
  5.   1751 Lito Samson           23 Short Hills         437  426  439  449
MEN Ages  35  to 39 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1986 Richard Mannion       35 Mount Arlington     497  496  496  497
  2.   1906 Craig Polizzi         37 Sussex              474  479  475  478
  3.   1836 Edward Neighbour      37 Sparta              462  457  459  456
  4.   1828 Peter Tummey          36 Budd Lake           457  458  455  458
  5.   1814 Brendan O Brien       38 Wharton             456  458  452  448
  6.   1795 Dennis Rears          39 Succasunna          455  433  459  448
  7.   1674 Dan Crowley           38 Succasunna          418  423  428  405
MEN Ages  40  to 44 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1946 Chuck Jewell          42 Lake Hopatcong      485  490  487  484
  2.   1900 Rob Nestor            40 Stanhope            479  478  466  477
  3.   1824 Bill Thalman Sr       40 Denville            446  469  455  454
  4.   1763 Robert Mc Gill        40 South Plainfield    450  440  432  441
MEN Ages  45  to 49 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1960 Bill Bosmann          49 Sparta              490  492  487  491
  2.   1819 Leopold Yanas         48 Budd Lake           463  454  450  452
  3.   1744 Joe Legg              45 Montague            428  432  419  439
  4.   1703 Steve Little          48 Blairstown          416  427  433  417
MEN Ages  50  to 54 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1961 Bruce Langenkamp      50 Wharton             486  489  488  494
  2.   1957 Gary Wallace          50 Rockaway            488  490  484  488
  3.   1872 Wayne Bell            52 Randolph            465  465  473  462
  4.   1854 Bogdan Bienko         52 Tranquility         466  466  462  460
  5.   1807 Larry Hans            53 Lake Hopatcong      447  460  444  456
  6.   1795 Ron Gatzke            52 Rockaway            444  452  448  451
  7.   1784 David Bell            53 Hackettstown        455  450  444  435
MEN Ages  55  to 59 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1827 Joe Saley             59 Teaneck             451  453  465  456
WOMEN Ages  1  to 10 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1939 Nina Santiago         9  Rockaway            488  490  491  470
  2.   1871 Grace Kaler           7  Parsippany          463  468  474  466
  3.   1859 Cassandra Thalman     10 Denville            459  467  468  465
WOMEN Ages  11  to 12 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1916 Alessandra La Mastro  12 Flanders            482  479  470  476
  2.   1842 Rebecca Magnan        11 Denville            464  464  461  453
WOMEN Ages  13  to 14 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1922 Jessica Thalman       13 Denville            481  484  487  470
WOMEN Ages  15  to 16 
Place  Points  Runner            Age   Town              Indivdual Race Pts
NONE
WOMEN Ages  17  to 19 
Place  Points  Runner            Age   Town              Indivdual Race Pts
NONE
WOMEN Ages  20  to 34 
Place  Points  Runner            Age   Town              Indivdual Race Pts
NONE
WOMEN Ages  35  to 39 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1851 Cynthia Orr           36 Rockaway            470  463  455  463
WOMEN Ages  40  to 44 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1971 Susan Muhaw           43 Montville           492  497  488  494
  2.   1917 Linda Engelberger     42 Morris Plains       482  476  479  480
  3.   1873 Karen Wilton          40 Wantage             467  472  465  469
  4.   1839 Lisa Legg             42 Montague            452  460  461  457
WOMEN Ages  45  to 49 
Place  Points  Runner            Age   Town              Indivdual Race Pts
  1.   1985 Linda Mirabella       45 Rockaway            494  496  498  497
  2.   1960 Barbara Hoess         48 Sparta              483  494  489  492
  3.   1960 April Bortone         45 Branchville         492  486  491  490
  4.   1937 Barbara Hartman       46 Morristown          483  486  482  483
  5.   1873 Betty Langenkamp      49 Wharton             465  468  458  467
  6.   1843 Marlene Thalman       45 Denville            465  454  461  463
WOMEN Ages  50  to 54 
Place  Points  Runner            Age   Town              Indivdual Race Pts
NONE
WOMEN Ages  55  to 59 
Place  Points  Runner            Age   Town              Indivdual Race Pts
NONE